Licensed to Blue Ridge Timing - Contractor License
                                       HY-TEK's Meet Manager 2/12/2021 08:31 PM
       Darius Dixon Memorial Invitational 2021 - 2/12/2021 to 2/13/2021        
                         Liberty Indoor Track Complex                          
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
    Facility: F  7.30  2/15/2020   Kiara Grant, Norfolk State                  
        Meet: M  7.30  2/15/2020   Kiara Grant, Norfolk State                  
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Cooks, Riley                 Olympic Training          7.44Q  1 
  2 Johnson, Crystal          JR Towson                    7.55Q  4 
  3 Mouzzon, Melicia          SO East Carolin              7.56Q  2  7.554
  4 Johnson, Nicole           SO East Tenn. S              7.56Q  3  7.559
  5 Kunz, Annie                  Olympic Training          7.59q  1 
  6 Stone, Naelee             SO Campbell                  7.66q  1 
  7 Pantlitz, Abby            SO Liberty                   7.70q  2 
  8 King, LaBria              SR Appalachian               7.71q  4 
  9 Burton, Shamika           JR Towson                    7.77   2 
 10 Williams, Jada            JR Unattached                7.80   4 
 11 Hoyte, Nikayla            JR Liberty                   7.82   3 
 12 McNinch, Madeline         FR Wofford                   7.83   2 
 13 Carithers, Kennedie       SO East Tenn. S              7.87   3  7.866
 14 Gibson, Samara            SR Appalachian               7.87   4  7.869
 15 Griffin, Khailah          SR Northeastern              7.89   3 
 16 Jackson, Ryan             FR Campbell                  7.90   1  7.891
 17 McDevitt, Georgia         SO Wofford                   7.90   4  7.895
 18 Tucker, Sydney            FR Towson                    7.95   2  7.949
 19 Judd, Ani                 FR Appalachian               7.95   4  7.950
 20 Wetherbee, Lily           FR Northeastern              7.96   1 
 21 Martin, Lanaya            JR East Tenn. S              7.97   1  7.962
 22 Patton, Joelle            FR Liberty                   7.97   3  7.963
 23 Johnson, Kerrington       SO Wofford                   7.98   1 
 24 Sales, Jordan             FR Western Caro              8.06   3 
 25 Cooper, Kamia             FR Liberty                   8.16   4 
 26 Brathwaite, Kenrisha         Unattached                8.22   3 
 27 Reynolds, Madison         SR Unattached                8.49   3 
 28 Hatz, Beatriz                Olympic Training          8.64   4 
 
Women 60 Meter Dash
================================================================
    Facility: F  7.30  2/15/2020   Kiara Grant, Norfolk State                  
        Meet: M  7.30  2/15/2020   Kiara Grant, Norfolk State                  
    Name                    Year School                  Finals 
================================================================
Finals
  1 Mouzzon, Melicia          SO East Carolin              7.51  
  2 Johnson, Nicole           SO East Tenn. S              7.56  
  3 Johnson, Crystal          JR Towson                    7.60  
  4 Pantlitz, Abby            SO Liberty                   7.66  
  5 King, LaBria              SR Appalachian               7.70  
  6 Stone, Naelee             SO Campbell                  7.71  
 
Women 400 Meter Dash
===================================================================
    Facility: F 52.55  1/18/2019   Athing Mu, Unattached                       
        Meet: M 53.94  2/15/2020   Francena McCorory, Unattached               
    Name                    Year School                  Finals  H#
===================================================================
  1 Bougard, Erica               Olympic Training         56.09   1 
        25.217 (25.217)    56.085 (30.868)
  2 Jefferson, Jasmine        FR Wofford                  57.53   4 
        26.784 (26.784)    57.530 (30.746)
  3 Morrison, Jordan          SO High Point               57.84   3 
        26.787 (26.787)    57.835 (31.048)
  4 Biron, Dominique          SO Northeastern             58.47   3 
        27.073 (27.073)    58.469 (31.396)
  5 Eliscar, Johnaida         JR East Tenn. S             59.07   3 
        27.691 (27.691)    59.065 (31.374)
  6 Cutler, Dahlia            SO Wofford                  59.13   1 
        27.465 (27.465)    59.125 (31.660)
  7 Robinson, Mekyll          SO Western Caro             59.39   2 
        26.823 (26.823)    59.381 (32.558)
  8 Delisser, Dominiq         SR Western Caro             59.57   3 
        27.137 (27.137)    59.563 (32.426)
  9 Hinzman, Megan            SO Liberty                  59.93   4 
        28.072 (28.072)    59.930 (31.858)
 10 Santos, Itzel             JR Liberty                1:00.24   2 
        29.505 (29.505)  1:00.235 (30.730)
 11 Bolden, Leah              JR High Point             1:00.27   2 
        27.757 (27.757)  1:00.269 (32.512)
 12 Evans, Tiyuana            SO Towson                 1:01.17   5 
        27.355 (27.355)  1:01.169 (33.814)
 13 Turner, Mikayla           FR Western Caro           1:01.98   4 
        28.136 (28.136)  1:01.976 (33.840)
 14 Jacobs, Trinytee          FR Towson                 1:02.41   5 
        28.765 (28.765)  1:02.401 (33.636)
 15 Dansbury, Ty'Asia         JR Liberty                1:02.71   1 
        28.561 (28.561)  1:02.705 (34.144)
 16 Poteat, Ariana            SO Towson                 1:02.74   5 
        28.443 (28.443)  1:02.739 (34.296)
 17 Brohard, Gabrielle        FR Liberty                1:04.23   4 
        29.176 (29.176)  1:04.230 (35.054)
 18 Meetze, Lily              SO Wofford                1:06.98   5 
        30.319 (30.319)  1:06.979 (36.660)
 
Women 1 Mile Run
===================================================================
    Facility: F 4:44.96  1/23/2021   Anna Shields, Hartbeat TC                 
        Meet: M 4:51.71  2/15/2020   Calli Parlier, Liberty                    
    Name                    Year School                  Finals  H#
===================================================================
  1 Doan, Calli               JR Liberty                4:51.24M  1 
        36.836 (36.836)  1:14.072 (37.236)  1:51.678 (37.606)  2:29.388 (37.710)
      3:04.560 (35.172)  3:41.304 (36.744)  4:17.850 (36.546)  4:51.240 (33.390)
  2 Parks, Taryn              FR North Caroli           4:51.53M  1 
        36.574 (36.574)  1:13.806 (37.232)  1:51.464 (37.658)  2:29.122 (37.658)
      3:04.242 (35.120)  3:41.068 (36.826)  4:17.676 (36.608)  4:51.526 (33.850)
  3 Fisher, Emmeline          SR North Caroli           4:53.48   1 
        36.074 (36.074)  1:13.628 (37.554)  1:51.316 (37.688)  2:29.480 (38.164)
      3:06.020 (36.540)  3:42.836 (36.816)  4:18.698 (35.862)  4:53.480 (34.782)
  4 Armstrong, Naomi          JR Liberty                5:04.49   2 
        37.425 (37.425)  1:14.261 (36.836)  1:52.501 (38.240)  2:30.985 (38.484)
      3:09.713 (38.728)  3:49.343 (39.630)  4:27.841 (38.498)  5:04.483 (36.642)
  5 Reynolds, Chloe              Unattached             5:10.32   2 
        38.117 (38.117)  1:14.633 (36.516)  1:52.925 (38.292)  2:31.269 (38.344)
      3:10.177 (38.908)  3:49.955 (39.778)  4:30.043 (40.088)  5:10.315 (40.272)
  6 Donohue, Jasmine          FR Appalachian            5:12.64   2 
        38.677 (38.677)  1:16.237 (37.560)  1:56.075 (39.838)  2:36.531 (40.456)
      3:15.729 (39.198)  3:55.247 (39.518)  4:34.913 (39.666)  5:12.637 (37.724)
  7 Charles, Ericka           SR G.W. Express           5:12.97   1 
        36.628 (36.628)  1:14.866 (38.238)  1:54.154 (39.288)  2:33.462 (39.308)
      3:13.810 (40.348)  3:54.386 (40.576)  4:34.558 (40.172)  5:12.962 (38.404)
  8 Rogers, Jessica           JR Liberty                5:17.76   3 
        39.506 (39.506)  1:16.774 (37.268)  1:55.210 (38.436)  2:34.288 (39.078)
      3:13.486 (39.198)  3:53.744 (40.258)  4:35.670 (41.926)  5:17.756 (42.086)
  9 Soukup, Shay              FR Unc-Greensbo           5:17.84   1 
        36.618 (36.618)  1:14.704 (38.086)  1:54.196 (39.492)  2:34.316 (40.120)
      3:14.852 (40.536)  3:55.504 (40.652)  4:37.502 (41.998)  5:17.836 (40.334)
 10 Stocki, Chelsea           SO Liberty                5:19.17   3 
        39.742 (39.742)  1:17.324 (37.582)  1:56.254 (38.930)  2:37.010 (40.756)
      3:19.574 (42.564)  4:00.408 (40.834)  4:40.782 (40.374)  5:19.164 (38.382)
 11 Hirneisen, Lauren         SR Liberty                5:19.75   2 
        38.541 (38.541)  1:16.185 (37.644)  1:56.525 (40.340)  2:38.107 (41.582)
      3:20.705 (42.598)  4:01.825 (41.120)  4:41.563 (39.738)  5:19.747 (38.184)
 12 Sorg, Kyley               JR Liberty                5:22.77   2 
        38.495 (38.495)  1:15.855 (37.360)  1:56.159 (40.304)  2:37.795 (41.636)
      3:20.455 (42.660)  4:02.267 (41.812)  4:42.969 (40.702)  5:22.769 (39.800)
 13 MacDougall, Katie         JR Liberty                5:30.67   2 
        38.779 (38.779)  1:16.485 (37.706)  1:56.839 (40.354)  2:38.431 (41.592)
      3:21.093 (42.662)  4:03.439 (42.346)  4:47.055 (43.616)  5:30.663 (43.608)
 14 Caldwell, Reilly          SR Appalachian            5:31.11   3 
        40.654 (40.654)  1:20.210 (39.556)  2:01.490 (41.280)  2:44.708 (43.218)
      3:26.884 (42.176)  4:08.684 (41.800)  4:50.778 (42.094)  5:31.108 (40.330)
 15 Runyan, Sydney            FR Western Caro           5:32.15   3 
        40.248 (40.248)  1:20.022 (39.774)  2:01.214 (41.192)  2:44.410 (43.196)
      3:26.740 (42.330)  4:08.418 (41.678)  4:51.236 (42.818)  5:32.150 (40.914)
 16 Copeman, Bianca           FR Appalachian            5:41.51   3 
        40.156 (40.156)  1:19.746 (39.590)  2:00.996 (41.250)  2:44.100 (43.104)
      3:27.054 (42.954)  4:10.648 (43.594)  4:55.976 (45.328)  5:41.508 (45.532)
 -- Hauser, Claire            FR Towson                     DNF   3 
        40.456 (40.456)  1:20.340 (39.884)  2:01.800 (41.460)  2:44.908 (43.108)
      3:26.818 (41.910)  4:09.120 (42.302)
 
Women 5000 Meter Run
===================================================================
    Facility: F 15:37.12  1/20/2018   Katelyn Tuohy, North Rockland HS         
        Meet: M 17:15.27  2/14/2020   Meredith Helton, Wake Forest             
    Name                    Year School                  Finals  H#
===================================================================
  1 Johnson, Rachel              Unattached            16:04.99M  1 
        37.427 (37.427)  1:13.841 (36.414)  1:51.899 (38.058)  2:29.661 (37.762)
      3:06.815 (37.154)  3:44.083 (37.268)  4:21.131 (37.048)  4:58.541 (37.410)
      5:35.941 (37.400)  6:13.519 (37.578)  6:51.631 (38.112)  7:29.991 (38.360)
      8:08.321 (38.330)  8:46.977 (38.656)  9:25.789 (38.812) 10:05.219 (39.430)
     10:45.299 (40.080) 11:25.509 (40.210) 12:05.589 (40.080) 12:45.285 (39.696)
     13:24.945 (39.660) 14:05.063 (40.118) 14:45.551 (40.488) 15:26.097 (40.546)
     16:04.985 (38.888)
  2 Ackley, Adelyn            FR Liberty               16:30.47M  1 
        37.719 (37.719)  1:14.113 (36.394)  1:52.139 (38.026)  2:29.933 (37.794)
      3:07.099 (37.166)  3:44.335 (37.236)  4:21.501 (37.166)  4:58.963 (37.462)
      5:36.781 (37.818)  6:16.083 (39.302)  6:56.909 (40.826)  7:37.087 (40.178)
      8:18.273 (41.186)  8:59.359 (41.086)  9:40.165 (40.806) 10:20.991 (40.826)
     11:02.061 (41.070) 11:43.103 (41.042) 12:24.327 (41.224) 13:06.469 (42.142)
     13:48.613 (42.144) 14:30.481 (41.868) 15:12.099 (41.618) 15:52.511 (40.412)
     16:30.463 (37.952)
  3 Dwyer, Grace              SR Unat-Liberty          16:53.74M  1 
        39.959 (39.959)  1:19.787 (39.828)  2:00.215 (40.428)  2:40.345 (40.130)
      3:20.743 (40.398)  4:00.935 (40.192)  4:41.207 (40.272)  5:20.883 (39.676)
      6:01.687 (40.804)  6:42.471 (40.784)  7:22.935 (40.464)  8:02.871 (39.936)
      8:45.507 (42.636)  9:26.989 (41.482) 10:08.399 (41.410) 10:49.705 (41.306)
     11:30.467 (40.762) 12:11.567 (41.100) 12:52.545 (40.978) 13:33.505 (40.960)
     14:14.239 (40.734) 14:55.357 (41.118) 15:35.807 (40.450) 16:16.367 (40.560)
     16:53.739 (37.372)
  4 Hostetler, Marie          FR Liberty               16:53.80M  1 
        38.651 (38.651)  1:18.121 (39.470)  1:59.345 (41.224)  2:39.501 (40.156)
      3:20.293 (40.792)  4:00.633 (40.340)  4:40.939 (40.306)  5:20.581 (39.642)
      6:01.441 (40.860)  6:42.137 (40.696)  7:22.875 (40.738)  8:03.179 (40.304)
      8:45.761 (42.582)  9:26.263 (40.502) 10:06.229 (39.966) 10:47.249 (41.020)
     11:28.659 (41.410) 12:10.433 (41.774) 12:52.053 (41.620) 13:33.811 (41.758)
     14:14.561 (40.750) 14:55.003 (40.442) 15:35.551 (40.548) 16:16.599 (41.048)
     16:53.791 (37.192)
  5 Palmer, Noel              SR Liberty               16:54.96M  1 
        40.249 (40.249)  1:20.031 (39.782)  2:00.447 (40.416)  2:40.585 (40.138)
      3:20.991 (40.406)  4:01.181 (40.190)  4:41.499 (40.318)  5:21.101 (39.602)
      6:01.961 (40.860)  6:42.735 (40.774)  7:23.413 (40.678)  8:03.429 (40.016)
      8:46.009 (42.580)  9:26.883 (40.874) 10:06.535 (39.652) 10:47.497 (40.962)
     11:28.883 (41.386) 12:10.707 (41.824) 12:52.229 (41.522) 13:33.177 (40.948)
     14:13.943 (40.766) 14:55.151 (41.208) 15:36.087 (40.936) 16:16.843 (40.756)
     16:54.959 (38.116)
  6 Bower, Emma               JR Liberty               17:24.98   1 
        40.537 (40.537)  1:20.463 (39.926)  2:01.049 (40.586)  2:41.267 (40.218)
      3:21.743 (40.476)  4:02.173 (40.430)  4:42.809 (40.636)  5:24.325 (41.516)
      6:06.045 (41.720)  6:48.175 (42.130)  7:30.473 (42.298)  8:11.897 (41.424)
      8:54.773 (42.876)  9:36.765 (41.992) 10:18.073 (41.308) 10:59.907 (41.834)
     11:42.311 (42.404) 12:24.681 (42.370) 13:07.459 (42.778) 13:50.337 (42.878)
     14:33.647 (43.310) 15:17.547 (43.900) 16:01.425 (43.878) 16:44.925 (43.500)
     17:24.975 (40.050)
  7 Bussell, Juliet           SO Northeastern          17:53.38   1 
           40.183 (40.183)          1:20.269 (40.086)          2:00.771 (40.502)
         2:40.933 (40.162)          3:21.343 (40.410)          4:01.585 (40.242)
         4:42.055 (40.470)          5:22.753 (40.698)          6:04.883 (42.130)
         6:47.139 (42.256)          7:29.799 (42.660)          8:11.531 (41.732)
         8:54.613 (43.082)          9:37.051 (42.438)         10:18.521 (41.470)
        11:00.241 (41.720)         11:42.635 (42.394)         12:25.033 (42.398)
        13:07.921 (42.888)         13:51.749 (43.828)         14:36.879 (45.130)
        15:22.351 (45.472)         16:07.547 (45.196)         16:49.561 (42.014)
      17:53.379 (1:03.818)
  8 Sandreuter, Sarah         SO Appalachian           18:06.25   2 
        44.107 (44.107)  1:26.821 (42.714)  2:10.103 (43.282)  2:52.847 (42.744)
      3:35.347 (42.500)  4:18.939 (43.592)  5:01.183 (42.244)  5:44.611 (43.428)
      6:27.247 (42.636)  7:10.583 (43.336)  7:53.879 (43.296)  8:37.439 (43.560)
      9:21.139 (43.700) 10:04.715 (43.576) 10:48.339 (43.624) 11:32.221 (43.882)
     12:15.685 (43.464) 12:59.503 (43.818) 13:42.873 (43.370) 14:25.703 (42.830)
     15:08.965 (43.262) 15:54.253 (45.288) 16:38.985 (44.732) 17:23.315 (44.330)
     18:06.243 (42.928)
  9 Blaylock, Jamie           JR Western Caro          18:13.53   2 
        38.593 (38.593)  1:21.493 (42.900)  2:05.049 (43.556)  2:48.573 (43.524)
      3:32.455 (43.882)  4:16.133 (43.678)  4:59.611 (43.478)  5:42.999 (43.388)
      6:26.203 (43.204)  7:09.999 (43.796)  7:53.233 (43.234)  8:36.797 (43.564)
      9:20.281 (43.484) 10:04.333 (44.052) 10:48.415 (44.082) 11:32.511 (44.096)
     12:16.183 (43.672) 13:00.915 (44.732) 13:46.009 (45.094) 14:31.573 (45.564)
     15:16.997 (45.424) 16:02.069 (45.072) 16:46.591 (44.522) 17:30.359 (43.768)
     18:13.521 (43.162)
 10 MacPherson, Madison       JR Liberty               18:21.40   2 
        43.639 (43.639)  1:26.491 (42.852)  2:09.687 (43.196)  2:52.199 (42.512)
      3:35.059 (42.860)  4:18.649 (43.590)  5:01.873 (43.224)  5:45.479 (43.606)
      6:29.915 (44.436)  7:15.115 (45.200)  8:00.063 (44.948)  8:45.499 (45.436)
      9:30.995 (45.496) 10:16.523 (45.528) 11:01.849 (45.326) 11:47.215 (45.366)
     12:32.209 (44.994) 13:17.587 (45.378) 14:02.573 (44.986) 14:47.901 (45.328)
     15:32.541 (44.640) 16:16.341 (43.800) 16:59.017 (42.676) 17:39.229 (40.212)
     18:21.399 (42.170)
 11 Anderson, Jamie           JR Liberty               18:26.37   1 
        40.409 (40.409)  1:20.815 (40.406)  2:01.185 (40.370)  2:41.519 (40.334)
      3:21.989 (40.470)  4:02.567 (40.578)  4:43.887 (41.320)  5:26.151 (42.264)
      6:08.857 (42.706)  6:52.759 (43.902)  7:37.189 (44.430)  8:21.763 (44.574)
      9:07.089 (45.326)  9:53.419 (46.330) 10:39.771 (46.352) 11:26.595 (46.824)
     12:13.207 (46.612) 12:59.177 (45.970) 13:46.663 (47.486) 14:34.403 (47.740)
     15:22.187 (47.784) 16:09.215 (47.028) 16:55.591 (46.376) 17:41.591 (46.000)
     18:26.369 (44.778)
 12 Peters, Lila              SO Appalachian           18:34.50   1 
        42.339 (42.339)  1:25.925 (43.586)  2:09.263 (43.338)  2:53.029 (43.766)
      3:37.239 (44.210)  4:21.399 (44.160)  5:05.885 (44.486)  5:50.263 (44.378)
      6:34.951 (44.688)  7:19.513 (44.562)  8:04.465 (44.952)  8:49.317 (44.852)
      9:34.091 (44.774) 10:19.109 (45.018) 11:03.807 (44.698) 11:48.819 (45.012)
     12:34.135 (45.316) 13:19.681 (45.546) 14:05.163 (45.482) 14:50.903 (45.740)
     15:36.473 (45.570) 16:21.625 (45.152) 17:06.687 (45.062) 17:51.145 (44.458)
     18:34.493 (43.348)
 13 Atkins, Alexus            FR Wofford               18:43.84   2 
        43.625 (43.625)  1:26.377 (42.752)  2:09.663 (43.286)  2:52.127 (42.464)
      3:35.033 (42.906)  4:18.509 (43.476)  5:01.315 (42.806)  5:44.865 (43.550)
      6:27.951 (43.086)  7:11.431 (43.480)  7:56.173 (44.742)  8:41.553 (45.380)
      9:27.779 (46.226) 10:13.543 (45.764) 10:59.543 (46.000) 11:46.009 (46.466)
     12:33.017 (47.008) 13:20.499 (47.482) 14:07.691 (47.192) 14:55.387 (47.696)
     15:41.911 (46.524) 16:29.125 (47.214) 17:15.943 (46.818) 17:55.661 (39.718)
     18:43.837 (48.176)
 14 Dill, Kassidy             SR Unc-Greensbo          18:50.95   2 
        40.033 (40.033)  1:24.335 (44.302)  2:08.761 (44.426)  2:51.487 (42.726)
      3:34.647 (43.160)  4:18.347 (43.700)  5:01.067 (42.720)  5:44.275 (43.208)
      6:27.501 (43.226)  7:11.209 (43.708)  7:55.953 (44.744)  8:41.383 (45.430)
      9:27.511 (46.128) 10:13.257 (45.746) 10:59.073 (45.816) 11:45.763 (46.690)
     12:32.795 (47.032) 13:20.353 (47.558) 14:08.453 (48.100) 14:55.199 (46.746)
     15:41.709 (46.510) 16:28.471 (46.762) 17:14.245 (45.774) 18:01.233 (46.988)
     18:50.949 (49.716)
 -- Kunkel, Bridget           JR Appalachian                DNF   2 
        43.451 (43.451)  1:26.301 (42.850)  2:09.539 (43.238)  2:51.933 (42.394)
      3:34.783 (42.850)  4:17.865 (43.082)  5:00.705 (42.840)  5:43.985 (43.280)
      6:26.721 (42.736)  7:10.285 (43.564)  7:53.515 (43.230)  8:36.933 (43.418)
      9:20.463 (43.530) 10:04.251 (43.788) 10:48.147 (43.896) 11:31.991 (43.844)
     12:15.385 (43.394) 12:59.125 (43.740) 13:42.533 (43.408) 14:25.631 (43.098)
     15:08.073 (42.442) 15:51.337 (43.264) 16:32.737 (41.400) 17:13.201 (40.464)
 -- Roberts, Morgan           FR Wofford                    DNF   2 
        43.807 (43.807)  1:26.613 (42.806)  2:09.871 (43.258)  2:52.607 (42.736)
      3:36.125 (43.518)  4:21.277 (45.152)  5:08.127 (46.850)  5:56.365 (48.238)
      6:46.139 (49.774)  7:37.155 (51.016)  8:29.111 (51.956)  9:22.483 (53.372)
     10:15.923 (53.440) 11:09.143 (53.220) 12:03.323 (54.180) 12:58.337 (55.014)
     13:52.291 (53.954) 14:47.151 (54.860) 15:41.593 (54.442) 16:35.533 (53.940)
     17:29.667 (54.134) 18:23.177 (53.510) 19:18.339 (55.162) 20:13.791 (55.452)
 
Women 60 Meter Hurdles
===================================================================
    Facility: F  8.17  3/7/2020    Demisha Roswell, New Mexico JC              
        Meet: M  8.28  2/9/2019    Kyra Atkins, Charlotte                      
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Kunz, Annie                  Olympic Training        F 8.15Q  1 
  2 Brathwaite, Kenrisha         Unattached                8.47Q  3 
  3 Cooper, Lindsay           FR East Tenn. S              8.75Q  4 
  4 Facey, Nyile              JR High Point                8.82Q  2 
  5 Cooks, Riley                 Olympic Training        M 8.21q  1 
  6 Johnson, Kerrington       SO Wofford                   8.80q  4 
  7 Stith, Brooke             SR East Carolin              8.85q  3 
  8 Shippy, Destiny           JR Wofford                   8.86q  2 
  9 Stith, Bria               SR East Carolin              8.91   2 
 10 Linares, Netanya          SO Wofford                   9.00   3 
 11 Jackson, Ryan             FR Campbell                  9.02   4 
 12 Johnson, Kennedi          JR East Tenn. S              9.04   1 
 13 Biron, Dominique          SO Northeastern              9.10   4 
 14 Marion, Christina         SO Towson                    9.20   1 
 15 Mizera, Makenzy           JR Liberty                   9.24   3  9.233
 16 Shodeinde, Dami           FR Western Caro              9.24   4  9.236
 17 Boghossian-James, Ani     JR Towson                    9.25   1 
 18 English, Amaya            FR Western Caro              9.30   2 
 19 Coleman, Nimeesha         FR Liberty                   9.32   4 
 20 Reynolds, Madison         SR Unattached                9.34   3 
 21 Jeffcoat, Tiffany         JR Liberty                   9.39   2  9.381
 22 Gnoumou, Deborah          FR Towson                    9.39   2  9.386
 23 Wilkinson, Liana          FR Towson                    9.63   2 
 24 King, Mya                 SO Towson                    9.68   1 
 25 Scott, Myiah              SO Liberty                   9.74   1 
 26 Fung Loy, Nanah           FR Liberty                   9.81   4 
 27 Lowe, Mallory             FR Western Caro              9.86   3 
 28 Engle, Meredith           FR Liberty                  10.08   4 
 29 Hankton, Amani            FR Liberty                  11.84   1 
 30 Martin-Palmer, Tajah      FR Towson                   13.92   3 
 -- Dunn, Megan               SR Wofford                     DQ   2  pushed hurdle
 
Women Distance Medley
================================================================
    Facility: F 11:34.54  1/13/2017   Lake Braddock HS, Lake Braddock HS       
        Meet: M 11:45.81  2/2/2018    High Point, High Point                   
    School                                               Finals 
================================================================
Finals
  1 Virginia  'B'                                      11:40.18M 
     1) Bothwell, Kiera SR              2) Seasholtz, Keara FR            
     3) Bolton, Claire Frazier FR       4) Moran, Hannah JR               
       3:35.398 (3:35.398)          4:31.010 (55.612)        6:43.724 (2:12.714)
      11:40.176 (4:56.452)
  2 Virginia  'A'                                      11:45.99  
     1) Desmond, Ellie FR               2) Sabbakhan, Alahna SO           
     3) Rennyson, Maddie SR             4) Lindsay, Helena JR             
       3:33.584 (3:33.584)          4:30.300 (56.716)        6:43.568 (2:13.268)
      11:45.988 (5:02.420)
  3 Towson  'A'                                        13:17.29  
     1) Thomas, Rachel FR               2) Johnson, Jasmine FR            
     3) Edsall, Holly SO                4) Bezborodko, Nicole JR          
       3:58.252 (3:58.252)        5:01.540 (1:03.288)        7:35.626 (2:34.086)
      13:17.286 (5:41.660)
 
Women Pole Vault
==========================================================================
    Facility: F 4.41m  2/6/2021    Alina McDonald, KMR Athletics               
        Meet: M 4.27m  1/28/2017   Alina McDonald, Unattached                  
    Name                    Year School                  Finals           
==========================================================================
  1 Keys, Jessica             JR High Point               3.75m   12-03.50 
     3.05 3.20 3.35 3.50 3.65 3.75 3.85 
        P    P    O    O  XXO    O  XXX 
  2 Newsome, Natalie             Unattached               3.65m   11-11.75 
     3.05 3.20 3.35 3.50 3.65 3.75 
        P    O   XO    O    O  XXX 
  3 Armstrong, Naomi          JR Liberty                  3.50m   11-05.75 
     3.05 3.20 3.35 3.50 3.65 
        P    O    O    O  XXX 
  4 Ronald, Samantha          JR Towson                  J3.50m   11-05.75 
     3.05 3.20 3.35 3.50 3.65 
        O    O   XO    O  XXX 
  5 Grace, Emma               SO High Point              J3.50m   11-05.75 
     3.05 3.20 3.35 3.50 3.65 
       XO  XXO    O  XXO  XXX 
  6 Vesper, Rachel            FR High Point               3.35m   10-11.75 
     3.05 3.20 3.35 3.50 
        O    O    O  XXX 
  7 Unger, Carter             JR Western Caro            J3.35m   10-11.75 
     3.05 3.20 3.35 3.50 
        P   XO    O  XXX 
  8 Drummonds, Kinley         SR Western Caro            J3.35m   10-11.75 
     3.05 3.20 3.35 3.50 
        P   XO  XXO  XXX 
  9 Bermudez, Marisa          SO Liberty                  3.20m   10-06.00 
     3.05 3.20 3.35 
      XXO    O  XXX 
 10 Linares, Netanya          SO Wofford                  3.05m   10-00.00 
     3.05 3.20 
      XXO  XXX 
 
Women Long Jump
=============================================================================
    Facility: F 6.23m  1/18/2020   Claire Bryant, Unattached                   
        Meet: M 5.96m  2/3/2018    Rougui Sow, South Carolina                  
    Name                    Year School                  Finals            H#
=============================================================================
  1 Harbaugh, Cambree            Unattached               5.97mM  19-07.00  3 
      5.90m  5.97m  5.94m            
  2 Kunz, Annie                  Olympic Training         5.93m   19-05.50  3 
      5.93m  FOUL  5.74m  5.78m  5.74m    
  3 McIntyre, Makaila         SR Western Caro             5.87m   19-03.25  3 
      5.83m  5.87m  5.51m  5.72m  5.59m  5.63m
  4 Cooks, Riley                 Olympic Training         5.83m   19-01.50  3 
      FOUL  FOUL  5.83m  5.60m  FOUL  5.75m
  5 Dawson, Alicia            SO High Point               5.82m   19-01.25  3 
      5.82m  5.34m  5.44m  5.51m  5.61m  5.66m
  6 Biron, Dominique          SO Northeastern             5.77m   18-11.25  2 
      5.30m  5.77m  FOUL  FOUL  5.34m    
  7 McDevitt, Georgia         SO Wofford                  5.76m   18-10.75  3 
      FOUL  5.76m  5.59m  5.56m        
  8 Smith, Taylor             SO Appalachian              5.70m   18-08.50  3 
      5.70m  5.53m  5.68m  5.53m        
  9 McNinch, Madeline         FR Wofford                  5.63m   18-05.75  3 
      5.63m  5.24m  5.16m  5.24m        
 10 Brown, Mekayla            JR East Tenn. S             5.58m   18-03.75  3 
      FOUL  5.03m  5.58m            
 11 Haddock, Nevaeh           SO Appalachian              5.54m   18-02.25  2 
      5.54m  FOUL  FOUL            
 12 Johnson, Ayanna           SR Liberty                  5.52m   18-01.50  2 
      FOUL  5.23m  5.52m            
 13 Mitchell, Adrianna        SR Liberty                  5.49m   18-00.25  2 
      5.27m  5.49m  FOUL            
 14 Petersen, Djamila         SO Appalachian              5.44m   17-10.25  2 
      FOUL  4.99m  5.44m            
 15 Stith, Brooke             SR East Carolin             5.41m   17-09.00  3 
      5.41m  5.36m  FOUL            
 16 Whitehurst, Kendra        SR East Tenn. S             5.39m   17-08.25  2 
      5.06m  5.39m  5.37m            
 17 Hoyte, Nikayla            JR Liberty                  5.37m   17-07.50  2 
      5.20m  5.12m  5.37m            
 18 Bailey-Perkins, Destiny   SO Campbell                 5.36m   17-07.00  2 
      FOUL  5.27m  5.36m            
 19 Stith, Bria               SR East Carolin             5.31m   17-05.25  1 
      FOUL  5.17m  5.31m            
 20 Shippy, Destiny           JR Wofford                  5.30m   17-04.75  1 
      FOUL  5.30m  FOUL            
 21 Marion, Christina         SO Towson                   5.25m   17-02.75  1 
      5.25m  4.88m  4.74m            
 22 Thorpe, Abby              JR Liberty                  5.24m   17-02.25  2 
      5.05m  5.24m  5.20m            
