Event 43 Men 5000 Meter Run
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Florsheim, Lucas
Unattached
14:46.07
32.910 (32.910) 1:08.116 (35.206) 1:43.748 (35.632)
2:19.462 (35.714) 2:54.682 (35.220) 3:30.560 (35.878)
4:06.396 (35.836) 4:41.838 (35.442) 5:17.458 (35.620)
5:53.162 (35.704) 6:28.794 (35.632) 7:04.312 (35.518)
7:40.310 (35.998) 8:16.254 (35.944) 8:52.138 (35.884)
9:27.796 (35.658) 10:02.892 (35.096) 10:38.082 (35.190)
11:13.312 (35.230) 11:49.232 (35.920) 12:24.952 (35.720)
13:00.984 (36.032) 13:36.900 (35.916) 14:12.188 (35.288)
14:46.068 (33.880)
2 Knepshield, Thomas
Unc-Greensboro
14:54.21
34.542 (34.542) 1:08.690 (34.148) 1:44.020 (35.330)
2:19.016 (34.996) 2:54.426 (35.410) 3:30.316 (35.890)
4:06.140 (35.824) 4:41.688 (35.548) 5:17.092 (35.404)
5:52.680 (35.588) 6:28.284 (35.604) 7:04.086 (35.802)
7:40.128 (36.042) 8:16.074 (35.946) 8:51.920 (35.846)
9:27.940 (36.020) 10:04.224 (36.284) 10:40.488 (36.264)
11:17.420 (36.932) 11:54.260 (36.840) 12:31.500 (37.240)
13:08.624 (37.124) 13:45.424 (36.800) 14:20.904 (35.480)
14:54.208 (33.304)
3 Underwood, Jacob
Unat-Liberty
15:17.16
35.268 (35.268) 1:10.334 (35.066) 1:45.930 (35.596)
2:21.692 (35.762) 2:57.298 (35.606) 3:33.018 (35.720)
4:08.670 (35.652) 4:44.502 (35.832) 5:20.644 (36.142)
5:57.438 (36.794) 6:34.304 (36.866) 7:11.712 (37.408)
7:48.510 (36.798) 8:25.728 (37.218) 9:03.632 (37.904)
9:41.510 (37.878) 10:19.284 (37.774) 10:56.966 (37.682)
11:35.168 (38.202) 12:13.618 (38.450) 12:51.630 (38.012)
13:28.726 (37.096) 14:05.844 (37.118) 14:42.668 (36.824)
15:17.152 (34.484)
4 Christopher, Dylan
Unc-Greensboro
15:26.83
32.598 (32.598) 1:06.870 (34.272) 1:42.174 (35.304)
2:17.656 (35.482) 2:53.994 (36.338) 3:29.738 (35.744)
4:05.948 (36.210) 4:41.910 (35.962) 5:18.090 (36.180)
5:54.712 (36.622) 6:31.604 (36.892) 7:08.810 (37.206)
7:46.232 (37.422) 8:23.864 (37.632) 9:01.724 (37.860)
9:39.500 (37.776) 10:18.096 (38.596) 10:56.026 (37.930)
11:34.354 (38.328) 12:12.710 (38.356) 12:51.158 (38.448)
13:30.228 (39.070) 14:09.386 (39.158) 14:48.580 (39.194)
15:26.824 (38.244)
5 Classey, Beck
Wofford
15:36.32
35.596 (35.596) 1:11.276 (35.680) 1:47.312 (36.036)
2:24.184 (36.872) 3:01.782 (37.598) 3:39.474 (37.692)
4:18.020 (38.546) 4:54.052 (36.032) 5:30.210 (36.158)
6:07.418 (37.208) 6:44.402 (36.984) 7:22.366 (37.964)
7:59.626 (37.260) 8:37.160 (37.534) 9:15.456 (38.296)
9:52.730 (37.274) 10:31.036 (38.306) 11:08.538 (37.502)
11:47.664 (39.126) 12:26.106 (38.442) 13:04.020 (37.914)
13:43.568 (39.548) 14:22.554 (38.986) 15:00.414 (37.860)
15:36.314 (35.900)
6 Degirmenei, Demir
Wofford
15:41.75
35.164 (35.164) 1:09.874 (34.710) 1:45.556 (35.682)
2:22.102 (36.546) 2:58.414 (36.312) 3:34.672 (36.258)
4:11.378 (36.706) 4:48.170 (36.792) 5:25.064 (36.894)
6:02.910 (37.846) 6:40.784 (37.874) 7:19.098 (38.314)
7:57.820 (38.722) 8:36.500 (38.680) 9:14.698 (38.198)
9:53.144 (38.446) 10:31.512 (38.368) 11:09.260 (37.748)
11:48.552 (39.292) 12:27.954 (39.402) 13:06.766 (38.812)
13:46.762 (39.996) 14:26.302 (39.540) 15:05.452 (39.150)
15:41.750 (36.298)
7 Bauer, Matthew
Unc-Greensboro
15:44.23
34.852 (34.852) 1:09.554 (34.702) 1:45.076 (35.522)
2:20.276 (35.200) 2:55.852 (35.576) 3:31.132 (35.280)
4:06.838 (35.706) 4:42.548 (35.710) 5:18.852 (36.304)
5:55.762 (36.910) 6:33.042 (37.280) 7:10.904 (37.862)
7:49.402 (38.498) 8:28.304 (38.902) 9:07.420 (39.116)
9:46.820 (39.400) 10:25.778 (38.958) 11:05.014 (39.236)
11:44.732 (39.718) 12:24.674 (39.942) 13:04.682 (40.008)
13:44.846 (40.164) 14:24.866 (40.020) 15:04.982 (40.116)
15:44.230 (39.248)
8 O'Malley, Ryan
Wofford
16:43.99
36.176 (36.176) 1:12.134 (35.958) 1:48.634 (36.500)
2:26.226 (37.592) 3:05.128 (38.902) 3:43.562 (38.434)
4:22.562 (39.000) 5:01.680 (39.118) 5:41.146 (39.466)
6:20.678 (39.532) 7:00.960 (40.282) 7:41.684 (40.724)
8:22.776 (41.092) 9:04.236 (41.460) 9:46.044 (41.808)
10:28.090 (42.046) 11:09.904 (41.814) 11:50.970 (41.066)
12:33.092 (42.122) 13:15.416 (42.324) 13:58.162 (42.746)
14:40.056 (41.894) 15:22.860 (42.804) 16:04.922 (42.062)
16:43.984 (39.062)
-- Zapherson, Michael
Unc-Greensboro
DNF
32.270 (32.270) 1:06.622 (34.352) 1:41.860 (35.238)
2:17.784 (35.924) 2:54.238 (36.454) 3:29.954 (35.716)
4:05.830 (35.876) 4:41.058 (35.228) 5:17.308 (36.250)
5:52.962 (35.654) 6:28.624 (35.662) 7:04.682 (36.058)
7:40.966 (36.284) 8:17.142 (36.176) 8:54.010 (36.868)
9:31.524 (37.514) 10:09.048 (37.524)