← Back


Licensed to Blue Ridge Timing - Contractor License
Bill Webb Combined Events & Bob Davidson Memorial Invite - 3/20/2021
High Point University

Event 13 Men 800 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Pina Cardona, Siro High Point 1:54.09 1 10
58.526 (58.526) 1:54.088 (55.562)
2 Kirkpatrick, Colin Unattached 1:54.92 2 8
57.743 (57.743) 1:54.920 (57.178)
3 Brooks Jr., Terrence Oakland 1:55.20 2 6
56.394 (56.394) 1:55.194 (58.800)
4 Whittaker, Trent Vmi 1:56.26 1 4
59.449 (59.449) 1:56.256 (56.808)
5 McNeill, Laderique Campbell 1:56.55 1 2
58.490 (58.490) 1:56.543 (58.053)
6 Grip, Colin William and Mary 1:56.72 1 1
58.595 (58.595) 1:56.720 (58.125)
7 Harrell III, William Oakland 1:57.56 1
58.980 (58.980) 1:57.559 (58.579)
8 Guy, Nathanael Delaware State 1:57.87 1
1:00.074 (1:00.074) 1:57.869 (57.795)
9 Hairston, Josh Appalachian State 1:57.95 1
58.300 (58.300) 1:57.944 (59.644)
10 Amobi, Gerald Delaware State 1:58.26 1
58.879 (58.879) 1:58.258 (59.379)
11 Clark, Pace Campbell 1:58.64 2
58.289 (58.289) 1:58.633 (1:00.344)
12 Dollhausen, Tyler Campbell 1:59.95 1
59.253 (59.253) 1:59.943 (1:00.690)
13 Welty, Owen High Point 2:00.42 2
58.500 (58.500) 2:00.413 (1:01.913)
14 Sasso, Anthony High Point 2:01.80 2
58.113 (58.113) 2:01.792 (1:03.679)
15 Stack, Corey Saint Franci 2:03.38 2
59.154 (59.154) 2:03.373 (1:04.219)
16 Senkier, Jonathan High Point 2:05.31 2
58.880 (58.880) 2:05.305 (1:06.425)
-- Levin, Jordan High Point DNF 2
1:01.539 (1:01.539)
=============================================================================
Men - Team Rankings - 11 Events Scored
=============================================================================
1) William and Mary 76 2) High Point 56
3) N. Carolina A&T 44 4) Campbell 40
5) Oakland 23 6) Saint Francis University 18
7) Appalachian State 13 8) Blackheath & Bromley / GB 10
9) VMI 7 10) Elon 6
11) Delaware State 3