Event 74 Women 3000 Meter Run College_Univ
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Macdonald, Sydney
Mount Olive
12:16.85
10
46.819 (46.819) 1:36.423 (49.604) 2:24.527 (48.104)
3:13.909 (49.382) 4:02.841 (48.932) 4:52.257 (49.416)
5:42.939 (50.682) 6:33.805 (50.866) 7:24.247 (50.442)
8:14.265 (50.018) 9:05.017 (50.752) 9:55.031 (50.014)
10:46.125 (51.094) 11:35.969 (49.844) 12:16.845 (40.876)
2 Lopez, Elizabeth
Mount Olive
12:21.75
8
46.111 (46.111) 1:35.847 (49.736) 2:23.491 (47.644)
3:13.037 (49.546) 4:02.159 (49.122) 4:50.903 (48.744)
5:40.815 (49.912) 6:32.385 (51.570) 7:23.797 (51.412)
8:14.753 (50.956) 9:05.853 (51.100) 9:56.731 (50.878)
10:48.667 (51.936) 11:39.367 (50.700) 12:21.743 (42.376)
3 Lanier, Erin
Mount Olive
12:45.64
6
46.419 (46.419) 1:36.099 (49.680) 2:23.781 (47.682)
3:13.321 (49.540) 4:02.601 (49.280) 4:51.575 (48.974)
5:42.551 (50.976) 6:33.333 (50.782) 7:25.017 (51.684)
8:17.337 (52.320) 9:11.129 (53.792) 10:05.183 (54.054)
11:01.095 (55.912) 11:55.415 (54.320) 12:45.635 (50.220)