← Back


Licensed to Blue Ridge Timing - Contractor License
East Coast Invitational - 2/5/2021 to 2/6/2021
Virginia Beach Sports Center

Event 4 Boys 200 Meter Dash High School
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Slade, Jaylen Img Elite 20.97q 1
2 Harbor, Nyckoles Archbishop C 21.36q 2
3 Whittle, Shamali Trenton TC 21.63q 9
4 Sapp, Keshon All American 21.95q 15
5 Beckford, Malcolm DeMatha Cath 22.14q 3
6 Landen, Adam Img Elite 22.16q 20
7 Brown, Marcus Archbishop C 22.28 10
8 Monroe, Isaiah All American 22.32 13
9 Tritto, Dominic New England 22.37 11
10 Lincoln IV, Judson Bullseye Run 22.52 7
11 Scarnato, Dylan Parker Mvp League 22.53 21
12 Hinton, Malachi River Runner 22.59 8
13 Warmington, David Archbishop C 22.60 10 22.591
14 Parker, Christian All American 22.60 7 22.600
15 Miller, Jahari NextGen 22.64 10
16 Hilton, Addison Unattached 22.65 12
17 Sims, Antonio Riverdale TC 22.70 2
18 Wigfield, Breez Milford Mill TC 22.76 19
19 Small, Almond Unattached 22.77 18 22.770
19 Williams, Jalen Archbishop C 22.77 21 22.770
21 Morgan, Christian Panthers Elite 22.78 15
22 Staats, Shavar Milford Mill TC 22.82 4
23 Simpson, Chance Macon County 22.83 6
24 Arbogast, Alex Unattached 22.86 8
25 Adekoya, Christopher Island Expre 22.89 22
26 Temoney, Reece Archbishop C 22.91 6
27 Young, Jarrett New England 22.93 13
28 Flaker, Jayden Unattached 22.94 8
29 Long, James DeMatha Cath 22.96 22
30 Atkins, Talil Baltimore Wh 22.99 12 22.984
31 Sherman, Zac Ohio Speed A 22.99 5 22.989
32 Johnson, Taylor Unattached 23.08 11
33 Feldenkirchen, Bennett Unattached 23.12 22
34 Bryan, Shane Golden Eagle Elite 23.13 16 23.126
35 Parker, Chris Sprint Athletics 23.13 14 23.128
36 Phillips, Sage DeMatha Cath 23.14 13
37 Morris, Tyler Western Branch TC 23.21 20
38 Sims, Alonzo Riverdale TC 23.22 12
39 Bey, Ky'Mani Unattached 23.24 1
40 ohenhen, vincent Unattached 23.25 11
41 Quainoo, Justice Usa-Ja 23.29 3
42 Major, Langston Corentyne Coasters 23.33 19 23.323
43 Nobrega, Kaiden New England 23.33 16 23.326
44 Eggleston, AJ Ohio Speed A 23.39 12 23.382
45 Dargie, Kyle New England 23.39 4 23.388
46 Brown, Jaden Greater Norr 23.42 15
47 Sen, Arun Unattached 23.49 7
48 Edmonds, Erone Western Branch TC 23.51 4
49 Hairston, Korey FK Elite 23.58 3
50 Richards, Nickory Golden Eagle Elite 23.61 21
51 Curtis, Kaden Unattached 23.69 9
52 James, Jordan Baltimore Wh 23.71 8
53 Saint-Victor, Alexander DeMatha Cath 23.72 5
54 Korman, William Img Elite 23.74 7
55 Little, Jaryen Unattached 23.78 2
56 Ojurongbe, Demi DeMatha Cath 23.80 17
57 Waterman, Anthony DeMatha Cath 23.84 2
58 Tuten, Bhayshul Sharpe Athletics 23.85 14
59 Terrell Jr, Roberto Unattached 23.90 1
60 Whaley, Marcus Ohio Speed A 23.91 19
61 Hall, Aidan Mvp League 23.93 15
62 Hildreth, Elijah Greater Norr 23.97 17
63 Moore, George Western Branch TC 24.04 15
64 Vecchiarelli, Giovanni Unattached 24.05 10
65 Ransone, Will Unattached 24.06 1
66 Okerson, Samuel Unattached 24.08 18
67 McClinton-El, Tyrese Real Training 24.11 10 24.102
68 Jackson, Devin Sprint Athletics 24.11 13 24.107
69 Gordon, Devin Unattached 24.17 16 24.161
70 Kelsey, Min Unattached 24.17 18 24.167
71 Baker, Ronnie Panthers Elite 24.18 3
72 Lee, Joseph Unattached 24.19 17
73 Christiansen, Aidan Real Training 24.26 20
74 Harder, Quinn Unattached 24.35 21
75 Vaughn, Star Golden Eagle Elite 24.38 11
76 Oyeniran, Jubelo Unattached 24.39 14
77 Xue, Andrew Corentyne Coasters 24.45 8
78 Dowdell, Brian DeMatha Cath 24.47 2
79 Butler, Nicholas DeMatha Cath 24.55 4
80 Ransone, Alex Unattached 24.60 5
81 Robinson, Tyrel Dale City Lightning 24.81 7
82 Hinton, Micah Western Branch TC 24.84 18
83 Tate, Braelon Real Training 24.85 6
84 Cook, Isaiah Island Expre 24.97 22 24.961
85 Owens, Christopher Unattached 24.97 6 24.963
86 DeRosier, Chancellor Prolific Per 24.97 12 24.969
87 Parker, Cole 301 Panthers 25.02 21
88 Rose, Caleb Fort Washing 25.04 19
89 Warmington, Kyle Usa-Ja 25.06 16
90 Clemmons-Parker, Tristen Unattached 25.11 11
91 Jamison, Nathaniel Ohio Speed A 25.12 20
92 Iv, Ramon Valentine Baltimore Wh 25.32 6 25.311
93 Backus, Donovan DeMatha Cath 25.32 21 25.319
94 Ayodele, Opemipo Unattached 25.33 16
95 Bradford, Cason Unattached 25.50 3
96 Murphy, Brendan Real Training 25.76 12
97 John, Ivan Sprint Athletics 26.03 13
98 Frazer, Ian Dale City Lightning 26.20 8
99 Long, Conner Unattached 26.86 19
100 Walker, Morris DC Select Tr 26.95 18 26.941
101 Gresham, Joshua Fort Washing 26.95 20 26.946
102 Grable, Connor Golden Eagle Elite 27.43 19
103 Haroutunian, Joseph New England 27.72 15
104 Peace, Johnnie Unattached 27.84 14
105 Frillici, Lucas Unattached 28.24 9
106 Stokes, Isaiah Unattached 28.51 22
107 Alavi, Giovanni Corentyne Coasters 29.75 11
=============================================================================
Men - High School - Team Rankings - 3 Events Scored
=============================================================================
1) Western Branch TC 9 1) Balance Club 9
3) Greenbrier Christian Acade 8 4) DeMatha Catholic High Sch 7
5) JCP Performance 6 5) Norfolk Real Deal Track C 6