← Back


Licensed to Blue Ridge Timing - Contractor License
VHSL Class 4 Championships 2021 - 6/19/2021
Liberty University

Event 2 Boys Long Jump
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 Wray, Sean 12 Courtland 23-01.50 NWI 10
21-09(NWI) FOUL PASS 21-09.75(NWI) 21-11.50(NWI) 23-01.50(NWI)
2 Nash, Aaron 12 Powhatan Hig 22-04.25 NWI 8
22-02.25(NWI) PASS PASS 21-11.50(NWI) 22-04.25(NWI) 21-06.75(NWI)
3 Beaver, Donald 12 Culpeper County 21-08.00 NWI 6
20-06.25(NWI) 19-08.50(NWI) 21-08(NWI) 21-01.50(NWI) 20-08.75(NWI) 20-05.25(NWI)
4 Miller, Mason 12 Loudoun Valley 21-06.75 NWI 5
20-00.75(NWI) 19-08(NWI) 20-07.75(NWI) 20-10(NWI) FOUL 21-06.75(NWI)
5 Miller, Ben 12 Blacksburg H 21-03.75 NWI 4
21-03.75(NWI) 20-07(NWI) 19-08.50(NWI) 20-02.50(NWI) 20-11.50(NWI) FOUL
6 Wood, Zavione 12 Salem (Roanoke) 21-01.25 NWI 3
18-01.75(NWI) 21-01.25(NWI) PASS 20-01(NWI) 20-04.25(NWI) 20-02.50(NWI)
7 Summers, Demetrius 12 Dominion 20-11.75 NWI 2
FOUL FOUL 20-11.75(NWI) 20-10.50(NWI) 17-11.75(NWI) 20-03.25(NWI)
8 Brown, Kelmari 11 Dinwiddie 20-11.50 NWI 1
20-02.50(NWI) 19-00.25(NWI) 20-04.50(NWI) 19-11.25(NWI) 20-11.50(NWI) 20-10(NWI)
9 Gulley, JJ 11 Pulaski County 20-11.25 NWI
20-00.25(NWI) 20-04.50(NWI) 18-09.75(NWI) 19-07.50(NWI) 20-01(NWI) 20-11.25(NWI)
10 Hathaway, Nathaniel 10 Great Bridge Hig 20-05.25 NWI
20-05.25(NWI) FOUL 20-01(NWI) 16-00(NWI) FOUL FOUL
11 Knowles, James 11 Loudoun County 20-00.25 NWI
20-00.25(NWI) FOUL FOUL
12 Mitchell, Jaime 11 Woodrow Wilson 19-09.75 NWI
19-09.75(NWI) FOUL 18-01.50(NWI)
13 Whitaker, Kwame 10 Courtland 19-09.25 NWI
FOUL 19-09.25(NWI) 19-08.25(NWI)
14 Lyman III, John 11 Pulaski County 19-04.75 NWI
19-04.75(NWI) FOUL FOUL
15 Gilliard, Justice 11 Grafton High School 19-02.50 NWI
18-06.75(NWI) 18-01.50(NWI) 19-02.50(NWI)
16 Urbanski, Anthony 12 Kings Fork 18-05.75 NWI
18-05.75(NWI) FOUL 18-04.50(NWI)
=====================================================================================
Men - Team Rankings - 11 Events Scored
=====================================================================================
1) Loudoun Valley 70 2) Courtland 56
3) Patrick Henry (Ashland) 39 4) Grafton High School 33
5) Blacksburg High School 22.50 6) Pulaski County 19
7) Powhatan High School 18 8) John Handley 15
9) Eastern View High School 14 9) Smithfield High School 14
11) Culpeper County 12 12) Louisa County High School 11
13) Dominion 10.50 14) Spotsylvania 10
15) James Wood High School 9 16) Kings Fork 8.50
16) Loudoun County 8.50 18) Woodrow Wilson 8
18) Jefferson Forest 8 18) Hanover 8
21) Caroline High School 7 22) Mechanicsville High Schoo 6
22) Amherst County 6 24) King George 5
25) Salem (Roanoke) 4 26) Churchland 3
27) Tuscarora High School (VA) 2 28) Sherando 1
28) Dinwiddie 1