← Back


Licensed to Blue Ridge Timing - Contractor License
VHSL State 2A
2021 Track & Field Championships
Sentara Park, JMU - 6/19/2021

Event 26 Boys 200 Meter Dash
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Stickley, Ronaldinio 12 King William 22.00 2.0 2 10
2 Hamm, Michael 12 Patrick County 22.06 2.0 2 8
3 Jones, Casee 11 Bruton 22.39 2.0 2 6
4 Sanders, Micah 9 Staunton Hig 22.56 2.0 2 5
5 Carter, Robert 12 Dan River Hi 22.78 2.0 2 4
6 Swanson, Jackson 10 Glenvar High School 22.88 2.0 2 3
7 Holloway, Austin 12 Luray 22.95 2.0 2 2
8 Bailey, Tyson 12 Lee 23.11 1.9 1 1
9 Bosserman, Ryan 11 Staunton Hig 23.54 2.0 2
10 Lomax, Zavier 11 Union High School 23.58 1.9 1
11 Harris, Cassius 10 Tazewell 23.68 1.9 1
12 Apgar, Brendan 12 Staunton Hig 23.85 1.9 1
13 Napier, Nick 12 Lee 26.62 1.9 1
================================================================================
Men - Team Rankings - 16 Events Scored
================================================================================
1) Stuarts Draft 59 2) Bruton 49
2) Staunton High School 49 4) Glenvar High School 43
5) King William 39 6) Radford High School 38
7) Alleghany 34 7) Clarke County 34
9) Tazewell 27 9) Dan River High School 27
11) Appomattox County High Sch 26 12) Union High School 20
13) Patrick County 19 14) Ridgeview High School 18.50
15) Poquoson 18 15) Prince Edward County High 18
17) Nelson County 14 17) Page County 14
19) Virginia High School 12 20) Buffalo Gap 11
21) Arcadia 9.50 22) Greensville County 9
22) Lee 9 22) Nandua 9
25) Floyd County 7 26) Luray 4
27) James River (Buchanan) 3 28) East Rockingham High Scho 2
29) Windsor 1 29) Lebanon 1