← Back


Licensed to Blue Ridge Timing - Contractor License
VHSL State 1A
2021 Track & Field Championships
Sentara Park, JMU - 6/18/2021

Event 33 Girls Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Anderson, Lane 12 Middlesex 119-06 10
98-09.50 116-06 119-06 103-06 119-02 FOUL
2 Endicott, Arianna 12 Hurley 110-00 8
104-08 105-08 110-00 105-07 99-00 FOUL
3 Burke, Lakin 11 Thomas Walker 106-11 6
97-08 88-03 88-09.50 106-11 95-06 101-09
4 Jackson, Emma 11 Chincoteague 106-04 5
FOUL 100-05 97-04 90-05 91-09 106-04
5 Tyree, Berkeley 12 Riverheads 94-00 4
FOUL 94-00 93-05 91-04 91-09 92-05
6 McGlothin, Abby 11 Narrows 92-04.50 3
82-05 92-04.50 83-00 90-10 FOUL FOUL
7 Osborne, Madison 11 Patrick Henr 86-08.50 2
86-08.50 FOUL 80-06 FOUL 72-05 84-06
8 Swicegood, Kenzie 10 Auburn 83-09 1
59-01.50 83-09 FOUL 77-09 70-00 FOUL
9 Wright, Kara 11 Riverheads 81-09
81-09 FOUL FOUL 77-11 74-06 56-08
10 Ritter, Madelyn 12 Auburn 77-03.50
75-10.50 77-03.50 FOUL
11 Wade, Josie 11 Auburn 76-05
70-10 70-11 76-05
12 Hanshew, Lakken 11 Chilhowie 73-03.50
70-10.50 73-03.50 FOUL
13 Halfhill, Elizabeth 11 King & Queen 73-02
71-06 69-08 73-02
14 Lane, Cassidy 11 Northumberland 68-00
68-00 63-02 56-09
-- Crawford, Savanna 12 Riverheads FOUL
FOUL FOUL FOUL
=============================================================================
Women - Team Rankings - 8 Events Scored
=============================================================================
1) Patrick Henry (G. Spring) 41 2) Auburn 37
3) Galileo High School 23 4) Rappahannock County 22
5) Middlesex 20 6) Lancaster 17
7) Rural Retreat 16 8) Altavista Combined School 15
8) Chincoteague 15 10) Riverheads 14
10) Cumberland High School 14 10) Hurley 14
13) Narrows 11 14) Grundy 8
15) Thomas Walker 6 16) Grayson County 5
16) Essex 5 16) Mathews 5
19) William Campbell Combined 4 19) Twin Springs 4
21) Chilhowie 3 21) Eastern Montgomery 3
21) Northampton 3 21) George Wythe (Wytheville) 3
25) Parry McCluer 2 26) West Point 1
26) Charles City County 1