← Back


Licensed to Blue Ridge Timing - Contractor License
VHSL State 1A
2021 Track & Field Championships
Sentara Park, JMU - 6/18/2021

Event 18 Boys 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
Finals
1 Altavista Combined School 44.35 2 10
1) Hart, Ryan 10 2) Cox, Tanner 12
3) Brooks, Nick 12 4) Jones, Jayllen 12
2 Franklin 45.04 2 8
1) Holden, Dae'Mari 12 2) Rawlings, Myrone 10
3) Bailey, Kaden 9 4) Eley, Darius 12
3 West Point 45.74 2 6
1) Broaddus, Raekwon 11 2) Norris, Kahlil 11
3) Lawson, Trae 12 4) Smith, Alfonso 11
4 Holston 45.78 2 5
1) Anderson, Sam 12 2) Johnson, Trent 12
3) Norris, Ethan 12 4) Cobler, Bryce 12
5 George Wythe (Wytheville) 46.02 2 4
1) Morgan, Terry 12 2) Felts, Justin 12
3) Wilkins, Joseph 12 4) Tillison, Davion 12
6 Auburn 46.14 2 3
1) Worth, Ronnie 12 2) Shelor, Carter 11
3) Keith, John 10 4) Hallinan, Levi 12
7 Twin Springs 46.34 2 2
1) Green, Evan 12 2) Kilgore, Colten 9
3) Elliott, Mason 11 4) McCoy, Eli 11
8 Narrows 46.68 2 1
1) Robertson, Jake 12 2) Green, Logan 12
3) Via, Christopher 12 4) Snidow, Dawson 12
9 Riverheads 46.94 1
1) Smiley, Zac 12 2) Smiley, Noah 11
3) Ross, Evan 12 4) Burton, Cole 11
10 Central (Lunenburg) 47.22 2
1) Moore, Xaviier 11 2) McGrath, Tyler 12
3) Hendricks, Jaylen 11 4) Carter, NyJae' 11
11 Twin Valley 47.29 1
1) Compton, Colton 12 2) Vance, Skylar 12
3) Cooper, Jeighkob 11 4) Ward, Xzavier 12
12 Galax 47.32 1
1) Jemison, Josh 9 2) Ashworth, Ian 11
3) Bagley, Eric 11 4) Pickett, Cole 12
13 Lancaster 47.38 1
1) Waddy, trayjan 9 2) Henderson, Destin 11
3) Redmond Jr., Calvin 12 4) Laws, Jeremia 10
14 King & Queen 47.79 1
1) Pedraza, Domenique 11 2) Longest, Mathew 12
3) Holmes, Malik 10 4) Berry, Kamryn 10
15 Northumberland 47.85 1
1) Dobyns, Kyle 9 2) Gregory Jr, Anthony 9
3) Bea, Jay 11 4) Howard, Terrell 10
16 Rural Retreat 49.70 1
1) Crouse, Jacob 11 2) Howard, Jacob 9
3) Sizemore, Chris 12 4) Hight, Gatlin 10
================================================================================
Men - Team Rankings - 16 Events Scored
================================================================================
1) Auburn 55 2) Parry McCluer 52
3) George Wythe (Wytheville) 47 4) Riverheads 33.50
5) Grundy 27 5) William Campbell Combined 27
7) Cumberland High School 24 7) Mathews 24
7) West Point 24 10) Middlesex 23
11) Galileo High School 22 12) Northumberland 20
12) Altavista Combined School 20 14) Rural Retreat 19
15) Patrick Henry (G. Spring) 18.50 16) Central (Lunenburg) 17
17) Narrows 15 18) Chilhowie 14
18) Carver Academy 14 18) Twin Springs 14
21) Holston 12 21) Franklin 12
21) Covington 12 24) Grayson County 11
24) Castlewood 11 26) Eastern Montgomery 10
27) Northampton 8 27) Twin Valley 8
29) Galax 7 29) John I. Burton 7
31) Charles City County 4 31) Thomas Walker 4
33) Rappahannock County 3 33) Lancaster 3
35) Rappahannock 2