Event 18 Men 3000 Meter Run
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Kopmels, Cas
Mount Olive
8:38.00
2 10
35.145 (35.145) 1:09.427 (34.282) 1:42.823 (33.396)
2:15.603 (32.780) 2:48.529 (32.926) 3:21.775 (33.246)
3:55.627 (33.852) 4:29.991 (34.364) 5:05.155 (35.164)
5:41.661 (36.506) 6:15.523 (33.862) 6:50.775 (35.252)
7:26.753 (35.978) 8:02.613 (35.860) 8:37.991 (35.378)
2 Shelafoe, Shane
Emmanuel (Ga.)
8:50.86
2 8
34.847 (34.847) 1:09.143 (34.296) 1:42.583 (33.440)
2:15.333 (32.750) 2:48.273 (32.940) 3:21.519 (33.246)
3:55.361 (33.842) 4:29.781 (34.420) 5:04.895 (35.114)
5:41.599 (36.704) 6:18.191 (36.592) 6:56.301 (38.110)
7:33.145 (36.844) 8:10.711 (37.566) 8:50.853 (40.142)
3 Levy, Hunter
Unc Pembroke
9:05.76
2 6
36.913 (36.913) 1:12.257 (35.344) 1:48.923 (36.666)
2:25.593 (36.670) 3:02.731 (37.138) 3:38.901 (36.170)
4:14.841 (35.940) 4:52.091 (37.250) 5:28.929 (36.838)
6:06.123 (37.194) 6:42.209 (36.086) 7:18.867 (36.658)
7:55.499 (36.632) 8:31.339 (35.840) 9:05.759 (34.420)
4 Bertie, Tristin
Lees-McRae
9:06.57
2 5
37.185 (37.185) 1:12.975 (35.790) 1:49.675 (36.700)
2:26.157 (36.482) 3:03.585 (37.428) 3:39.871 (36.286)
4:16.427 (36.556) 4:53.061 (36.634) 5:29.925 (36.864)
6:07.023 (37.098) 6:43.925 (36.902) 7:21.315 (37.390)
7:58.601 (37.286) 8:34.327 (35.726) 9:06.561 (32.234)
5 Arendash, Silas
Lees-McRae
9:09.40
2 4
37.567 (37.567) 1:13.339 (35.772) 1:49.971 (36.632)
2:26.749 (36.778) 3:03.857 (37.108) 3:39.723 (35.866)
4:16.203 (36.480) 4:52.815 (36.612) 5:29.703 (36.888)
6:06.391 (36.688) 6:43.195 (36.804) 7:20.651 (37.456)
7:58.075 (37.424) 8:35.155 (37.080) 9:09.399 (34.244)
6 Andrade-Sosa, Alexande
Emmanuel (Ga.)
9:13.59
2 3
36.683 (36.683) 1:12.413 (35.730) 1:48.583 (36.170)
2:25.447 (36.864) 3:02.993 (37.546) 3:39.205 (36.212)
4:15.973 (36.768) 4:53.307 (37.334) 5:30.219 (36.912)
6:06.873 (36.654) 6:43.489 (36.616) 7:20.871 (37.382)
7:58.381 (37.510) 8:36.631 (38.250) 9:13.589 (36.958)
7 Shelton, Peyton
Southern Wesleyan
9:16.04
2 2
36.077 (36.077) 1:11.517 (35.440) 1:47.725 (36.208)
2:23.761 (36.036) 3:00.273 (36.512) 3:37.069 (36.796)
4:14.271 (37.202) 4:51.873 (37.602) 5:29.217 (37.344)
6:05.853 (36.636) 6:43.781 (37.928) 7:20.375 (36.594)
7:59.079 (38.704) 8:39.479 (40.400) 9:16.035 (36.556)
8 Metcalf, Blaine
King
9:17.47
2 1
36.413 (36.413) 1:11.931 (35.518) 1:48.671 (36.740)
2:25.799 (37.128) 3:03.241 (37.442) 3:40.293 (37.052)
4:17.515 (37.222) 4:54.791 (37.276) 5:32.769 (37.978)
6:11.401 (38.632) 6:50.105 (38.704) 7:29.069 (38.964)
8:07.221 (38.152) 8:44.793 (37.572) 9:17.465 (32.672)
9 Kipkoech, Silus
Unc Pembroke
9:18.48
2
35.857 (35.857) 1:11.193 (35.336) 1:46.585 (35.392)
2:22.133 (35.548) 2:58.219 (36.086) 3:34.647 (36.428)
4:12.081 (37.434) 4:49.597 (37.516) 5:27.895 (38.298)
6:06.569 (38.674) 6:44.645 (38.076) 7:25.715 (41.070)
8:03.705 (37.990) 8:42.111 (38.406) 9:18.475 (36.364)
10 Woodbury, Noah
Erskine
9:30.05
2
37.013 (37.013) 1:12.877 (35.864) 1:49.515 (36.638)
2:25.971 (36.456) 3:03.439 (37.468) 3:40.413 (36.974)
4:17.967 (37.554) 4:56.217 (38.250) 5:34.725 (38.508)
6:13.741 (39.016) 6:53.973 (40.232) 7:33.701 (39.728)
8:13.747 (40.046) 8:53.555 (39.808) 9:30.043 (36.488)
11 Penter, Jonathan
Erskine
9:32.02
1
34.092 (34.092) 1:10.880 (36.788) 1:47.716 (36.836)
2:25.360 (37.644) 3:03.324 (37.964) 3:41.648 (38.324)
4:20.128 (38.480) 4:58.776 (38.648) 5:38.024 (39.248)
6:17.148 (39.124) 6:56.494 (39.346) 7:35.946 (39.452)
8:15.310 (39.364) 8:54.200 (38.890) 9:32.020 (37.820)
12 Parker, Joel
King
9:40.12
2
36.725 (36.725) 1:12.731 (36.006) 1:49.383 (36.652)
2:26.205 (36.822) 3:03.977 (37.772) 3:41.867 (37.890)
4:20.219 (38.352) 4:59.395 (39.176) 5:39.551 (40.156)
6:19.715 (40.164) 7:00.505 (40.790) 7:41.361 (40.856)
8:22.609 (41.248) 9:03.565 (40.956) 9:40.119 (36.554)
13 Keghlian, Christian
Belmont Abbey
9:48.01
1
36.810 (36.810) 1:12.866 (36.056) 1:50.128 (37.262)
2:28.000 (37.872) 3:06.284 (38.284) 3:45.096 (38.812)
4:25.212 (40.116) 5:05.152 (39.940) 5:45.710 (40.558)
6:26.792 (41.082) 7:07.910 (41.118) 7:48.866 (40.956)
8:29.616 (40.750) 9:09.722 (40.106) 9:48.010 (38.288)
14 Robles, Amando
Barton
9:50.89
1
36.918 (36.918) 1:13.838 (36.920) 1:52.744 (38.906)
2:32.708 (39.964) 3:12.724 (40.016) 3:53.376 (40.652)
4:33.094 (39.718) 5:13.430 (40.336) 5:54.334 (40.904)
6:35.498 (41.164) 7:15.868 (40.370) 7:56.542 (40.674)
8:37.018 (40.476) 9:16.240 (39.222) 9:50.884 (34.644)
15 Berrios, Nick
Belmont Abbey
10:03.73
1
37.906 (37.906) 1:17.004 (39.098) 1:56.572 (39.568)
2:36.902 (40.330) 3:17.398 (40.496) 3:57.404 (40.006)
4:38.590 (41.186) 5:19.942 (41.352) 5:59.864 (39.922)
6:40.552 (40.688) 7:21.356 (40.804) 8:03.302 (41.946)
8:45.554 (42.252) 9:25.848 (40.294) 10:03.728 (37.880)
16 Griffiths, Jordan
North Greenville
10:13.61
1
37.376 (37.376) 1:14.774 (37.398) 1:53.830 (39.056)
2:34.888 (41.058) 3:16.076 (41.188) 3:57.268 (41.192)
4:37.230 (39.962) 5:19.216 (41.986) 6:02.438 (43.222)
6:47.428 (44.990) 7:31.644 (44.216) 8:15.810 (44.166)
8:59.962 (44.152) 9:39.030 (39.068) 10:13.606 (34.576)
17 Crane, Guy
Barton
10:15.60
1
37.654 (37.654) 1:15.336 (37.682) 1:54.796 (39.460)
2:35.032 (40.236) 3:16.394 (41.362) 3:57.700 (41.306)
4:38.064 (40.364) 5:19.534 (41.470) 6:02.220 (42.686)
6:43.718 (41.498) 7:26.202 (42.484) 8:09.608 (43.406)
8:53.928 (44.320) 9:37.180 (43.252) 10:15.598 (38.418)
18 Roman-Torres, Edward
Belmont Abbey
10:26.50
1
37.810 (37.810) 1:15.574 (37.764) 1:55.208 (39.634)
2:35.406 (40.198) 3:16.904 (41.498) 3:57.246 (40.342)
4:38.344 (41.098) 5:20.884 (42.540) 6:04.660 (43.776)
6:48.216 (43.556) 7:32.910 (44.694) 8:17.874 (44.964)
9:03.438 (45.564) 9:46.840 (43.402) 10:26.492 (39.652)