Event 17 Women 3000 Meter Run
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Naval, Lizzie
Erskine
10:50.71
10
40.083 (40.083) 1:23.665 (43.582) 2:07.819 (44.154)
2:52.083 (44.264) 3:36.201 (44.118) 4:20.107 (43.906)
5:04.623 (44.516) 5:49.113 (44.490) 6:33.153 (44.040)
7:16.747 (43.594) 8:01.713 (44.966) 8:45.353 (43.640)
9:30.073 (44.720) 10:14.767 (44.694) 10:50.709 (35.942)
2 Anderson, Kathryn
Unc Pembroke
10:50.98
8
40.687 (40.687) 1:23.859 (43.172) 2:08.013 (44.154)
2:52.243 (44.230) 3:36.437 (44.194) 4:20.351 (43.914)
5:04.843 (44.492) 5:49.339 (44.496) 6:33.579 (44.240)
7:17.285 (43.706) 8:01.589 (44.304) 8:46.139 (44.550)
9:30.399 (44.260) 10:14.887 (44.488) 10:50.973 (36.086)
3 Samoei, Valary
Unc Pembroke
10:53.86
6
41.253 (41.253) 1:24.447 (43.194) 2:08.531 (44.084)
2:52.733 (44.202) 3:36.965 (44.232) 4:20.665 (43.700)
5:04.891 (44.226) 5:49.381 (44.490) 6:33.313 (43.932)
7:16.875 (43.562) 8:01.163 (44.288) 8:45.521 (44.358)
9:30.157 (44.636) 10:14.855 (44.698) 10:53.853 (38.998)
4 Whiteman, Monique
Mount Olive
11:09.03
5
42.617 (42.617) 1:25.425 (42.808) 2:09.041 (43.616)
2:53.135 (44.094) 3:37.235 (44.100) 4:22.217 (44.982)
5:07.017 (44.800) 5:54.251 (47.234) 6:41.491 (47.240)
7:27.971 (46.480) 8:15.179 (47.208) 9:01.379 (46.200)
9:47.661 (46.282) 10:31.067 (43.406) 11:09.027 (37.960)
5 Morgan, Macey
Southern Wesleyan
11:10.21
4
40.969 (40.969) 1:24.145 (43.176) 2:08.323 (44.178)
2:52.459 (44.136) 3:36.691 (44.232) 4:20.599 (43.908)
5:05.109 (44.510) 5:49.845 (44.736) 6:35.175 (45.330)
7:20.751 (45.576) 8:06.401 (45.650) 8:52.775 (46.374)
9:39.477 (46.702) 10:26.309 (46.832) 11:10.203 (43.894)
6 Kosgei, Jackline
Unc Pembroke
11:11.90
3
41.063 (41.063) 1:24.221 (43.158) 2:08.429 (44.208)
2:52.607 (44.178) 3:36.839 (44.232) 4:20.745 (43.906)
5:05.375 (44.630) 5:50.737 (45.362) 6:36.513 (45.776)
7:23.169 (46.656) 8:10.931 (47.762) 8:58.971 (48.040)
9:46.897 (47.926) 10:32.061 (45.164) 11:11.895 (39.834)
7 Quarles, Alexa
Emmanuel (Ga.)
11:24.93
2
44.297 (44.297) 1:29.059 (44.762) 2:14.789 (45.730)
2:58.799 (44.010) 3:43.847 (45.048) 4:30.155 (46.308)
5:15.649 (45.494) 6:00.923 (45.274) 6:47.121 (46.198)
7:33.425 (46.304) 8:19.365 (45.940) 9:06.619 (47.254)
9:52.789 (46.170) 10:40.415 (47.626) 11:24.923 (44.508)
8 Hood, Kyra
Southern Wesleyan
11:34.67
1
42.053 (42.053) 1:26.263 (44.210) 2:11.089 (44.826)
2:56.829 (45.740) 3:43.033 (46.204) 4:29.925 (46.892)
5:16.845 (46.920) 6:04.479 (47.634) 6:53.065 (48.586)
7:41.941 (48.876) 8:29.415 (47.474) 9:17.133 (47.718)
10:04.709 (47.576) 10:50.695 (45.986) 11:34.661 (43.966)
9 Lewellen, Madison
Southern Wesleyan
11:35.99
43.865 (43.865) 1:28.775 (44.910) 2:15.107 (46.332)
3:01.221 (46.114) 3:46.557 (45.336) 4:32.681 (46.124)
5:19.769 (47.088) 6:07.057 (47.288) 6:55.055 (47.998)
7:43.367 (48.312) 8:31.975 (48.608) 9:20.211 (48.236)
10:07.621 (47.410) 10:54.217 (46.596) 11:35.987 (41.770)
10 Betzer, Deanna
Lees-McRae
11:36.04
42.337 (42.337) 1:26.539 (44.202) 2:11.363 (44.824)
2:57.047 (45.684) 3:43.375 (46.328) 4:29.887 (46.512)
5:16.295 (46.408) 6:03.255 (46.960) 6:51.531 (48.276)
7:40.681 (49.150) 8:29.849 (49.168) 9:18.109 (48.260)
10:07.041 (48.932) 10:54.227 (47.186) 11:36.035 (41.808)
11 Frock, Abbey
Southern Wesleyan
11:53.93
43.615 (43.615) 1:28.433 (44.818) 2:15.005 (46.572)
3:01.987 (46.982) 3:48.765 (46.778) 4:36.109 (47.344)
5:23.829 (47.720) 6:11.931 (48.102) 7:00.837 (48.906)
7:50.155 (49.318) 8:39.801 (49.646) 9:29.641 (49.840)
10:18.447 (48.806) 11:07.457 (49.010) 11:53.929 (46.472)
12 Little, Meghan
Belmont Abbey
11:56.95
41.789 (41.789) 1:25.339 (43.550) 2:11.433 (46.094)
2:57.377 (45.944) 3:44.489 (47.112) 4:32.489 (48.000)
5:21.919 (49.430) 6:12.315 (50.396) 7:02.155 (49.840)
7:53.129 (50.974) 8:44.185 (51.056) 9:33.373 (49.188)
10:23.707 (50.334) 11:13.705 (49.998) 11:56.949 (43.244)
13 Lanier, Erin
Mount Olive
12:06.09
44.525 (44.525) 1:31.103 (46.578) 2:18.357 (47.254)
3:06.269 (47.912) 3:54.993 (48.724) 4:44.381 (49.388)
5:33.725 (49.344) 6:22.899 (49.174) 7:12.963 (50.064)
8:03.519 (50.556) 8:53.455 (49.936) 9:44.129 (50.674)
10:34.667 (50.538) 11:23.839 (49.172) 12:06.083 (42.244)
14 Lopez, Elizabeth
Mount Olive
12:06.29
44.259 (44.259) 1:30.873 (46.614) 2:18.517 (47.644)
3:06.229 (47.712) 3:54.947 (48.718) 4:44.195 (49.248)
5:33.429 (49.234) 6:22.449 (49.020) 7:12.545 (50.096)
8:03.087 (50.542) 8:53.227 (50.140) 9:43.549 (50.322)
10:34.203 (50.654) 11:23.491 (49.288) 12:06.283 (42.792)
15 Deal, Megan
Lees-McRae
13:21.48
44.017 (44.017) 1:30.813 (46.796) 2:19.063 (48.250)
3:09.457 (50.394) 4:01.709 (52.252) 4:54.549 (52.840)
5:48.673 (54.124) 6:43.231 (54.558) 7:38.631 (55.400)
8:34.733 (56.102) 9:31.427 (56.694) 10:28.023 (56.596)
11:24.791 (56.768) 12:24.017 (59.226) 13:21.473 (57.456)