← Back


Licensed to Blue Ridge Timing - Contractor License
Conference Carolinas Indoor T&F Championships - 2/22/2021
Virginia Beach Sports Center


Event 12 Men 400 Meter Dash
==========================================================================
Conference: $ 48.02
Meet: # 48.97
Name Year School Finals H# Points
==========================================================================
Finals
1 Bangura, Sulaimane Emmanuel (Ga.) 48.40# 5 10
22.509 (22.509) 48.394 (25.885)
2 Morell, Joshua Mount Olive 50.80 5 8
23.194 (23.194) 50.796 (27.603)
3 Campbell, Josiah Emmanuel (Ga.) 50.94 4 6
23.988 (23.988) 50.934 (26.947)
4 Henfield, Clathton King 51.36 5 5
23.797 (23.797) 51.351 (27.554)
5 Murry, Zion Erskine 51.65 5 4
23.046 (23.046) 51.642 (28.597)
6 Nickerson, Jeffery Lees-McRae 51.83 4 3
24.013 (24.013) 51.823 (27.810)
7 Caldwell, Shonquez North Greenville 52.29 1 2
24.860 (24.860) 52.284 (27.424)
8 Meekins, Jordan North Greenville 52.60 3 1
25.220 (25.220) 52.591 (27.372)
9 Jacobs, Hawk North Greenville 52.70 2
24.856 (24.856) 52.694 (27.838)
10 Eatmon, Cori Lees-McRae 52.95 3
24.546 (24.546) 52.945 (28.399)
11 Gubler, Frank Belmont Abbey 53.57 2
25.118 (25.118) 53.564 (28.446)
12 Thompson-Williams, Eric Barton 55.10 3
26.480 (26.480) 55.091 (28.612)
13 Hughes, Elijah Barton 55.14 2
26.302 (26.302) 55.138 (28.836)
14 Eddins, JaiQuan North Greenville 55.48 1
25.680 (25.680) 55.478 (29.798)
15 Carter, Ramon Barton 57.65 1
26.988 (26.988) 57.648 (30.660)
=============================================================================
Men - Team Rankings - 10 Events Scored
=============================================================================
1) Mount Olive 114 2) Emmanuel (Ga.) 75
3) Lees-McRae 39 4) UNC Pembroke 36
5) North Greenville 35 6) King 26
7) Barton 20 8) Erskine 19
9) Belmont Abbey 12 10) Southern Wesleyan 11