Event 2 Men 5000 Meter Run
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Bor, Emmanuel
US Army
13:05.60
10
31.555 (31.555) 1:03.446 (31.891) 1:34.636 (31.190)
2:05.936 (31.300) 2:37.076 (31.140) 3:07.858 (30.782)
3:38.999 (31.141) 4:10.442 (31.443) 4:41.140 (30.698)
5:12.093 (30.953) 5:43.172 (31.079) 6:14.636 (31.464)
6:45.162 (30.526) 7:16.701 (31.539) 7:47.733 (31.032)
8:18.879 (31.146) 8:49.783 (30.904) 9:20.574 (30.791)
9:51.995 (31.421) 10:24.060 (32.065) 10:56.157 (32.097)
11:28.623 (32.466) 12:01.405 (32.782) 12:33.646 (32.241)
13:05.593 (31.947)
2 Chelimo, Paul
Nike
13:12.51
8
31.311 (31.311) 1:03.169 (31.858) 1:34.407 (31.238)
2:05.701 (31.294) 2:36.860 (31.159) 3:07.602 (30.742)
3:38.751 (31.149) 4:10.204 (31.453) 4:40.927 (30.723)
5:11.871 (30.944) 5:43.415 (31.544) 6:14.869 (31.454)
6:45.418 (30.549) 7:17.011 (31.593) 7:48.625 (31.614)
8:21.004 (32.379) 8:53.684 (32.680) 9:25.819 (32.135)
9:59.097 (33.278) 10:32.887 (33.790) 11:05.743 (32.856)
11:38.405 (32.662) 12:11.643 (33.238) 12:43.497 (31.854)
13:12.510 (29.013)
3 Fink, Willy
Under Armour
13:34.00
6
31.097 (31.097) 1:02.919 (31.822) 1:34.161 (31.242)
2:05.492 (31.331) 2:36.642 (31.150) 3:07.351 (30.709)
3:38.507 (31.156) 4:09.840 (31.333) 4:40.624 (30.784)
5:11.478 (30.854) 5:42.912 (31.434) 6:14.351 (31.439)
6:44.907 (30.556) 7:16.447 (31.540) 7:47.937 (31.490)
8:22.074 (34.137) 8:57.055 (34.981) 9:31.813 (34.758)
10:06.563 (34.750) 10:41.998 (35.435) 11:17.488 (35.490)
11:52.902 (35.414) 12:28.777 (35.875) 13:02.855 (34.078)
13:33.994 (31.139)
4 Rotich, Anthony
US Army
13:35.22
5
31.786 (31.786) 1:03.699 (31.913) 1:34.881 (31.182)
2:06.232 (31.351) 2:37.431 (31.199) 3:08.192 (30.761)
3:39.336 (31.144) 4:10.804 (31.468) 4:42.026 (31.222)
5:15.105 (33.079) 5:48.667 (33.562) 6:21.931 (33.264)
6:55.740 (33.809) 7:29.122 (33.382) 8:02.986 (33.864)
8:37.151 (34.165) 9:11.493 (34.342) 9:45.099 (33.606)
10:18.947 (33.848) 10:52.766 (33.819) 11:26.723 (33.957)
11:59.989 (33.266) 12:32.022 (32.033) 13:03.826 (31.804)
13:35.220 (31.394)
5 Korir, Leonard
US Army
13:44.08
4
32.152 (32.152) 1:04.218 (32.066) 1:37.007 (32.789)
2:09.011 (32.004) 2:41.585 (32.574) 3:15.083 (33.498)
3:48.471 (33.388) 4:22.076 (33.605) 4:55.394 (33.318)
5:28.496 (33.102) 6:01.475 (32.979) 6:34.074 (32.599)
7:06.873 (32.799) 7:39.994 (33.121) 8:13.132 (33.138)
8:46.281 (33.149) 9:19.482 (33.201) 9:52.369 (32.887)
10:24.469 (32.100) 10:58.052 (33.583) 11:30.907 (32.855)
12:04.435 (33.528) 12:38.311 (33.876) 13:11.642 (33.331)
13:44.073 (32.431)
6 Tonui, Frankline
US Army
13:56.59
3
33.419 (33.419) 1:05.492 (32.073) 1:37.712 (32.220)
2:09.852 (32.140) 2:42.518 (32.666) 3:15.886 (33.368)
3:49.346 (33.460) 4:22.850 (33.504) 4:56.229 (33.379)
5:29.351 (33.122) 6:02.409 (33.058) 6:35.404 (32.995)
7:08.797 (33.393) 7:42.749 (33.952) 8:16.931 (34.182)
8:50.467 (33.536) 9:23.947 (33.480) 9:59.258 (35.311)
10:33.350 (34.092) 11:07.785 (34.435) 11:42.855 (35.070)
12:18.479 (35.624) 12:53.770 (35.291) 13:27.443 (33.673)
13:56.584 (29.141)
7 Keter, Benard
US Army
13:56.62
2
30.864 (30.864) 1:02.669 (31.805) 1:33.961 (31.292)
2:05.281 (31.320) 2:36.412 (31.131) 3:07.163 (30.751)
3:38.290 (31.127) 4:09.890 (31.600) 4:45.844 (35.954)
5:21.632 (35.788) 5:56.923 (35.291) 6:31.443 (34.520)
7:06.539 (35.096) 7:40.286 (33.747) 8:13.540 (33.254)
8:47.249 (33.709) 9:22.992 (35.743) 9:58.970 (35.978)
10:33.847 (34.877) 11:08.175 (34.328) 11:42.627 (34.452)
12:18.184 (35.557) 12:53.466 (35.282) 13:27.158 (33.692)
13:56.620 (29.462)
8 Jordan, Michael
US Army
13:56.97
1
33.615 (33.615) 1:05.722 (32.107) 1:38.370 (32.648)
2:10.864 (32.494) 2:44.234 (33.370) 3:16.498 (32.264)
3:49.581 (33.083) 4:23.138 (33.557) 4:56.471 (33.333)
5:29.595 (33.124) 6:02.671 (33.076) 6:35.746 (33.075)
7:09.050 (33.304) 7:43.022 (33.972) 8:17.218 (34.196)
8:51.906 (34.688) 9:26.117 (34.211) 10:00.793 (34.676)
10:34.989 (34.196) 11:08.898 (33.909) 11:43.113 (34.215)
12:18.294 (35.181) 12:53.377 (35.083) 13:28.244 (34.867)
13:56.966 (28.722)
9 Malyo, Augustus
US Army
13:59.52
32.494 (32.494) 1:04.567 (32.073) 1:37.401 (32.834)
2:09.590 (32.189) 2:42.288 (32.698) 3:15.653 (33.365)
3:49.114 (33.461) 4:22.652 (33.538) 4:56.010 (33.358)
5:29.119 (33.109) 6:02.159 (33.040) 6:35.071 (32.912)
7:08.575 (33.504) 7:42.497 (33.922) 8:16.715 (34.218)
8:51.535 (34.820) 9:25.972 (34.437) 10:00.490 (34.518)
10:35.025 (34.535) 11:09.367 (34.342) 11:43.373 (34.006)
12:18.795 (35.422) 12:53.748 (34.953) 13:27.891 (34.143)
13:59.517 (31.626)
10 Kirwa, Daniel
Air Force
14:18.07
33.194 (33.194) 1:04.875 (31.681) 1:36.613 (31.738)
2:08.093 (31.480) 2:41.836 (33.743) 3:15.392 (33.556)
3:48.809 (33.417) 4:22.390 (33.581) 4:55.732 (33.342)
5:28.858 (33.126) 6:01.868 (33.010) 6:35.121 (33.253)
7:09.661 (34.540) 7:44.153 (34.492) 8:19.505 (35.352)
8:55.092 (35.587) 9:31.079 (35.987) 10:07.145 (36.066)
10:43.226 (36.081) 11:19.406 (36.180) 11:55.959 (36.553)
12:32.354 (36.395) 13:07.183 (34.829) 13:43.168 (35.985)
14:18.066 (34.898)
-- Kibet, Elkanah
US Army
DNF
32.926 (32.926) 1:05.256 (32.330) 1:38.145 (32.889)
2:11.135 (32.990) 2:44.878 (33.743) 3:18.408 (33.530)
3:51.935 (33.527) 4:26.143 (34.208)