Licensed to Blue Ridge Timing - Contractor License
                                       HY-TEK's Meet Manager 2/28/2021 03:59 PM
                   2021 adidas Indoor Nationals - 2/28/2021                    
                          Virginia Beach Sport Center                          
                                   2/28/2021                                   
                                    Results                                    
 
Girls 60 Meter Dash Championship
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Jackson, Shawnti          10 Wake Forest, NC           7.45Q  4 
  2 Perrow, Victoria          12 Potomac, MD               7.48Q  1 
  3 Wilson, Autumn            11 Austin, TX                7.49Q  2 
  4 Jackson, Kaila            11 Detroit, MI               7.50Q  3 
  5 Lewis, Avery               9 Wynnewood, PA             7.55Q  5 
  6 Moody, Samirah            12 Weston, MA                7.52Q  2 
  7 Johnson, Kaniya           11 Lexington, SC             7.56Q  1  7.554
  8 Sanders, Kennedi          11 Madison, MS               7.56Q  5  7.555
  9 Badal, Taejha             12 Tomball, TX               7.57Q  3 
 10 Williams, Lashanti        12 Athens, GA                7.58Q  4  7.573
 11 Herbert, Taylor           12 Indianapolis, IN          7.58q  4  7.576
 12 Holland, Micayah          10 Virginia Beach, VA        7.58q  1  7.577
 13 Clinkscale, Chante        12 Niles, OH                 7.61q  2 
 14 Jenkins, Olivia           11 Detroit, MI               7.70q  5  7.692
 15 Pittman, Tiffani Rae      12 Potomac, MD               7.70q  5  7.697
 16 Smith, Grace               9 Smyrna, GA                7.73q  2  7.723
 17 Wilcox, Meghan            12 Cedar Park, TX            7.73q  5  7.724
 18 Zwaanstra, Teagan         12 Highlands Ranch, CO       7.74q  3 
 19 Fatouma, Conde            12 Ann Arbor, MI             7.78q  2 
 20 Ellis, Jada               12 Manchester Township       7.82q  4  7.811
 21 Taylor, Amari             12 Fayetteville, NC          7.82q  1  7.816
 22 Dansby, Mia               11 Brockton, MA              7.84q  1 
 23 Ash, Jailya               12 Voorhees, NJ              7.85q  3 
 24 Foss, Noelle              12 Upper Marlboro, MD        7.90q  4 
 25 Ward, Nyah                12 Williamsburg, VA          7.97   2  7.967
 26 Evans, Raven              11 Woodbridge, VA            7.97   1  7.969
 27 Nyamekye, Jessica         12 Alexandria, VA            8.01   5  8.001
 28 Hebron, Sanaa             11 Langhorne, PA             8.01   3  8.004
 29 Locci, Gianna             11 Stillwater, NY            8.03   4 
 30 Lemelin, Annie            12 Flourtown, PA             8.05   4 
 31 Onuoha, Amarachi          12 Denver, CO                8.22   1 
 
Girls 200 Meter Dash Championship
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Douglas, Hannah           12 Bradenton, FL            23.69   3 
  2 Wilson, Autumn            11 Austin, TX               23.72   3 
  3 Whyte, Madison            10 Newport News, VA         23.83   2 
  4 Sanders, Kennedi          11 Madison, MS              23.86   2 
  5 Badal, Taejha             12 Tomball, TX              23.91   3 
  6 Murphy, Hali              11 Austin, TX               24.11   1 
  7 Johnson, Kaniya           11 Lexington, SC            24.27   2 
  8 Perrow, Victoria          12 Potomac, MD              24.36   1 
  9 Moody, Samirah            12 Weston, MA               24.41   1 
 
Girls 2 Mile Run Championship
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Thorvaldson, Sydney       12 Rawlins, WY            9:55.09   3 
        36.663 (36.663)  1:10.785 (34.122)  1:45.443 (34.658)  2:20.883 (35.440)
      2:56.765 (35.882)  3:33.373 (36.608)  4:10.715 (37.342)  4:48.649 (37.934)
      5:26.593 (37.944)  6:04.887 (38.294)  6:43.089 (38.202)  7:21.797 (38.708)
      8:00.887 (39.090)  8:40.169 (39.282)  9:18.775 (38.606)  9:55.087 (36.312)
  2 Dadamio, Audrey           12 Birmingham, MI        10:11.14   3 
        37.073 (37.073)  1:12.321 (35.248)  1:48.285 (35.964)  2:25.569 (37.284)
      3:02.887 (37.318)  3:40.639 (37.752)  4:18.447 (37.808)  4:57.779 (39.332)
      5:37.263 (39.484)  6:17.103 (39.840)  6:57.029 (39.926)  7:36.965 (39.936)
      8:17.011 (40.046)  8:57.015 (40.004)  9:35.849 (38.834) 10:11.133 (35.284)
  3 Parekh, Ava               11 Chicago, IL           10:15.96   3 
        37.633 (37.633)  1:12.935 (35.302)  1:49.129 (36.194)  2:26.919 (37.790)
      3:05.579 (38.660)  3:44.437 (38.858)  4:23.831 (39.394)  5:03.233 (39.402)
      5:42.769 (39.536)  6:22.253 (39.484)  7:02.083 (39.830)  7:41.847 (39.764)
      8:21.287 (39.440)  9:00.219 (38.932)  9:39.851 (39.632) 10:15.953 (36.102)
  4 Welin, Josephine          11 Oak Park, IL          10:17.67   3 
        38.057 (38.057)  1:13.425 (35.368)  1:49.963 (36.538)  2:27.655 (37.692)
      3:06.185 (38.530)  3:44.947 (38.762)  4:24.257 (39.310)  5:03.747 (39.490)
      5:43.199 (39.452)  6:22.723 (39.524)  7:02.619 (39.896)  7:42.313 (39.694)
      8:21.387 (39.074)  9:00.595 (39.208)  9:40.605 (40.010) 10:17.663 (37.058)
  5 Bednar, Charlotte         11 Lawrenceville, NJ     10:27.55   3 
        37.357 (37.357)  1:12.673 (35.316)  1:48.785 (36.112)  2:26.171 (37.386)
      3:04.931 (38.760)  3:44.063 (39.132)  4:23.581 (39.518)  5:03.447 (39.866)
      5:42.749 (39.302)  6:22.373 (39.624)  7:02.223 (39.850)  7:41.979 (39.756)
      8:21.663 (39.684)  9:03.465 (41.802)  9:45.811 (42.346) 10:27.547 (41.736)
  6 West, Crawford            11 Vestavia Hills, AL    10:31.97   3 
        40.465 (40.465)  1:18.125 (37.660)  1:56.051 (37.926)  2:35.201 (39.150)
      3:14.897 (39.696)  3:55.119 (40.222)  4:35.451 (40.332)  5:16.221 (40.770)
      5:57.337 (41.116)  6:38.067 (40.730)  7:18.611 (40.544)  7:59.793 (41.182)
      8:39.915 (40.122)  9:19.085 (39.170)  9:56.453 (37.368) 10:31.961 (35.508)
  7 Mulhern, Jenna            11 West Chester, PA      10:34.33   3 
        38.599 (38.599)  1:13.931 (35.332)  1:50.615 (36.684)  2:28.089 (37.474)
      3:06.385 (38.296)  3:45.217 (38.832)  4:24.591 (39.374)  5:03.879 (39.288)
      5:43.373 (39.494)  6:23.079 (39.706)  7:03.413 (40.334)  7:44.595 (41.182)
      8:26.753 (42.158)  9:09.617 (42.864)  9:52.197 (42.580) 10:34.325 (42.128)
  8 Cochran, Mia              11 Moon Township, PA     10:36.80   2 
        40.725 (40.725)  1:18.019 (37.294)  1:55.475 (37.456)  2:33.749 (38.274)
      3:13.307 (39.558)  3:53.027 (39.720)  4:33.111 (40.084)  5:13.477 (40.366)
      5:54.483 (41.006)  6:35.213 (40.730)  7:15.613 (40.400)  7:56.733 (41.120)
      8:38.559 (41.826)  9:19.283 (40.724)  9:59.589 (40.306) 10:36.793 (37.204)
  9 Squires, Emma             12 Petoskey, MI          10:37.14   2 
        40.909 (40.909)  1:17.541 (36.632)  1:54.889 (37.348)  2:33.015 (38.126)
      3:12.381 (39.366)  3:52.097 (39.716)  4:32.401 (40.304)  5:12.959 (40.558)
      5:53.919 (40.960)  6:34.689 (40.770)  7:15.281 (40.592)  7:56.461 (41.180)
      8:38.321 (41.860)  9:18.997 (40.676)  9:59.365 (40.368) 10:37.133 (37.768)
 10 Gordon, Ava               11 Purcellville, VA      10:39.67   3 
        40.261 (40.261)  1:17.909 (37.648)  1:55.917 (38.008)  2:35.051 (39.134)
      3:15.161 (40.110)  3:55.417 (40.256)  4:35.291 (39.874)  5:15.979 (40.688)
      5:57.149 (41.170)  6:37.855 (40.706)  7:19.019 (41.164)  8:00.507 (41.488)
      8:41.051 (40.544)  9:21.461 (40.410) 10:01.301 (39.840) 10:39.663 (38.362)
 11 Duncan, Faith             12 Lebanon, OH           10:42.64   2 
        40.603 (40.603)  1:17.755 (37.152)  1:55.151 (37.396)  2:33.307 (38.156)
      3:12.623 (39.316)  3:52.351 (39.728)  4:32.691 (40.340)  5:13.225 (40.534)
      5:54.189 (40.964)  6:34.951 (40.762)  7:15.341 (40.390)  7:56.233 (40.892)
      8:38.517 (42.284)  9:20.765 (42.248) 10:02.619 (41.854) 10:42.631 (40.012)
 12 Werner, Kayla             11 Lynchburg, VA         10:48.63   3 
        40.993 (40.993)  1:18.937 (37.944)  1:58.235 (39.298)  2:39.441 (41.206)
      3:19.933 (40.492)  4:00.013 (40.080)  4:41.285 (41.272)  5:21.657 (40.372)
      6:02.345 (40.688)  6:43.153 (40.808)  7:24.389 (41.236)  8:05.501 (41.112)
      8:46.581 (41.080)  9:28.521 (41.940) 10:10.269 (41.748) 10:48.629 (38.360)
 13 Strong, Katherine         11 Bethesda, MD          10:53.75   2 
        41.519 (41.519)  1:18.813 (37.294)  1:56.765 (37.952)  2:35.411 (38.646)
      3:15.083 (39.672)  3:55.093 (40.010)  4:36.259 (41.166)  5:17.751 (41.492)
      5:58.069 (40.318)  6:39.471 (41.402)  7:20.951 (41.480)  8:03.677 (42.726)
      8:47.639 (43.962)  9:30.791 (43.152) 10:13.597 (42.806) 10:53.741 (40.144)
 14 Eudaly, Mary Ellen        11 Tampa, FL             10:55.55   3 
        41.207 (41.207)  1:19.869 (38.662)  1:58.827 (38.958)  2:39.081 (40.254)
      3:19.643 (40.562)  3:59.777 (40.134)  4:41.013 (41.236)  5:22.467 (41.454)
      6:03.595 (41.128)  6:44.945 (41.350)  7:26.501 (41.556)  8:07.911 (41.410)
      8:49.489 (41.578)  9:32.837 (43.348) 10:14.925 (42.088) 10:55.545 (40.620)
 15 Putman, Kate              10 Cicero, NY            10:57.89   2 
        41.347 (41.347)  1:18.515 (37.168)  1:55.937 (37.422)  2:34.211 (38.274)
      3:13.843 (39.632)  3:53.363 (39.520)  4:33.773 (40.410)  5:15.315 (41.542)
      5:58.281 (42.966)  6:39.691 (41.410)  7:21.187 (41.496)  8:04.465 (43.278)
      8:49.271 (44.806)  9:33.629 (44.358) 10:17.217 (43.588) 10:57.883 (40.666)
 16 Aycock, Ryann             10 Cary, NC              10:58.13   1 
        42.011 (42.011)  1:20.589 (38.578)  2:00.059 (39.470)  2:40.473 (40.414)
      3:21.613 (41.140)  4:03.043 (41.430)  4:44.289 (41.246)  5:26.137 (41.848)
      6:08.105 (41.968)  6:50.331 (42.226)  7:32.491 (42.160)  8:13.515 (41.024)
      8:54.147 (40.632)  9:35.099 (40.952) 10:17.131 (42.032) 10:58.123 (40.992)
 17 Lorsbach, Miranda         11 New Brunswick, NJ     10:59.10   3 
        40.307 (40.307)  1:18.439 (38.132)  1:57.301 (38.862)  2:35.467 (38.166)
      3:15.463 (39.996)  3:55.815 (40.352)  4:35.687 (39.872)  5:16.647 (40.960)
      5:58.251 (41.604)  6:40.407 (42.156)  7:23.659 (43.252)  8:06.807 (43.148)
      8:49.861 (43.054)  9:33.485 (43.624) 10:18.661 (45.176) 10:59.097 (40.436)
 18 Hesler, Delaney           11 Standish, ME          10:59.55   1 
        42.789 (42.789)  1:22.451 (39.662)  2:02.301 (39.850)  2:42.871 (40.570)
      3:23.431 (40.560)  4:04.535 (41.104)  4:45.453 (40.918)  5:26.537 (41.084)
      6:08.851 (42.314)  6:51.703 (42.852)  7:35.301 (43.598)  8:18.763 (43.462)
      9:02.087 (43.324)  9:44.971 (42.884) 10:25.711 (40.740) 10:59.541 (33.830)
 19 Wennersten, Camryn        11 Ridgewood, NJ         11:01.37   3 
        39.937 (39.937)  1:17.327 (37.390)  1:55.639 (38.312)  2:34.901 (39.262)
      3:14.841 (39.940)  3:55.057 (40.216)  4:35.367 (40.310)  5:16.017 (40.650)
      5:56.927 (40.910)  6:37.585 (40.658)  7:18.889 (41.304)  8:00.639 (41.750)
      8:43.053 (42.414)  9:27.741 (44.688) 10:14.367 (46.626) 11:01.365 (46.998)
 20 McLean, Natalie           10 Gibsonia, PA          11:05.18   1 
        42.729 (42.729)  1:21.567 (38.838)  2:00.987 (39.420)  2:41.513 (40.526)
      3:22.365 (40.852)  4:03.417 (41.052)  4:44.899 (41.482)  5:26.259 (41.360)
      6:08.293 (42.034)  6:50.541 (42.248)  7:33.319 (42.778)  8:16.161 (42.842)
      8:59.305 (43.144)  9:42.497 (43.192) 10:25.079 (42.582) 11:05.179 (40.100)
 21 Fetterolf, Scarlet        10 Purcellville, VA      11:06.19   1 
        42.423 (42.423)  1:21.351 (38.928)  2:00.873 (39.522)  2:41.369 (40.496)
      3:22.121 (40.752)  4:03.297 (41.176)  4:44.595 (41.298)  5:26.277 (41.682)
      6:08.457 (42.180)  6:50.675 (42.218)  7:33.663 (42.988)  8:16.461 (42.798)
      8:59.023 (42.562)  9:42.331 (43.308) 10:25.753 (43.422) 11:06.181 (40.428)
 22 Westlake, Lucy            11 Naperville, IL        11:09.62   1 
        42.759 (42.759)  1:21.085 (38.326)  2:00.587 (39.502)  2:41.057 (40.470)
      3:21.879 (40.822)  4:02.765 (40.886)  4:44.143 (41.378)  5:26.011 (41.868)
      6:07.931 (41.920)  6:50.277 (42.346)  7:33.043 (42.766)  8:16.017 (42.974)
      8:59.171 (43.154)  9:42.771 (43.600) 10:26.121 (43.350) 11:09.615 (43.494)
 23 Gillooly, Ali             12 Bolton, MA            11:09.66   2 
        41.173 (41.173)  1:19.283 (38.110)  1:57.689 (38.406)  2:36.901 (39.212)
      3:16.859 (39.958)  3:57.521 (40.662)  4:38.691 (41.170)  5:20.535 (41.844)
      6:03.073 (42.538)  6:46.689 (43.616)  7:31.123 (44.434)  8:14.457 (43.334)
      8:59.115 (44.658)  9:42.273 (43.158) 10:26.411 (44.138) 11:09.659 (43.248)
 24 Fetterolf, Ricky          12 Purcellville, VA      11:10.78   1 
        43.165 (43.165)  1:22.189 (39.024)  2:01.477 (39.288)  2:41.937 (40.460)
      3:22.841 (40.904)  4:03.945 (41.104)  4:45.769 (41.824)  5:27.437 (41.668)
      6:09.729 (42.292)  6:52.081 (42.352)  7:35.605 (43.524)  8:18.645 (43.040)
      9:02.607 (43.962)  9:46.531 (43.924) 10:30.069 (43.538) 11:10.773 (40.704)
 25 Kuzma, Molly              12 Southern Pines, NC    11:11.70   1 
        43.105 (43.105)  1:22.677 (39.572)  2:01.889 (39.212)  2:42.285 (40.396)
      3:23.135 (40.850)  4:04.273 (41.138)  4:46.045 (41.772)  5:27.795 (41.750)
      6:09.387 (41.592)  6:51.605 (42.218)  7:34.281 (42.676)  8:17.785 (43.504)
      9:01.577 (43.792)  9:45.839 (44.262) 10:29.643 (43.804) 11:11.691 (42.048)
 26 Frost, Hope               12 Chesapeake, VA        11:13.10   2 
        41.451 (41.451)  1:19.035 (37.584)  1:57.075 (38.040)  2:37.181 (40.106)
      3:17.169 (39.988)  3:57.973 (40.804)  4:39.571 (41.598)  5:22.435 (42.864)
      6:05.037 (42.602)  6:47.655 (42.618)  7:31.469 (43.814)  8:15.501 (44.032)
      8:59.759 (44.258)  9:44.693 (44.934) 10:29.739 (45.046) 11:13.097 (43.358)
 27 Boonshaft, Morgan          9 Charlotte, NC         11:14.84   1 
        42.653 (42.653)  1:22.237 (39.584)  2:02.505 (40.268)  2:43.197 (40.692)
      3:23.989 (40.792)  4:05.303 (41.314)  4:47.095 (41.792)  5:29.197 (42.102)
      6:11.813 (42.616)  6:54.705 (42.892)  7:38.187 (43.482)  8:21.967 (43.780)
      9:05.609 (43.642)  9:49.775 (44.166) 10:33.487 (43.712) 11:14.835 (41.348)
 28 Petranek, Lauren          12 Aldie, VA             11:23.21   2 
        40.435 (40.435)  1:18.347 (37.912)  1:56.419 (38.072)  2:35.779 (39.360)
      3:16.487 (40.708)  3:57.701 (41.214)  4:39.339 (41.638)  5:22.733 (43.394)
      6:07.233 (44.500)  6:52.177 (44.944)  7:37.669 (45.492)  8:23.603 (45.934)
      9:09.583 (45.980)  9:55.809 (46.226) 10:40.101 (44.292) 11:23.201 (43.100)
 29 Price, Meredith           11 Gibsonia, PA          11:25.24   1 
        42.953 (42.953)  1:22.413 (39.460)  2:02.019 (39.606)  2:42.795 (40.776)
      3:23.789 (40.994)  4:05.051 (41.262)  4:47.727 (42.676)  5:31.087 (43.360)
      6:15.083 (43.996)  6:59.423 (44.340)  7:44.041 (44.618)  8:29.311 (45.270)
      9:14.531 (45.220)  9:59.665 (45.134) 10:42.669 (43.004) 11:25.237 (42.568)
 30 Turk, Katie               12 Carmel, NY            11:41.54   2 
        42.331 (42.331)  1:22.081 (39.750)  2:04.335 (42.254)  2:46.979 (42.644)
      3:30.265 (43.286)  4:13.621 (43.356)  4:58.363 (44.742)  5:42.879 (44.516)
      6:27.411 (44.532)  7:12.237 (44.826)  7:58.631 (46.394)  8:44.437 (45.806)
      9:30.135 (45.698) 10:16.123 (45.988) 11:00.723 (44.600) 11:41.531 (40.808)
 31 Gonzales, Anastacia       11 Boerne, TX            11:41.70   2 
        41.109 (41.109)  1:18.449 (37.340)  1:55.695 (37.246)  2:33.947 (38.252)
      3:13.591 (39.644)  3:53.945 (40.354)  4:37.235 (43.290)  5:23.095 (45.860)
      6:11.029 (47.934)  6:56.569 (45.540)  7:44.157 (47.588)  8:31.083 (46.926)
      9:19.967 (48.884) 10:07.929 (47.962) 10:54.135 (46.206) 11:41.693 (47.558)
 32 Kasargod, Aanchal         12 Columbia, MD          11:49.37   1 
        42.967 (42.967)  1:22.457 (39.490)  2:02.597 (40.140)  2:43.699 (41.102)
      3:25.961 (42.262)  4:10.221 (44.260)  4:55.671 (45.450)  5:41.567 (45.896)
      6:27.731 (46.164)  7:14.149 (46.418)  8:00.649 (46.500)  8:47.055 (46.406)
      9:33.997 (46.942) 10:20.279 (46.282) 11:06.231 (45.952) 11:49.367 (43.136)
 
Girls 60 Meter Hurdles Championship
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Weaver, Lucheyona         12 Fort Myers, FL            8.41Q  1 
  2 Garrett, Akala            10 Charlotte, NC             8.56Q  2 
  3 Pierre, Jada              12 Potomac, MD               8.65Q  5  8.645
  4 Kinloch, Amanda           12 Wake Forest, NC           8.65Q  4  8.646
  5 Duren, Katharine          12 Lawrence, MA              8.68Q  3 
  6 Henderson, Jordyn         12 Chester, VA               8.63Q  1 
  7 Stelly, Zamia             12 Virginia Beach, VA        8.65Q  2  8.643
  8 Saunders, Jahnelle        12 Hampton, VA               8.67Q  4 
  9 Ash, Jailya               12 Voorhees, NJ              8.74Q  5 
 10 Waldron, Nonah            10 Detroit, MI               8.83Q  3 
 11 Stapleton, Tess           12 Fairfield, CT             8.87q  1 
 12 Hartman, Mackenzie        11 Dayton, OH                8.93q  4 
 13 Brines, Miya              12 Loveland, OH              8.94q  2 
 14 Smith, Grace               9 Smyrna, GA                8.98q  2  8.971
 15 Rollins, Peyton           11 Cambridge, MA             8.98q  5  8.974
 16 Mckinnon, Taylor          11 Durham, NC                8.99q  5 
 17 Greene, Myla              10 Potomac, MD               9.05q  1 
 18 Flynn, Kennedy             9 Fredericksburg, VA        9.07q  4 
 19 Lemelin, Annie            12 Flourtown, PA             9.08q  1 
 20 Williams, Kayli           12 Fairless Hills, PA        9.20q  2 
 21 Tinsley, Yasmeen          12 Arlington, VA             9.23q  5 
 22 Roundtree, Morgan          9 Oak Park, MI              9.31q  3 
 23 Taylor, Tia               12 Jenkintown, PA            9.32q  3 
 24 McSwain, Kay-Lee          12 Ann Arbor, MI             9.35q  5 
 25 Miles, Emon               11 Detroit, MI               9.75   4 
 -- Prinston, Neomie          11 Potomac, MD                DNF   4 
 
Girls 4x800 Meter Relay Championship
================================================================
    School                                               Finals 
================================================================
Finals
  1 Img Elite                                           8:56.87  
     1) Ward, Jais 9                    2) Puskas, Emilia 12              
     3) McNatt, Carly 10                4) David, Tatum 10                
       2:14.887 (2:14.887)        4:32.478 (2:17.592)        6:46.980 (2:14.502)
       8:56.870 (2:09.890)
  2 Celerity Performance                                9:00.86  
     1) Bettencourt, Lauren 12          2) Mills, Amalie 12               
     3) Hawkins-Quinones, Amara 11      4) Gonzales, Anastacia 11         
       2:16.807 (2:16.807)        4:27.081 (2:10.274)        6:49.807 (2:22.727)
       9:00.855 (2:11.048)
  3 New England Elite Track Club                        9:28.41  
     1) McLean, Lucy 8                  2) Brent, Alexandra 11            
     3) Budzinski, Anya 7               4) Simonds, Finleigh 10           
       2:24.457 (2:24.457)        4:45.787 (2:21.330)        7:09.731 (2:23.944)
       9:28.408 (2:18.678)
  4 Ridgefield TC                                       9:30.97  
     1) McGrath, Rory 12                2) McGrath, Regan 10              
     3) Michalowski, Grace 12           4) Keller, Georgia 10             
       2:23.382 (2:23.382)        4:45.412 (2:22.030)        7:08.415 (2:23.003)
       9:30.966 (2:22.552)
  5 New England Elite Track Club  'B'                   9:58.74  
     1) White, Elizabeth 10             2) Beville, Abigail 10            
     3) Clark, Kata 8                   4) Burrus, Kate 9                 
       2:28.355 (2:28.355)        4:57.245 (2:28.890)        7:25.215 (2:27.970)
       9:58.736 (2:33.522)
  6 Get Fit Families                                   10:08.31  
     1) Price, Meredith 11              2) Hunkele, Angelina 9            
     3) DeKunder, Audrey 11             4) Hunkele, Elizabeth 11          
       2:28.546 (2:28.546)        4:58.247 (2:29.702)        7:35.721 (2:37.474)
      10:08.302 (2:32.582)
 
Girls 4x55 Meter Shuttle Hurdle Championship
================================================================
    School                                               Finals 
================================================================
  1 Motor City Track Club                                 32.54  
     1) Roundtree, Morgan 9             2) Miles, Emon 11                 
     3) Mapp, Drelin 11                 4) Waldron, Nonah 10              
          8.129 (8.129)     15.834 (7.706)     24.086 (8.253)     32.536 (8.451)
  2 Track 757                                             34.16  
     1) Lavender, Shakayla 7            2) Brown, Shalya 11               
     3) Jacobs, Nadia 8                 4) Starks, Jada 10                
          8.291 (8.291)     16.800 (8.509)     25.335 (8.535)     34.155 (8.821)
  3 Trackfam Track Club                                   35.42  
     1) Preston, Neomie 11              2) Smith, Noa 11                  
     3) Pierre, Jada 12                 4) Greene, Myla 10                
          8.449 (8.449)     16.296 (7.848)     24.682 (8.387)    35.419 (10.737)
  4 Run U Xpress                                          35.56  
     1) Mckinnon, Taylor 11             2) Kinloch, Amanda 12             
     3) Deloatch, Imari 11              4) Rowland, Kendall 11            
          8.381 (8.381)     16.076 (7.696)     25.474 (9.398)    35.557 (10.084)
 
Girls 60 Meter Dash Open
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Escobar, Ella             12 Phoenix, AZ               7.76q  1 
  2 Price, Derica             12 Douglasville, GA          7.84q  7  7.835
  2 Hartman, Mackenzie        11 Dayton, OH                7.84q  8  7.835
  4 Winters, Sa'Mone          12 Detroit, MI               7.88q  2 
  5 Henson, Takiya            10 Waldorf, MD               7.95q  7 
  6 Arthur, Rachel            12 Sudbury, MA               7.98q  2 
  7 Tinsley, Yasmeen          12 Arlington, VA             7.99q  7 
  8 Packer, Madelyn           12 Charlottesville, VA       8.02q  3 
  9 Walker, Judith            12 Braintree, MA             8.04q  2 
 10 Mangili, Gianna           11 Caldwell, NJ              8.05q  8  8.045
 11 Irlan, Erin               11 Lorton, VA                8.05q  4  8.046
 12 Evuna Eki, Alma de Migue  11 Arlington, VA             8.06q  5 
 13 Abbott-Joyner, Terrianna  10 Chesapeake, VA            8.08q  2 
 14 Bernard, Anissa           12 Springdale, MD            8.09q  2  8.085
 15 White, Melissa            11 Boxborough, MA            8.09q  6  8.086
 16 Tweedie, Elliana          10 Westford, NY              8.11q  3 
 17 Kelly, Simone             10 Jenkintown, PA            8.13   8  8.121
 18 Forbes, Taylor            10 Jenkintown, PA            8.13   5  8.130
 19 Kelley, Taniyah           10 Atlanta, GA               8.15   4 
 20 Haynie, Daria             11 Clifton, VA               8.16   1 
 21 Sims, Erynn               11 Upper Marlboro, MD        8.17   1 
 22 Gay +, Lauren             12 Bronx, NY                 8.18   7 
 23 Mcilwain, Arie            12 Springdale, MD            8.22   3 
 24 Johnson, Kendall          10 Rolesville, NC            8.24   7 
 25 Vargas, Savanna           10 Peabody, MA               8.25   8 
 26 Prinston, Neomie          11 Potomac, MD               8.27   6 
 27 Winslow, Sade             11 Atlanta, GA               8.33   8 
 28 Winger, Kynzi             12 Waukee, IA                8.34   6 
 29 Smith, Noa                11 Potomac, MD               8.40   4 
 30 Bennett, Kaylee           11 Exeter, NH                8.42   5 
 31 Sharps, Sanaa             12 Upper Marlboro, MD        8.43   6 
 32 Lambright, Courtney       11 Roxbury, MA               8.46   2 
 33 Samuel, Ashante           11 Davie, FL                 8.48   1 
 34 Morris, Kayla             12 Suffolk, VA               8.51   8 
 35 Hildreth, Eliza           10 Norristown, PA            8.56   2 
 36 Kennedy, Paige            11 Swampscott, MA            8.65   5  8.643
 37 Smith, Madison            10 Potomac, MD               8.65   1  8.648
 38 Garland, Ava              10 Forestville, MD           8.69   6 
 39 Speidel, Eliza            11 Haverhill, MA             8.70   3 
 40 Carter, Yolanda           12 Odenton, MD               8.73   4 
 41 Balogun, Olutobi          11 Odenton, MD               8.87   5 
 42 McIver, Logan Abrya       11 Fayetteville, NC          8.95   3  8.941
 43 Atkins, Kennedy           10 Odenton, MD               8.95   1  8.948
 
Girls 60 Meter Dash Open
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Escobar, Ella             12 Phoenix, AZ               7.65   2 
  2 Price, Derica             12 Douglasville, GA          7.80   2 
  3 Hartman, Mackenzie        11 Dayton, OH                7.83   2  7.827
  4 Winters, Sa'Mone          12 Detroit, MI               7.83   2  7.830
  5 Henson, Takiya            10 Waldorf, MD               7.91   2 
  6 Tweedie, Elliana          10 Westford, NY              7.96   1 
  7 Irlan, Erin               11 Lorton, VA                7.97   1 
  8 Arthur, Rachel            12 Sudbury, MA               7.99   2 
  9 Tinsley, Yasmeen          12 Arlington, VA             8.01   2 
 10 Abbott-Joyner, Terrianna  10 Chesapeake, VA            8.02   1 
 11 White, Melissa            11 Boxborough, MA            8.06   1 
 12 Packer, Madelyn           12 Charlottesville, VA       8.07   2 
 13 Evuna Eki, Alma de Migue  11 Arlington, VA             8.08   1 
 14 Bernard, Anissa           12 Springdale, MD            8.09   1 
 
Girls 200 Meter Dash Open
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Sharpe, Amirah            12 Paulsboro, NJ            24.88   2 
  2 Bernard, Mirai            10 Potomac, MD              24.92   2 
  3 Sharpe, Arianna           12 Paulsboro, NJ            24.94   2 
  4 Arthur, Rachel            12 Sudbury, MA              24.98   3 
  5 Hinton, Sage              10 Potomac, MD              25.00   3 
  6 Dansby, Mia               11 Brockton, MA             25.39   3 
