Licensed to Blue Ridge Timing - Contractor License
                                       HY-TEK's Meet Manager 2/28/2021 06:42 PM
                   2021 adidas Indoor Nationals - 2/28/2021                    
                          Virginia Beach Sport Center                          
                                   2/28/2021                                   
                                    Results                                    
 
Girls 55 Meter Dash En Route Championship
===================================================================
    National: N  6.68  1/19/1996   Aleisha Latimer, Palmer High School         
    Facility: V  6.81  1/17/2021   Autumn Wilson, Leander Spartans TC          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Jackson, Shawnti          10 Wake Forest, NC           6.93q  4 
  2 Jackson, Kaila            11 Detroit, MI               6.95q  3 
  3 Perrow, Victoria          12 Potomac, MD               6.95q  1 
  4 Wilson, Autumn            11 Austin, TX                6.97q  2 
  5 Moody, Samirah            12 Weston, MA                7.01q  2 
  6 Johnson, Kaniya           11 Lexington, SC             7.02q  1 
  7 Williams, Lashanti        12 Athens, GA                7.03q  4 
  8 Holland, Micayah          10 Virginia Beach, VA        7.04q  1 
  9 Lewis, Avery               9 Wynnewood, PA             7.04q  5 
 10 Sanders, Kennedi          11 Madison, MS               7.04q  5 
 11 Herbert, Taylor           12 Indianapolis, IN          7.05q  4 
 12 Badal, Taejha             12 Tomball, TX               7.05q  3 
 13 Clinkscale, Chante        12 Niles, OH                 7.07q  2 
 14 Jenkins, Olivia           11 Detroit, MI               7.13q  5 
 15 Pittman, Tiffani Rae      12 Potomac, MD               7.16q  5 
 16 Wilcox, Meghan            12 Cedar Park, TX            7.17q  5 
 17 Zwaanstra, Teagan         12 Highlands Ranch, CO       7.18q  3 
 18 Smith, Grace               9 Smyrna, GA                7.19q  2 
 19 Fatouma, Conde            12 Ann Arbor, MI             7.21q  2 
 20 Ellis, Jada               12 Manchester Township       7.25q  4 
 21 Taylor, Amari             12 Fayetteville, NC          7.26q  1 
 22 Ash, Jailya               12 Voorhees, NJ              7.27q  3 
 23 Dansby, Mia               11 Brockton, MA              7.28q  1 
 24 Foss, Noelle              12 Upper Marlboro, MD        7.33q  4 
 25 Ward, Nyah                12 Williamsburg, VA          7.37q  2 
 26 Evans, Raven              11 Woodbridge, VA            7.40q  1 
 27 Nyamekye, Jessica         12 Alexandria, VA            7.41q  5 
 28 Hebron, Sanaa             11 Langhorne, PA             7.45   3 
 29 Lemelin, Annie            12 Flourtown, PA             7.46   4 
 30 Locci, Gianna             11 Stillwater, NY            7.47   4 
 31 Onuoha, Amarachi          12 Denver, CO                7.61   1 
 
Girls 55 Meter Dash En Route Championship
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Wilson, Autumn            11 Austin, TX                6.80  
  2 Jackson, Shawnti          10 Wake Forest, NC           6.81  
  2 Perrow, Victoria          12 Potomac, MD               6.81  
  4 Jackson, Kaila            11 Detroit, MI               6.90  
  5 Lewis, Avery               9 Wynnewood, PA             6.91  
  6 Herbert, Taylor           12 Indianapolis, IN          7.00  
  7 Moody, Samirah            12 Weston, MA                7.02  
  8 Johnson, Kaniya           11 Lexington, SC             7.03  
 
Girls 55 Meter Dash En Route Sem Championship
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Wilson, Autumn            11 Austin, TX                6.90   1 
  2 Perrow, Victoria          12 Potomac, MD               6.92   3 
  2 Jackson, Shawnti          10 Wake Forest, NC           6.92   2 
  4 Jackson, Kaila            11 Detroit, MI               6.98   1 
  4 Lewis, Avery               9 Wynnewood, PA             6.98   3 
  6 Herbert, Taylor           12 Indianapolis, IN          7.02   3 
  6 Johnson, Kaniya           11 Lexington, SC             7.02   2 
  8 Moody, Samirah            12 Weston, MA                7.03   2 
  9 Williams, Lashanti        12 Athens, GA                7.08   1 
 10 Badal, Taejha             12 Tomball, TX               7.11   1 
 11 Wilcox, Meghan            12 Cedar Park, TX            7.12   3 
 11 Sanders, Kennedi          11 Madison, MS               7.12   3 
 13 Jenkins, Olivia           11 Detroit, MI               7.13   3 
 14 Clinkscale, Chante        12 Niles, OH                 7.17   2 
 15 Pittman, Tiffani Rae      12 Potomac, MD               7.18   1 
 16 Fatouma, Conde            12 Ann Arbor, MI             7.23   2 
 17 Zwaanstra, Teagan         12 Highlands Ranch, CO       7.25   2 
 18 Taylor, Amari             12 Fayetteville, NC          7.26   1 
 19 Smith, Grace               9 Smyrna, GA                7.29   1 
 20 Ellis, Jada               12 Manchester Township       7.31   3 
 21 Dansby, Mia               11 Brockton, MA              7.43   1 
 
Girls 60 Meter Dash Championship
===================================================================
    National: N  7.19  1/17/2020   Tamari Davis, Clermont, FL                  
    National: N  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
    Freshman: F  7.25  3/11/2018   Tamari Davis, Gainesville, FL               
   Sophomore: O  7.27  2/16/2019   Tamari Davis, Gainesville, FL               
      Junior: J  7.24  2/10/2007   Victoria Jordan, Dunbar, Ft Worth, TX       
      Senior: S  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
    Facility: V  7.34  1/17/2021   Shawnti Jackson, Run U Xpress               
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Jackson, Shawnti          10 Wake Forest, NC           7.45Q  4 
  2 Perrow, Victoria          12 Potomac, MD               7.48Q  1 
  3 Wilson, Autumn            11 Austin, TX                7.49Q  2 
  4 Jackson, Kaila            11 Detroit, MI               7.50Q  3 
  5 Lewis, Avery               9 Wynnewood, PA             7.55Q  5 
  6 Moody, Samirah            12 Weston, MA                7.52Q  2 
  7 Johnson, Kaniya           11 Lexington, SC             7.56Q  1  7.554
  8 Sanders, Kennedi          11 Madison, MS               7.56Q  5  7.555
  9 Badal, Taejha             12 Tomball, TX               7.57Q  3 
 10 Williams, Lashanti        12 Athens, GA                7.58Q  4  7.573
 11 Herbert, Taylor           12 Indianapolis, IN          7.58q  4  7.576
 12 Holland, Micayah          10 Virginia Beach, VA        7.58q  1  7.577
 13 Clinkscale, Chante        12 Niles, OH                 7.61q  2 
 14 Jenkins, Olivia           11 Detroit, MI               7.70q  5  7.692
 15 Pittman, Tiffani Rae      12 Potomac, MD               7.70q  5  7.697
 16 Smith, Grace               9 Smyrna, GA                7.73q  2  7.723
 17 Wilcox, Meghan            12 Cedar Park, TX            7.73q  5  7.724
 18 Zwaanstra, Teagan         12 Highlands Ranch, CO       7.74q  3 
 19 Fatouma, Conde            12 Ann Arbor, MI             7.78q  2 
 20 Ellis, Jada               12 Manchester Township       7.82q  4  7.811
 21 Taylor, Amari             12 Fayetteville, NC          7.82q  1  7.816
 22 Dansby, Mia               11 Brockton, MA              7.84q  1 
 23 Ash, Jailya               12 Voorhees, NJ              7.85q  3 
 24 Foss, Noelle              12 Upper Marlboro, MD        7.90q  4 
 25 Ward, Nyah                12 Williamsburg, VA          7.97   2  7.967
 26 Evans, Raven              11 Woodbridge, VA            7.97   1  7.969
 27 Nyamekye, Jessica         12 Alexandria, VA            8.01   5  8.001
 28 Hebron, Sanaa             11 Langhorne, PA             8.01   3  8.004
 29 Locci, Gianna             11 Stillwater, NY            8.03   4 
 30 Lemelin, Annie            12 Flourtown, PA             8.05   4 
 31 Onuoha, Amarachi          12 Denver, CO                8.22   1 
 
Girls 60 Meter Dash Championship
===================================================================
    National: N  7.19  1/17/2020   Tamari Davis, Clermont, FL                  
    National: N  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
    Freshman: F  7.25  3/11/2018   Tamari Davis, Gainesville, FL               
   Sophomore: O  7.27  2/16/2019   Tamari Davis, Gainesville, FL               
      Junior: J  7.24  2/10/2007   Victoria Jordan, Dunbar, Ft Worth, TX       
      Senior: S  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
    Facility: V  7.34  1/17/2021   Shawnti Jackson, Run U Xpress               
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Wilson, Autumn            11 Austin, TX                7.42Q  1 
  2 Perrow, Victoria          12 Potomac, MD               7.44Q  3  7.434
  3 Jackson, Shawnti          10 Wake Forest, NC           7.44Q  2  7.438
  4 Lewis, Avery               9 Wynnewood, PA             7.49q  3 
  5 Jackson, Kaila            11 Detroit, MI               7.51q  1 
  6 Herbert, Taylor           12 Indianapolis, IN          7.55q  3 
  7 Moody, Samirah            12 Weston, MA                7.56q  2 
  8 Johnson, Kaniya           11 Lexington, SC             7.57q  2 
  9 Williams, Lashanti        12 Athens, GA                7.62   1 
 10 Badal, Taejha             12 Tomball, TX               7.63   1 
 11 Sanders, Kennedi          11 Madison, MS               7.64   3 
 12 Wilcox, Meghan            12 Cedar Park, TX            7.67   3 
 13 Jenkins, Olivia           11 Detroit, MI               7.68   3 
 14 Pittman, Tiffani Rae      12 Potomac, MD               7.72   1 
 15 Clinkscale, Chante        12 Niles, OH                 7.73   2 
 16 Fatouma, Conde            12 Ann Arbor, MI             7.79   2 
 17 Zwaanstra, Teagan         12 Highlands Ranch, CO       7.82   2  7.817
 18 Taylor, Amari             12 Fayetteville, NC          7.82   1  7.820
 19 Smith, Grace               9 Smyrna, GA                7.83   1 
 20 Ellis, Jada               12 Manchester Township       7.90   3 
 21 Dansby, Mia               11 Brockton, MA              7.99   1 
 
Girls 60 Meter Dash Championship
================================================================
    National: N  7.19  1/17/2020   Tamari Davis, Clermont, FL                  
    National: N  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
    Freshman: F  7.25  3/11/2018   Tamari Davis, Gainesville, FL               
   Sophomore: O  7.27  2/16/2019   Tamari Davis, Gainesville, FL               
      Junior: J  7.24  2/10/2007   Victoria Jordan, Dunbar, Ft Worth, TX       
      Senior: S  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
    Facility: V  7.34  1/17/2021   Shawnti Jackson, Run U Xpress               
    Name                    Year School                  Finals 
================================================================
Finals
  1 Perrow, Victoria          12 Potomac, MD               7.31V 
  2 Jackson, Shawnti          10 Wake Forest, NC           7.32V  7.313
  3 Wilson, Autumn            11 Austin, TX                7.32V  7.314
  4 Lewis, Avery               9 Wynnewood, PA             7.43  
  5 Jackson, Kaila            11 Detroit, MI               7.44  
  6 Herbert, Taylor           12 Indianapolis, IN          7.54   7.531
  7 Moody, Samirah            12 Weston, MA                7.54   7.539
  8 Johnson, Kaniya           11 Lexington, SC             7.57  
 
Girls 200 Meter Dash Championship
===================================================================
    National: N 23.14  3/1/2003    Allyson Felix, North Hills, CA              
    National: N 22.97  2/17/2007   Bianca Knight, Ridgeland, MS                
    Freshman: F 23.24  3/10/2018   Tamari Davis, Gainesville, FL               
   Sophomore: O 23.24  3/10/2019   Tamari Davis, Gainesville, FL               
      Junior: J 23.23  3/13/2016   Lauren Rain Williams, Oaks Chr,Wlk Vil,CA   
      Senior: S 22.97  2/17/2007   Bianca Knight, Ridgeland, MS                
    Facility: V 25.53  1/17/2021   Shawnti Jackson, Run U Xpress               
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Douglas, Hannah           12 Bradenton, FL          V 23.90q  3 
  2 Wilson, Autumn            11 Austin, TX             V 24.04q  5 
  3 Badal, Taejha             12 Tomball, TX            V 24.05q  1  24.042
  4 Whyte, Madison            10 Newport News, VA       V 24.05q  4  24.045
  5 Johnson, Kaniya           11 Lexington, SC          V 24.10q  7 
  6 Sanders, Kennedi          11 Madison, MS            V 24.28q  7 
  7 Moody, Samirah            12 Weston, MA             V 24.30q  4 
  8 Murphy, Hali              11 Austin, TX             V 24.34q  3 
  9 Perrow, Victoria          12 Potomac, MD            V 24.36q  5  24.355
 10 Burr, Leeah               11 Detroit, MI            V 24.36   7  24.358
 11 Jackson, Kaila            11 Detroit, MI            V 24.46   2 
 12 O'Neil, Mia               12 Virginia Beach, VA     V 24.70   2  24.694
 13 Hebron, Sanaa             11 Langhorne, PA          V 24.70   7  24.696
 14 Wilcox, Meghan            12 Cedar Park, TX         V 24.84   3 
 15 Hawkins, Comari           11 Detroit, MI            V 24.87   1 
 16 Pittman, Tiffani Rae      12 Potomac, MD            V 24.91   1 
 17 Zwaanstra, Teagan         12 Highlands Ranch, CO    V 25.11   4 
 18 Conteh, Margaret          12 Philadelphia, PA       V 25.13   3 
 19 Gray, Brooke              12 Brighton, MI           V 25.15   5 
 20 Clinkscale, Chante        12 Niles, OH              V 25.27   2 
 21 Martins, Delea            10 Shorewood, WI          V 25.33   7 
 22 Stelly, Zamia             12 Virginia Beach, VA     V 25.48   4 
 23 Murphy, Jolene            12 Peabody, MA              25.56   1 
 24 Onuoha, Amarachi          12 Denver, CO               26.10   5 
 
Girls 200 Meter Dash Championship
===================================================================
    National: N 23.14  3/1/2003    Allyson Felix, North Hills, CA              
    National: N 22.97  2/17/2007   Bianca Knight, Ridgeland, MS                
    Freshman: F 23.24  3/10/2018   Tamari Davis, Gainesville, FL               
   Sophomore: O 23.24  3/10/2019   Tamari Davis, Gainesville, FL               
      Junior: J 23.23  3/13/2016   Lauren Rain Williams, Oaks Chr,Wlk Vil,CA   
      Senior: S 22.97  2/17/2007   Bianca Knight, Ridgeland, MS                
    Facility: V 25.53  1/17/2021   Shawnti Jackson, Run U Xpress               
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Douglas, Hannah           12 Bradenton, FL            23.69V  3 
  2 Wilson, Autumn            11 Austin, TX               23.72V  3 
  3 Whyte, Madison            10 Newport News, VA         23.83V  2 
  4 Sanders, Kennedi          11 Madison, MS              23.86V  2 
  5 Badal, Taejha             12 Tomball, TX              23.91V  3 
  6 Murphy, Hali              11 Austin, TX               24.11V  1 
  7 Johnson, Kaniya           11 Lexington, SC            24.27V  2 
  8 Perrow, Victoria          12 Potomac, MD              24.36V  1 
  9 Moody, Samirah            12 Weston, MA               24.41V  1 
 
Girls 400 Meter Run Championship
===================================================================
    National: N 51.61  3/11/2017   Syndey McLaughlin, Union Catholic, NJ       
    Freshman: F 52.96  1/26/2019   Kayla Davis, Providence Day,Charl,NC        
   Sophomore: O 53.25  3/12/2017   Britton Wilson, Mills Godwin,Rcmd,VA        
      Junior: J 51.84  3/13/2016   Sydney Mc Laughlin, Union Cath,Sc Plns,NJ   
      Senior: S 51.61  3/12/2017   Sydney Mc Laughlin, Union Cath,Sc Plns,NJ   
    Facility: V 54.58  1/3/2021    Kayla Davis, Run U Xpress                   
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Tolbert, Lauren           11 Gastonia, NC             55.44q  7 
        26.204 (26.204)    55.434 (29.230)
  2 Conteh, Margaret          12 Philadelphia, PA         55.59q  1 
        25.425 (25.425)    55.582 (30.157)
  3 Trusty, Micah             11 Wynnewood, PA            55.61q  3 
        25.350 (25.350)    55.607 (30.258)
  4 Hebron, Sanaa             11 Langhorne, PA            55.71q  7 
        25.833 (25.833)    55.703 (29.870)
  5 Murphy, Hali              11 Austin, TX               55.87q  6 
        26.058 (26.058)    55.862 (29.804)
  6 Pyatt, Aaliyah            12 Fredericksburg, VA       55.97q  3 
        25.330 (25.330)    55.966 (30.637)
  7 O'Neil, Mia               12 Virginia Beach, VA       56.05q  8 
        26.090 (26.090)    56.045 (29.955)
  8 Roundtree, Jada           12 Oak Park, MI             56.06q  2 
        26.697 (26.697)    56.052 (29.355)
  9 Sharpe, Amirah            12 Paulsboro, NJ            56.23   8 
        26.527 (26.527)    56.229 (29.702)
 10 Crawford, Charlee         12 Newark, DE               56.33   4 
        26.700 (26.700)    56.327 (29.628)
 11 Allen, Amy                12 McDonald, PA             56.42   6 
        26.334 (26.334)    56.413 (30.079)
 12 Hawkins, Comari           11 Detroit, MI              56.68   1 
        26.213 (26.213)    56.680 (30.468)
 13 Burr, Leeah               11 Detroit, MI              57.03   5 
        24.786 (24.786)    57.025 (32.239)
 14 Curry, Jaidyn             11 Lorton, VA               57.09   3 
        27.620 (27.620)    57.086 (29.467)
 15 Martins, Delea            10 Shorewood, WI            57.12   4 
        25.801 (25.801)    57.112 (31.312)
 16 Sharpe, Arianna           12 Paulsboro, NJ            57.35   7 
        26.553 (26.553)    57.348 (30.795)
 17 Murphy, Jolene            12 Peabody, MA              57.54   1 
        26.454 (26.454)    57.535 (31.082)
 18 LaForest, Alina           11 Chester, PA              57.78   7 
        27.390 (27.390)    57.780 (30.390)
 19 Hinton, Sage              10 Potomac, MD              57.90   8 
        26.421 (26.421)    57.894 (31.473)
 20 Todd, Tamyra              12 Detroit, MI              57.94   6 
        26.908 (26.908)    57.938 (31.030)
 21 Gray, Brooke              12 Brighton, MI             58.01   2 
        26.651 (26.651)    58.004 (31.354)
 22 Catlett, Emily            12 Fredericksburg, VA       58.20   5 
        27.183 (27.183)    58.193 (31.010)
 23 Greene, Myla              10 Potomac, MD              58.39   2 
        26.796 (26.796)    58.388 (31.593)
 24 Escobar, Ella             12 Phoenix, AZ              58.54   3 
        26.853 (26.853)    58.533 (31.680)
 25 Loew, Katherine           12 Flemington, NJ           59.03   5 
        28.112 (28.112)    59.022 (30.910)
 26 Tinsley, Yasmeen          12 Arlington, VA            59.40   8 
        26.272 (26.272)    59.391 (33.119)
 27 Clayton, Jiya             12 Chester, PA              59.60   4 
        27.225 (27.225)    59.595 (32.370)
 
Girls 400 Meter Run Championship
===================================================================
    National: N 51.61  3/11/2017   Syndey McLaughlin, Union Catholic, NJ       
    Freshman: F 52.96  1/26/2019   Kayla Davis, Providence Day,Charl,NC        
   Sophomore: O 53.25  3/12/2017   Britton Wilson, Mills Godwin,Rcmd,VA        
      Junior: J 51.84  3/13/2016   Sydney Mc Laughlin, Union Cath,Sc Plns,NJ   
      Senior: S 51.61  3/12/2017   Sydney Mc Laughlin, Union Cath,Sc Plns,NJ   
    Facility: V 54.58  1/3/2021    Kayla Davis, Run U Xpress                   
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Pyatt, Aaliyah            12 Fredericksburg, VA       54.69   1 
        25.278 (25.278)    54.687 (29.409)
  2 Conteh, Margaret          12 Philadelphia, PA         54.72   2 
        25.098 (25.098)    54.711 (29.614)
  3 Tolbert, Lauren           11 Gastonia, NC             54.81   2 
        25.806 (25.806)    54.810 (29.004)
  4 Murphy, Hali              11 Austin, TX               54.84   1 
        25.093 (25.093)    54.834 (29.742)
  5 O'Neil, Mia               12 Virginia Beach, VA       54.96   1 
        26.047 (26.047)    54.960 (28.914)
  6 Trusty, Micah             11 Wynnewood, PA            55.02   2 
        25.180 (25.180)    55.018 (29.838)
  7 Roundtree, Jada           12 Oak Park, MI             55.22   1 
        26.173 (26.173)    55.220 (29.048)
  8 Hebron, Sanaa             11 Langhorne, PA            55.27   2 
        25.934 (25.934)    55.263 (29.329)
 
Girls 800 Meter Run Championship
===================================================================
    National: N 2:01.78  2/11/2017   Sammy Watson, Rush-Henrietta, NY          
    Freshman: F 2:03.98  2/28/2020   Sophia Gorrarian, M Brown,Provdnc,RI      
   Sophomore: O 2:01.80  2/17/1974   Mary Decker, Orange, Ca                   
      Junior: J 2:03.78  2/2/2019    Athing Mu, Central, Trenton, NJ           
      Senior: S 2:01.78  2/11/2017   Samantha Watson, Rush-Henr,Henrietta,NY   
    Facility: V 2:02.07  1/17/2021   Juliette Whittaker, Unattached            
    Name                    Year School                  Finals  H#
===================================================================
  1 Ince, Allison              9 Bloomington, IL        2:09.42   3 
        31.622 (31.622)  1:04.229 (32.607)  1:36.884 (32.655)  2:09.419 (32.535)
  2 Paige, Makayla            12 Tewksbury, MA          2:10.86   3 
        30.495 (30.495)  1:02.952 (32.458)  1:36.571 (33.619)  2:10.860 (34.289)
  3 Edwards, Jessica          12 Fort Myers, FL         2:11.59   3 
        31.345 (31.345)  1:03.631 (32.287)  1:37.257 (33.627)  2:11.582 (34.325)
  4 Patterson, Bronwyn        12 Edgewater, MD          2:11.70   3 
        31.144 (31.144)  1:03.286 (32.143)  1:37.530 (34.244)  2:11.697 (34.168)
  5 Politza, Kaylie           11 Lemont, IL             2:12.57   2 
        30.692 (30.692)  1:04.183 (33.492)  1:38.331 (34.148)  2:12.562 (34.232)
  6 Dorer, Maya               12 Brooklyn, NY           2:12.62   3 
        30.889 (30.889)  1:03.467 (32.579)  1:37.002 (33.535)  2:12.620 (35.618)
  7 Nagle, Sonja              12 Brookline, MA          2:13.88   3 
        31.430 (31.430)  1:04.000 (32.570)  1:38.106 (34.107)  2:13.874 (35.768)
  8 Mihas, Marianne           12 Chicago, IL            2:15.43   3 
        31.610 (31.610)  1:04.434 (32.824)  1:39.530 (35.097)  2:15.425 (35.895)
  9 Till, Madeline            12 Towson, MD             2:15.70   1 
        32.808 (32.808)  1:06.804 (33.997)  1:41.374 (34.570)  2:15.691 (34.317)
 10 Wise Sweat, Amilia        12 New Windsor, NY        2:16.70   2 
        30.795 (30.795)  1:04.658 (33.864)  1:39.413 (34.755)  2:16.692 (37.279)
 11 Kezal, Mia-Claire         11 Saco, ME               2:17.19   2 
        32.563 (32.563)  1:06.482 (33.919)  1:41.898 (35.417)  2:17.190 (35.292)
 12 Sanders, Reese            11 Indianapolis, IN       2:17.37   1 
        30.846 (30.846)  1:05.239 (34.394)  1:41.674 (36.435)  2:17.363 (35.689)
 13 Jallow, Sanu              11 Charlotte, NC          2:17.79   2 
        30.071 (30.071)  1:04.406 (34.335)  1:39.832 (35.427)  2:17.781 (37.949)
 14 Pietrasiewicz, Isabella   12 Norton, MA             2:18.02   1 
        32.486 (32.486)  1:05.519 (33.034)  1:41.407 (35.888)  2:18.012 (36.605)
 15 Black, Ava                11 Tarrytown, NY          2:18.03   1 
        33.051 (33.051)  1:07.044 (33.994)  1:42.016 (34.972)  2:18.023 (36.008)
 16 Trusty, Micah             11 Wynnewood, PA          2:18.71   3 
        31.696 (31.696)  1:05.439 (33.743)  1:41.616 (36.178)  2:18.706 (37.090)
 17 Nicholson, Carly          12 Franklinville, NJ      2:19.04   2 
        32.186 (32.186)  1:05.821 (33.635)  1:41.495 (35.674)  2:19.040 (37.545)
 18 Simonds, Finleigh         10 Haverhill, MA          2:19.34   1 
        34.149 (34.149)  1:08.889 (34.740)  1:45.167 (36.278)  2:19.339 (34.173)
 19 Tolbert, Lauren           11 Gastonia, NC           2:19.40   3 
        31.319 (31.319)  1:04.457 (33.139)  1:40.576 (36.119)  2:19.395 (38.819)
 20 Newton, Renee             12 Hempstead, NY          2:19.68   3 
        31.167 (31.167)  1:05.139 (33.972)  1:42.451 (37.313)  2:19.680 (37.229)
 21 Harper, Callie            12 Charleston, SC         2:19.98   1 
        31.902 (31.902)  1:06.849 (34.948)  1:43.384 (36.535)  2:19.972 (36.588)
 22 LaForest, Alina           11 Chester, PA            2:20.25   2 
        31.905 (31.905)  1:07.723 (35.819)  1:44.827 (37.104)  2:20.250 (35.423)
 23 Schramm, Kayla            11 Goshen, NY             2:20.29   2 
        31.403 (31.403)  1:06.093 (34.690)  1:43.043 (36.950)  2:20.290 (37.247)
 24 Brent, Alexandra          11 York, ME               2:21.20   1 
        34.086 (34.086)  1:09.324 (35.239)  1:45.667 (36.343)  2:21.198 (35.532)
 25 McGaffic, Lauren          10 Miami, FL              2:22.07   2 
        31.008 (31.008)  1:04.858 (33.850)  1:42.506 (37.648)  2:22.070 (39.564)
 26 McLean, Lucy               8 Haverhill, MA          2:23.36   1 
        32.689 (32.689)  1:08.159 (35.470)  1:46.059 (37.900)  2:23.352 (37.293)
 
Girls 1000 Meter Run Championship
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Paige, Makayla            12 Tewksbury, MA          2:49.16  
        34.096 (34.096)  1:06.984 (32.888)  1:40.974 (33.990)  2:15.639 (34.665)
      2:49.152 (33.514)
  2 Rauber, Brooke            12 Tully, NY              2:50.13  
        34.171 (34.171)  1:06.722 (32.552)  1:40.647 (33.925)  2:15.352 (34.705)
      2:50.130 (34.778)
  3 Nagle, Sonja              12 Brookline, MA          2:51.95  
        34.331 (34.331)  1:07.590 (33.259)  1:41.697 (34.108)  2:16.651 (34.954)
      2:51.950 (35.299)
  4 Dorer, Maya               12 Brooklyn, NY           2:53.83  
        34.584 (34.584)  1:07.991 (33.408)  1:41.600 (33.609)  2:17.329 (35.729)
      2:53.826 (36.498)
  5 Patterson, Bronwyn        12 Edgewater, MD          2:56.83  
        34.444 (34.444)  1:07.795 (33.352)  1:42.530 (34.735)  2:19.299 (36.769)
      2:56.830 (37.532)
 
Girls 1 Mile Run Championship
===================================================================
    National: N 4:28.25  2/16/2013   Mary Cain, Bronxville, NY                 
    Freshman: F 4:40.1h  3/16/1973   Mary Decker, Orange, CO                   
   Sophomore: O 4:43.23  3/15/2015   Nevada Mareno, Leesvl Rd,Raleigh,NC       
      Junior: J 4:28.25  2/16/2013   Mary Cain, Bronxville, NY                 
      Senior: S 4:36.61  3/13/2016   Katie Rainsberger, Air Acad,Co Spr,CO     
    Facility: V 4:43.90  1/17/2021   Sydney Thorvaldson, Unattached            
    Name                    Year School                  Finals  H#
===================================================================
  1 Parekh, Ava               11 Chicago, IL            4:47.17   3 
        35.522 (35.522)  1:11.368 (35.847)  1:46.574 (35.207)  2:23.332 (36.758)
      2:59.717 (36.385)  3:36.199 (36.483)  4:12.346 (36.147)  4:47.163 (34.818)
  2 Dadamio, Audrey           12 Birmingham, MI         4:48.13   3 
        35.339 (35.339)  1:10.569 (35.230)  1:46.131 (35.562)  2:22.701 (36.570)
      2:59.238 (36.538)  3:35.919 (36.682)  4:12.723 (36.804)  4:48.122 (35.399)
  3 Alder, Carmen             12 Southern Pines, NC     4:48.60   3 
        36.033 (36.033)  1:11.881 (35.848)  1:47.799 (35.919)  2:24.781 (36.982)
      3:01.389 (36.609)  3:39.257 (37.868)  4:14.429 (35.173)  4:48.594 (34.165)
  4 Rauber, Brooke            12 Tully, NY              4:50.16   3 
        36.262 (36.262)  1:12.067 (35.805)  1:47.463 (35.397)  2:24.281 (36.818)
      3:00.916 (36.635)  3:38.291 (37.375)  4:14.996 (36.705)  4:50.156 (35.160)
  5 Welin, Josephine          11 Oak Park, IL           4:50.79   3 
        35.739 (35.739)  1:11.716 (35.977)  1:47.431 (35.715)  2:24.442 (37.012)
      3:00.647 (36.205)  3:37.608 (36.962)  4:14.769 (37.162)  4:50.787 (36.018)
