Licensed to Blue Ridge Timing - Contractor License
                                                 HY-TEK's Meet Manager 6/9/2021
                                  Region 2 B                                   
                       2021 Track & Field Championships                        
                       East Rockingham H.S.   - 6/9/2021                       
                    Individual Rankings - Through Event 36                     
 
                           Male - Individual Scores                            
           Place Name                           Year School        Points
      =====================================================================
               1 Nei, Ellis                       12 CLRK              33.5
               2 Fomby, Latrell                   12 SD                33  
               3 Watkins, Jayden                  12 SD                31.5
               4 Bosserman, Ryan                  11 STAH              30.5
               5 Apgar, Brendan                   12 STAH              27.5
               6 Sanders, Micah                    9 STAH              22.5
               7 Howard, Jo-el                    12 SD                22  
               8 Nice, Aaron                      11 SD                21  
               8 Martz, Jacob                     10 PAGE              21  
              10 Stapleton, Patrick               11 EROC              16  
              11 Abshire, Jesse                   12 BGAP              15  
              12 Batman, Isaiah                   12 MC                14  
              12 Dyer, Mitchell                   12 MC                14  
              12 Holloway, Austin                 12 LURA              14  
              15 Cromer, Ben                      10 BGAP              12.5
              16 Couper, Jaden                    12 LURA              12  
              17 Wine, Zach                       12 SJQ               11.5
              18 Cross, Blake                     12 BGAP              11  
              19 Cabell, Maaliah                  10 STAH              10.5
              20 Connor, TJ                       11 STAH              10  
              21 Lonas, Jamar                     11 SJQ                9.5
              22 Blick, Spencer                   10 CLRK               9.2
              23 Turpen, Blake                    11 PAGE               9  
              24 Perry, Logan                     11 SD                 8  
              24 Brumback, Samuel                 12 CLRK               8  
              26 Davis, Zach                      11 EROC               6  
              26 Michael, Michael                 11 STAH               6  
              28 Booker, Dain                     11 CLRK               5.5
              29 Campbell, Brett Paul             10 PAGE               5  
              30 Heiston, Logan                   10 PAGE               4.2
              30 Lai, Daniel                      12 CLRK               4.2
              32 Trenary, Trey                    12 CLRK               4  
              32 Shifflett, AJ                    11 PAGE               4  
              34 Hilton, Ashton                   11 SJQ                3.5
              35 Stull, Alan                      12 LURA               3  
              35 Garber, John                     12 SJQ                3  
              37 Lowe, Curtis                     11 BGAP               2.5
              37 Humphries, Dakota                11 BGAP               2.5
              37 Blackwell, Cole                   9 BGAP               2.5
              40 Brumback, Luke                   12 CLRK               2.2
              41 Furr, Zack                       12 SD                 2  
              41 Lam, Austin                       9 LURA               2  
              41 Pence, Tyler                     12 LURA               2  
              41 Hinton, Joshua                   12 CLRK               2  
              41 Poulson, Ben                     11 STAH               2  
              41 Hanley, Evan                     12 CLRK               2  
              41 Dalton, James                    10 CLRK               2  
              41 Stroot, Matthew                   9 CLRK               2  
              49 Davis, Malachi                   11 PAGE               1.5
              49 Cormier, William                  9 STAH               1.5
              49 Lane, Kameron                    12 CLRK               1.5
              49 Stockman, Clay                    9 STAH               1.5
              49 Whalen, Liam                     11 CLRK               1.5
              54 Wylie, Christopher               10 EROC               1  
              54 Yancey, Eiler                     9 EROC               1  
              54 Dean, Jacob                       9 EROC               1  
              54 Boyles, Joey                     -- BUCK               1  
              54 Gowans, Johnathan                11 BUCK               1  
              54 Houchens, Aiden                  10 BUCK               1  
              54 Cash, Ethan                      12 SD                 1  
              54 Boyles, Alex                     -- BUCK               1  
              54 Bell, Izaiyah                     9 SD                 1  
              63 Scott, Ja'Quante                 11 STAH               0.5
              63 Lutz, Sam                         9 SJQ                0.5
              63 Chapman, Manny                   10 STAH               0.5
              63 Burkholder, Cody                 11 SJQ                0.5
              63 LaJack, Garrett                  11 SJQ                0.5
              68 Sullivan, Kylar                  10 PAGE               0.2
              68 McKay, Brayden                   10 PAGE               0.2
              68 Hewitt, Logan                     9 BGAP               0.2
              68 Swisher, Connor                   9 BGAP               0.2
              68 Adkins, Blaine                   11 BGAP               0.2
              68 Mansfield, Trace                 11 CLRK               0.2
              68 Breeden, Kanaan                  10 PAGE               0.2
              68 Shiflet, Ryan                     9 BGAP               0.2