Licensed to Blue Ridge Timing - Contractor License
                                       HY-TEK's Meet Manager 2/29/2020 03:05 PM
                              VHSL 2A - 2/29/2020                              
                    2020 Indoor Track & Field Championships                    
                        Roanoke College Cregger Center                         
                                    Results                                    
 
Girls 55 Meter Dash
============================================================================
       State: #  7.27  2/25/2019   Molly Rhudy, Chilhowie                      
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Johnson, Haniyyah         11 Prince Edwar            7.42       7.46Q  2 
  2 Rountree, Amber           12 Martinsville            7.77       7.65Q  1 
  3 Hamlin, Haleigh           12 Floyd County            7.70       7.67q  2 
  4 Smith, Khyra              12 Galileo High            7.76       7.68q  1 
  5 Stuart, Lauren            12 Rural Retrea            7.50       7.69q  1  7.682
  6 Phoenix, Maekayla         12 Bruton                  7.68       7.69q  2  7.690
  7 Bolar, Amyah              10 Appomattox C            7.89       7.74q  1 
  8 Seward, Aniya             12 Brunswick Hi            7.92       7.78q  2 
  9 Watts, Tatyana            12 Appomattox C            7.78       7.79   2 
 10 Freeman, Caeleigh         10 Stuarts Draf            7.97       7.80   2 
 11 Rodriguez, Glendealiz     12 East Rocking            8.01       7.82   1 
 12 Richey, Jackie            11 Buffalo Gap             8.04       7.86   2 
 13 Clay, MaKenna              9 Patrick Henr            7.82       7.89   2 
 14 Lima, Vanessa             11 James River             7.88       7.91   1 
 15 Umbarger, Gracie          10 Marion                  7.99       7.99   1 
 
Girls 55 Meter Dash
================================================================================
       State: #  7.27  2/25/2019   Molly Rhudy, Chilhowie                      
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Johnson, Haniyyah         11 Prince Edwar            7.46       7.46   10   
  2 Rountree, Amber           12 Martinsville            7.65       7.57    8   
  3 Hamlin, Haleigh           12 Floyd County            7.67       7.62    6   
  4 Seward, Aniya             12 Brunswick Hi            7.78       7.64    5   
  5 Smith, Khyra              12 Galileo High            7.68       7.69    4   
  6 Bolar, Amyah              10 Appomattox C            7.74       7.71    3   
  7 Phoenix, Maekayla         12 Bruton                  7.69       7.74    2   
  8 Stuart, Lauren            12 Rural Retrea            7.69       7.78    1   
 
Girls 300 Meter Dash
===================================================================================
       State: # 41.88  2/27/2014   Meredith Willis, George Wythe               
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Scott, Ashanti            12 Bruton                 42.83      43.46   2  10   
  2 Warren, Alexandria        11 Bruton                 43.47      44.60   2   8   
  3 Rountree, Amber           12 Martinsville           45.80      45.53   1   6   
  4 Wallace, Summer            9 Riverheads             48.15      45.69   1   5   
  5 Benson, Caroline          12 Floyd County           45.79      45.89   1   4   
  6 Seward, Aniya             12 Brunswick Hi           45.15      46.19   2   3   
  7 Jones, Makayla            12 East Rocking           48.10      46.33   1   2   
  8 Saunders, Katie           12 Tazewell               45.13      46.64   2   1   
  9 Spencer, Charity           9 Auburn                 45.60      47.44   1 
 
Girls 500 Meter Dash
===================================================================================
       State: # 1:19.72  2/25/2019   Jordan Ramsey, Stuarts Draf               
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Brintle, Katie            12 Patrick Coun         1:22.30    1:20.68   2  10   
  2 Buracker, Lucy            12 Luray                1:25.20    1:23.10   2   8   
  3 Hylton, Holly             10 James River          1:26.08    1:24.21   2   6   
  4 Rosenbaum, Morgan         11 Auburn               1:27.72    1:25.81   2   5   
  5 Woodard, Saye              9 Prince Edwar         1:31.81    1:26.78   1   4   
  6 Schram, Emily             12 Chilhowie            1:29.40    1:28.00   1   3   
  7 Schwaner, Aurora           9 Staunton Hig         1:26.30    1:28.13   2   2   
  8 Saunders, Katie           12 Tazewell             1:27.72    1:28.63   2   1   
  9 Tenney, Abby              12 Staunton Hig         1:34.73    1:28.91   1 
 10 Kwun, Cameron             12 Tazewell             1:29.01    1:29.52   1 
 11 Walker, Simiyah            9 Bruton               1:31.84    1:32.69   1 
 
Girls 1000 Meter Run
===================================================================================
       State: # 3:00.72  3/3/2015    Emma Call, Maggie Walke                   
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 May, Kensey               10 Parry McClue         3:05.24    3:04.77   2  10   
  2 Fisher, Annika            12 Buffalo Gap          3:09.80    3:12.25   2   8   
  3 Smith, Hailey             10 Lancaster            3:11.26    3:12.63   2   6   
  4 Church, Solace            12 Floyd County         3:12.57    3:16.65   2   5   
  5 Lawson, Savannah          11 Nelson Count         3:22.05    3:19.43   2   4   
  6 Chandler, Koya            10 Parry McClue         3:23.87    3:22.70   2   3   
  7 Whitley, Morgan           11 Galileo High         3:19.91    3:25.30   2   2   
  8 Stewart, Anneliese        12 Radford High         3:26.34    3:25.97   1   1   
  9 Grimes, Samantha          11 Poquoson             3:27.88    3:26.72   1 
 10 Lin, Alice                11 Radford High         3:27.61    3:27.73   1 
 11 Smith, Lauren             12 Bruton               3:35.82    3:34.86   1 
 12 Zakhary, Christa          11 Galileo High         3:36.13    3:38.83   1 
 13 Streeby, Jade             11 Rural Retrea         3:48.29    3:42.41   1 
 14 Cathcart, Sophia          11 Marion               4:16.47    3:46.09   1 
 15 Whitt, Josie              10 Tazewell             3:45.07    3:52.47   1 
 
Girls 1600 Meter Run
===================================================================================
       State: # 5:10.81  2/25/2019   Mary Caroline Heinen, Maggie Walke        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Wilkes, Carly             10 Glenvar High         5:13.52    5:09.05#  2  10   
  2 Fisher, Annika            12 Buffalo Gap          5:35.58    5:18.93   2   8   
  3 Harrington, Kelsey        12 Virginia Hig         5:19.29    5:19.08   2   6   
  4 Hastings-Crummey, Emma    11 Radford High         5:31.39    5:27.40   2   5   
  5 Church, Solace            12 Floyd County         5:33.28    5:27.89   2   4   
  6 Stewart, Anneliese        12 Radford High         5:49.43    5:41.55   2   3   
  7 Belshan, Zoe               9 Floyd County         5:46.68    5:43.63   2   2   
  8 Kuchan, Anna              11 Auburn               5:51.74    5:48.33   1   1   
  9 Linkous, Rebekah          11 Glenvar High         5:51.78    5:55.85   1 
 10 Barnes, Abby              11 Radford High         5:42.77    5:57.86   2 
 11 Lohr, Faith               10 Bruton               5:52.20    6:12.84   1 
 12 Mulkey, Lauren            11 Wise Central         6:27.01    6:17.81   1 
 13 Warrick, Lele             10 Luray                6:30.39    6:18.99   1 
 14 Mclean, Naomi             12 Bruton               6:13.90    6:29.27   1 
 15 Stone, Sydney             11 Galileo High         6:19.15    6:31.80   1 
 16 Keene, Lauren              9 Tazewell             6:11.82    6:48.47   1 
 
Girls 3200 Meter Run
================================================================================
       State: # 11:01.02  2/25/2019   Mary Caroline Heinen, Maggie Walke       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wilkes, Carly             10 Glenvar High        11:01.21   11:01.67   10   
  2 Harrington, Kelsey        12 Virginia Hig        11:33.25   11:32.40    8   
  3 Hastings-Crummey, Emma    11 Radford High        12:17.07   12:06.43    6   
  4 Belshan, Zoe               9 Floyd County        12:17.95   12:30.72    5   
  5 Shannon, Nadine           12 Floyd County        12:46.58   12:35.57    4   
  6 Smith, Hailey             10 Lancaster           12:16.83   13:22.74    3   
  7 Lohr, Faith               10 Bruton              12:55.26   13:26.52    2   
  8 Vogel, Bethany             9 Poquoson            13:24.66   13:26.55    1   
  9 Mclean, Naomi             12 Bruton              13:01.01   13:32.35  
 10 Stone, Sydney             11 Galileo High        13:39.37   13:46.15  
 11 Warrick, Lele             10 Luray               14:07.20   13:56.64  
 12 Keene, Lauren              9 Tazewell            13:51.21   15:25.79  
 
Girls 55 Meter Hurdles
============================================================================
       State: #  8.38  2/21/2018   Emilie Miller, Wilson Memorial              
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Glass, Karena             12 Bruton                  8.47       8.54Q  3 
  2 Gellner, Tyashia          12 Radford High            8.86       8.94Q  1 
  3 Seward, Aniya             12 Brunswick Hi            8.70       9.92Q  2  9.915
  4 Morris, Makayla           12 Prince Edwar            9.24       9.10q  1 
  5 Freeman, Caeleigh         10 Stuarts Draf            9.80       9.40q  3 
  6 Blair-James, Lydia        12 John I. Burt            9.73       9.67q  3 
  7 Loder, Sydney              9 Glenvar High           10.10       9.92q  1  9.919
  8 Bartee, LaKyra             9 Cumberland H            9.92       9.99q  2 
  9 Thompson, Peyton          10 George Wythe           10.69      10.07   2 
 10 Rhodes, Amariyai          12 Nottoway               10.27      10.28   2 
 11 Hylton, Holly             10 James River            10.27      10.44   1 
 12 Bradby, Skye              12 Charles City           10.67      10.56   1 
 13 Bedwell, Olyvia           11 George Wythe           10.51      10.77   2 
 14 Weimer, Simona             9 Glenvar High           11.07      10.92   1 
 15 Streeby, Jade             11 Rural Retrea           10.58      10.93   1 
 16 Wallace, Summer            9 Riverheads             10.95      10.97   3 
 17 Crenshaw, Cheyenne         9 Cumberland H           11.22      11.12   1 
 18 Hall, Fiona               11 Stuarts Draf           11.06      11.21   2 
 19 Niece, Zoe                11 John I. Burt           11.44      11.81   2 
 -- Blanton, Sha'Dymon        11 Nottoway                9.63        DNF   2 
 -- Hester, Reagan            10 James River            10.39         DQ   3  pushed hurdle
 
Girls 55 Meter Hurdles
================================================================================
       State: #  8.38  2/21/2018   Emilie Miller, Wilson Memorial              
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Glass, Karena             12 Bruton                  8.54       8.56   10   
  2 Seward, Aniya             12 Brunswick Hi            9.92       8.60    8   
  3 Gellner, Tyashia          12 Radford High            8.94       8.75    6   
  4 Morris, Makayla           12 Prince Edwar            9.10       9.35    5   
  5 Freeman, Caeleigh         10 Stuarts Draf            9.40       9.42    4   
  6 Blair-James, Lydia        12 John I. Burt            9.67       9.70    3   
  7 Loder, Sydney              9 Glenvar High            9.92       9.88    2   
  8 Bartee, LaKyra             9 Cumberland H            9.99      10.67    1   
 
Girls 4x200 Meter Relay
===================================================================================
       State: # 1:50.95  2/25/2019   East Rockingham High School, East Rocking 
                         M Jones, K Jefferson, A Crider, G Rodriguez       
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Bruton  'A'                                       1:51.30    1:50.08#  2  10   
     1) Scott, Ashanti 12               2) Warren, Alexandria 11          
     3) Phoenix, Maekayla 12            4) Glass, Karena 12               
  2 Floyd County  'A'                                 1:54.44    1:52.20   2   8   
     1) Hamlin, Haleigh 12              2) Benson, Caroline 12            
     3) Benson, Jordan 10               4) Brown, Karisa 11               
  3 James River (Buchanan)  'A'                       1:54.59    1:52.21   2   6   
     1) Hylton, Holly 10                2) Wright, Ella 10                
     3) Lima, Vanessa 11                4) Marshall, Morgan 11            
  4 Prince Edward County High Scho  'A'               1:54.53    1:53.53   2   5   
     1) Morris, Makayla 12              2) Jones, Naomi 12                
     3) Jennings, Shania 10             4) Johnson, Haniyyah 11           
  5 Appomattox County High School  'A'                1:54.49    1:54.12   2   4   
     1) Bolar, Amyah 10                 2) Abdussalaam, Nadiyah 9         
     3) Napier, Nyla 11                 4) Watts, Tatyana 12              
  6 Cumberland High School  'A'                       1:58.24    1:54.73   1   3   
     1) Bartee, LaKyra 9                2) Bartee, NaKyra 9               
     3) Trent, Janaia 11                4) Bartee, Shamoni 10             
  7 Buffalo Gap  'A'                                  1:53.90    1:55.97   2   2   
     1) Kovesi, Olivia 10               2) Kiracofe, Kaley 12             
     3) Cahill, Tara 12                 4) Richey, Jackie 11              
  8 Luray  'A'                                        2:02.50    1:58.99   1   1   
     1) Campbell, Hannah 11             2) Buracker, Lucy 12              
     3) Peralta, Leah 9                 4) Boston, Mariah 11              
  9 Poquoson  'A'                                     2:04.25    2:01.15   1 
     1) Hutchison, Steffanie 11         2) Johnson, Samantha 11           
     3) Bibrzycka, Jogoda 10            4) Kopczynski, Kristen 11         
 10 Chilhowie  'A'                                    2:01.79    2:08.91   1 
     1) Harris, Haylee Jo 9             2) Robbins, Gwen 10               
     3) Russell, Kenna 9                4) Schram, Emily 12               
 11 Virginia High School  'A'                         2:13.06    2:09.56   1 
     1) Corvin, Paizley 9               2) James, Addy 10                 
     3) Patrick, Carrie 9               4) James, Aiden 9                 
 
Girls 4x400 Meter Relay
===================================================================================
       State: # 4:13.68  2/27/2014   Brunswick, Brunswick                      
                         Brooke Stith, Bria Stith, Trotter, Bennett        
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Buffalo Gap  'A'                                  4:27.20    4:23.62   3  10   
     1) Kovesi, Olivia 10               2) Fisher, Annika 12              
     3) Kiracofe, Kaley 12              4) Cahill, Tara 12                
  2 Bruton  'A'                                       4:25.16    4:24.22   3   8   
     1) Scott, Ashanti 12               2) Warren, Alexandria 11          
     3) Millner, Amaya 10               4) Glass, Karena 12               
  3 Parry McCluer  'A'                                4:32.78    4:33.14   3   6   
     1) Harshaw, Anastasia 9            2) Dryden, Sadie 10               
     3) Chandler, Koya 10               4) May, Kensey 10                 
  4 Floyd County  'A'                                 4:35.33    4:33.15   3   5   
     1) Church, Solace 12               2) Benson, Jordan 10              
     3) Brown, Karisa 11                4) Benson, Caroline 12            
  5 Prince Edward County High Scho  'A'               5:00.63    4:35.01   2   4   
     1) Walker, Kiera 11                2) Jones, Laila 9                 
     3) Woodard, Saye 9                 4) Jones, Naomi 12                
  6 Glenvar High School  'A'                          4:36.33    4:38.94   3   3   
     1) Linkous, Emme 9                 2) Umbarger, Daylie 11            
     3) Tozier, Sarah Kate 10           4) Loder, Sydney 9                
  7 Riverheads  'A'                                   4:51.92    4:40.40   2   2   
     1) Walton, Madison 12              2) Shelton, Penny 10              
     3) Shelton, Celeste 12             4) Wallace, Summer 9              
  8 Tazewell  'A'                                     4:51.22    4:43.07   2   1   
     1) Whitt, Josie 10                 2) Saunders, Katie 12             
     3) Kwun, Cameron 12                4) Daniels, Adyn 10               
  9 Poquoson  'A'                                     4:48.56    4:45.63   3 
     1) Grimes, Samantha 11             2) Bibrzycka, Jogoda 10           
     3) Corujo, Zoe 11                  4) Kopczynski, Kristen 11         
 10 Galileo High School  'A'                          4:53.20    4:53.10   2 
     1) Pridgen, Jada 11                2) Eldridge, Adrian 12            
     3) Whitley, Morgan 11              4) Zakhary, Christa 11            
 11 Thomas Jefferson (Richmond)  'A'                  5:16.89    4:59.09   1 
     1) Proctor, Morgan 11              2) Light, Jemia 10                
     3) Baskin, Kyla 10                 4) Bellamy, Jazmin 9              
 12 Marion  'A'                                       6:00.30    5:15.39   1 
     1) Umbarger, Gracie 10             2) Patterson, Summer 11           
     3) Cathcart, Sophia 11             4) Anderson, Judy 11              
 13 Chilhowie  'A'                                    5:25.24    5:15.49   1 
     1) Robbins, Gwen 10                2) Russell, Kenna 9               
     3) Holmes, Cora 9                  4) Schram, Emily 12               
 
Girls 4x800 Meter Relay
===================================================================================
       State: # 9:59.45  2/25/2019   Maggie Walker, Maggie Walke               
                         J Greer, M Heinen, M Kemp, K Russo                
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Glenvar High School  'A'                         10:40.89   10:25.83   2  10   
     1) Horrell, Carrie 10              2) Linkous, Rebekah 11            
     3) Eller, Delaney 10               4) Wilkes, Carly 10               
  2 Radford High School  'A'                         10:30.45   10:26.61   2   8   
     1) Buskill, Ellie 11               2) Lin, Alice 11                  
     3) Stewart, Anneliese 12           4) Hastings-Crummey, Emma 11      
  3 Parry McCluer  'A'                               10:35.84   10:49.01   2   6   
     1) Chandler, Koya 10               2) Wheelock, Jilian 10            
     3) Dryden, Sadie 10                4) May, Kensey 10                 
  4 Auburn  'A'                                      10:39.74   11:10.62   2   5   
     1) Rosenbaum, Morgan 11            2) Sutphin, Faith 11              
     3) Connelly, Lauren 9              4) Kuchan, Anna 11                
  5 Galileo High School  'A'                         11:15.20   11:25.56   2   4   
     1) Lin, Angel 12                   2) Woods, Caroline 11             
     3) Zakhary, Christa 11             4) Whitley, Morgan 11             
  6 Staunton High School  'A'                        11:41.24   11:33.76   1   3   
     1) Tenney, Abby 12                 2) Tenney, Haley 12               
     3) Jones, Mary 10                  4) Schwaner, Aurora 9             
  7 Bruton  'A'                                      11:30.86   11:58.64   1   2   
     1) Bartels, Autumn 10              2) Pardee, Makenna 11             
     3) Mutter, Karah 10                4) Smith, Lauren 12               
  8 Virginia High School  'A'                        11:54.25   12:28.24   1   1   
     1) Rader, Peyton 12                2) Dennis, Gabby 12               
     3) Richardson, Rylee 10            4) Bonney, Sydney 10              
  9 Tazewell  'A'                                    12:45.10   12:48.80   1 
     1) Whitt, Josie 10                 2) Kwun, Cameron 12               
     3) Mayer, Anna 10                  4) Vogel, Alexis 10               
 10 Mathews  'A'                                     12:51.15   12:57.48   1 
     1) Smith, Melody 9                 2) Taylor, Sarah 9                
     3) Bray, Caroline 12               4) Goodwin, Zoe 10                
 11 Cumberland High School  'A'                      12:47.68   13:00.22   1 
     1) Bonner, Kali 9                  2) Baker, Kimberly 9              
     3) Long, Samara 9                  4) Jackson, Sarah 9               
 -- Poquoson  'A'                                    11:04.07        DNF   2  lap short
     1) Grimes, Samantha 11             2) Spakes, Cassidy 10             
     3) Smith, Ella 9                   4) Vogel, Bethany 9               
 
Girls High Jump
================================================================================
       State: #  5-05  3/3/2015    Mara Briggs, Marion                         
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Morris, Makayla           12 Prince Edwar         5-04.00    5-04.00   10   
  2 Allen, Casey              11 Altavista Co         5-02.00    5-02.00    8   
  3 Millner, Amaya            10 Bruton               5-00.00    5-00.00    6   
  4 Blair-James, Lydia        12 John I. Burt         5-01.00   J5-00.00    5   
  5 Henderson, Tanashia       12 Lancaster            5-02.00   J5-00.00    4   
  6 Wallace, Summer            9 Riverheads           4-10.00    4-10.00    2.50
  6 Abdussalaam, Nadiyah       9 Appomattox C         4-10.00    4-10.00    2.50
  8 Jones, Camden             11 Virginia Hig         4-10.00   J4-10.00    1   
  9 Loder, Sydney              9 Glenvar High         5-01.00   J4-10.00  
 10 Boston, Mariah            11 Luray                4-10.00    4-08.00  
 11 Shelton, Celeste          12 Riverheads           4-08.00   J4-08.00  
 11 Taylor, Sarah              9 Mathews              5-00.00   J4-08.00  
 13 Fox, Margo                10 East Rocking         5-00.00    4-06.00  
 14 Woodard, Saye              9 Prince Edwar         5-04.00   J4-06.00  
 -- Hughes, Kamryn             9 Nottoway             4-08.00         NH  
 -- Watts, Tatyana            12 Appomattox C         4-08.00         NH  
 -- Streeby, Jade             11 Rural Retrea         4-02.00         NH  
 -- Holmes, Cora               9 Chilhowie            4-02.00         NH  
 -- Marshall, Morgan          11 James River          4-08.00         NH  
 
Girls Pole Vault
================================================================================
       State: # 10-03  2/24/2016   Shanthi Hiremath, Maggie Walke              
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wood, Leah                10 Stuarts Draf         9-00.00    9-06.00   10   
  2 Manthey, Ella             10 Nelson Count         7-09.00    7-06.00    7   
  2 VanHout, Victoria         12 Nelson Count         7-06.00    7-06.00    7   
  4 Abdussalaam, Nadiyah       9 Appomattox C         8-00.00    7-00.00    5   
  5 Collins, Makaila          10 Appomattox C         7-00.00   J7-00.00    3.50
  5 Sale, Bree                11 Auburn               7-00.00   J7-00.00    3.50
 
Girls Long Jump
===================================================================================
       State: # 18-03.50  2/27/2014   Meredith Willis, George Wythe            
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Johnson, Haniyyah         11 Prince Edwar        17-00.00   17-09.00   2  10   
  2 Morris, Makayla           12 Prince Edwar        17-05.50   17-01.00   2   8   
  3 Seward, Aniya             12 Brunswick Hi        15-11.75   16-06.00   2   6   
  4 Bolar, Amyah              10 Appomattox C        16-01.00   16-04.50   2   5   
  5 Napier, Nyla              11 Appomattox C        15-10.00   15-11.00   2   4   
  6 Hamlin, Haleigh           12 Floyd County        15-05.50   15-08.00   1   3   
  7 Clay, MaKenna              9 Patrick Henr        14-11.25  J15-08.00   1   2   
  8 Martin, Jada              11 Fort Chiswel        16-03.50   15-02.50   2   1   
  9 Stuart, Lauren            12 Rural Retrea        17-05.25   15-01.00   2 
 10 Saunders, Katie           12 Tazewell            15-03.00   14-08.00   1 
 11 Jones, Christina           9 Cumberland H        14-11.50   14-06.50   1 
 12 Wallace, Summer            9 Riverheads          15-07.50   14-05.00   1 
 13 Gellner, Tyashia          12 Radford High        15-11.50   14-04.50   2 
 14 Williams, Alexis          11 Charles City        16-00.00   14-04.00   2 
 15 Watts, Tatyana            12 Appomattox C        15-07.50   14-01.00   1 
 16 Schwaner, Aurora           9 Staunton Hig        15-02.25   13-09.00   1 
 -- Boston, Mariah            11 Luray               15-08.00         ND   1 
 
Girls Triple Jump
===================================================================================
       State: # 38-04.25  2/27/2014   Meredith Willis, George Wythe            
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Morris, Makayla           12 Prince Edwar        34-09.25   35-11.00   2  10   
  2 Seward, Aniya             12 Brunswick Hi        34-01.50   35-01.00   2   8   
  3 Blair-James, Lydia        12 John I. Burt        34-01.00   34-08.00   2   6   
  4 Williams, Alexis          11 Charles City        34-05.00   34-07.00   2   5   
  5 Dowdy, Julie              12 Fort Chiswel        34-03.00   34-03.00   2   4   
  6 Hamlin, Haleigh           12 Floyd County        32-09.75   32-06.50   2   3   
  7 Trent, Janaia             11 Cumberland H        32-02.50   32-05.00   1   2   
  8 Napier, Nyla              11 Appomattox C        32-01.50   31-08.50   1   1   
  9 Henderson, Tanashia       12 Lancaster           30-08.00   31-07.00   1 
 10 Saunders, Katie           12 Tazewell            30-07.50   30-10.50   1 
 11 Henderson, Nalonda         9 Cumberland H        31-02.00   30-08.00   1 
 11 Marshall, Morgan          11 James River         32-09.00   30-08.00   2 
 13 Lima, Vanessa             11 James River         30-10.00   29-08.00   1 
 
Girls Shot Put
===================================================================================
       State: # 41-05.25  2/22/2017   Leah Earnest, Auburn                     
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Orndorff, Catherine       12 East Rocking        38-03.50   38-03.00   2  10   
  2 Johnson, Haniyyah         11 Prince Edwar        37-02.00   38-00.00   2   8   
  3 Owens, Desmyn             12 Brunswick Hi        33-10.00   35-04.50   2   6   
  4 Shields, Grayson          12 Parry McClue        32-10.00   33-06.00   2   5   
  5 Ritter, Madelyn           11 Auburn              32-08.00   32-09.00   2   4   
  6 Hollins, Haley            10 Auburn              33-08.00   32-08.00   2   3   
  7 Lambert, Kenzie           12 Tazewell            31-08.50   30-09.00   1   2   
  8 Freeman, Caeleigh         10 Stuarts Draf        29-00.00   28-08.00   1   1   
  9 Osborne, Madison          10 Patrick Henr        28-00.50   28-06.00   1 
 10 Bullock, Traquannia       11 Greensville         30-02.00   27-10.00   1 
 11 Ottinger, MacKinley       10 Patrick Henr        28-01.00   26-09.50   1 
 12 Henderson, Nalonda         9 Cumberland H        29-06.00   26-05.50   1 
 
Boys 55 Meter Dash
============================================================================
       State: #  6.42  2/22/2017   Bryan Moses, Prince Edwar                   
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Jones, Jayllen            11 Altavista Co            6.59       6.62Q  4 
  2 Blaker, Chad              12 Narrows                 6.73       6.64Q  2 
  3 Norris, Robert            12 John Marshal            6.61       6.65Q  3 
  4 Cleaton, Chadwick         12 Brunswick Hi            6.81       6.78Q  1 
  5 Lockhart, Isaac              Ridgeview               6.83       6.70q  3 
  6 Tomlinson, Tashwayne      12 Covington               6.65       6.71q  2 
  7 Cobler, Bryce             11 Holston                 6.70       6.81q  1 
  8 Fowler, Brady             11 George Wythe            6.84       6.83q  4 
  9 Roberts, Delvin           11 Martinsville            6.78       6.84   2  6.834
 10 Dalton, Aaron             11 Martinsville            6.78       6.84   3  6.837
 11 McGlone, Orryn            12 John S. Batt            6.72       6.85   1  6.841
 12 Basenight, Oliver         12 John Marshal            6.76       6.85   4  6.843
 13 Green, Bailey             12 Poquoson                6.81       6.86   1 
 14 Ward, Kevin                9 Bruton                  6.89       6.87   1 
 15 Dwyer, Dilan              11 Marion                  6.87       6.88   1 
 16 Newton, Parker            12 Holston                 6.78       6.93   4 
 17 Miller, Aidan             11 Riverheads              6.95       6.95   2  6.942
 18 Johnson, Abdul-Raheem     12 Prince Edwar            6.74       6.95   3  6.948
 19 Clanton, T'Coma           12 Martinsville            6.92       6.95   3  6.950
 20 Delano, Colvin            11 Glenvar High            6.83       6.98   2 
 21 Gray, Darius              12 John Marshal            6.94       7.01   3  7.002
 22 Gilley, Jonathan          10 Chilhowie               6.92       7.01   4  7.003
 23 Cox, Cyrus                11 Riverheads              6.98       7.01   1  7.004
 24 Jones, Eli                12 Fort Chiswel            6.93       7.04   4 
 25 Jones, Jaquallen          12 Altavista Co            6.98       7.05   1 
 26 Ingram, Tyrell            10 John I. Burt            6.86       7.06   3 
 27 Bets, Elliehue            11 Thomas Jeffe            6.89       7.11   2 
 28 Goins, KeSean             12 Marion                  6.86       7.14   2 
 29 Alford, Trevor             9 Thomas Jeffe            6.84       7.18   4 
 
Boys 55 Meter Dash
================================================================================
       State: #  6.42  2/22/2017   Bryan Moses, Prince Edwar                   
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Blaker, Chad              12 Narrows                 6.64       6.61   10   
  2 Norris, Robert            12 John Marshal            6.65       6.62    8   
  3 Jones, Jayllen            11 Altavista Co            6.62       6.64    6   
  4 Lockhart, Isaac              Ridgeview               6.70       6.70    5   
  5 Cleaton, Chadwick         12 Brunswick Hi            6.78       6.74    4   
  6 Fowler, Brady             11 George Wythe            6.83       6.75    3   
  7 Cobler, Bryce             11 Holston                 6.81       6.80    2   
  8 Tomlinson, Tashwayne      12 Covington               6.71       6.81    1   
 
Boys 300 Meter Dash
===================================================================================
       State: # 36.45  2/22/2017   Kilian McCroskey, Glenvar High              
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Jones, Casee              10 Bruton                 37.88      36.58   4  10   
  2 Jones, Andrew             12 East Rocking           37.13      37.26   5   8   
  3 Gilley, Jonathan          10 Chilhowie              37.40      37.41   5   6   
  4 Fowler, Brady             11 George Wythe           38.43      37.45   3   5   
  5 Harding, De'Avion         12 Lancaster              37.23      37.46   5   4   
  6 Green, Bailey             12 Poquoson               39.24      37.77   1   3   
  7 Cleaton, Chadwick         12 Brunswick Hi           37.24      37.99   5   2   
  8 Lockhart, Isaac              Ridgeview              38.29      38.05   3   1   
  9 Cox, Tanner               11 Altavista Co           38.31      38.08   3 
 10 Williams, Rasheed         12 Greensville            38.30      38.24   3 
 11 Clanton, T'Coma           12 Martinsville           38.71      38.45   2 
 12 Blaker, Chad              12 Narrows                38.23      38.46   4 
 13 Jones, Jayllen            11 Altavista Co           40.90      38.51   1 
 14 Woodson, Deontray         12 Prince Edwar           38.57      38.55   2 
 15 Hamm, Michael             11 Patrick Coun           37.78      38.60   5 
 16 Craig, Derrick            11 Nottoway               40.18      38.73   1 
 17 Sizemore, Chris           11 Rural Retrea           38.01      38.85   4 
 18 Reynolds, Maddox          10 Wise Central           38.70      38.97   2 
 19 Connelly, Chris           12 Auburn                 37.80      39.00   5 
 20 Harris, Jeffrey           11 Alleghany              39.30      39.16   1 
 21 McDonald, Nasir           10 Cumberland H           38.50      39.46   3 
 22 Wayne, Darius             12 Auburn                 38.21      39.60   4 
 23 Anderson, Sam             10 Holston                           41.18   1 
 
Boys 500 Meter Run
===================================================================================
       State: # 1:07.49  2/24/2016   Caleb Agee, Floyd County                  
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Olivis, Josiah            11 John Marshal         1:09.65    1:09.27   3  10   
  2 Braddy, Cooper            12 Parry McClue         1:09.24    1:09.27   3   8   
  3 Kerr, Holden              12 Parry McClue         1:11.62    1:11.06   2   6   
  4 Harding, De'Avion         12 Lancaster            1:10.43    1:11.44   3   5   
  5 Mahoney, Joseph           12 Bruton               1:11.78    1:11.45   2   4   
