Event 532 Boys 5000 Meter Run 15-18 Year Olds
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Synowiec, Timothy
Unattached
15:18.90
35.402 (35.402) 1:11.696 (36.294) 1:48.992 (37.296)
2:26.538 (37.546) 3:03.902 (37.364) 3:41.348 (37.446)
4:18.612 (37.264) 4:55.708 (37.096) 5:32.832 (37.124)
6:10.166 (37.334) 6:47.528 (37.362) 7:24.988 (37.460)
8:01.988 (37.000) 8:39.092 (37.104) 9:16.410 (37.318)
9:52.836 (36.426) 10:29.512 (36.676) 11:06.466 (36.954)
11:43.758 (37.292) 12:20.402 (36.644) 12:56.650 (36.248)
13:33.242 (36.592) 14:09.270 (36.028) 14:45.290 (36.020)
15:18.896 (33.606)
2 Mahadeo, Owen
Swamp XC
15:45.22
35.638 (35.638) 1:11.972 (36.334) 1:49.264 (37.292)
2:26.814 (37.550) 3:04.146 (37.332) 3:41.560 (37.414)
4:18.880 (37.320) 4:55.952 (37.072) 5:33.056 (37.104)
6:10.362 (37.306) 6:47.768 (37.406) 7:25.250 (37.482)
8:02.208 (36.958) 8:39.336 (37.128) 9:16.670 (37.334)
9:54.502 (37.832) 10:33.276 (38.774) 11:12.770 (39.494)
11:52.608 (39.838) 12:32.194 (39.586) 13:13.378 (41.184)
13:53.912 (40.534) 14:33.790 (39.878) 15:12.082 (38.292)
15:45.218 (33.136)
3 Mullen, Liam
Unattached
16:22.78
36.984 (36.984) 1:13.608 (36.624) 1:50.556 (36.948)
2:28.762 (38.206) 3:07.600 (38.838) 3:46.142 (38.542)
4:26.126 (39.984) 5:06.316 (40.190) 5:47.002 (40.686)
6:25.940 (38.938) 7:04.826 (38.886) 7:44.036 (39.210)
8:22.666 (38.630) 9:01.716 (39.050) 9:41.878 (40.162)
10:21.960 (40.082) 11:02.806 (40.846) 11:42.154 (39.348)
12:22.080 (39.926) 13:02.424 (40.344) 13:43.482 (41.058)
14:24.318 (40.836) 15:06.160 (41.842) 15:45.158 (38.998)
16:22.774 (37.616)
4 McConville, Gabriel
Unattached
16:49.54
36.724 (36.724) 1:13.644 (36.920) 1:51.650 (38.006)
2:30.248 (38.598) 3:08.990 (38.742) 3:48.070 (39.080)
4:26.864 (38.794) 5:06.672 (39.808) 5:47.598 (40.926)
6:27.720 (40.122) 7:08.224 (40.504) 7:50.070 (41.846)
8:31.730 (41.660) 9:13.008 (41.278) 9:54.686 (41.678)
10:35.628 (40.942) 11:17.246 (41.618) 11:58.082 (40.836)
12:40.004 (41.922) 13:21.796 (41.792) 14:04.430 (42.634)
14:46.546 (42.116) 15:28.314 (41.768) 16:09.894 (41.580)
16:49.540 (39.646)
5 Mitchell, Zach
Xc-Elite
16:55.47
36.136 (36.136) 1:12.684 (36.548) 1:50.102 (37.418)
2:28.152 (38.050) 3:06.836 (38.684) 3:45.682 (38.846)
4:25.786 (40.104) 5:06.072 (40.286) 5:46.966 (40.894)
6:27.324 (40.358) 7:07.868 (40.544) 7:49.746 (41.878)
8:31.954 (42.208) 9:13.658 (41.704) 9:55.860 (42.202)
10:37.698 (41.838) 11:18.652 (40.954) 12:00.678 (42.026)
12:43.740 (43.062) 13:27.208 (43.468) 14:10.704 (43.496)
14:53.338 (42.634) 15:36.918 (43.580) 16:17.718 (40.800)
16:55.462 (37.744)
6 Akosah, Stephen
Unattached
18:08.15
37.500 (37.500) 1:16.620 (39.120) 2:00.954 (44.334)
2:48.002 (47.048) 3:35.500 (47.498) 4:21.628 (46.128)
5:06.744 (45.116) 5:48.902 (42.158) 6:31.388 (42.486)
7:15.218 (43.830) 8:00.268 (45.050) 8:43.568 (43.300)
9:28.092 (44.524) 10:13.068 (44.976) 10:57.538 (44.470)
11:40.876 (43.338) 12:23.442 (42.566) 13:06.214 (42.772)
13:49.120 (42.906) 14:33.304 (44.184) 15:16.802 (43.498)
16:01.660 (44.858) 16:45.044 (43.384) 17:26.288 (41.244)
18:08.144 (41.856)