← Back


Licensed to Blue Ridge Timing - Contractor License
VA Beach Opener - 12/4/2020 to 12/5/2020
Virginia Beach Sports Center

Event 510 Girls 400 Meter Dash 15-18 Year Olds
==========================================================================
Name Year Team Finals H# Points
==========================================================================
Finals
1 Hebron, Sanaa Unattached 55.92 24
26.585 (26.585) 55.911 (29.326)
2 O’neil, Mia Virginia Bea 56.12 24
26.849 (26.849) 56.113 (29.264)
3 Jackson, Shawnti Run U Xpress 56.37 24
26.943 (26.943) 56.365 (29.422)
4 Trusty, Micah Infinity Track Club 56.96 22
26.573 (26.573) 56.953 (30.380)
5 Bey, Eyota Unattached 57.16 22
26.179 (26.179) 57.151 (30.972)
6 Wilson, Kadence Track 7-5-7 57.82 22
26.825 (26.825) 57.817 (30.992)
7 Daley, Ariana Unattached 58.67 24
27.441 (27.441) 58.667 (31.226)
8 Johnson, Merasia Central Virg 58.71 17
27.251 (27.251) 58.707 (31.456)
9 Lucas, Olicia Elite Track 58.81 22
26.957 (26.957) 58.809 (31.852)
10 Martins, Delea Milwaukee mustangs 58.88 21
27.523 (27.523) 58.873 (31.350)
11 Hudson, Deianna Dale City Lightning 58.89 10
29.577 (29.577) 58.883 (29.306)
12 Farrell, Claire Mvp Track an 58.91 20
27.416 (27.416) 58.902 (31.486)
13 Greene, Myla Quick Speed 58.93 20
26.910 (26.910) 58.922 (32.012)
14 Mosley, Aniya Unattached 59.20 19
28.115 (28.115) 59.191 (31.076)
15 Stelly, Zamia Virginia Bea 59.30 20
26.780 (26.780) 59.296 (32.516)
16 Evans, Jordyn Mvp League 59.31 17
27.919 (27.919) 59.309 (31.390)
17 Ballard, Na'taja Western Branch 59.32 3
26.714 (26.714) 59.316 (32.602)
18 Price, Miracle Infinity Track Club 59.60 21
27.769 (27.769) 59.599 (31.830)
19 Gaynor, Laila Unattached 59.67 18
27.766 (27.766) 59.668 (31.902)
20 Harrison, Nyah VA Trailblazers 59.93 18
28.016 (28.016) 59.930 (31.914)
21 Wright, Ariana Unattached 1:00.16 17
27.627 (27.627) 1:00.159 (32.532)
22 Wilson, Rachael Unattached 1:00.36 13
29.947 (29.947) 1:00.353 (30.406)
23 Woodruff, Aniya Unattached 1:00.42 18
27.098 (27.098) 1:00.414 (33.316)
24 Gooden, Lena Dale City Lightning 1:00.67 16
28.029 (28.029) 1:00.661 (32.632)
25 Gillespie, Alaya Purpose Driv 1:01.15 15
27.727 (27.727) 1:01.147 (33.420)
26 Coles, Vianna Mvp League 1:01.25 11
28.104 (28.104) 1:01.246 (33.142)
27 Bangit, Lorelei Nva Track 1:01.27 16
28.557 (28.557) 1:01.269 (32.712)
28 Wynn, Sydney Mvp League 1:01.31 7
29.668 (29.668) 1:01.310 (31.642)
29 Burnett, Queen Purpose Driv 1:02.02 13
29.045 (29.045) 1:02.011 (32.966)
30 Rush, Diamond Courageous 1:02.12 14
28.412 (28.412) 1:02.114 (33.702)
31 Conklin, Deziree F.I.A. Ambas 1:02.32 14
29.182 (29.182) 1:02.314 (33.132)
32 Randolph, Nadiyah Unattached 1:02.35 8
29.901 (29.901) 1:02.343 (32.442)
33 Coleman, Briana Central Virg 1:02.42 21
28.795 (28.795) 1:02.419 (33.624)
34 Presley, Tkye Elite Track 1:02.52 18
29.330 (29.330) 1:02.512 (33.182)
35 Taylor, Markayla Unattached 1:02.75 15
28.479 (28.479) 1:02.743 (34.264)
36 Wooten, Kamiyah Unattached 1:02.78 6
29.202 (29.202) 1:02.774 (33.572)
37 Robinson, Jaslyne Central Virg 1:02.86 16
28.203 (28.203) 1:02.855 (34.652)
38 White, Naiobi Purpose Driv 1:03.04 16
27.843 (27.843) 1:03.039 (35.196)
39 Forte, Sanai Purpose Driv 1:03.19 10 1:03.185
29.835 (29.835) 1:03.185 (33.350)
40 Lowder, Anaya TideTrack TT 1:03.19 19 1:03.189
27.041 (27.041) 1:03.189 (36.148)
41 Sample, Ajai The Wings Tr 1:03.26 18 1:03.254
27.646 (27.646) 1:03.254 (35.608)
42 Patterson, Jazmine Hbcu Bound A 1:03.26 12 1:03.256
29.680 (29.680) 1:03.256 (33.576)
43 Deluca, Sophia Run U Xpress 1:03.33 19
28.937 (28.937) 1:03.325 (34.388)
44 Moga, Korynne Milwaukee mustangs 1:03.37 16
28.349 (28.349) 1:03.369 (35.020)
45 Galvis, Stephany Nova AC 1:03.43 10
30.409 (30.409) 1:03.427 (33.018)
46 Robinson, Anajisa Unattached 1:03.55 14
29.640 (29.640) 1:03.542 (33.902)
47 Barnes, Amia F.I.A. Ambas 1:03.61 15
29.139 (29.139) 1:03.609 (34.470)
48 McKinnon, Taylor Run U Xpress 1:03.65 6
29.336 (29.336) 1:03.642 (34.306)
49 Edwards, Hannah Tidewater Striders 1:03.71 13
30.513 (30.513) 1:03.703 (33.190)
50 Brown, Shayla Track 7-5-7 1:03.84 20
29.356 (29.356) 1:03.838 (34.482)
51 Kramer, Tessa Unattached 1:03.85 12
29.634 (29.634) 1:03.842 (34.208)
52 Byrd, Ruqayyah Dale City Lightning 1:04.09 10
30.579 (30.579) 1:04.085 (33.506)
53 Diggs, Kasey Pwc Panthers 1:04.19 16
28.501 (28.501) 1:04.183 (35.682)
54 Warren, Nia Unattached 1:04.21 21
30.289 (30.289) 1:04.207 (33.918)
55 Goodrich, Yazmine Western Branch 1:04.31 3
30.178 (30.178) 1:04.302 (34.124)
56 Frank, Maeci Crozet Crew 1:04.42 7
31.046 (31.046) 1:04.420 (33.374)
57 Greene, Kaitlyn Nva Track 1:04.63 12
30.842 (30.842) 1:04.624 (33.782)
58 Pugsley, Lia Nova AC 1:04.84 11
30.570 (30.570) 1:04.832 (34.262)
59 Freeman, August Unattached 1:05.08 7 1:05.078
30.572 (30.572) 1:05.078 (34.506)
59 Cerino, Ashley Nova AC 1:05.08 12 1:05.078
30.376 (30.376) 1:05.078 (34.702)
61 Richards, Allison My Vision El 1:05.14 7
29.838 (29.838) 1:05.132 (35.294)
62 Williams, Samarika Kitsap Flier 1:05.17 9
29.764 (29.764) 1:05.170 (35.406)
63 Hunter, Grace Nova AC 1:05.22 10
30.501 (30.501) 1:05.219 (34.718)
64 Richardson, Amiaya Fort Washing 1:05.23 5
29.757 (29.757) 1:05.223 (35.466)
65 Small, Taylor Dale City Lightning 1:05.39 17
29.187 (29.187) 1:05.385 (36.198)
66 Pellot-Rosa, Jessika Central Virg 1:05.43 21
28.083 (28.083) 1:05.421 (37.338)
67 Wilson, Zakiyah TideTrack TT 1:05.45 7
30.106 (30.106) 1:05.446 (35.340)
68 White, Jasharia Run U Xpress 1:05.55 6 1:05.542
29.078 (29.078) 1:05.542 (36.464)
69 Deloatch, Imari Run U Xpress 1:05.55 8 1:05.547
30.391 (30.391) 1:05.547 (35.156)
70 Ellis, Sydney VA Trailblazers 1:05.57 15
29.439 (29.439) 1:05.567 (36.128)
71 Nichols, Sheyenne Western Branch 1:05.58 3
31.072 (31.072) 1:05.580 (34.508)
72 Taliaferro, Ansolei VA Trailblazers 1:05.59 14
29.412 (29.412) 1:05.588 (36.176)
73 Sealy, Camille Ford Flames TC 1:05.82 8
31.169 (31.169) 1:05.811 (34.642)
74 Johnson, Iyana Dale City Lightning 1:05.91 19
29.337 (29.337) 1:05.909 (36.572)
75 Germain, Jordann Dale City Lightning 1:06.28 8
30.081 (30.081) 1:06.271 (36.190)
76 Stith, Shian Western Branch 1:06.52 3
30.766 (30.766) 1:06.514 (35.748)
77 O?çöneal, Taylor Unattached 1:06.56 8
30.487 (30.487) 1:06.555 (36.068)
78 White, Quiyana G4 Xpress 1:06.58 2
30.170 (30.170) 1:06.578 (36.408)
79 Diaz, Michelle Empire 1:06.90 9
29.892 (29.892) 1:06.898 (37.006)
80 Rios, Emma Dspc 1:07.19 11
30.744 (30.744) 1:07.184 (36.440)
81 Kissoon, Alecia Unattached 1:07.29 13
30.561 (30.561) 1:07.287 (36.726)
82 Beard, Janae Empire 1:07.35 9
31.498 (31.498) 1:07.348 (35.850)
83 Pierce, Alysa G4 Xpress 1:07.37 6
30.096 (30.096) 1:07.366 (37.270)
84 Moody, Miracle TideTrack TT 1:07.75 15
28.921 (28.921) 1:07.743 (38.822)
85 Williams, Daaya Western Branch 1:07.85 1
29.458 (29.458) 1:07.844 (38.386)
86 Settle, Spencer Roadrunners TC 1:07.96 11
28.462 (28.462) 1:07.954 (39.492)
87 Woolfolk, Paige Dale City Lightning 1:08.01 4
30.288 (30.288) 1:08.008 (37.720)
88 Beal, Kimora TideTrack TT 1:08.48 9
30.998 (30.998) 1:08.476 (37.478)
89 Eason, Armani Western Branch 1:08.87 2
30.204 (30.204) 1:08.866 (38.662)
90 Guerrero, Ariana TideTrack TT 1:08.90 11
28.216 (28.216) 1:08.894 (40.678)
91 Mallory, Kameron Alojore Aeri 1:09.04 6
31.174 (31.174) 1:09.040 (37.866)
92 Smith, Parys Courageous 1:09.18 9
30.612 (30.612) 1:09.176 (38.564)
93 Upshaw, Alyssa Dale City Lightning 1:09.43 10
32.407 (32.407) 1:09.425 (37.018)
94 Jefferson, Channie Unattached 1:09.79 14
29.604 (29.604) 1:09.782 (40.178)
95 Wright, Peyton VA Trailblazers 1:10.00 9
29.608 (29.608) 1:09.992 (40.384)
96 Morris, Kayla VA Trailblazers 1:10.09 12
30.862 (30.862) 1:10.088 (39.226)
97 Floyd, Sarah Nva Track 1:11.53 1
34.052 (34.052) 1:11.526 (37.474)
98 Mcduffie, Alexis Dale City Lightning 1:11.54 4
34.804 (34.804) 1:11.540 (36.736)
99 Haskins, Shinyce Western Branch 1:11.97 1
30.386 (30.386) 1:11.964 (41.578)
100 Williams, Amari Western Branch 1:12.01 2
30.864 (30.864) 1:12.002 (41.138)
101 Edwards, Layla Western Branch 1:12.94 2
33.120 (33.120) 1:12.936 (39.816)
102 Crittenden, Alani G4 Xpress 1:12.97 5
33.619 (33.619) 1:12.967 (39.348)
103 Graham, Kyla Western Branch 1:13.00 3
33.540 (33.540) 1:12.994 (39.454)
104 Rose, Olivia Nva Track 1:13.24 4
33.000 (33.000) 1:13.234 (40.234)
105 Washburn, Alexis Western Branch 1:14.03 2
34.284 (34.284) 1:14.026 (39.742)
106 Rowland, Kendall Run U Xpress 1:14.04 1
32.284 (32.284) 1:14.036 (41.752)
107 Simmons, Zahara Infinity Track Club 1:15.17 4
32.778 (32.778) 1:15.170 (42.392)
108 Henson, Takiya Un-Attached 1:15.59 21
28.125 (28.125) 1:15.581 (47.456)
109 Cooper, Mindy G4 Xpress 1:16.03 1
34.408 (34.408) 1:16.022 (41.614)
110 Sykes, Knylah G4 Xpress 1:19.54 2
33.724 (33.724) 1:19.538 (45.814)
-- Nelson, Chris-Ann Central Virg DNF 17
27.967 (27.967)
-- Abebambo, Iyinolowa Western Branch DQ 1 Broke Early
31.538 (31.538) 1:11.886 (40.348)
-- Cornelius, Raichelle Dale City Lightning DQ 11 Broke Early
26.006 (26.006) 59.500 (33.494)