Licensed to Matthes-Hopkins Track Complex - Site License
                                       HY-TEK's Meet Manager 1/17/2020 11:00 PM
                   2020 VA Showcase - 1/17/2020 to 1/19/2020                   
                         Liberty Indoor Track Complex                          
                                    Results                                    
 
Girls 55 Meter Dash Open
===================================================================
 National HS: #  6.68  1996        A. Latimer, A.Williams, Palmer, Chino       
    Facility: *  6.77  2018        Thelma Davies, Girard College HS            
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Reid, Alana                  Hydel Group               6.99q  4 
  2 Perrow, Victoria             Bullis Schoo              7.03q  2 
  3 Hasberry, Junyce             Maury High S              7.06q  1  7.052
  4 Anderson, Layla              Churchland                7.06q  1  7.055
  5 Hill, Kerrica                Hydel Group               7.06q  4  7.056
  6 Hart, Jahzara                Southeast Ra              7.07q  2 
  7 Black, Zariyah               Eastern Guil              7.09q  1 
  8 Thomas, Alicia               Potomac Seni              7.10q  2 
  9 Jarrett, Makhia              Salem (Virgi              7.11   3 
 10 Bonnick, Kayla               St. Jago Hig              7.17   3  7.161
 11 Snow, Morgan                 North Staffo              7.17   2  7.164
 12 Love, Lia                    Jordan                    7.17   2  7.170
 13 Razzak, Khalilah             Reagan                    7.18   2 
 14 Reid, Joanne                 St. Jago Hig              7.21   3 
 15 Alexander, Diamond           Richard Mont              7.28   3  7.272
 16 Thompson Rowe, Alyssa        Lexington                 7.28   3  7.274
 17 Johnson, Amiya               C.D. Hylton               7.30   3  7.293
 18 Judd, Ani                    Southeast Ra              7.30   5  7.297
 19 Buckner, Janasia             River Hill H              7.32   5  7.317
 20 Fashina, Ronke               St. John's C              7.32   7  7.318
 21 Armstrong, Eleyah            Bethel                    7.33   5 
 22 Bryant, Azariyah             Lak. East                 7.35   5  7.341
 23 Johnson, Moriah              Wester. Cent              7.35  10  7.348
 23 Teasley, Victoria            Cuthbertson               7.35   7  7.348
 25 Smith, Shaneece              Highland Spr              7.36   6 
 26 Udoye, Nneka                 Southeast Ra              7.39   5 
 27 Evans, Destini               Maury High S              7.40   4  7.394
 28 Pierre, Jada                 Bullis Schoo              7.40   4  7.397
 29 Price, Dahja                 Louisa Count              7.40   3  7.400
 30 Seetoo, Emma                 Westfield                 7.41   6 
 31 Johnson, Taylor              Bullis Schoo              7.42   4  7.414
 32 Davis, Breanna               Norview                   7.42   6  7.415
 33 Hall, Heaven                 Maury High S              7.42   2  7.418
 34 Smith, Jada                  Glen Allen H              7.42   5  7.420
 35 Omitowoju, Araoluwa          River Hill H              7.43   7  7.422
 36 Clarke, Lauryn               Damascus Hig              7.43   7  7.426
 37 Koger, Dianna                Bowie High S              7.43   1  7.430
 38 Stafford, Ayannah            Gah. Lincoln              7.45   8  7.447
 38 Addo, Rakyia                 Dunbar High               7.45   7  7.447
 40 Bryant, Nataja               Norview                   7.45  11  7.449
 41 Sharps, Malea                Old Mill Hig              7.46   6 
 42 Sirleaf, Ayana               Dunbar High               7.47   8 
 43 Thomas, Abigail              Hickory Ridg              7.48   7 
 44 Lee, Kayla                   Kings Fork                7.49   9  7.485
 45 Mayes, Shamauri              I.C. Norcom               7.49   2  7.486
 46 Cross, Ni-Ann                St. John's C              7.49  13  7.489
 47 Calvin, Ziavia               Lexington                 7.50  10  7.494
 48 White, Quiyana               Bethel                    7.50  41  7.500
 49 Johnson, Haniyyah            Prince Edwar              7.51   8  7.509
 50 Greene, Dauntazia            Woodrow Wils              7.51  11  7.510
 51 Powell, Asia                 Kings Fork                7.52   8 
 52 Bah, Silvia                  Green Hope                7.53  12 
 53 Powell, Leah                 Northern-Cal              7.54  13  7.534
 54 Kennedy, Raven               Westlake Hig              7.54  10  7.537
 55 Pierre, Garcelle             Mt. Hebron H              7.54   9  7.538
 56 Rolle, Jacquelyn             Cuthbertson               7.54  10  7.540
 57 Woodruff, Aniya              Hickory Ridg              7.55   1 
 58 Sims, Erynn                  Riverdale Ba              7.56   9  7.554
 59 Cummings, Nyia               St. Stephen'              7.56  11  7.556
 60 Ward, Deja                   Kings Fork                7.56  10  7.557
 61 Thomas, Ashley               Bullis Schoo              7.57   1  7.562
 62 Bell, Kianna                 Forest Park               7.57  14  7.563
 63 Hadley, Lauren               DC Internati              7.58   8  7.571
 64 Rey, Caroline                Woodrow Wils              7.58  14  7.573
 65 Grant, Maia                  Reagan                    7.58  12  7.575
 66 Benz, Addison                Cuthbertson               7.58   7  7.578
 67 Jackson, Kaloni              Freedom (Woo              7.58  16  7.580
 68 Lee, Micah                   Eastern View              7.59   9 
 69 Lowe, Arci                   South County              7.60  18  7.591
 70 Rutledge, Shaina             Gah. Lincoln              7.60   9  7.592
 71 Akala, Ayokami               Richard Mont              7.60  12  7.597
 71 Simmons, Saniya              Henry A. Wis              7.60   5  7.597
 73 Limpkins, Marainna           Prince Georg              7.60  20  7.600
 74 Brown, Briyel                Paul VI HS                7.62  12  7.611
 75 Prinston, Neomie             Bullis Schoo              7.62  14  7.612
 76 Chisolm, Chelsea             Patriot High              7.62  15  7.613
 77 Virgil, Sanaa                Elizabeth Se              7.62  15  7.619
 78 Moore, Makinna               West Potomac              7.63  12 
 79 Wells, Trinity               Dudley                    7.64   8  7.635
 80 Chukwu, Janice               Severna Park              7.64  11  7.637
 80 Lewis, Diamond               Northern-Cal              7.64  17  7.637
 82 Johnson, Kendall             Millbrook                 7.65  19  7.642
 83 Kargbo, Miriama              Potomac Seni              7.65  13  7.643
 84 Habib, Malaika               Damascus Hig              7.65  11  7.644
 85 Tucker-Hall, Ameree          Stone Bridge              7.65  18  7.647
 86 Rankin, Victoria             South County              7.67  41  7.663
 87 Asante, Princess             Paint Branch              7.67  12  7.666
 88 Harris, Skylar               Paul VI HS                7.67  10  7.668
 89 Harrod, Alyssa               Henry A. Wis              7.68   6  7.672
 90 Thomas, Asharee              Western Bran              7.68  17  7.673
 90 Foster, Jordan               Mt. Hebron H              7.68  11  7.673
 90 Brendle, Renecca             Mills Godwin              7.68  13  7.673
 93 Jenkins, Peyton              Cosby                     7.69  21  7.682
 94 James, Taylor                Cosby                     7.69  22  7.683
 95 Holloway, Khia               Hanover                   7.70  18  7.693
 96 Wotorson, Nuntiah            Elizabeth Se              7.70  24  7.699
 97 Farmer, Alexandra            Springbrook               7.71  19  7.701
 98 Johnson, Courtney            Kings Fork                7.71  11  7.702
 99 Miller, Madison              Bishop McNam              7.71  20  7.703
100 Spearman, Falon              Providence D              7.71  12  7.704
101 Sampson, Elizabeth           Northwood Hi              7.72  16  7.711
101 Sanchez, Danielle            Millbrook                 7.72  14  7.711
103 Abdus-Salaam, Zuri           Germantown F              7.72  14  7.713
104 Coates, Emily                Rustburg                  7.72   9  7.717
104 Callan, Jenna                Stone Bridge              7.72  14  7.717
106 Blount, Yazmine              Smithfield                7.72  15  7.719
107 Barrow, Kyndall              Dudley                    7.72  15  7.720
108 Hilton, Dawn                 Lak. East                 7.73   1  7.724
108 Wynter, Halie                Manchester H              7.73   9  7.724
110 Pierce, Alysa                Bethel                    7.73  19  7.729
111 Miner, Gabbey                Prince Georg              7.73  21  7.730
112 Blair, Nyla                  Tabb                      7.74  12  7.732
113 Dyer, Danielle               Bullis Schoo              7.74  13  7.733
114 Buckner, Larasia             River Hill H              7.75  19 
115 Jones, Simone                Potomac Seni              7.76  23  7.751
116 Baker, Chelsea               River Hill H              7.76  16  7.752
117 Armstead, Love'Vanna         Massaponax                7.76  19  7.753
118 Yuille, Jailyn               South Garner              7.76  25  7.756
119 Jones, Emma                  Northside Hi              7.76   3  7.760
120 Spellings, Abigail           Cuthbertson               7.77  10  7.767
121 Miranda, Jalicia             Eastern View              7.77  13  7.768
122 Taliafero, Ansolei           Nansemond Ri              7.78  23  7.771
123 Green, SeMore                Mills Godwin              7.78  17  7.776
124 Kinard, Gabrielle            Riverdale Ba              7.79  20  7.781
125 Gallman, Casandra            Mt. Hebron H              7.79  22  7.782
126 Moss, Zion                   Glen Allen H              7.79  13  7.785
127 Diggs, Kasey                 Freedom (Woo              7.79  16  7.788
128 Thibodeau, Amaya             Osbourn Park              7.79  18  7.789
129 Blake, Nirel                 Highland Spr              7.79  13  7.790
130 Adebambo, Iyinoluwa          Western Bran              7.80  25  7.792
131 Aldridge, Adrie              Mills Godwin              7.80  23  7.799
132 Haythe, Sanai'               Bishop McNam              7.80  14  7.800
133 Pender, Cameron              Grassfield                7.81   9  7.806
134 Madden, Lauren               Mt. Hebron H              7.81  21  7.810
135 Slavich, Elyssa              Haverford To              7.82  18  7.811
136 Smith, Kerra                 Amherst Coun              7.82  20  7.815
137 Jefferson, Channie           Highland Spr              7.82  17  7.816
138 McCoy, Bria                  Churchland                7.82  16  7.819
139 Euzebio, Emilly              Sun Valley                7.83  23  7.822
139 Rivera, Natasha              Battlefield               7.83  19  7.822
141 Tucker, Ciara                James River               7.83  14  7.825
142 Wike-Newsome, Aisha          Woodrow Wils              7.83  21  7.826
143 Andrews, Zakiya              Elizabeth Se              7.83  23  7.828
144 Hudson, Sage                 Woodrow Wils              7.84  39  7.833
144 Greenfield, Janiya           Westlake Hig              7.84  15  7.833
146 Watson, Ayeshia              William Flem              7.84  24  7.836
147 Lausen, Skylar Tatiayna      Cuthbertson               7.85  24  7.842
147 Jackson, Iyana               Western Bran              7.85  19  7.842
149 Fleck, Kate                  Mt. Hebron H              7.85  22  7.843
150 Jackson, Jordan              Cosby                     7.85  19  7.848
151 Smith, Kendra                Amherst Coun              7.85  15  7.849
152 Coleman, Jermanie            Woodrow Wils              7.85  40  7.850
153 Fuller, Miracle              Elizabeth Se              7.86  40  7.856
154 Rogers, Xaveria              James River               7.86  32  7.858
155 Martin, Aminah               St. John's C              7.86  22  7.859
156 Moss, Faith                  Glen Allen H              7.87  23  7.863
157 Williams, Amari              Western Bran              7.87  29  7.866
158 Njingang, Leslie             Northwood Hi              7.88  22  7.872
159 Mosley, Maya                 Battlefield               7.88  23  7.873
160 Callender, Alicia            Osbourn Park              7.88  26  7.875
161 Locke, Daiyana               Nansemond Ri              7.89  27 
162 Michelitch, Sarah            Stone Bridge              7.90  21  7.892
163 Baker, Meah                  Bishop McNam              7.90  30  7.894
164 Whittier, Brooke             Western Albe              7.90  21  7.898
165 Carter, Tanaye               Highland Spr              7.90  17  7.900
166 Fyffe, Jada                  Brookville H              7.91  22  7.906
167 McMillan, Sydni              Southeast Gu              7.91   6  7.907
168 Bridgett, Kymia              Woodrow Wils              7.91  40  7.909
168 Jones, Kimora                William Flem              7.91  24  7.909
170 Smith, Trinity               Manchester H              7.92  26  7.919
171 Williams, Dayaa              Western Bran              7.92  27  7.920
172 Stinson, Caitlin             Battlefield               7.93  18  7.928
173 Guyo, Chi Chi                Wester. Cent              7.93  16  7.929
174 Sutton, Jordyn               Massaponax                7.94  25  7.932
175 Wilson, Kyra                 Loudoun Vall              7.94  30  7.933
176 Polk, Kyra                   Riverdale Ba              7.94  26  7.935
177 Bucci, Kaitlin               Glen Allen H              7.94  26  7.939
178 Fortenberry, Iyanna          James River               7.95  27 
179 Grooms, Jasmine              Elizabeth Se              7.96  27  7.951
180 Bell, Madeline               Winston Chur              7.96  20  7.952
181 Blake, Tya                   Heritage (Ly              7.97  16  7.961
182 McQuillan, Abby              Battlefield               7.97  25  7.963
183 Morgenstern, Sydney          Walter Johns              7.97  31  7.968
184 Hawkins, Rebecca             Brookville H              7.97  24  7.969
184 Pugh, Alexia                 West Springf              7.97  25  7.969
186 McIntosh, Aquariah           Lexington                 7.98  26 
187 Domecq, Cat                  Western Albe              7.99  21  7.984
188 Muniz, Jahnasia              Churchland                7.99  28  7.985
189 Squire, Ava                  Deep Run                  7.99  27  7.989
190 Toogood, Kalin               Central High              8.00  17  7.991
191 Ferrer, Dairam               Deep Run                  8.00  24  7.992
192 Mosley, Tiyjah               Tallwood                  8.01  40  8.003
193 Tyme, Kennedy                Laurel High               8.01  25  8.006
194 Kraft, Anna                  Cosby                     8.01  24  8.010
194 Houston, Kyla                Sun Valley                8.01  16  8.010
196 Bunn, Jazmyne                Highland Spr              8.02  30 
197 Alleyne, Faith               Landmark Chr              8.03  22  8.021
198 Akinbi, Jadesola             Osbourn Park              8.03  28  8.028
199 Pitzer, Haley                Rockbridge C              8.04  29  8.033
200 Taliaferro-Brunn, Amirah     Woodrow Wils              8.04  41  8.039
201 Galvis, Stephany             Loudoun Vall              8.05  31 
202 Bagby, Kayvon                Hanover                   8.06  15  8.051
202 Gillis, Jayla                Bethel                    8.06  23  8.051
204 Socha, Kylan                 Blacksburg H              8.06  21  8.055
205 Perkins, Akeilah             Woodrow Wils              8.07  41  8.062
205 Degboe, Mildred              Damascus Hig              8.07  36  8.062
207 Athreya, Uma                 Deep Run                  8.07  28  8.068
208 Young, Daiyanna              Franklin Cou              8.08  25  8.074
209 Muse, Ebony                  Franklin Cou              8.08  28  8.078
210 Hsia, Anna                   Winston Chur              8.08  28  8.079
211 Ward, Jasmine                New Albany                8.10  36  8.091
212 Elgazar, Sara                South County              8.10  33  8.094
213 Camp, Tayler                 Woodrow Wils              8.10  30  8.096
214 Randolph, Jah'Kei            Elizabeth Se              8.10  31  8.100
215 Gee, Kyla                    Eastern View              8.12  28  8.112
216 Triano, Hope                 Green Hope                8.12  25  8.114
217 Biwott, Leah                 West Potomac              8.13  32  8.122
218 Perrello, Yvonnia            James River               8.13  24  8.126
219 Crittenden, Alani            Bethel                    8.15  30 
220 Henry, Desirae               Bethel                    8.16  29  8.151
221 Pearson, Sydia               Rockbridge C              8.16  32  8.154
222 Smith-Rodriguez, Elianna     Massaponax                8.16  34  8.155
223 Pendleton, Ashari            Highland Spr              8.17  29  8.165
224 Rullo, Samantha              Central Reg               8.17  30  8.169
225 Taylor, Phoenix              Woodrow Wils              8.18  31  8.175
226 Romano, Sam                  Glen Allen H              8.18  29  8.179
227 Anderson, Laila              Bullis Schoo              8.18  26  8.180
228 Brown, Lauren                Manchester H              8.20  22  8.194
229 Myles, Sevyn                 Bullis Schoo              8.20  29  8.200
230 Krouscas, Sophia             Blacksburg H              8.21  29  8.201
231 Conly, Kaitlyn               McLean                    8.21  20  8.207
232 Saligan Ensaido, Itzel       Millbrook                 8.21  33  8.210
233 Bowles, Charlotte            Brookville H              8.22  28  8.214
234 Lawrence, Aaniyah            Bethel                    8.22  41  8.217
235 Suitte, Tymeisha             Rockbridge C              8.22  29  8.218
236 Williams, Amaya              Blacksburg H              8.23  35 
237 Mathieu, Christa             Elizabeth Se              8.24  32  8.231
238 Isola, Emelia                Walter Johns              8.24  34  8.235
239 Samuels, Aysia               James Hubert              8.25  35  8.242
240 Hughes, Jayden               Mt. Hebron H              8.25  31  8.244
241 Mayer, Alexa                 Blacksburg H              8.27  32 
242 Harvey, Clare                Bullis Schoo              8.28  32 
243 Scott, Anisa                 Western Bran              8.29  41  8.281
244 Edmondson, Olivia            James Hubert              8.29  34  8.283
245 Ruhland, McKinsey            Brookville H              8.29  33  8.285
246 Mehta, Tia                   Stone Bridge              8.31  31 
247 Eick, Jasmine                McLean                    8.32  26  8.313
248 Kodiaga, Chelsea             Oakton                    8.32  33  8.315
249 Clifton, Asiyah              Woodrow Wils              8.33  36  8.323
250 McKnight, Mikahya            Elizabeth Se              8.33  32  8.324
251 Harris, Cherylanne           Blacksburg H              8.34  34 
252 Wilson, Courtney             Nansemond Ri              8.35  35  8.348
253 Umbarger, Gracie             Marion                    8.35  34  8.349
254 White, Tannia                James Hubert              8.37  35  8.366
254 King, Kimora                 Highland Spr              8.37  34  8.366
256 Boyd, Christina              Landmark Chr              8.40  30  8.392
257 Weston, Cassia               Central Reg               8.40  35  8.398
258 Camo, Andrea                 James River               8.42  37  8.414
259 Simpson, Spencer             Brookville H              8.42  34  8.417
260 Helm, Becky                  Blacksburg H              8.43  32 
261 Alyegusl, Gabrielle          Laurel High               8.44  35  8.432
262 Morrison, Anasha             Northwood Hi              8.44  33  8.438
263 Malue, Maddie                Lord Botetou              8.47  33 
264 Bell, Kamille                Cuthbertson               8.49  36 
265 Robinson, Kyra               Warren Count              8.50  36 
266 Herbst, Gracyn               Lord Botetou              8.53  34 
267 Montemurro, Olivia           James River               8.57  33  8.562
268 Lark, Lenaysia               William Flem              8.57  36  8.568
269 Czar, Ana                    Blacksburg H              8.64  31 
270 Gjata, Feidra                Blacksburg H              8.73  36 
271 Brown-Pettway, Armani        Bethel                    8.74  38  8.734
272 Williams, Saniya             Highland Spr              8.74  37  8.735
273 Simmons, SaNon               Bethel                    8.81  37 
274 Salmon, Emily                James River               8.83  39 
275 Phillips, Emalee             Alleghany                 8.84  37 
276 Nicholson, Alyssia           James River               8.85  37 
277 Lonon, Makayla               Elizabeth Se              8.87  37 
278 Carter, SaQuoya              Highland Spr              8.88  38 
279 Man, Rachel                  James River               8.91  37 
280 Webster, Rebecca             Blacksburg H              8.92  37 
281 Gibson, Amari                Woodrow Wils              8.98  38  8.973
282 Waller, Vicktoria            Brookville H              8.98  38  8.976
283 Lim, Heewon                  Blacksburg H              9.01  38 
284 Lewis, Mila                  James River               9.08  36 
285 Hudson, Natalie              Brookville H              9.13  38 
286 Schiltz, Taylor              Altavista Co              9.20  38 
287 Flowers, Katelyn             Elizabeth Se              9.27  40 
288 Basham, Emma                 Brookville H              9.30  38 
289 Watson, Aria                 Elizabeth Se              9.33  40 
290 Ruppert, Haleigh             Woodrow Wils              9.45  39 
291 Bost, Latarsha               Suitland Hig              9.64  39 
292 Girardeau-Montaut, Camil     Blacksburg H              9.69  39 
293 Upton, Tania                 Bethel                   10.67  30 
 -- Sykes, Knylah                Bethel                      FS  41 
 
Girls 300 Meter Dash Open
===================================================================
 National HS: # 36.82  2017        Sydney McLaughlin, Union Catholic           
    Facility: * 37.71  2019        Britton Wilson, Mills Godwin HS             
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Hall, Heaven                 Maury High S             40.78   1 
  2 Thomas, Abigail              Hickory Ridg             40.90   1 
  3 Wiggins, Nylah               Western Bran             40.91   4 
  4 Cummings, Nyia               St. Stephen'             41.29   5 
  5 Gray-Williams, Ai'yana       Parkland Mag             41.30   2 
  6 Walker, Fredericka           Westfield                41.57   2 
  7 Fashina, Ronke               St. John's C             41.71   8 
  8 Nelson, Chris-Ann            Meadowbrook              41.72   7 
  9 Brownridge, Taniyah          Western Bran             41.77   4 
 10 Taylor, Camryn               Providence D             41.83  10 
 11 Taylor, Markayla             Highland Spr             41.85  12 
 12 Wilson, Rachael              Fairfax                  41.89   2 
 13 Clarke, Lauryn               Damascus Hig             41.94   1 
 14 Pierre, Garcelle             Mt. Hebron H             41.97   8 
 15 Joiner, Makenzie             Hanover                  42.02   2 
 16 Smith, Noa                   Bullis Schoo             42.07   8 
 17 Teasley, Victoria            Cuthbertson              42.12   5 
 18 Sanchez, Danielle            Millbrook                42.18   6 
 19 Robinson, Brooklyn           Prince Georg             42.22  13 
 20 Kuzma, Elly                  Fairfax Chri             42.31   8 
 21 King, Lailah                 St. John's C             42.32  15 
 22 Razzak, Khalilah             Reagan                   42.34   3 
 23 Moore, LaTia                 Bethel                   42.44   3 
 24 Smith, Saniya                Mallard Cree             42.45  12 
 25 Holloway, Khia               Hanover                  42.47   6 
 26 Wynter, Halie                Manchester H             42.48  10 
 27 Pryer, Elissa                Tallwood                 42.52  11 
 28 Beringer, Virginia           James Monroe             42.55   6 
 29 McLain, Jade                 Cuthbertson              42.56   9 
 30 Jackson, Jalen               Elizabeth Se             42.58  17 
 31 Austin, Sky                  Elizabeth Se             42.59   8  42.589
 32 Austin, Trinity              Winston Chur             42.67  20 
 33 Jammeh, Amie                 Millbrook                42.71   9 
 34 Windham, Jaelyn              Menchville               42.72   5 
 35 Johnson, Maya                Elizabeth Se             42.78   9 
 36 Omitowoju, Araoluwa          River Hill H             42.79  10 
 37 Ellis, Sydney                Nansemond Ri             42.81  10 
 38 Baker, Chelsea               River Hill H             42.84  14 
 39 Jenkins, Nytrinitey          Reagan                   42.89   7 
 40 Epstein, Elizabeth           George C. Ma             42.91   9 
 41 Jones, Kayla                 Wester. Cent             42.93  24  42.926
 41 Graham, Clarkson             Charlotte Co             42.93   8  42.926
 43 Moye, Tia                    Elizabeth Se             42.94  13 
 44 Evans, Raven                 C.D. Hylton              42.96  21  42.958
 45 Orzehowski, Jacinta          Tallwood                 42.96  10  42.959
 46 Outlaw, Tia                  Southeast Ra             42.96  19  42.959 42.960
 47 Rufus, ShaMiyah              Woodrow Wils             42.98   3 
 48 Jefferson, Channie           Highland Spr             43.00  13 
 49 Lasker, Makayla              Nansemond Ri             43.02  21 
 50 Fields, Janiyah              Panther Cree             43.03  11  43.026
 51 Leak, Alyssa                 Rancocas Val             43.03  15  43.027
 52 Woodruff, Aniya              Hickory Ridg             43.05   1 
 53 Coates, Emily                Rustburg                 43.06   6 
 54 Sampson, Elizabeth           Northwood Hi             43.07  14 
 55 Chin, Anabella               Rancocas Val             43.13  12 
 56 Rolle, Jacquelyn             Cuthbertson              43.14  16 
 57 Mayes, Shamauri              I.C. Norcom              43.19   3 
 58 Bigelow, Ryan                Bullis Schoo             43.22   9 
 59 Spellman, Sydney             Mallard Cree             43.23  14  43.221
 60 Clark, Jessica               Millbrook                43.23  23  43.229
 61 Bir, Sayda R                 George C. Ma             43.27  25 
 62 Johnson, Moriah              Wester. Cent             43.30  26 
 63 Perry, Sanaa                 Bowie High S             43.31   3 
 64 McMillan, Sydni              Southeast Gu             43.32   1 
 65 Oakes, Alaysia               Heritage (Ly             43.41  12 
 66 washington, mariah           Prince Georg             43.44  15 
 67 Primas, Maya                 Rancocas Val             43.45  14  43.444
 68 Brendle, Renecca             Mills Godwin             43.45   4  43.450
 69 Evans, Destini               Maury High S             43.50  45 
 70 Bah, Silvia                  Green Hope               43.52  22 
 71 Worf, Presley                Cuthbertson              43.54   7  43.538
 72 Thomas, Asharee              Western Bran             43.54  18  43.539
 73 Carter, Candace              Manchester H             43.55  13 
 74 Farmer, Alexandra            Springbrook              43.58  29 
 75 Johnson, Kendall             Millbrook                43.63  14 
 76 Hoyle, Kacie                 Northern-Cal             43.65  17 
 77 McGregor, Sadiyah            Dudley                   43.67  18  43.661
 78 Trent, M'Kaia                Gah. Lincoln             43.67  32  43.667
 79 Yuille, Jailyn               South Garner             43.69  25 
 80 Habib, Malaika               Damascus Hig             43.70  12 
 81 Sims, Erynn                  Riverdale Ba             43.73   4 
 82 Jones, Samiyah               Western Bran             43.77  19 
 83 Spady, Jayla                 Western Bran             43.78  19 
 84 Campbell, Lily               Westfield                43.80  10 
 85 Calvin, Ziavia               Lexington                43.82   3 
 86 Goodrich, Yazmine            Western Bran             43.84  27  43.834
 87 Spellings, Abigail           Cuthbertson              43.84   9  43.839
 88 Aldridge, Adrie              Mills Godwin             43.90  32 
 89 Jones, Kassidy               Southeast Ra             43.91  17 
 90 Mckinnon, Taylor             Cardinal Gib             43.92  24 
 91 Burgoyne, MacKenzie          W.T. Woodson             43.94  18  43.937
 92 Soly, Maria                  Loudoun Vall             43.94  36  43.939
 93 Russell, Arianna             Pinecrest                43.97  15 
 94 Kennedy, Raven               Westlake Hig             44.02  20 
 95 Felicien, Tara               Springbrook              44.03  38  44.022
 96 Dubose, Oteria               Mount Tabor              44.03  28  44.024
 97 Gaines, Dorian               Atlee                    44.03  23  44.030
 98 Jackson, Savannah            Colonial For             44.06  14 
 99 Mancinelli, Kristen          Battlefield              44.12  20 
100 Riley, Jana                  Colonial For             44.18   5 
101 Oten, True                   Manchester H             44.19  25 
102 Freitas, Julie               Mills Godwin             44.20  31 
103 Rolison, Jasmyn              West Springf             44.21  31 
104 Sharps, Malea                Old Mill Hig             44.25  15 
105 Lewis, Diamond               Northern-Cal             44.27  23  44.265
106 Locke, Daiyana               Nansemond Ri             44.27  40  44.269
107 Rey, Caroline                Woodrow Wils             44.29  68 
108 Martin, Iyana                Dudley                   44.31  23 
109 Mosley, Maya                 Battlefield              44.35  22 
110 Bille, Sharon                Paint Branch             44.37  36 
111 Green, SeMore                Mills Godwin             44.38  25  44.373
111 Blake, Nirel                 Highland Spr             44.38  16  44.373
113 Clark, Allison               Western Bran             44.38  18  44.377
114 Ramsey, A'Nya                Bishop McNam             44.39  18 
115 Callan, Jenna                Stone Bridge             44.42  13 
116 Stinson, Caitlin             Battlefield              44.44  25 
117 Nichols, Sheyenne            Western Bran             44.49  27  44.481
118 Ryan, Mia                    Broadway                 44.49  32  44.486
119 Davis, Sohmer                Colonial For             44.50  17  44.496
120 Turkson, Ivana               C.D. Hylton              44.50  24  44.500
121 Hadley, Lauren               DC Internati             44.51   6  44.502
122 John, Jasmine                Maury High S             44.51  17  44.503
123 Morris, Kayla                Nansemond Ri             44.53  26 
124 Akala, Ayokami               Richard Mont             44.55  32 
125 Fortenberry, Iyanna          James River              44.62  28  44.612
126 Wilkinson, Liana             Walter Johns             44.62  34  44.614
127 Wilkonson, Ashleighe         Cardinal Gib             44.63  26  44.621
128 Carter, Tanaye               Highland Spr             44.63  19  44.630
129 Rivera, Natasha              Battlefield              44.68  11 
130 Blair, Nyla                  Tabb                     44.71  11 
131 Brown, Ny'Lasia              Lexington                44.74  11 
132 Michelitch, Sarah            Stone Bridge             44.76  34  44.753
133 Ritz, Kylie                  St. John's C             44.76  22  44.759
134 Ofili, Fealiam               Elizabeth Se             44.78  39 
135 Chukwu, Janice               Severna Park             44.81  22 
136 Hudson, Sage                 Woodrow Wils             44.84  67 
137 Fox, Justice                 Manchester H             44.85  38 
138 Taliafero, Ansolei           Nansemond Ri             44.94  36 
139 Guyo, Chi Chi                Wester. Cent             44.96  40 
140 Griffin, Nia                 West Springf             44.97  16 
141 Stringer, Lauren             Gah. Lincoln             44.98  30  44.971
142 Clark, Shiyenne              Old Mill Hig             44.98  30  44.976
143 Deluca, Sophia               Cardinal Gib             45.01  24 
144 Wingate, Ashleigh            Battlefield              45.04  42 
145 Rodgers, Alicia              Millbrook                45.06  38 
146 Mitchell, Tai                Riverdale Ba             45.07  29 
147 Perkins, Akeilah             Woodrow Wils             45.09  67 
148 Jackson, Kaloni              Freedom (Woo             45.12  19 
149 Lewis, Kira                  Reagan                   45.13  23 
150 Diggs, Kasey                 Freedom (Woo             45.19   7 
151 Lovett, Brianna              L.C. Bird                45.22  21  45.212
152 Fyffe, Jada                  Brookville H             45.22  36  45.213
153 Whittier, Brooke             Western Albe             45.23  33 
154 Williams, Dayaa              Western Bran             45.24  27 
155 Coleman, Briana              L.C. Bird                45.28  16  45.273
156 Brooks, Raja'e               Wakefield Hi             45.28  55  45.277
157 Lewis, Natalie               Mt. Hebron H             45.32  30 
158 Croft, Alexis                Mt. Hebron H             45.33  29 
159 Hayes, Martyria              Maury High S             45.36  55 
160 Mulitalo, Fa'aletupu         Rockbridge C             45.37  31 
161 Langston, Tatianna           Smithfield               45.38  28  45.371
162 Tarutani, Avery L            George C. Ma             45.38  31  45.380
163 Diggs, Courtney              C.D. Hylton              45.44   6  45.433
164 Clark, Kayla                 Elizabeth Se             45.44  49  45.438
165 McQuillan, Abby              Battlefield              45.45  35 
166 Ashford, Isabella            West Springf             45.46  22 
167 Walker, Jordyn               Springbrook              45.49  37  45.486
168 McCray, Torrie               Highland Spr             45.49  35  45.487
169 Purdy, Sarah                 Millbrook                45.52  28  45.514
170 Reilly, Gabrielle            Walter Johns             45.52  39  45.518
171 Lawrence, Malissa            West Springf             45.56  28  45.551
172 Thomas, Alisha               Western Bran             45.56  37  45.552
173 Elgazar, Sara                South County             45.56  49  45.553
174 Dallo, Faith                 Paint Branch             45.57  35 
175 Harvey, Jordan               Hanover                  45.61  16 
176 Biwott, Leah                 West Potomac             45.62  46 
177 Zito, Jessica                Walter Johns             45.64  34  45.636
178 Martin, Aminah               St. John's C             45.64  42  45.637
179 Pendleton, Ashari            Highland Spr             45.65  33 
