← Back


Licensed to Blue Ridge Timing - Contractor License
2020 VA Showcase - 1/17/2020 to 1/19/2020
Liberty Indoor Track Complex

Event 8 Boys 55 Meter Dash Open
=============================================================================
National HS: # 6.08 2012 Marvin Bracy, Boone
Facility: * 6.33 2019 Nick Cross, DeMatha Catholic HS
Name Year School Prelims H# Alternate
=============================================================================
Preliminaries
1 Wright, Jaylen Southern Durham * 6.32q 1
2 Johnson Jr, Malcolm St. Stephen' 6.36q 4
3 McBryde, Alonzo Paint Branch 6.39q 5
4 Harding, Javonte' Prince Georg 6.40q 2
5 Thorogood, Trei Freedom (Woo 6.44q 2
6 Robinson Jr, Terrell Mount Tabor 6.47q 4
7 Cole, Olufemi Providence D 6.48q 1
8 Horry, Jaylen Research Triangle 6.55q 5 6.541
9 Moore, Ali Maury High School 6.55 1 6.549
10 Heath, Rodney Lak. East 6.55 5 6.550
11 Jackson, Keylin Cosby 6.56 4 6.551
11 Hawkins, Daiyaan The Haverfor 6.56 4 6.551
13 Garman, Garrett Franklin County 6.56 6 6.553
14 Jackson, Doniven Reynoldsburg 6.57 22 6.561
15 King, Ashton Eastern View 6.57 2 6.569
15 Moyer Jr, Daniel Reagan 6.57 5 6.569
17 Persinger, Isaiah Salem (Roanoke) 6.58 4 6.576
18 Attucks, Cameron Atkins 6.58 3 6.577
19 Ruffin, Christian Southeast Raleigh 6.60 3 6.591
20 Evans, Trondrick South Garner 6.60 7 6.594
21 Tann, Syncere James River 6.60 6 6.598
22 Woods, Tazhae Reagan 6.61 1
23 Gumbs, Jaeden Glen Allen H 6.63 3 6.622
24 Winborne, Camron Old Mill Hig 6.63 4 6.627
24 Austin, Kameron Southern Guilford 6.63 7 6.627
26 Smith, Xavier Jordan 6.64 1 6.633
27 Bishop, Jamil Henry A. Wis 6.64 6 6.634
28 Parker, Irshad Granby 6.64 3 6.637
29 Vick, Brahmir Middletown H 6.65 7 6.641
30 Reynolds, Daniel Fork Union 6.65 2 6.646
31 Price-Whitehead, Jaden Upper Dublin 6.65 8 6.647
32 Phifer, Michael Norview 6.69 9 6.684
33 Odette, Michael Green Hope 6.69 8 6.688
34 Jones, Micah William Fleming 6.70 8
35 Mays, Mason Fairfax 6.71 7
36 Davis, Dion Norview 6.72 3 6.713
37 Dobbin, Zachary Enloe 6.72 2 6.714
38 White, Jaylen Phoebus 6.73 4
39 Winfield Jr., Kamel Old Mill Hig 6.74 11
40 McGriff, Wyne Parkwood 6.75 2 6.743
41 Peal, Sydney Bullis School 6.75 7 6.745
42 Jackson, Sean South County 6.76 14 6.759
43 Baronette, Tysean Middletown H 6.76 1 6.760
44 Harvin, Daequan Dunbar High School 6.78 8 6.772
45 Henson, James Severna Park 6.78 13 6.774
46 Haworth, Charles Javier West Springfield 6.78 13 6.775
46 Smith, Chris Northside Hi 6.78 7 6.775
48 Taylor, Devante William Fleming 6.78 15 6.777
48 Parker, Byron Smithfield 6.78 13 6.777
50 Dwayne, Glaze Prince Georg 6.79 13 6.781
50 Sims, Antonio Riverdale Ba 6.79 9 6.781
52 Demba, Mamadou Western Guilford 6.79 9 6.788
52 Love, Reginald Jordan 6.79 10 6.788
54 Williams, Nicholas Walter Johns 6.80 12
55 Allen, Timothy William Fleming 6.81 15 6.808
55 White, Travis Bishop McNam 6.81 11 6.808
57 McPherson, Damauri Manchester H 6.81 11 6.809
58 Kolb, Erik Mills Godwin 6.82 19 6.814
59 Kellman, Terron Henry A. Wis 6.82 10 6.816
60 Moore, Tyler Dudley 6.82 21 6.817
61 McDowney, Jordan Highland Springs 6.82 13 6.820
62 Belcher, Elijah Franklin County 6.83 12 6.823
63 Burgess, Malcolm Riverdale Ba 6.83 19 6.827
64 Williams, James Bowie High School 6.84 10 6.831
65 Barnes, Khari Tallwood 6.84 45 6.837
65 Gundy, Chris Smithfield 6.84 19 6.837
67 Beckett, Galen Battlefield 6.84 14 6.840
67 Dedrick, Craig Sun Valley 6.84 15 6.840
69 Jacobs, Melvin Riverdale Ba 6.85 19 6.841
70 Tucker, Jahmil Cardinal Gibbons 6.85 22 6.842
70 Mazero, Matthew Paul VI HS 6.85 10 6.842
72 Cutler, Marcus Churchland 6.86 8 6.851
73 Victoria, Lamont Prince Georg 6.86 11 6.854
74 Harvey, K'Vonta Westlake Hig 6.86 14 6.859
74 Thornhill, Joshua Lak. East 6.86 20 6.859
76 Sargent, Gianni Academy Park 6.87 6 6.863
77 Riche, Michael Westfield 6.87 9 6.864
77 Holland, Earnest Bishop McNam 6.87 18 6.864
79 Dunlap, Cole Blacksburg H 6.87 9 6.866
80 Romero, Harold Herndon 6.87 5 6.868
81 Estevadeordal, Aleix Winston Chur 6.87 18 6.870
82 Johnson, Ahsan Norview 6.88 7 6.872
82 Obrimah, Efe Atlee 6.88 10 6.872
84 Crawford, Kenneth Heritage (Ly 6.88 10 6.874
85 Moss, Xavier Glen Allen H 6.88 12 6.876
86 Sellers, Marlon Nansemond River 6.88 6 6.878
87 Richards, Ari Cuthbertson 6.89 21 6.883
88 Lewis, Armonte Pulaski County 6.89 15 6.884
89 Tabi, Wilson Springbrook 6.89 17 6.885
90 Cooper, Julian West Springfield 6.89 22 6.889
90 Cuffee, Kadari Grassfield 6.89 7 6.889
92 Presley, Dashuan Eastern View 6.90 11 6.895
93 Frye, Jack Pinecrest 6.90 15 6.897
93 Biggs, Rashard Woodrow Wils 6.90 17 6.897
95 Petties, Jurrell Potomac Seni 6.91 8 6.901
96 Moss, Cherish Glen Allen H 6.91 11 6.905
97 Taylor, Anthony Prince Georg 6.93 17 6.922
98 Miller, Jahari Woodrow Wils 6.93 45 6.923
99 Diggs, London Churchland 6.93 18 6.924
99 Mawussi, Elom Tallwood 6.93 21 6.924
101 Logan, Adrian Reynoldsburg 6.94 34
102 Belinga, Joshua Woodrow Wils 6.95 18 6.941
102 Moore, Tremaine James River 6.95 34 6.941
102 Magino, Hazael Walter Johns 6.95 31 6.941
105 Isaacs, Joey Lord Botetourt 6.95 35 6.943
106 Somori, Joseph River Hill H 6.95 18 6.946
107 Leech, Grant Sun Valley 6.95 29 6.948
108 Coppock, Jerrell Western Bran 6.95 17 6.949
108 Ashby-Phan, Jamarei Salem (Virgi 6.95 21 6.949
110 Walker, Timothy Mills Godwin 6.96 19 6.953
111 Nichols, Caleb Landmark Chr 6.96 1 6.955
112 Rose, Tyler Liberty 6.96 18 6.956
112 Mitchell, Jaden Bethel 6.96 31 6.956
112 Sloan, Devin Maury High School 6.96 25 6.956
115 Abdelsamad, Youssef Oakton 6.96 23 6.958
116 Clark, Brandon Glen Allen H 6.97 20 6.962
116 Goodwine, Joshua Dunbar High School 6.97 13 6.962
116 Koerner, Jacob Cuthbertson 6.97 16 6.962
119 Mishkin, David Winston Chur 6.97 19 6.964
120 Shorter, Jayden Western Bran 6.97 27 6.965
121 Holmes, Zion Mt. Hebron H 6.97 16 6.966
122 Cromwell, Brian Franklin County 6.97 21 6.967
123 Hatchett, Connor Massaponax 6.98 45 6.974
124 Kennedy, Jason Springbrook 6.98 18 6.976
125 Armstrong, Jamare Dunbar High School 6.98 14 6.977
126 Vailes, Houston Riverdale Ba 6.98 46 6.980
127 Ruble, Trenton Lord Botetourt 6.99 23 6.981
128 Taylor, Raphael Eastern View 6.99 23 6.983
129 Hudson, Nicholas Millbrook 6.99 16 6.984
130 Jones, Jamareeh Highland Springs 6.99 15 6.987
131 Williams, Brian Southeast Raleigh 6.99 8 6.988
132 Emmons-Mayo, Jeremiah Lord Botetourt 7.00 29 6.996
133 Ibarra, Fernando Walter Johns 7.00 27 6.997
134 Marshall, Jaylyn Brookville H 7.01 24 7.004
134 Gregory, Ethan Oakton 7.01 26 7.004
134 Hart, Jason Highland Springs 7.01 17 7.004
134 Porter, Quemaar Pulaski County 7.01 16 7.004
138 Cherry, Wayon Western Bran 7.02 46 7.015
138 Luster Jr, Antuon Bethel 7.02 35 7.015
140 Whigham, Colby Bishop McNam 7.02 24 7.020
141 Williams, MacAllister Nansemond River 7.03 17 7.022
142 Hamilton, Jermaine Phoebus 7.03 23 7.026
142 Washington, Demari Bishop McNam 7.03 17 7.026
144 Leach, Marvin West Potomac 7.03 26 7.028
144 Ortel, Austin West Potomac 7.03 22 7.028
146 Mihill, Josh Millbrook 7.04 22 7.032
147 Bridgeman, Darien Sherando 7.04 23 7.033
148 Luttrell, Jolonie South County 7.04 36 7.034
148 Gresham, Pierre Highland Springs 7.04 8 7.034
148 Sickels, Jordan Battlefield 7.04 12 7.034
151 Brooks, Tristan Western Bran 7.05 24 7.041
152 Franco, Andrew Oakton 7.05 25 7.043
153 Shotwell, Maverick Cardinal Gibbons 7.05 21 7.044
153 Wood, Zavion Salem (Roanoke) 7.05 26 7.044
155 Alston, Kivan South County 7.05 24 7.047
156 Stevens, Jaylan Western Bran 7.05 12 7.049
156 Beamon, Khalil Grassfield 7.05 25 7.049
158 Stokes, Isaiah Loudoun Valley 7.05 30 7.050
159 Kola-Adewuyi, Bolade Bishop McNam 7.06 27 7.051
160 Graham, Adam A.C. Reynolds 7.06 19 7.053
160 Reavis, Sean James River 7.06 30 7.053
162 Holloway, Chris James River 7.06 22 7.056
162 Buenviaje, Ethan Grassfield 7.06 13 7.056
164 Wright, Jeremiah Osbourn Park 7.06 27 7.058
165 Travis, Derek Mills Godwin 7.06 25 7.060
166 Gray, Darius John Marshall 7.07 25 7.061
167 Teasley, Myles Cuthbertson 7.07 29 7.063
168 Anderson, Gavin Battlefield 7.07 26 7.064
169 Seagraves, Nahjiir Pinecrest 7.07 27 7.066
170 Jones, Henry Landmark Chr 7.08 10 7.072
171 Dwyer, Dilan Marion 7.08 29 7.074
171 Sherman, Tristan Sherando 7.08 18 7.074
173 Roundtree, Izaiah Brookville H 7.08 28 7.077
173 Degn, William Loudoun Valley 7.08 30 7.077
175 Kola-Adewuy, Kolade Bishop McNam 7.08 30 7.080
176 Miller, Mason Loudoun Valley 7.09 31 7.081
177 Akolo, Samuel River Hill H 7.09 28 7.082
178 Bundu, Bala Mt. Hebron H 7.09 33 7.084
179 Hampton, Vi'Jon Fork Union 7.10 20 7.093
180 Brewer, Deondre South Garner 7.10 14 7.094
181 Hillman, Jordan Western Bran 7.10 45 7.096
181 Jones, Jaquallen Altavista Co 7.10 26 7.096
183 Hayes, Trevon Phoebus 7.10 28 7.097
184 Doane, Travis Marion 7.11 32 7.104
185 Floyd, Kaleb Manchester H 7.11 20 7.105
186 Steele, Zach Heritage (Ly 7.11 16 7.106
187 Xu, Adam Oakton 7.11 29 7.107
188 Bracey, Joseph Grassfield 7.11 20 7.110
189 Garnett, Jacob James River 7.12 37 7.111
190 Mazero, Michael Paul VI HS 7.12 16 7.112
191 Eldridge, Christian Westlake Hig 7.12 14 7.116
191 Omohundro, Grant James River 7.12 30 7.116
193 Hanks, Graysen Mills Godwin 7.12 31 7.117
194 Lewis, Christian Highland Springs 7.13 28 7.123
195 Lomax, James Bishop McNam 7.13 32 7.124
196 Wright, Dominick Western Bran 7.13 43 7.125
197 Amankwah, William River Hill H 7.13 12 7.126
198 Stevens, Raymon Woodrow Wils 7.13 16 7.127
199 Christian, Caleb Brookville H 7.14 32 7.132
200 Towler, Joseph Riverdale Ba 7.14 27 7.134
201 Campbell, Gerald DeMatha Cath 7.14 24 7.135
202 Harris, Elijah Eastern View 7.14 32 7.136
203 Henderson, Logan Brookville H 7.14 26 7.137
204 Etti, William St. John's C 7.14 35 7.140
205 Dowd, Xavier Pinecrest 7.15 36 7.143
206 Moore, Anthony Liberty 7.15 31 7.146
207 Xereas, Elias Battlefield 7.15 24 7.149
208 Bradford, Cason Northern-Cal 7.16 27 7.155
209 Scott, Abram Blacksburg H 7.16 32 7.159
210 Petrov, Victor Mills Godwin 7.17 36 7.162
211 Link, Rowen Mills Godwin 7.17 29 7.163
212 Calhoun, Robert Pinecrest 7.17 29 7.165
213 Lupunga-Phillips, Katala Walter Johns 7.17 30 7.166
214 Boiteux, Lucas Walter Johns 7.18 32 7.174
215 Robles, Stephen St. John's C 7.18 40 7.178
216 Kung, Ian McLean 7.19 35 7.181
217 Alvarado, Carlos Wakefield Hi 7.19 35 7.185
218 La, Ben James Hubert 7.20 34 7.194
219 Collins, JeanMarc Woodrow Wils 7.20 38 7.198
220 Teachey, Delvon DeMatha Cath 7.21 24 7.202
221 Hill, D'Marco Salem (Virgi 7.21 26 7.204
221 Hicks, Joel Bethel 7.21 44 7.204
223 Carter, Brandon James River 7.22 43 7.211
224 Hawthorne, Jaelyn Highland Springs 7.22 33 7.213
225 Jackson, Quentin DeMatha Cath 7.24 25 7.236
225 Wint, Chasen Haverford To 7.24 28 7.236
227 Balasubramanian, Prakash Mt. Hebron H 7.25 33
228 Heffernan, Jordan Walter Johns 7.26 34 7.251
229 Flowers, Brian Nansemond River 7.26 33 7.252
230 Moore, Blake Loudoun Valley 7.26 32 7.258
230 Byun, Caleb Blacksburg H 7.26 28 7.258
232 Lam, Chris W.T. Woodson 7.27 34
233 Erickson, Liam St. John's C 7.29 40
234 Burruss, Boyd Virginia Epi 7.30 38
235 Kamara, Abubakar Laurel High School 7.33 31 7.324
236 Carlisle, Geoffrey Battlefield 7.33 26 7.328
237 Redfern, Reginald Asheville 7.34 35
238 Boakye-Boaten, Barfuo Asheville 7.36 33 7.351
239 Trice, Jimmy Massaponax 7.36 37 7.354
239 Cowan, Robert Blacksburg H 7.36 34 7.354
241 Crowell III, Richard Bethel 7.37 34
242 Lam, Tyler Millbrook 7.38 34 7.373
243 Nayfeh, Omar George C. Marshall 7.38 32 7.379
244 Lockhart, Daniel Kings Fork 7.39 25
245 Johnson, Donovan Blacksburg H 7.40 38 7.393
246 Fisher, Jax Landmark Chr 7.40 11 7.395
247 Henry, Preston Mt. Hebron H 7.40 36 7.396
248 Jackson, Carl James Hubert 7.40 36 7.398
249 Greenhow, Darrius Battlefield 7.41 37 7.404
250 Kennedy, Keyante Pulaski County 7.41 28 7.406
251 Stow, Samuel Mills Godwin 7.42 35 7.416
252 Vogel, Fritz McLean 7.42 46 7.418
253 Xereas, John Battlefield 7.43 38
254 Weaver, Matthew Don James River 7.44 37
255 Foster, Joshua Asheville 7.45 33
256 Jeffrey, Roger Riverdale Ba 7.47 39 7.462
257 Ediale, Osi Landmark Chr 7.47 42 7.467
258 St. Martin, Ethan Blacksburg H 7.47 43 7.468
259 Cary, Lawrence Highland Springs 7.48 40
260 Juntima, Napat W.T. Woodson 7.50 41
261 Hawk, Demyo Suitland Hig 7.51 33
262 Newcomer, Jaiden Blacksburg H 7.52 36 7.513
263 Pauley, Steven Brookville H 7.54 38
264 Steele, Vance Radford High School 7.56 37
265 Green, Garrett Lord Botetourt 7.59 39 7.582
266 Polk, Ashton Warren County 7.59 39 7.589
267 Davis, Tyson Altavista Co 7.59 39 7.590
268 Ackerman, Carter Blacksburg H 7.63 38 7.621
269 Shultzaberger, John Warren County 7.63 38 7.622
270 Cole, Justin Massaponax 7.63 43 7.630
271 Deverin, Jack Blacksburg H 7.64 39
272 Moore, Jimmy Massaponax 7.66 40 7.651
272 Miller, James Brookville H 7.66 36 7.651
274 Clark, Jonah Lord Botetourt 7.70 39 7.693
275 Virgin, Ronald Bethel 7.70 40 7.697
276 Cole, Jordon Massaponax 7.71 45
277 Griffith, Dalton Alleghany 7.72 39
278 Bradshaw, Kaleb Bethel 7.76 41
279 Angeli, Michael Green Hope 7.77 17 7.764
280 Cook, James Blacksburg H 7.77 39 7.769
281 Hunt, Antonio Brookville H 7.78 41
282 Watson, Kameron Highland Springs 7.83 41
283 Davis, Jack Radford High School 7.86 42
284 Winston, Jordan Highland Springs 7.88 41
285 Roberson, Caleb James River 7.90 42
286 Asbrand, Sean Blacksburg H 7.91 41
287 Thach, Paron James River 7.92 44
288 Alonzo, Cody Warren County 8.03 42
289 Blathers, Jaylin Highland Springs 8.04 44
290 Storck, Sam Landmark Chr 8.09 40
291 Varvel, Jake James River 8.12 46
292 Tonkins, Josiah James River 8.18 42
293 Gilmore, Thuriel Riverdale Ba 8.19 42
294 Cornell, Bryson Landmark Chr 8.24 40
295 Mckinney, Antonio Riverdale Ba 8.28 44
296 Sponaugle, Kellen Alleghany 8.36 42
297 Khedliev, Yusuf James River 8.45 43
298 Wright, Jaylen James River 8.72 43
299 Pickett, Evan Landmark Chr 8.89 41
300 Cooper-Berthe, Aidan Woodrow Wils 9.92 46
301 Salmon, Lloyd Cole James River 9.99 43
-- Keophanboua, Lance Osbourn Park FS 12
-- Hill, Jasper Woodrow Wilson FS 23
-- Kpognon, David Woodrow Wils FS 21
-- Moore, George Western Bran FS 31
-- Lyman III, John Pulaski County FS 16