← Back


Licensed to Blue Ridge Timing - Contractor License
2020 VA Showcase - 1/17/2020 to 1/19/2020
Liberty Indoor Track Complex

Event 5 Girls 55 Meter Hurdles Open
=============================================================================
National HS: # 7.46 2016 Tonea Marshall, Seguin
Facility: * 7.69 2019 Shadajah Ballard, Western Branch HS
Name Year School Prelims H# Alternate
=============================================================================
Preliminaries
1 Ballard, Na'Taja Western Bran 7.84q 4
2 Williams, Velecia Hydel Group 7.92q 5
3 Phillips, Leah Bullis School 7.98q 1
4 Cooper, Rosealee St. Jago Hig 8.00q 3
5 Black, Zariyah Eastern Guil 8.06q 5
6 Wallace, Ashley Bullis School 8.07q 2
7 Thompson Rowe, Alyssa Lexington 8.11q 2
8 Mckinnon, Taylor Cardinal Gibbons 8.15q 2
9 Clemens, Sydney Western Guilford 8.26 5
10 Weeks, Ltamra Western Bran 8.27 1 8.265
11 Saunders, Jahnelle Bethel 8.27 2 8.268
12 Spearman, Falon Providence D 8.36 4
13 Dunbar, KayaRae Paint Branch 8.39 3
14 Stapleton, Tess Fairfield Ludlowe 8.40 1
15 Spearman, Santana Providence D 8.41 3
16 Yeboah-Kodie, Lauren Colgan High School 8.45 1 8.444
17 Jones, Lauren South County 8.45 2 8.447
18 Garozzo, Aliya Rae Paul VI HS 8.53 4
19 Hasberry, Junyce Maury High School 8.56 4
20 Johnson, Cayla Riverdale Ba 8.58 3
21 Shivers, Zyra Olympic 8.68 2
22 Robinson, Jaslyne Manchester H 8.70 3
23 Foreman, Jada Atlee 8.77 4
24 McCounts, Mekhia Maury High School 8.79 5
25 Jones, Treasure Forest Park 8.83 5 8.827
26 Lyons, Mikaela Bullis School 8.83 1 8.829
27 Conklin, Deziree Tallwood 8.85 6
28 Salley, Nyah Maury High School 8.86 6 8.852
29 Elliott, Tatianna Henry A. Wis 8.86 1 8.858
30 Gellner, Tyashia Radford High School 8.86 1 8.859
31 Lewis, Kendall Christiansburg 8.86 3 8.860
32 Chin, Anabella Rancocas Val 8.91 7
33 Taylor, Kylia Tallwood 8.94 4
34 Cummings, Nyia St. Stephen' 8.95 8
35 Outlaw, Tia Southeast Raleigh 8.97 9
36 Smith, Noa Bullis School 8.98 5
37 Vaughan, J’naya Highland Springs 9.00 7 8.994
38 Darrington, Hailey Manchester H 9.00 6 8.997
39 Nichols, Sheyenne Western Bran 9.00 6 9.000
40 Bagby, Kayvon Hanover 9.03 2
41 Arnold, Kelsey Pulaski County 9.05 3 9.048
41 James, Taylor Cosby 9.05 8 9.048
43 Wooten, Cassie Cuthbertson 9.05 8 9.050
44 Walker, Jordyn Springbrook 9.07 6
45 Ritz, Kylie St. John's C 9.09 9
46 Remalia, Sierrah St. John's C 9.12 9
47 Karney, Sophie Louisa Count 9.15 6
48 Purdy, Sarah Millbrook 9.16 7
49 Reid, Azariah Bullis School 9.17 5
50 Harvey, Jordan Hanover 9.18 8
51 Cassata, Bridget W.T. Woodson 9.19 7
52 Clark, Jessica Millbrook 9.20 8
53 Wilson, Kyra Loudoun Valley 9.23 9
54 Summerville, Thalia Digital Harb 9.26 1
55 Greene, Dauntazia Woodrow Wilson 9.28 10
56 Hodson, Baylee Cave Spring 9.32 6
57 Wilkinson, Liana Walter Johns 9.34 11
58 Shaw, Zahria Woodrow Wilson 9.35 10
59 Martin, Aminah St. John's C 9.36 10
60 Pettyjohn, Hannah Jefferson Forest 9.40 12
61 Marquis, Alaina Blacksburg H 9.46 12
62 Settle, Spencer Elizabeth Se 9.47 2
63 Russell, Arianna Pinecrest 9.48 10
64 Thomas, Stephanie Southeast Raleigh 9.53 16
65 Coleman, Allesha Highland Springs 9.60 11
66 Churchill, Alanna Cuthbertson 9.62 10 9.612
67 Bigelow, Ryan Bullis School 9.62 11 9.614
68 Lutz, Abigail Paul VI HS 9.63 8
69 Kraft, Anna Cosby 9.64 8
70 Gunn, Brianne Elizabeth Se 9.68 7 9.671
71 Coleman, Grace Cuthbertson 9.68 9 9.676
72 Dubensky, Maya Richard Mont 9.69 13
73 Green, Makayla West Springfield 9.72 12
74 Ebanks, Imani Henry A. Wis 9.73 4
75 Rowland, Kendall Cardinal Gibbons 9.74 9 9.732
75 Macosko, Karina Reagan 9.74 14 9.732
77 Landsman, Serena Winston Chur 9.76 7
78 Brown, Kharonay Rancocas Val 9.78 8
79 Amouzou, Benita Westfield 9.79 9 9.783
80 Hurley, Olivia Louisa Count 9.79 12 9.785
81 Taylor, Phoenix Woodrow Wils 9.85 14
82 Martin, Presley Pulaski County 9.87 11 9.864
83 Brown, Kristen Manchester H 9.87 12 9.866
83 Keeling, Mackenzie Stone Bridge 9.87 11 9.866
85 Holloway, Timia Highland Springs 9.93 12
86 Haythe, Sanai' Bishop McNam 9.94 7
87 Massey, Kori New Kent 9.96 13
88 Murray, Norah New Kent 9.98 12 9.976
89 Porter, Meghan Mt. Hebron H 9.98 16 9.978
90 Kim, Suzie Blacksburg H 10.01 13
91 Grau, Audrey McLean 10.02 14
92 Grau, Eva McLean 10.03 14
93 Corprew, Kaila Highland Springs 10.05 10
94 McIvor, Kandace Jefferson Forest 10.06 10 10.051
95 Rosetti, Janet Northwood Hi 10.06 12 10.055
96 Harper, Anaiya Churchland 10.07 13
97 Foster, Jordan Mt. Hebron H 10.18 16
98 Bridgett, Kymia Woodrow Wils 10.23 19
99 Kline, Erin Haverford To 10.25 14
100 Cherry, Sydney Louisa Count 10.26 13
101 Agnew, Serena George C. Marshall 10.35 15
102 Lewis, Kyla Reagan 10.38 15
103 Andrews, Aneka McLean 10.44 11
104 Malue, Maddie Lord Botetourt 10.49 17
105 Saravanan, Gitika Mt. Hebron H 10.56 17
106 Camp, Tayler Woodrow Wils 10.63 17
107 Lewis, Gwendolyn Massaponax 10.71 19
108 McNabb, Torri E George C. Marshall 10.72 14 10.714
109 Ofili, Fealiam Elizabeth Se 10.72 15 10.717
110 Morgenstern, Sydney Walter Johns 10.79 17
111 Kindler, Keagan Cuthbertson 10.82 15
112 Rice, Jolie Blacksburg H 10.84 17
113 Price, Elodie Charlottesville 10.90 15
114 Leedy, Katerina Blacksburg H 10.95 19
115 Agnew, Sierra Riverdale Ba 10.97 17
116 Suitte, Aliyah Southeast Raleigh 10.99 16
117 Boutsikaris, Marquella Central Reg HS 11.00 13
118 Herbst, Gracyn Lord Botetourt 11.09 17
119 Parham, Chelsea Highland Springs 11.12 16
120 Barrington, Crystal Nansemond River 11.17 16
121 Dow, Olivia Franklin County 11.51 18
122 Kekel, Hannah Warren County 13.02 18
123 Saunders, Alia Radford High School 13.16 18
-- Cardwell, Eliza Providence D DNF 3