Winchester, VA
Third Battle
10/24/2020
Race #1
JV Boys 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Trinity Christian School | 15 | 1-2-3-4-5(7)(12) | 1:36:29 | 19:18 | 0:38.2 |
2 | Saint John Paul the Great Cathol | 49 | 6-9-10-11-13(15)(16) | 1:41:50 | 20:22 | 1:04.9 |
3 | Spire Running | 76 | 8-14-17-18-19(20)(21) | 1:47:07 | 21:26 | 1:46.4 |
4 | Saint Sebastian Academy | 120 | 22-23-24-25-26(27)(28) | 2:05:47 | 25:10 | 3:15.6 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | Metzger, Soren | JR | 230 | Trinity Christian School | 1 | 18:58.2 | 6:06.0 | 3:47.6 |
2 | Chung, Seth | JR | 223 | Trinity Christian School | 2 | 19:04.3 | 6:07.9 | 3:48.9 |
3 | Carroll, Mark | SR | 222 | Trinity Christian School | 3 | 19:14.0 | 6:11.0 | 3:50.8 |
4 | Fisher, Andrew | FR | 225 | Trinity Christian School | 4 | 19:36.0 | 6:18.1 | 3:55.2 |
5 | Yeh, Timothy | SR | 237 | Trinity Christian School | 5 | 19:36.3 | 6:18.2 | 3:55.3 |
6 | Petrak, Anthony | JR | 154 | Saint John Paul the Great Cathol | 6 | 19:37.4 | 6:18.6 | 3:55.5 |
7 | Lam, William | FR | 228 | Trinity Christian School | 7 | 19:48.7 | 6:22.2 | 3:57.7 |
8 | Pinkston, Bode | 7 | 209 | Spire Running | 8 | 20:21.7 | 6:32.8 | 4:04.3 |
9 | McCurdy, Patrick | JR | 149 | Saint John Paul the Great Cathol | 9 | 20:25.9 | 6:34.2 | 4:05.2 |
10 | Kintz, JP | FR | 146 | Saint John Paul the Great Cathol | 10 | 20:31.8 | 6:36.1 | 4:06.4 |
11 | Miller, Stephen | FR | 150 | Saint John Paul the Great Cathol | 11 | 20:32.0 | 6:36.1 | 4:06.4 |
12 | Grigsby, Walter | SR | 226 | Trinity Christian School | 12 | 20:39.7 | 6:38.6 | 4:07.9 |
13 | Long, Jacob | SR | 148 | Saint John Paul the Great Cathol | 13 | 20:42.3 | 6:39.4 | 4:08.5 |
14 | Faunce, John | 6 | 198 | Spire Running | 14 | 20:47.9 | 6:41.3 | 4:09.6 |
15 | Short, Mike | JR | 155 | Saint John Paul the Great Cathol | 15 | 21:01.2 | 6:45.5 | 4:12.2 |
16 | Meeker, Jonathan | SO | 229 | Trinity Christian School | -- | 21:10.3 | 6:48.5 | 4:14.1 |
17 | Seery, Nicholas | JR | 233 | Trinity Christian School | -- | 21:10.6 | 6:48.6 | 4:14.1 |
18 | Jameson, Willem | SO | 144 | Saint John Paul the Great Cathol | 16 | 21:11.0 | 6:48.7 | 4:14.2 |
19 | Moloko, Max | JR | 152 | Saint John Paul the Great Cathol | -- | 21:23.5 | 6:52.7 | 4:16.7 |
20 | Harrington, Noah | 8 | 204 | Spire Running | 17 | 21:53.7 | 7:02.4 | 4:22.7 |
21 | Harrigan, Paul | SO | 143 | Saint John Paul the Great Cathol | -- | 21:54.0 | 7:02.5 | 4:22.8 |
22 | Argauer, Patrick | 7 | 193 | Spire Running | 18 | 21:55.7 | 7:03.0 | 4:23.1 |
23 | Marsalis, Riley | SO | 208 | Spire Running | 19 | 22:08.0 | 7:07.0 | 4:25.6 |
24 | Best, Caylem | 7 | 197 | Spire Running | 20 | 22:18.3 | 7:10.3 | 4:27.6 |
25 | Marsalis, Mitchell | FR | 207 | Spire Running | 21 | 22:26.8 | 7:13.1 | 4:29.4 |
26 | Schraeder, Caleb | SR | 117 | Rockbridge Academy | -- | 22:42.1 | 7:18.0 | 4:32.4 |
27 | Choe, James | SR | 140 | Saint John Paul the Great Cathol | -- | 22:47.0 | 7:19.5 | 4:33.4 |
28 | Beaudoin, Butler | SO | 196 | Spire Running | -- | 23:16.9 | 7:29.2 | 4:39.4 |
29 | Farris, Micah | 8 | 110 | Rockbridge Academy | -- | 23:17.5 | 7:29.4 | 4:39.5 |
30 | Leahy, Owen | FR | 205 | Spire Running | -- | 23:37.4 | 7:35.8 | 4:43.5 |
31 | Good, Braden | FR | 203 | Spire Running | -- | 23:42.8 | 7:37.5 | 4:44.6 |
32 | Probst, John | 5 | 173 | Saint Sebastian Academy | 22 | 23:50.2 | 7:39.9 | 4:46.0 |
33 | Ludke, Jonah | SO | 65 | Flames Homeschool Sports | -- | 23:52.9 | 7:40.7 | 4:46.6 |
34 | Hasseman, Oliver | 7 | 169 | Saint Sebastian Academy | 23 | 24:28.0 | 7:52.0 | 4:53.6 |
35 | James, Asher | 7 | 170 | Saint Sebastian Academy | 24 | 24:31.4 | 7:53.1 | 4:54.3 |
36 | Shuai, Jingteng | FR | 234 | Trinity Christian School | -- | 24:55.5 | 8:00.8 | 4:59.1 |
37 | Hurley, Andrew | 7 | 90 | LIONS | -- | 25:18.4 | 8:08.2 | 5:03.7 |
38 | Triggs, Isaac | SR | 70 | Flames Homeschool Sports | -- | 25:18.9 | 8:08.4 | 5:03.8 |
39 | Akagi, Justin | 6 | 167 | Saint Sebastian Academy | 25 | 25:51.4 | 8:18.8 | 5:10.3 |
40 | Waterman, Peter | 5 | 175 | Saint Sebastian Academy | 26 | 27:05.8 | 8:42.7 | 5:25.1 |
41 | Giza, Jacob | SO | 63 | Flames Homeschool Sports | -- | 27:47.8 | 8:56.2 | 5:33.5 |
42 | Radke, Grayson | 8 | 174 | Saint Sebastian Academy | 27 | 28:26.1 | 9:08.6 | 5:41.2 |
43 | Marrero, Andres | 7 | 94 | LIONS | -- | 30:23.0 | 9:46.2 | 6:04.6 |
44 | Bucy, Logan | FR | 168 | Saint Sebastian Academy | 28 | 33:01.2 | 10:37.0 | 6:36.2 |
45 | Ward, Paul | JR | 118 | Rockbridge Academy | -- | 38:26.1 | 12:21.5 | 7:41.2 |
Race #2
JV Girls 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Rockbridge Academy | 19 | 1-3-4-5-6(7)(12) | 2:07:20 | 25:28 | 0:53.6 |
2 | Flames Homeschool Sports | 40 | 2-8-9-10-11(16)(18) | 2:17:04 | 27:25 | 3:19.0 |
3 | Saint Sebastian Academy | 78 | 13-14-15-17-19 | 2:31:26 | 30:18 | 1:09.1 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | Park, Gabrielle | SR | 245 | Trinity Christian School | -- | 24:40.9 | 7:56.1 | 4:56.2 |
2 | Hanna, Katherine | FR | 241 | Trinity Christian School | -- | 24:48.1 | 7:58.5 | 4:57.6 |
3 | Daly, Hannah | 8 | 122 | Rockbridge Academy | 1 | 25:01.6 | 8:02.8 | 5:00.3 |
4 | Curles, Kathryn | SO | 75 | Flames Homeschool Sports | 2 | 25:14.2 | 8:06.9 | 5:02.8 |
5 | Crane, Olivia | 8 | 121 | Rockbridge Academy | 3 | 25:16.3 | 8:07.6 | 5:03.3 |
6 | Lee, Rachel | FR | 126 | Rockbridge Academy | 4 | 25:30.2 | 8:12.0 | 5:06.0 |
7 | McDowell, Amelia | 6 | 130 | Rockbridge Academy | 5 | 25:36.2 | 8:14.0 | 5:07.2 |
8 | Metzger, Danielle | SO | 243 | Trinity Christian School | -- | 25:49.6 | 8:18.3 | 5:09.9 |
9 | Logan, Abigail | 6 | 127 | Rockbridge Academy | 6 | 25:55.2 | 8:20.1 | 5:11.0 |
10 | Matthisen, Tessa | 6 | 129 | Rockbridge Academy | 7 | 25:55.3 | 8:20.1 | 5:11.1 |
11 | Baker, Hannah | FR | 212 | Spire Running | -- | 26:25.4 | 8:29.8 | 5:17.1 |
12 | Yaroschak, Irene | FR | 249 | Trinity Christian School | -- | 27:03.6 | 8:42.0 | 5:24.7 |
13 | Buterbaugh, Halle | JR | 73 | Flames Homeschool Sports | 8 | 27:13.2 | 8:45.1 | 5:26.6 |
14 | Giddens, Phoebe | FR | 214 | Spire Running | -- | 27:39.7 | 8:53.7 | 5:31.9 |
15 | Sudlow, Miriam | SO | 86 | Flames Homeschool Sports | 9 | 27:40.0 | 8:53.8 | 5:32.0 |
16 | Hatch, Carolina | SR | 78 | Flames Homeschool Sports | 10 | 28:22.7 | 9:07.5 | 5:40.5 |
17 | Bascom, Samantha | SO | 72 | Flames Homeschool Sports | 11 | 28:33.1 | 9:10.8 | 5:42.6 |
18 | McMahon, Elizabeth | FR | 132 | Rockbridge Academy | 12 | 28:37.4 | 9:12.2 | 5:43.5 |
19 | Adegbite, Jola | FR | 119 | Rockbridge Academy | -- | 29:17.5 | 9:25.1 | 5:51.5 |
20 | Peppiatt, Eileen | 7 | 186 | Saint Sebastian Academy | 13 | 30:01.3 | 9:39.2 | 6:00.3 |
21 | Peppiatt, Shannon | 5 | 187 | Saint Sebastian Academy | 14 | 30:01.5 | 9:39.3 | 6:00.3 |
22 | Kavookjian, Isabella | 7 | 183 | Saint Sebastian Academy | 15 | 30:01.6 | 9:39.3 | 6:00.3 |
23 | Clark, Madelaine | JR | 74 | Flames Homeschool Sports | 16 | 30:02.1 | 9:39.4 | 6:00.4 |
24 | Probst, Catherine | 7 | 188 | Saint Sebastian Academy | 17 | 30:11.1 | 9:42.3 | 6:02.2 |
25 | Levalley, Gabrielle | SR | 81 | Flames Homeschool Sports | 18 | 30:13.2 | 9:43.0 | 6:02.6 |
26 | Kuzma, Amber | 5 | 102 | LIONS | -- | 30:36.0 | 9:50.4 | 6:07.2 |
27 | Danielson, Isobel | JR | 76 | Flames Homeschool Sports | -- | 30:58.6 | 9:57.6 | 6:11.7 |
28 | Kavookjian, Claire | 5 | 182 | Saint Sebastian Academy | 19 | 31:10.4 | 10:01.4 | 6:14.1 |
29 | McCurdy, Elena | 5 | 104 | LIONS | -- | 32:19.5 | 10:23.6 | 6:27.9 |
30 | Gilbert, Katelyn | FR | 124 | Rockbridge Academy | -- | 32:59.5 | 10:36.5 | 6:35.9 |
31 | Runge, Riley | FR | 133 | Rockbridge Academy | -- | 33:13.7 | 10:41.0 | 6:38.7 |
Race #3
Boys Varsity 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Saint John Paul the Great Cathol | 32 | 2-3-7-9-11(16)(17) | 1:26:51 | 17:23 | 1:10.8 |
2 | Trinity Christian School | 50 | 5-8-10-13-14(15)(18) | 1:28:52 | 17:47 | 0:54.5 |
3 | Spire Running | 87 | 1-12-21-26-27(30)(32) | 1:31:06 | 18:14 | 2:38.4 |
4 | LIONS | 104 | 4-19-20-22-39(40)(41) | 1:34:59 | 19:00 | 5:21.1 |
5 | Rockbridge Academy | 121 | 6-23-25-33-34(35)(36) | 1:36:15 | 19:15 | 3:07.3 |
6 | Flames Homeschool Sports | 149 | 24-28-29-31-37(38)(42) | 1:39:51 | 19:59 | 2:45.7 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | Fouse, Riley | JR | 201 | Spire Running | 1 | 16:29.1 | 5:18.0 | 3:17.8 |
2 | Thompson, Brandon | SR | 156 | Saint John Paul the Great Cathol | 2 | 16:40.8 | 5:21.8 | 3:20.1 |
3 | Fry, Xander | JR | 142 | Saint John Paul the Great Cathol | 3 | 16:43.3 | 5:22.6 | 3:20.6 |
4 | Perry, Nate | JR | 97 | LIONS | 4 | 16:58.2 | 5:27.4 | 3:23.6 |
5 | Hanna, Daniel | JR | 227 | Trinity Christian School | 5 | 17:09.9 | 5:31.1 | 3:26.0 |
6 | Geverdt, Benjamin | JR | 112 | Rockbridge Academy | 6 | 17:31.6 | 5:38.1 | 3:30.3 |
7 | Alorro, Sean | JR | 137 | Saint John Paul the Great Cathol | 7 | 17:44.6 | 5:42.3 | 3:32.9 |
8 | O'Keefe, Sean | FR | 231 | Trinity Christian School | 8 | 17:49.4 | 5:43.8 | 3:33.9 |
9 | Bertram, James | FR | 138 | Saint John Paul the Great Cathol | 9 | 17:50.2 | 5:44.1 | 3:34.0 |
10 | Carroll, John | SR | 221 | Trinity Christian School | 10 | 17:51.2 | 5:44.4 | 3:34.2 |
11 | Moloko, Ben | JR | 151 | Saint John Paul the Great Cathol | 11 | 17:51.5 | 5:44.5 | 3:34.3 |
12 | Swiston, Drew | SO | 210 | Spire Running | 12 | 17:53.9 | 5:45.3 | 3:34.8 |
13 | Valdez, Ricky | SR | 235 | Trinity Christian School | 13 | 17:56.6 | 5:46.2 | 3:35.3 |
14 | Dovgalyuk, Calvin | 8 | 224 | Trinity Christian School | 14 | 18:04.4 | 5:48.7 | 3:36.9 |
15 | Wade, Wyatt | SR | 236 | Trinity Christian School | 15 | 18:12.0 | 5:51.1 | 3:38.4 |
16 | Oylear, Thomas | FR | 153 | Saint John Paul the Great Cathol | 16 | 18:19.8 | 5:53.6 | 3:40.0 |
17 | Elliott, Matthew | FR | 141 | Saint John Paul the Great Cathol | 17 | 18:21.2 | 5:54.1 | 3:40.2 |
18 | Paul, Dylan | SR | 232 | Trinity Christian School | 18 | 18:27.3 | 5:56.0 | 3:41.4 |
19 | Long, Michael | SO | 171 | Saint Sebastian Academy | -- | 18:31.2 | 5:57.3 | 3:42.2 |
20 | Ferrante, Matthew | JR | 89 | LIONS | 19 | 18:31.9 | 5:57.5 | 3:42.4 |
21 | Hurley, Luke | FR | 91 | LIONS | 20 | 18:32.3 | 5:57.6 | 3:42.5 |
22 | Argauer, Stephen | SR | 194 | Spire Running | 21 | 18:36.7 | 5:59.1 | 3:43.3 |
23 | Keppel, William | JR | 92 | LIONS | 22 | 18:37.2 | 5:59.2 | 3:43.4 |
24 | LeVecchi, Dominic | 8 | 113 | Rockbridge Academy | 23 | 18:41.0 | 6:00.4 | 3:44.2 |
25 | Bascom, RJ | SR | 62 | Flames Homeschool Sports | 24 | 18:45.7 | 6:01.9 | 3:45.1 |
26 | Mclaughlin, Jack | SR | 115 | Rockbridge Academy | 25 | 18:53.3 | 6:04.4 | 3:46.7 |
27 | Swiston, Stephen | FR | 211 | Spire Running | 26 | 18:58.3 | 6:06.0 | 3:47.6 |
28 | Loesel, Andrew | SR | 147 | Saint John Paul the Great Cathol | -- | 19:01.7 | 6:07.1 | 3:48.3 |
29 | Alverado, Harper | FR | 192 | Spire Running | 27 | 19:07.5 | 6:09.0 | 3:49.5 |
30 | Keeler, Andrew | JR | 145 | Saint John Paul the Great Cathol | -- | 19:13.9 | 6:11.0 | 3:50.8 |
31 | Ludke, Caleb | FR | 64 | Flames Homeschool Sports | 28 | 19:39.5 | 6:19.2 | 3:55.9 |
32 | Bertram, Tommy | SR | 139 | Saint John Paul the Great Cathol | -- | 19:41.4 | 6:19.8 | 3:56.3 |
33 | Sejas, Carlos | 8 | 69 | Flames Homeschool Sports | 29 | 19:43.7 | 6:20.6 | 3:56.7 |
34 | Faunce, Nathaniel | JR | 199 | Spire Running | 30 | 19:49.3 | 6:22.4 | 3:57.8 |
35 | Uhlenkott, Patrick | SR | 71 | Flames Homeschool Sports | 31 | 20:10.2 | 6:29.1 | 4:02.0 |
36 | Marsalis, Jonathan | SR | 206 | Spire Running | 32 | 20:14.3 | 6:30.4 | 4:02.8 |
37 | Marsh, Caleb | JR | 114 | Rockbridge Academy | 33 | 20:29.9 | 6:35.5 | 4:06.0 |
38 | Ball, Andrew | FR | 108 | Rockbridge Academy | 34 | 20:38.9 | 6:38.3 | 4:07.8 |
39 | Argauer, Thomas | JR | 195 | Spire Running | -- | 20:48.4 | 6:41.4 | 4:09.7 |
40 | Fitch, Sean | SR | 111 | Rockbridge Academy | 35 | 20:48.5 | 6:41.4 | 4:09.7 |
41 | Fitzpatrick, Jack | FR | 200 | Spire Running | -- | 21:18.8 | 6:51.2 | 4:15.7 |
42 | Bradley, David | SO | 109 | Rockbridge Academy | 36 | 21:19.0 | 6:51.2 | 4:15.8 |
43 | Schmiedicke, Thomas | JR | 68 | Flames Homeschool Sports | 37 | 21:31.4 | 6:55.2 | 4:18.3 |
44 | Morgan, Brody | FR | 67 | Flames Homeschool Sports | 38 | 21:47.1 | 7:00.3 | 4:21.4 |
45 | Myers, Noah | SO | 95 | LIONS | 39 | 22:19.2 | 7:10.6 | 4:27.8 |
46 | Kuzma, Trenton | SO | 93 | LIONS | 40 | 22:29.4 | 7:13.9 | 4:29.9 |
47 | Rohrer, Grant | SR | 98 | LIONS | 41 | 23:14.9 | 7:28.5 | 4:39.0 |
48 | Ludwig, Joseph | FR | 66 | Flames Homeschool Sports | 42 | 23:57.0 | 7:42.0 | 4:47.4 |
Race #4
Girls Varsity 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Rockbridge Academy | 46* | 4-5-6-13-18(21)(35) | 1:50:10 | 22:02 | 1:24.4 |
2 | Spire Running | 46* | 1-2-7-12-24(31) | 1:50:25 | 22:05 | 2:02.5 |
3 | Trinity Christian School | 66 | 3-8-9-20-26(28) | 1:52:03 | 22:25 | 1:54.7 |
4 | LIONS | 89 | 10-11-16-23-29(36)(38) | 1:54:01 | 22:49 | 1:34.6 |
5 | Flames Homeschool Sports | 116 | 15-19-22-27-33(34)(37) | 1:57:09 | 23:26 | 2:07.6 |
6 | Saint John Paul the Great Cathol | 132 | 14-17-30-32-39(40)(41) | 1:58:39 | 23:44 | 2:46.7 |
7 | Saint Sebastian Academy | 199 | 25-42-43-44-45(46)(47) | 2:34:10 | 30:50 | 16:41.3 |
*Tiebreakers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | McCormick, Annie | FR | 217 | Spire Running | 1 | 21:19.3 | 6:51.4 | 4:15.9 |
2 | McCormick, Natalie | 8 | 219 | Spire Running | 2 | 21:26.2 | 6:53.5 | 4:17.2 |
3 | Dean, Julia | 8 | 239 | Trinity Christian School | 3 | 21:28.8 | 6:54.4 | 4:17.8 |
4 | Mcdowell, Noelle | JR | 131 | Rockbridge Academy | 4 | 21:30.4 | 6:54.9 | 4:18.1 |
5 | Farris, Rebecca | FR | 123 | Rockbridge Academy | 5 | 21:35.1 | 6:56.4 | 4:19.0 |
6 | Watson, Natalie | JR | 135 | Rockbridge Academy | 6 | 21:42.0 | 6:58.6 | 4:20.4 |
7 | Harrington, Lily | 7 | 215 | Spire Running | 7 | 21:54.7 | 7:02.7 | 4:22.9 |
8 | Williams, Emerson | JR | 248 | Trinity Christian School | 8 | 22:01.2 | 7:04.8 | 4:24.2 |
9 | Ames, Caroline | JR | 238 | Trinity Christian School | 9 | 22:03.9 | 7:05.7 | 4:24.8 |
10 | Hurley, Rachel | SR | 101 | LIONS | 10 | 22:05.1 | 7:06.1 | 4:25.0 |
11 | Ferrante, Amanda | FR | 99 | LIONS | 11 | 22:09.2 | 7:07.4 | 4:25.8 |
12 | Marsalis, Elise | JR | 216 | Spire Running | 12 | 22:22.7 | 7:11.7 | 4:28.5 |
13 | Williams, Emma | JR | 136 | Rockbridge Academy | 13 | 22:27.1 | 7:13.1 | 4:29.4 |
14 | Gelbach, Margaux | SR | 161 | Saint John Paul the Great Cathol | 14 | 22:39.4 | 7:17.1 | 4:31.9 |
15 | Ludke, Cassidy | 6 | 83 | Flames Homeschool Sports | 15 | 22:41.0 | 7:17.6 | 4:32.2 |
16 | Marrero, Alexandra | SR | 103 | LIONS | 16 | 22:45.4 | 7:19.0 | 4:33.1 |
17 | Dake, Sarah | SO | 159 | Saint John Paul the Great Cathol | 17 | 22:48.5 | 7:20.0 | 4:33.7 |
18 | Skwarek, Hannah | JR | 134 | Rockbridge Academy | 18 | 22:54.7 | 7:22.0 | 4:34.9 |
19 | LeValley, Madeline | 8 | 82 | Flames Homeschool Sports | 19 | 22:59.4 | 7:23.5 | 4:35.9 |
20 | Nagel, Lydia | SO | 244 | Trinity Christian School | 20 | 23:05.2 | 7:25.4 | 4:37.0 |
21 | Hudson, Sydney | JR | 902 | Rockbridge Academy | 21 | 23:06.1 | 7:25.7 | 4:37.2 |
22 | Leary, Camberly | SO | 80 | Flames Homeschool Sports | 22 | 23:10.5 | 7:27.1 | 4:38.1 |
23 | Trench, AnneMarie | SR | 106 | LIONS | 23 | 23:21.5 | 7:30.6 | 4:40.3 |
24 | McCormick, Emily | SR | 218 | Spire Running | 24 | 23:21.8 | 7:30.7 | 4:40.4 |
25 | Homa, Kathryn | SO | 179 | Saint Sebastian Academy | 25 | 23:23.4 | 7:31.2 | 4:40.7 |
26 | Dovgalyuk, Mia | SR | 240 | Trinity Christian School | 26 | 23:23.5 | 7:31.3 | 4:40.7 |
27 | Zadnik, Grace | SR | 87 | Flames Homeschool Sports | 27 | 23:29.1 | 7:33.1 | 4:41.8 |
28 | Peters, Ava | 8 | 246 | Trinity Christian School | 28 | 23:38.7 | 7:36.2 | 4:43.7 |
29 | Rohrer, Lauren | SR | 105 | LIONS | 29 | 23:39.7 | 7:36.5 | 4:43.9 |
30 | Elliott, Erin | SR | 160 | Saint John Paul the Great Cathol | 30 | 23:43.2 | 7:37.6 | 4:44.6 |
31 | Best, Talula | FR | 213 | Spire Running | 31 | 23:52.6 | 7:40.6 | 4:46.5 |
32 | Cassidy, Madeline | JR | 158 | Saint John Paul the Great Cathol | 32 | 24:01.0 | 7:43.3 | 4:48.2 |
33 | Jacob, Ariel | SO | 79 | Flames Homeschool Sports | 33 | 24:48.6 | 7:58.6 | 4:57.7 |
34 | Matveeva, Bridgette | SO | 84 | Flames Homeschool Sports | 34 | 24:55.3 | 8:00.8 | 4:59.1 |
35 | Logan, Eden | SO | 128 | Rockbridge Academy | 35 | 24:59.6 | 8:02.2 | 4:59.9 |
36 | Gross, Ima | 7 | 100 | LIONS | 36 | 25:08.5 | 8:05.0 | 5:01.7 |
37 | Elliot, Evelyn | JR | 77 | Flames Homeschool Sports | 37 | 25:12.6 | 8:06.4 | 5:02.5 |
38 | Sudlow, Maria | SR | 85 | Flames Homeschool Sports | -- | 25:14.8 | 8:07.1 | 5:03.0 |
39 | VanDeventer, Ava | 7 | 107 | LIONS | 38 | 25:15.0 | 8:07.1 | 5:03.0 |
40 | Roder, Maria | SO | 164 | Saint John Paul the Great Cathol | 39 | 25:26.1 | 8:10.7 | 5:05.2 |
41 | Stuart, Rachel | FR | 165 | Saint John Paul the Great Cathol | 40 | 25:44.6 | 8:16.6 | 5:08.9 |
42 | Ulrich, Katie | SR | 166 | Saint John Paul the Great Cathol | 41 | 26:01.4 | 8:22.0 | 5:12.3 |
43 | Boland, Charlotte | SO | 157 | Saint John Paul the Great Cathol | -- | 26:46.5 | 8:36.5 | 5:21.3 |
44 | Karako, Anne | FR | 162 | Saint John Paul the Great Cathol | -- | 26:54.7 | 8:39.2 | 5:22.9 |
45 | Dieken, Naomi | FR | 178 | Saint Sebastian Academy | 42 | 27:02.0 | 8:41.5 | 5:24.4 |
46 | Silk, Tara | SR | 189 | Saint Sebastian Academy | 43 | 27:04.4 | 8:42.3 | 5:24.9 |
47 | James, Maya | FR | 181 | Saint Sebastian Academy | 44 | 36:35.6 | 11:46.0 | 7:19.1 |
48 | Degnan, Ciara | FR | 176 | Saint Sebastian Academy | 45 | 40:04.6 | 12:53.2 | 8:00.9 |
49 | Owen, Margaret | SO | 185 | Saint Sebastian Academy | 46 | 40:06.0 | 12:53.6 | 8:01.2 |
50 | Degnan, Katie | JR | 177 | Saint Sebastian Academy | 47 | 41:28.7 | 13:20.2 | 8:17.7 |