Licensed to Matthes-Hopkins Track Complex - Site License
                                       HY-TEK's Meet Manager 1/24/2020 07:46 PM
                 2020 Liberty Kickoff - 1/24/2020 to 1/25/2020                 
                         Liberty Indoor Track Complex                          
                                    Results                                    
 
Women 5000 Meter Run
===================================================================
    Facility: F 15:37.12  1/20/2018   Katelyn Tuohy, North Rockland HS         
        Meet: M 16:43.43  12/2/2005   Julia Cathcart, William & Mary           
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Palmer, Noel              JR Liberty               17:09.27   1 
        38.408 (38.408)  1:19.146 (40.738)  1:59.722 (40.576)  2:40.198 (40.476)
      3:21.044 (40.846)  4:01.480 (40.436)  4:42.018 (40.538)  5:23.086 (41.068)
      6:04.776 (41.690)  6:45.940 (41.164)  7:27.042 (41.102)  8:08.506 (41.464)
      8:50.108 (41.602)  9:32.144 (42.036) 10:13.426 (41.282) 10:54.788 (41.362)
     11:36.166 (41.378) 12:17.582 (41.416) 12:58.980 (41.398) 13:40.886 (41.906)
     14:23.108 (42.222) 15:05.152 (42.044) 15:47.530 (42.378) 16:29.152 (41.622)
     17:09.268 (40.116)
  2 Zeh, Makenzie             SR Kennesaw Sta          17:11.89   1 
        38.512 (38.512)  1:19.702 (41.190)  2:00.336 (40.634)  2:40.722 (40.386)
      3:21.552 (40.830)  4:01.988 (40.436)  4:42.406 (40.418)  5:23.824 (41.418)
      6:05.274 (41.450)  6:46.624 (41.350)  7:27.428 (40.804)  8:09.084 (41.656)
      8:51.142 (42.058)  9:33.320 (42.178) 10:15.452 (42.132) 10:57.446 (41.994)
     11:39.280 (41.834) 12:21.116 (41.836) 13:01.872 (40.756) 13:44.568 (42.696)
     14:27.860 (43.292) 15:10.474 (42.614) 15:52.652 (42.178) 16:33.838 (41.186)
     17:11.888 (38.050)
  3 Hostetler, Anna           SO Liberty               17:15.20   1 
        38.300 (38.300)  1:18.846 (40.546)  1:59.438 (40.592)  2:39.954 (40.516)
      3:20.804 (40.850)  4:01.180 (40.376)  4:41.746 (40.566)  5:22.806 (41.060)
      6:04.496 (41.690)  6:45.640 (41.144)  7:26.790 (41.150)  8:08.222 (41.432)
      8:49.824 (41.602)  9:31.856 (42.032) 10:13.670 (41.814) 10:55.166 (41.496)
     11:36.544 (41.378) 12:19.284 (42.740) 13:02.116 (42.832) 13:45.086 (42.970)
     14:29.188 (44.102) 15:12.268 (43.080) 15:55.270 (43.002) 16:37.884 (42.614)
     17:15.194 (37.310)
  4 Jepkorir, Aureila         FR Maryland-Eas          17:32.40   1 
        38.548 (38.548)  1:19.442 (40.894)  1:59.974 (40.532)  2:40.458 (40.484)
      3:21.388 (40.930)  4:01.776 (40.388)  4:42.670 (40.894)  5:24.140 (41.470)
      6:05.632 (41.492)  6:47.156 (41.524)  7:28.844 (41.688)  8:11.882 (43.038)
      8:54.632 (42.750)  9:37.618 (42.986) 10:20.882 (43.264) 11:04.654 (43.772)
     11:47.654 (43.000) 12:31.690 (44.036) 13:15.344 (43.654) 13:59.716 (44.372)
     14:43.796 (44.080) 15:28.252 (44.456) 16:12.788 (44.536) 16:54.778 (41.990)
     17:32.394 (37.616)
  5 Meyer, Katie              JR Kennesaw Sta          17:48.46   1 
        38.824 (38.824)  1:19.970 (41.146)  2:00.654 (40.684)  2:40.986 (40.332)
      3:21.862 (40.876)  4:02.390 (40.528)  4:43.020 (40.630)  5:24.662 (41.642)
      6:06.518 (41.856)  6:48.468 (41.950)  7:31.172 (42.704)  8:14.252 (43.080)
      8:57.782 (43.530)  9:41.904 (44.122) 10:26.184 (44.280) 11:10.518 (44.334)
     11:55.212 (44.694) 12:39.716 (44.504) 13:24.772 (45.056) 14:09.686 (44.914)
     14:54.528 (44.842) 15:39.236 (44.708) 16:24.432 (45.196) 17:08.924 (44.492)
     17:48.456 (39.532)
  6 Swanson, Caitlin          SR James Madiso          17:52.00   1 
        39.016 (39.016)  1:20.186 (41.170)  2:00.974 (40.788)  2:41.496 (40.522)
      3:22.804 (41.308)  4:04.672 (41.868)  4:46.400 (41.728)  5:28.472 (42.072)
      6:10.944 (42.472)  6:53.470 (42.526)  7:35.926 (42.456)  8:18.618 (42.692)
      9:01.890 (43.272)  9:45.258 (43.368) 10:29.012 (43.754) 11:12.794 (43.782)
     11:56.872 (44.078) 12:41.096 (44.224) 13:25.292 (44.196) 14:09.846 (44.554)
     14:54.736 (44.890) 15:39.616 (44.880) 16:24.724 (45.108) 17:09.120 (44.396)
     17:51.998 (42.878)
  7 Morelli, Clare            FR James Madiso          18:02.97   1 
        39.788 (39.788)  1:21.870 (42.082)  2:04.074 (42.204)  2:46.474 (42.400)
      3:28.768 (42.294)  4:11.906 (43.138)  4:55.750 (43.844)  5:39.360 (43.610)
      6:22.770 (43.410)  7:06.516 (43.746)  7:50.312 (43.796)  8:34.292 (43.980)
      9:18.454 (44.162) 10:02.374 (43.920) 10:46.720 (44.346) 11:30.646 (43.926)
     12:14.354 (43.708) 12:58.588 (44.234) 13:41.294 (42.706) 14:24.800 (43.506)
     15:08.618 (43.818) 15:52.460 (43.842) 16:35.944 (43.484) 17:20.026 (44.082)
     18:02.964 (42.938)
  8 Watkins, McKenzi          FR James Madiso          18:28.64   1 
        39.796 (39.796)  1:21.890 (42.094)  2:03.938 (42.048)  2:46.330 (42.392)
      3:28.840 (42.510)  4:11.702 (42.862)  4:55.590 (43.888)  5:39.252 (43.662)
      6:22.718 (43.466)  7:06.448 (43.730)  7:50.208 (43.760)  8:34.196 (43.988)
      9:18.318 (44.122) 10:02.310 (43.992) 10:46.688 (44.378) 11:31.458 (44.770)
     12:16.674 (45.216) 13:02.012 (45.338) 13:47.232 (45.220) 14:32.828 (45.596)
     15:19.840 (47.012) 16:06.630 (46.790) 16:54.108 (47.478) 17:42.264 (48.156)
     18:28.638 (46.374)
  9 Owens, Amber              SO Mount Olive           18:38.02   2 
        41.445 (41.445)  1:24.487 (43.042)  2:08.185 (43.698)  2:51.775 (43.590)
      3:35.441 (43.666)  4:18.803 (43.362)  5:03.037 (44.234)  5:47.335 (44.298)
      6:31.683 (44.348)  7:16.375 (44.692)  8:01.045 (44.670)  8:46.145 (45.100)
      9:31.325 (45.180) 10:16.793 (45.468) 11:02.689 (45.896) 11:48.669 (45.980)
     12:34.883 (46.214) 13:21.021 (46.138) 14:07.347 (46.326) 14:53.401 (46.054)
     15:40.355 (46.954) 16:26.827 (46.472) 17:12.745 (45.918) 17:57.757 (45.012)
     18:38.015 (40.258)
 10 Wilson, Lydia             SR Montreat              18:52.79   1 
        39.464 (39.464)  1:21.962 (42.498)  2:03.706 (41.744)  2:46.206 (42.500)
      3:28.560 (42.354)  4:11.722 (43.162)  4:55.754 (44.032)  5:39.798 (44.044)
      6:23.534 (43.736)  7:08.358 (44.824)  7:53.908 (45.550)  8:40.376 (46.468)
      9:26.786 (46.410) 10:13.878 (47.092) 11:01.296 (47.418) 11:49.512 (48.216)
     12:37.478 (47.966) 13:26.302 (48.824) 14:15.266 (48.964) 15:04.096 (48.830)
     15:51.944 (47.848) 16:40.058 (48.114) 17:26.572 (46.514) 18:11.668 (45.096)
     18:52.788 (41.120)
 11 Thomson, Ashleigh         SO Wingate               19:30.87   2 
        41.775 (41.775)  1:24.959 (43.184)  2:09.057 (44.098)  2:55.121 (46.064)
      3:42.291 (47.170)  4:28.895 (46.604)  5:14.943 (46.048)  6:00.113 (45.170)
      6:46.757 (46.644)  7:33.195 (46.438)  8:20.109 (46.914)  9:07.211 (47.102)
      9:54.835 (47.624) 10:43.101 (48.266) 11:31.893 (48.792) 12:21.255 (49.362)
     13:10.145 (48.890) 13:59.993 (49.848) 14:49.343 (49.350) 15:39.311 (49.968)
     16:26.791 (47.480) 17:16.949 (50.158) 18:05.717 (48.768) 18:53.047 (47.330)
     19:30.869 (37.822)
 12 Diaz, Julie               JR Wingate               19:34.33   2 
        44.467 (44.467)  1:27.895 (43.428)  2:12.821 (44.926)  2:58.499 (45.678)
      3:44.191 (45.692)  4:29.635 (45.444)  5:14.787 (45.152)  6:00.101 (45.314)
      6:46.741 (46.640)  7:33.535 (46.794)  8:20.575 (47.040)  9:07.523 (46.948)
      9:55.011 (47.488) 10:42.729 (47.718) 11:30.341 (47.612) 12:18.469 (48.128)
     13:07.411 (48.942) 13:56.345 (48.934) 14:45.285 (48.940) 15:33.913 (48.628)
     16:23.085 (49.172) 17:11.769 (48.684) 18:01.291 (49.522) 18:49.753 (48.462)
     19:34.327 (44.574)
 13 Siniard, Lillie           FR Montreat              19:40.05   2 
        42.291 (42.291)  1:26.515 (44.224)  2:13.295 (46.780)  2:58.215 (44.920)
      3:44.211 (45.996)  4:29.443 (45.232)  5:14.387 (44.944)  6:00.517 (46.130)
      6:47.287 (46.770)  7:34.717 (47.430)  8:22.353 (47.636)  9:09.301 (46.948)
      9:57.931 (48.630) 10:46.259 (48.328) 11:34.359 (48.100) 12:22.411 (48.052)
     13:10.735 (48.324) 13:58.491 (47.756) 14:47.833 (49.342) 15:36.995 (49.162)
     16:25.975 (48.980) 17:15.519 (49.544) 18:04.973 (49.454) 18:53.211 (48.238)
     19:40.047 (46.836)
 14 Drumm, Courtney           FR Methodist             19:58.40   2 
        42.019 (42.019)  1:25.227 (43.208)  2:08.793 (43.566)  2:52.163 (43.370)
      3:35.957 (43.794)  4:20.963 (45.006)  5:08.081 (47.118)  5:55.513 (47.432)
      6:43.233 (47.720)  7:32.383 (49.150)  8:21.107 (48.724)  9:10.081 (48.974)
      9:59.155 (49.074) 10:48.871 (49.716) 11:39.143 (50.272) 12:30.101 (50.958)
     13:21.185 (51.084) 14:11.429 (50.244) 15:01.849 (50.420) 15:52.695 (50.846)
     16:43.745 (51.050) 17:34.549 (50.804) 18:25.277 (50.728) 19:14.039 (48.762)
     19:58.395 (44.356)
 15 Kaster, Lena              SR Mount Olive           20:03.22   2 
        44.603 (44.603)  1:29.077 (44.474)  2:16.225 (47.148)  3:03.615 (47.390)
      3:51.765 (48.150)  4:39.677 (47.912)  5:28.115 (48.438)  6:16.085 (47.970)
      7:04.875 (48.790)  7:53.857 (48.982)  8:42.219 (48.362)  9:31.173 (48.954)
     10:19.095 (47.922) 11:07.689 (48.594) 11:56.565 (48.876) 12:45.665 (49.100)
     13:34.911 (49.246) 14:24.663 (49.752) 15:14.261 (49.598) 16:03.777 (49.516)
     16:52.589 (48.812) 17:41.349 (48.760) 18:31.315 (49.966) 19:20.153 (48.838)
     20:03.213 (43.060)
 16 Tait, Skyler              SO Montreat              20:46.22   2 
        43.901 (43.901)  1:27.907 (44.006)  2:15.669 (47.762)  3:02.231 (46.562)
      3:50.775 (48.544)  4:38.489 (47.714)  5:26.043 (47.554)  6:14.403 (48.360)
      7:03.621 (49.218)  7:53.419 (49.798)  8:42.959 (49.540)  9:32.495 (49.536)
     10:22.241 (49.746) 11:13.461 (51.220) 12:05.367 (51.906) 12:57.885 (52.518)
     13:50.153 (52.268) 14:42.531 (52.378) 15:35.323 (52.792) 16:27.497 (52.174)
     17:20.725 (53.228) 18:15.669 (54.944) 19:10.171 (54.502) 20:01.429 (51.258)
     20:46.217 (44.788)
 17 Kipyego, Fancy            SO Maryland-Eas          20:47.94   2 
        45.423 (45.423)  1:30.051 (44.628)  2:16.573 (46.522)  3:04.097 (47.524)
      3:52.599 (48.502)  4:42.387 (49.788)  5:32.507 (50.120)  6:22.195 (49.688)
      7:12.741 (50.546)  8:04.389 (51.648)  8:57.303 (52.914)  9:49.589 (52.286)
     10:42.681 (53.092) 11:34.599 (51.918) 12:27.301 (52.702) 13:20.109 (52.808)
     14:11.821 (51.712) 15:01.681 (49.860) 15:53.127 (51.446) 16:42.661 (49.534)
     17:33.547 (50.886) 18:24.899 (51.352) 19:13.759 (48.860) 20:07.145 (53.386)
     20:47.931 (40.786)
 18 Duncan, Jahnvi            SO Glenville St          21:19.75   2 
        46.433 (46.433)  1:34.435 (48.002)  2:22.553 (48.118)  3:12.875 (50.322)
      4:03.639 (50.764)  4:53.961 (50.322)  5:46.097 (52.136)  6:37.375 (51.278)
      7:27.795 (50.420)  8:21.379 (53.584)  9:13.141 (51.762) 10:04.869 (51.728)
     10:57.537 (52.668) 11:51.053 (53.516) 12:43.555 (52.502) 13:36.283 (52.728)
     14:29.457 (53.174) 15:22.599 (53.142) 16:14.773 (52.174) 17:06.977 (52.204)
     17:58.593 (51.616) 18:47.701 (49.108) 19:38.133 (50.432) 20:31.009 (52.876)
     21:19.741 (48.732)
 19 Grant, Piper              FR Converse              21:41.27   2 
        46.861 (46.861)  1:34.953 (48.092)  2:23.519 (48.566)  3:13.147 (49.628)
      4:03.859 (50.712)  4:54.277 (50.418)  5:46.293 (52.016)  6:37.511 (51.218)
      7:28.067 (50.556)  8:21.491 (53.424)  9:12.945 (51.454) 10:04.705 (51.760)
     10:57.729 (53.024) 11:51.405 (53.676) 12:43.703 (52.298) 13:36.809 (53.106)
     14:29.937 (53.128) 15:23.123 (53.186) 16:17.185 (54.062) 17:12.417 (55.232)
     18:07.707 (55.290) 19:02.605 (54.898) 19:57.887 (55.282) 20:51.579 (53.692)
     21:41.261 (49.682)
 20 Jolley, Abigail           JR Converse              21:46.34   2 
        47.857 (47.857)  1:37.547 (49.690)  2:28.121 (50.574)  3:19.181 (51.060)
      4:10.751 (51.570)  5:01.649 (50.898)  5:52.221 (50.572)  6:43.933 (51.712)
      7:35.989 (52.056)  8:28.133 (52.144)  9:20.391 (52.258) 10:13.873 (53.482)
     11:07.147 (53.274) 11:59.667 (52.520) 12:53.329 (53.662) 13:46.933 (53.604)
     14:40.355 (53.422) 15:34.217 (53.862) 16:28.733 (54.516) 17:22.601 (53.868)
     18:17.085 (54.484) 19:10.375 (53.290) 20:03.401 (53.026) 20:55.961 (52.560)
     21:46.339 (50.378)
 21 Onufer, Jordan            SO Converse              22:13.03   2 
        45.017 (45.017)  1:29.783 (44.766)  2:17.473 (47.690)  3:07.583 (50.110)
      3:59.239 (51.656)  4:52.195 (52.956)  5:46.309 (54.114)  6:39.433 (53.124)
      7:33.671 (54.238)  8:27.961 (54.290)  9:20.239 (52.278) 10:13.809 (53.570)
     11:08.101 (54.292) 12:02.225 (54.124) 12:57.629 (55.404) 13:53.269 (55.640)
     14:49.483 (56.214) 15:45.963 (56.480) 16:42.195 (56.232) 17:38.163 (55.968)
     18:35.087 (56.924) 19:31.265 (56.178) 20:26.501 (55.236) 21:21.821 (55.320)
     22:13.025 (51.204)
 22 Dennis, Hannah            SR Glenville St          22:52.09   2 
           46.285 (46.285)          1:33.289 (47.004)          2:22.313 (49.024)
         3:12.891 (50.578)          4:03.875 (50.984)          4:54.557 (50.682)
         5:46.689 (52.132)          6:39.221 (52.532)          7:34.461 (55.240)
         8:28.555 (54.094)          9:22.671 (54.116)         10:19.767 (57.096)
        11:16.147 (56.380)         12:13.659 (57.512)         13:10.843 (57.184)
      14:11.305 (1:00.462)         15:09.743 (58.438)         16:09.203 (59.460)
        17:07.633 (58.430)         18:06.701 (59.068)         19:06.245 (59.544)
        20:04.307 (58.062)         21:02.281 (57.974)         21:58.133 (55.852)
        22:52.089 (53.956)
 
Women 4x800 Meter Relay
================================================================
    Facility: F 9:16.08  1/25/2019   Elon, Elon                                
        Meet: M 9:16.08  1/25/2019   Elon, Elon                                
    School                                               Finals 
================================================================
  1 Kennesaw State  'A'                                 9:14.61F 
       2:24.507 (2:24.507)        4:41.071 (2:16.564)        7:03.097 (2:22.026)
       9:14.609 (2:11.512)
  2 Elon  'A'                                           9:18.59  
       2:21.657 (2:21.657)        4:40.513 (2:18.856)        7:01.797 (2:21.284)
       9:18.581 (2:16.784)
  3 Wofford  'A'                                        9:28.33  
       2:20.167 (2:20.167)        4:38.501 (2:18.334)        6:59.217 (2:20.716)
       9:28.325 (2:29.108)
  4 Indiana Tech  'A'                                   9:51.82  
       2:28.883 (2:28.883)        4:52.775 (2:23.892)        7:21.301 (2:28.526)
       9:51.813 (2:30.512)
  5 Hampton  'A'                                        9:54.68  
       2:26.529 (2:26.529)        4:49.487 (2:22.958)        7:18.673 (2:29.186)
       9:54.673 (2:36.000)
  6 Catawba  'A'                                       10:11.52  
       2:34.563 (2:34.563)        5:04.815 (2:30.252)        7:40.375 (2:35.560)
      10:11.517 (2:31.142)
  7 Newberry  'A'                                      10:57.80  
       2:42.427 (2:42.427)        5:20.577 (2:38.150)        8:09.129 (2:48.552)
      10:57.795 (2:48.666)
  8 Montreat  'A'                                      11:08.51  
       2:44.783 (2:44.783)        5:25.949 (2:41.166)        8:07.693 (2:41.744)
      11:08.507 (3:00.814)
 
Women Pole Vault
==========================================================================
    Facility: F 4.30m  2/2/2019    Bridget Guy, Virginia                       
        Meet: M 4.15m  12/1/2007   Ashley Early, Unattached                    
    Name                    Year School                  Finals           
==========================================================================
  1 Milnes, Rachel            JR Liberty                  3.65m   11-11.75 
     3.50 3.65 3.80 
       XO   XO  XXX 
  2 George, Madison           FR Elon                    J3.65m   11-11.75 
     3.35 3.50 3.65 3.80 
        O    O  XXO  XXX 
  3 Brunick, McKenna          SR Unattached               3.50m   11-05.75 
     3.35 3.50 3.65 
        O    O  XXX 
  3 san miguel, sofia            Unattached               3.50m   11-05.75 
     3.35 3.50 3.65 
        O    O  XXX 
  5 Armstrong, Naomi          SO Liberty                  3.35m   10-11.75 
     2.60 2.75 2.90 3.05 3.20 3.35 3.50 
        P    P    O    O    O    O  XXX 
  5 Davies, Maddie            SO Unattached               3.35m   10-11.75 
     3.20 3.35 3.50 
        O    O  XXX 
  5 Lloyd, Rachel             FR James Madiso             3.35m   10-11.75 
     3.20 3.35 3.50 
        O    O  XXX 
  8 Frost, Kristin            SR Converse                J3.35m   10-11.75 
     3.05 3.20 3.35 3.50 
       XO    O    O  XXX 
  9 Smith, Jada               JR Kennesaw Sta            J3.35m   10-11.75 
     3.20 3.35 3.50 
      XXO   XO  XXX 
  9 Owens, Abby               FR Carson-Newma            J3.35m   10-11.75 
     2.60 2.75 2.90 3.05 3.20 3.35 3.50 
        P    P    O    O  XXO   XO  XXX 
 11 Devine, Savannah          FR Kennesaw Sta            J3.35m   10-11.75 
     3.05 3.20 3.35 3.50 
       XO  XXO   XO  XXX 
 12 Zadroga, Amy              JR Carson-Newma             3.20m   10-06.00 
     2.60 2.75 2.90 3.05 3.20 3.35 
        P    P    O   XO    O  XXX 
 13 Hallyburton, Julianna        Unattached              J3.20m   10-06.00 
     2.60 2.75 2.90 3.05 3.20 3.35 
        P    P  XXO    O    O  XXX 
 14 Colenda, Katie            SR Montreat                J3.20m   10-06.00 
     3.20 3.35 
       XO  XXX 
 15 Schwagerl, Leah           SR Unattached              J3.20m   10-06.00 
     2.60 2.75 2.90 3.05 3.20 3.35 
        P    P   XO  XXO   XO  XXX 
 16 Seagraves, Leanna         FR Montreat                J3.20m   10-06.00 
     3.20 3.35 
      XXO  XXX 
 17 Noble, Bailey             JR Unattached              J3.20m   10-06.00 
     2.60 2.75 2.90 3.05 3.20 3.35 
        P    P   XO  XXO  XXO  XXX 
 18 Tilton, Chloe             FR Kennesaw Sta             3.05m   10-00.00 
     2.60 2.75 2.90 3.05 3.20 
        P    P    O    O  XXX 
 19 Croteau, Madolyn          FR James Madiso            J3.05m   10-00.00 
     2.60 2.75 2.90 3.05 3.20 
        P    P    O   XO  XXX 
 20 Bond, Katie               SO Coastal Caro            J3.05m   10-00.00 
     2.60 2.75 2.90 3.05 3.20 
        P    O  XXO  XXO  XXX 
 21 Harding, Ashleigh         SO Columbia Int             2.90m    9-06.25 
     2.60 2.75 2.90 3.05 
        O    O   XO  XXX 
 21 Laskey, Summer            FR Unattached               2.90m    9-06.25 
     2.60 2.75 2.90 3.05 
        O    O   XO  XXX 
 23 Martin, Alexis            SO Liberty                  2.75m    9-00.25 
     2.60 2.75 2.90 
        O    O  XXX 
 24 Andrews, Rachel           FR Liberty                 J2.75m    9-00.25 
     2.60 2.75 2.90 
       XO   XO  XXX 
 25 Trembly, Amy              SO Frostburg St             2.60m    8-06.25 
     2.60 2.75 
        O  XXX 
 25 Akers, Kelly              SO Bridgewater              2.60m    8-06.25 
     2.60 2.75 
        O  XXX 
 -- Conroy, Anna              FR Kennesaw Sta                NH            
     3.05 
      XXX 
 -- Hazelwood, Daneen         JR Columbia Int                NH            
     2.60 
      XXX 
 -- Krause, Clarece           SR Methodist                   NH            
     2.60 
      XXX 
 -- Konigsmark, Josie         FR Kennesaw Sta                NH            
     3.20 
      XXX 
 
Women Weight Throw
==========================================================================
    Facility: F 20.35m  2/10/2017   Victoria Merriweather, Charlotte           
        Meet: M 20.51m  12/3/2015   Nicole Chavis, NC State                    
    Name                    Year School                  Finals           
==========================================================================
  1 Williams, Jocelyn            Unattached              19.41m   63-08.25 
      18.70m  19.41m  FOUL  18.77m  FOUL  FOUL
  2 Vaimaona, Patria          SR Liberty                 18.38m   60-03.75 
      17.98m  18.38m  18.33m  17.83m  18.28m  FOUL
  3 Mitchell, Corneisha       SR N.C. Central            18.25m   59-10.50 
      FOUL  17.40m  FOUL  FOUL  18.25m  FOUL
  4 Seldon, Nia               SR Kennesaw Sta            18.24m   59-10.25 
      16.16m  FOUL  18.11m  18.24m  FOUL  FOUL
  5 Barthelmes, Skylar        SR Elon                    17.78m   58-04.00 
      17.30m  17.78m  FOUL  16.81m  17.55m  17.30m
  6 Mojica, Naomi             JR Liberty                 17.52m   57-05.75 
      16.74m  FOUL  15.98m  16.06m  16.65m  17.52m
  7 Sharpe, Jannah            FR Morgan State            17.31m   56-09.50 
      16.19m  15.91m  15.55m  16.26m  FOUL  17.31m
  8 Joyner, Javon             SO Kennesaw Sta            17.13m   56-02.50 
      16.70m  FOUL  FOUL  17.13m  17.03m  16.88m
  9 Bradsher, Charlotte       JR Elon                    16.56m   54-04.00 
      16.56m  FOUL  16.32m  16.31m  16.40m  15.96m
  9 Culhane, Ayana            SR Hampton                 16.56m   54-04.00 
      FOUL  16.42m  FOUL  15.66m  FOUL  16.56m
 11 Cunningham, Janae         SR Barton                  15.60m   51-02.25 
      14.92m  15.55m  15.60m         
 12 Carlton, Lauryn           FR Elon                    15.42m   50-07.25 
      15.32m  15.42m  14.98m         
 13 Wilfong, Megan            SR Glenville St            15.11m   49-07.00 
      15.11m  FOUL  15.01m         
 14 Platt, Carly              SO Wingate                 14.99m   49-02.25 
      14.51m  14.99m  13.45m           
 15 Igberaese, Chelsea        SO Liberty                 14.93m   48-11.75 
      FOUL  14.07m  14.93m         
 16 Douglas, Megan            SR Kennesaw Sta            14.59m   47-10.50 
      14.30m  13.99m  14.59m           
 17 Swepson, Candace          SO Catawba                 14.50m   47-07.00 
      13.61m  13.38m  14.50m         
 18 West, Ty-Layshia          FR Coastal Caro            13.99m   45-10.75 
      FOUL  13.18m  13.99m           
 19 Umrani-Sanders, Nadirah   SO Morgan State            13.86m   45-05.75 
      13.86m  13.48m  FOUL         
 20 Duke, Iris                SR Newberry                13.80m   45-03.50 
      FOUL  13.80m  FOUL           
 21 Mathis, Mica              JR Charleston (            12.84m   42-01.50 
      12.21m  11.64m  12.84m           
 22 Grant, Tiondra            SO Kennesaw Sta            12.68m   41-07.25 
      12.18m  12.68m  12.49m         
 23 Kloster, Olivia           SO Bridgewater             12.14m   39-10.00 
      11.61m  FOUL  12.14m           
 24 Ortiz, Danielle           SO Catawba                 11.96m   39-03.00 
      11.96m  FOUL  FOUL           
 25 Manuma, Zowie             SO Charleston (            11.91m   39-01.00 
      FOUL  11.91m  FOUL         
 26 Long, Tatyana             SO Catawba                 11.89m   39-00.25 
      FOUL  FOUL  11.89m           
 27 Newsome, Shareya          FR Coastal Caro            11.77m   38-07.50 
      FOUL  FOUL  11.77m           
 28 Hogan, Kelly              SO Wofford                 11.72m   38-05.50 
      11.41m  11.72m  11.62m           
 29 Boyd, Tessa               JR Glenville St            11.71m   38-05.00 
      FOUL  FOUL  11.71m           
 30 Bradburn, Alexa           FR Frostburg St            11.34m   37-02.50 
      10.61m  11.34m  FOUL           
 31 Cruz, Giselle             FR Wofford                 11.31m   37-01.25 
      10.69m  10.97m  11.31m           
 32 Crawford, Danielle        FR Wingate                 11.13m   36-06.25 
      FOUL  9.84m  11.13m           
 33 Lloyd, Nia                JR Bridgewater             11.11m   36-05.50 
      11.11m  FOUL  FOUL           
 34 Richards, Jamalia         SO James Madiso            11.06m   36-03.50 
      FOUL  11.06m  FOUL           
 35 Reese, Hallie             FR James Madiso            10.82m   35-06.00 
      FOUL  10.60m  10.82m           
 36 Terrell, Cameron          FR Bridgewater             10.65m   34-11.25 
      10.65m  FOUL  FOUL           
 37 Gill, Fairan              JR Glenville St            10.28m   33-08.75 
      8.60m  FOUL  10.28m           
 38 McEachern, Victoria       FR Wingate                 10.08m   33-01.00 
      FOUL  10.08m  FOUL           
 39 Brown, Jasmin             FR Glenville St             9.84m   32-03.50 
      FOUL  9.84m  FOUL           
 40 Barbee, Kate              FR Columbia Int             9.45m   31-00.00 
      FOUL  FOUL  9.45m           
 41 Spencer, Lisa             SR Glenville St             9.38m   30-09.25 
      FOUL  FOUL  9.38m           
 42 Luterak, Kaitlyn          FR Glenville St             8.94m   29-04.00 
      8.94m  FOUL  FOUL           
 43 Lombard, Kacey            FR Coastal Caro             8.31m   27-03.25 
      FOUL  FOUL  8.31m           
 44 Teilborg, Ashley          SO Barton                   7.69m   25-02.75 
      FOUL  FOUL  7.69m           
 45 Spates, Tytionna          SO Barton                   6.20m   20-04.25 
      6.20m  FOUL  FOUL           
 -- Reid, Jenna               FR Wofford                   FOUL            
      FOUL  FOUL  FOUL         
 -- Stephens, Hannah          JR N.C. Central              FOUL            
      FOUL  FOUL  FOUL           
 -- Starling, Ke'mia          FR Columbia Int              FOUL            
      FOUL  FOUL  FOUL           
 
Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Dunn, Megan               JR Wofford                2:26.65     735
       1:07.301 (1:07.301)
  2 Newton, Kyarra            FR Kennesaw Sta           2:27.48     725
       1:07.963 (1:07.963)
  3 Watkins, Jessica          SR Kennesaw Sta           2:30.05     692
       1:11.773 (1:11.773)
  4 Fleetwood, Micaela        JR Morgan State           2:35.99     620
       1:13.999 (1:13.999)
  5 Moreland, Della           FR Glenville St           2:36.88     609
       1:14.309 (1:14.309)
  6 Linares, Netanya          FR Wofford                2:37.79     598
       1:12.869 (1:12.869)
  7 Moore, Diamond            SO Morgan State           2:42.12     549
       1:14.555 (1:14.555)
  8 Turman, Destiny           FR Kennesaw Sta           2:42.18     548
       1:14.547 (1:14.547)
  9 Nichols, Kylin            SO Tech                   2:43.33     535
       1:14.221 (1:14.221)
 10 Bradford, Shakaiya        SO Wofford                2:47.55     489
       1:18.425 (1:18.425)
 11 Moncrief, Taylor          SR Mount Olive            2:48.01     484
       1:19.009 (1:19.009)
 12 Akil, Anu                 SO Maryland-Eas           2:49.25     471
       1:17.351 (1:17.351)
 13 Scott, Myiah              FR Liberty                2:54.12     422
       1:19.143 (1:19.143)
 14 Mathews, Morgan           FR Frostburg St           2:54.90     414
       1:16.171 (1:16.171)
 
Indoor Pentathlon: #1 Women 60 Meter Hurdles Indoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Watkins, Jessica          SR Kennesaw Sta              8.95   1    920
  2 Nichols, Kylin            SO Tech                      8.96   1    918
  3 Dunn, Megan               JR Wofford                   9.08   1    893
  4 Linares, Netanya          FR Wofford                   9.15   2    879
  5 Bradford, Shakaiya        SO Wofford                   9.22   2    865
  6 Moore, Diamond            SO Morgan State              9.41   4    826
  7 Newton, Kyarra            FR Kennesaw Sta              9.47   3    814
  8 Moncrief, Taylor          SR Mount Olive               9.52   2    804
