← Back


Licensed to Blue Ridge Timing - Contractor License
2020 Liberty Kickoff - 1/25/2020
Liberty Indoor Track Complex

Event 10 Men 60 Meter Dash Prelim
=============================================================================
Facility: F 6.66 2/10/2018 Jaylan Mitchell, North Carolina A&T
Meet: M 6.73 12/3/2011 Jonathan Hancock, Unattached
Name Year School Prelims H# Alternate
=============================================================================
Preliminaries
1 Talbert, Jeremiah SO Coastal Carolina 6.93q 5
2 Butler, Jaylond SR Charleston (W.V.) 6.99q 3 6.985
3 Gordon, Chislon SO Maryland-Eas 6.99q 9 6.986
4 Pierson, Elijah JR Liberty 7.01q 7
5 Cook, Kalyn FR Newberry 7.02q 10 7.012
6 McFarlane, Sadiki JR Johnson C. Smith 7.02q 1 7.014
7 Herring, Mahki FR Maryland-Eas 7.03q 11 7.024
7 Smalley, Brad SR Liberty 7.03q 8 7.024
9 Denmark, Sam SR Coastal Carolina 7.03q 6 7.026
10 Beard, Dylan JR Hampton 7.03 10 7.030
11 Muhammad, Jaylen SR Wofford 7.04 11
12 Patterson, Felix FR Wingate 7.06 8 7.053
13 Gossett, Albrey FR Coastal Carolina 7.06 3 7.057
14 Akindele, DJ SO Kennesaw State 7.07 9
15 Holley, Adrian FR Morgan State 7.09 7
16 Little, Deondre SO Hampton 7.11 4 7.102
17 Goode, Donovan SO Virginia State 7.11 9 7.103
18 Jenkins, Zach JR Mount Olive 7.11 6 7.104
19 Bapoupeleh, John SR Wofford 7.11 11 7.105
20 Bloir, Logan SO Indiana Tech 7.11 1 7.108
21 Slayton, Otis FR Hampton 7.13 6 7.121
22 Clanton, Kyle FR Bridgewater (Va.) 7.13 2 7.130
23 Fitzgerald, Ronnie SR Charleston (W.V.) 7.14 6 7.133
24 Williamson, Almighty FR Morgan State 7.14 1 7.135
25 Butler, Javon JR Glenville St. 7.14 10 7.137
26 Tofoi, Tailey FR Maryland-Eas 7.15 5 7.147
27 Trotter, Larry FR N.C. Central 7.15 7 7.149
27 Graham, Javon SR Wingate 7.15 9 7.149
29 Mack, Jeremiah FR Newberry 7.17 7 7.163
30 Howard, Antonio FR Catawba 7.17 1 7.164
30 Richardson, Nicholas FR Frostburg State 7.17 5 7.164
32 Banga, Caleb FR Frostburg State 7.17 10 7.167
33 Walker, Kamari SO Mount Olive 7.18 4
34 Bowens, Ali FR Morgan State 7.19 2 7.182
35 Davis, Lamar SO Morgan State 7.19 2 7.184
36 Cook, Stedman JR Bowie State 7.19 7 7.189
37 Summers, Jimere SO Barton 7.20 8 7.194
38 Randolph, Christian SO Virginia State 7.20 10
39 Hunter, Bryson FR Liberty 7.21 7 7.204
40 Kamara, Bai FR Wofford 7.21 2 7.209
41 Harper Jr, Daniel FR Unattached 7.22 4 7.213
42 Tyler, Zion FR Bowie State 7.22 5 7.219
43 Akinjide, Stephen FR Morgan State 7.24 3
44 Denham, Jarrod FR Bridgewater (Va.) 7.26 7
45 Mitchell, Keven JR Charleston (W.V.) 7.29 4
46 Matthews, Anthony FR Methodist 7.30 1 7.291
47 Holliday, Aaron SO Bowie State 7.30 4 7.295
47 Akande, Olakunle FR Hampton 7.30 10 7.295
49 Cutlip, Adam SO Glenville St. 7.31 3 7.302
50 Smith, Chandon FR Catawba 7.31 11 7.308
51 Douglas, Montrell JR St. Andrews 7.31 7 7.309
52 Oguntoye, Emmanuel JR Virginia State 7.32 10 7.197
53 Jackson, Julian FR Methodist 7.34 6
54 Coon, Jordan FR Glenville St. 7.35 9 7.341
55 Parrish, Michael SO Newberry 7.35 1 7.350
56 Reid, James FR St. Andrews 7.36 5 7.354
57 Sloan, Robert JR St. Andrews 7.36 2 7.355
58 Gordon, Jonathan FR Virginia State 7.37 6 7.363
59 Nichols, Chandler SR Kennesaw State 7.37 8 7.366
60 Ababio, Mark Anthony FR Montreat 7.38 8
61 Wade, Malcolm SO Louisburg College 7.40 8
62 Collins, Edwards JR Newberry 7.42 3
63 Teal, Lavar FR Bowie State 7.43 1
64 Brown, Dontez SO Frostburg State 7.50 5
65 Jalepes, Demetreus FR Bridgewater (Va.) 7.54 3
66 Alfred-Rubio, Joseph SO Glenville St. 7.56 11 7.551
67 Steele, Chase FR Glenville St. 7.56 4 7.559
68 Johnson, Thomas Unattached 7.56 9 7.560
69 Smith, Donald SO Newberry 7.58 1
70 Pete, Kendell FR Methodist 7.67 4
71 Valle, Jezreel FR Barton 7.68 3
72 Chambers, DonQavius FR Methodist 7.75 11
73 Sarden-Pete, Keyshaun FR Methodist 7.76 10
74 Helmling, Ezekiel SO Columbia Int'l 7.83 6
75 Davis, Tyler JR Columbia Int'l 8.37 9
-- Lewis, Kendrick SO Louisburg College FS 5