Matthes-Hopkins Track Complex - Site License                  
                 2020 Liberty Kickoff - 1/24/2020 to 1/25/2020                 
                         Liberty Indoor Track Complex                          
 
                            Women Indoor Pentathlon                            
                            Points      60H       HJ       SP       LJ      800
    ---------------------------------------------------------------------------
  1 Dunn, Megan                        9.08    1.55m   10.55m    5.35m  2:26.65
    Wofford                                     5-01  34-07.5 17-06.75         
    JR                        3529    (893)    (678)    (566)    (657)    (735)
                              -------------------------------------------------
  2 Watkins, Jessica                   8.95    1.49m   11.34m    5.07m  2:30.05
    Kennesaw State                            4-10.5  37-02.5 16-07.75         
    SR                        3418    (920)    (610)    (618)    (578)    (692)
                              -------------------------------------------------
  3 Newton, Kyarra                     9.47    1.55m    8.72m    5.49m  2:27.48
    Kennesaw State                              5-01  28-07.5 18-00.25         
    FR                        3360    (814)    (678)    (446)    (697)    (725)
                              -------------------------------------------------
  4 Linares, Netanya                   9.15    1.55m    9.25m    5.34m  2:37.79
    Wofford                                     5-01 30-04.25 17-06.25         
    FR                        3289    (879)    (678)    (480)    (654)    (598)
                              -------------------------------------------------
  5 Bradford, Shakaiya                 9.22    1.46m   12.55m    4.96m  2:47.55
    Wofford                                   4-09.5 41-02.25 16-03.25         
    SO                        3177    (865)    (577)    (698)    (548)    (489)
                              -------------------------------------------------
  6 Moncrief, Taylor                   9.52    1.58m    8.50m    5.49m  2:48.01
    Mount Olive                              5-02.25 27-10.75 18-00.25         
    SR                        3129    (804)    (712)    (432)    (697)    (484)
                              -------------------------------------------------
  7 Nichols, Kylin                     8.96    1.61m    7.28m    4.98m  2:43.33
    Indiana Tech                             5-03.25 23-10.75 16-04.25         
    SO                        3107    (918)    (747)    (353)    (554)    (535)
                              -------------------------------------------------
  8 Moore, Diamond                     9.41    1.58m    8.03m    4.97m  2:42.12
    Morgan State                             5-02.25 26-04.25 16-03.75         
    SO                        3039    (826)    (712)    (401)    (551)    (549)
                              -------------------------------------------------
  9 Scott, Myiah                       9.54    1.49m   10.79m    4.73m  2:54.12
    Liberty                                   4-10.5    35-05 15-06.25         
    FR                        2900    (800)    (610)    (581)    (487)    (422)
                              -------------------------------------------------
 10 Moreland, Della                    9.75    1.37m    8.06m    4.76m  2:36.88
    Glenville St.                               4-06  26-05.5  15-07.5         
    FR                        2747    (759)    (481)    (403)    (495)    (609)
                              -------------------------------------------------
 11 Turman, Destiny                    9.82    1.37m    8.17m    4.93m  2:42.18
    Kennesaw State                              4-06 26-09.75 16-02.25         
    FR                        2725    (746)    (481)    (410)    (540)    (548)
                              -------------------------------------------------
 12 Fleetwood, Micaela                 9.83    1.40m    8.91m    4.09m  2:35.99
    Morgan State                                4-07 29-02.75    13-05         
    JR                        2663    (744)    (512)    (458)    (329)    (620)
                              -------------------------------------------------
 13 Akil, Anu                         10.63    1.37m   11.30m    4.52m  2:49.25
    Maryland-Eastern Shore                      4-06    37-01    14-10         
    SO                        2599    (599)    (481)    (615)    (433)    (471)
                              -------------------------------------------------
 14 Mathews, Morgan                   11.38    1.34m    8.70m    4.26m  2:54.90
    Frostburg State                          4-04.75  28-06.5 13-11.75         
    FR                        2153    (476)    (449)    (445)    (369)    (414)
                              -------------------------------------------------
DNF Thorpe, Abby                       9.72    1.55m    9.75m      DNS      DNS
    Liberty                                     5-01    32-00                  
    SO                                (765)    (678)    (513)      (0)      (0)
                              -------------------------------------------------
DNF Puiu, Beatrice                      DNS      DNS      DNS      DNS      DNS
    Unattached                                                                 
                                        (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------