Matthes-Hopkins Track Complex - Site License                       1/11/2020 - 4:08 PM
                        Liberty Premier Invite 2020 - 1/11/2020                        
                           Liberty University  Lynchburg, Va                           
 
Event 16  Boys 300 Meter Dash
=============================================================================          
    Facility:   32.64  1/19/2018   Brian Herron, Lakeside HS                           
    Name                    Year School                  Finals  H# Alternate          
=============================================================================          
Finals                                                                                 
  1 Carl Hicks                   St. Vincent              34.89  23                    
  2 Patrick McCray               Jefferson Forest         35.32  23                    
  3 Marcus Dropik                Fairfax                  36.11  21                    
  4 Eddie Jackson                Benedictine              36.17  20                    
  5 Kroy Myers                   North Point              36.46  23                    
  6 James Ansah                  Freedom (Woo             36.52  22                    
  7 Dylan Russell-Papavasili     South River              36.69  21                    
  8 Cole Withers                 Langley                  36.73  21                    
  9 Bryce Becker                 Liberty Chri             37.15  21                    
 10 Jason Holmes-williamson      Calvert Hall             37.20  19                    
 11 Jonathon Clark               Lake Braddock            37.22  22                    
 12 Devante Taylor               William Fleming          37.25  19                    
 13 Robert Martin                William Fleming          37.27  23                    
 14 Deven Noble                  Freedom (Woo             37.34  21                    
 15 Trei Thorogood               Freedom (Woo             37.40  23                    
 16 Gavin Burnett                Kettle Run               37.41  20                    
 17 Nate Dewey                   Liberty Chri             37.45  10                    
 18 Lorenzo Camobreco            Grafton High School      37.48  22                    
 19 Andrew Walker                Langley                  37.59  17                    
 20 Jalen Brown                  Grafton High School      37.62  20                    
 21 Andrew Jones                 East Rocking             37.64  22                    
 22 Ethan Mathis                 Chapel Hill              37.75  16                    
 23 Aiden Workman                South River              37.88  17                    
 24 Colin Ferris                 Marvin Ridge             37.96  18                    
 25 Daniel Fox                   T.C. William             38.00  19                    
 26 Timothy Allen                William Fleming          38.04  22                    
 27 Colin Headrick               Marvin Ridge             38.08  19                    
 28 Michael Kruppa               Thomas Jeffe             38.12  18                    
 29 Cameron Prescott             St. Vincent              38.16  17                    
 30 Malcolm Coker                South Lakes              38.26  15                    
 31 Adrian Hylton                Magna Vista              38.27  17                    
 32 Cameran Dent                 Randallstown             38.28  20                    
 33 Chad Blaker                  Narrows                  38.29  15                    
 34 Tanner Cox                   Altavista Co             38.31  12                    
 35 Christopher Nelson           William Fleming          38.35  18                    
 36 Aidan Smagh                  Grafton High School      38.41  20                    
 37 Austin Humphreys             Stone Bridge             38.47  16                    
 38 Colin Green                  South River              38.52  14                    
 39 Kobe Kegler                  North Point              38.56  16                    
 40 Camari Logan                 North Point              38.66  14                    
 41 Teja Kocherla                Thomas Jeffe             38.71  10                    
 42 Benjamin Hamlett             South Lakes              38.75  13                    
 43 Andrew Mineau                Washington-L             38.79  14                    
 44 Anthony Eaton                T.C. William             38.83  22                    
 45 Luis Ceballos-Medina         Washington-L             38.84  11                    
 46 Amarri Edwards               Salem (Roanoke)          38.86  19                    
 47 Nathaniel Poff               Liberty Chri             38.91  12                    
 48 Tavo Duvall                  Thomas Jeffe             38.92  15                    
 49 Malachi Williams             Osbourn                  39.04   2                    
 50 Kolby Quigg                  Magna Vista              39.05  15                    
 51 Timothy Depalma              Chantilly                39.14   7                    
 52 KJ Davis                     Grafton High School      39.23  21                    
 53 Shawn Collins                Salem (Roanoke)          39.25   8                    
 54 Dakota Sisson                Christiansburg           39.26   1                    
 55 Landon Shaver                Christiansburg           39.28  17                    
 56 Branden Tirona               South Lakes              39.28  11                    
 57 DeWayne Jeter                Benedictine              39.29   1                    
 58 Alexander Harbour            South Lakes              39.30  19                    
 59 Nick Brooks                  Altavista Co             39.36  15                    
 60 Samuel Kanu                  St. Vincent              39.42  14                    
 61 Abdul Ba                     Freedom (Woo             39.47  13                    
 62 Rashawn Golding              Randallstown             39.63  14                    
 63 Chancelor Saunders           Floyd County             39.63   9                    
 64 Justin Hall                  Floyd County             39.64  14                    
 65 Eqwahjamere Tisdale          Park View (S             39.70  10                    
 66 Robert Morris                Nelson County            39.70   6                    
 67 Yaswant Ejjagiri             Chantilly                39.75   6                    
 68 Deontae Lawson               Magna Vista              39.87   8                    
 69 Rayquan Alexander            Park View (S             40.00  11                    
 70 Devin Venable                Randallstown             40.01   8                    
 71 Daniel Jones                 Lake Braddock            40.08  12                    
 72 Griffin Van Vooren           Cary Christi             40.11   1                    
 73 Daveon Booker                Salem (Roanoke)          40.12  12                    
 74 Kai Holt                     Leonardtown              40.17  16                    
 75 Samuel Issac                 Langley                  40.24  13                    
 76 Curtis Ji                    Thomas Jeffe             40.29  10                    
 77 Nick Reid                    Parry McCluer            40.29  10                    
 78 Devin Baxter                 Catoctin Hig             40.35   9                    
 79 Robert McCoy                 Smithfield               40.41  11                    
 80 Keegan Boothe                Floyd County             40.44   9                    
 81 Anthony Moore                Liberty Chri             40.45   2                    
 82 Mason Zoellner               Blacksburg H             40.63  11                    
 83 Boyd Burruss                 Virginia Epi             40.66   5                    
 84 Kevin Richards               Smithfield               40.66   2                    
 85 Christopher Basking          Smithfield               40.78   1                    
 86 Caleb Byun                   Blacksburg H             40.84   8                    
 87 Emari Jones                  Smithfield               40.99   6                    
 88 Nicholas Liu                 Langley                  41.00   6                    
 89 Alhussein Elshowaya          South Lakes              41.13  11                    
 90 Isaiah Persinger             Salem (Roanoke)          41.28  13                    
 91 Marcus Miles                 South Lakes              41.31   8                    
 92 Henry Pineda                 Osbourn                  41.38   7                    
 92 Charles Spratley             Smithfield               41.38   2                    
 94 Mason Severtson              South River              41.53   7                    
 95 Robert Cowan                 Blacksburg H             41.66  10                    
 96 Nishan De'Leon               Hidden Valle             41.75   1                    
 97 Ian Park                     Thomas Jeffe             41.76   5                    
 98 Josh McCray                  Benedictine              41.88   9                    
 99 Drew Robinson                Kettle Run               41.88  13                    
100 Jaiden Newcomer              Blacksburg H             41.89   6                    
101 Keontre Barksdale            Park View (S             41.94   8                    
102 Trosoadas Davenport          Chantilly                42.13  16                    
103 Donovan Johnson              Blacksburg H             42.25   7                    
104 Dabini Muldoon               Thomas Jeffe             42.59   4                    
105 Colt Maur                    Nelson County            42.64   5                    
106 Liam McGowen                 West Springfield         42.69   7                    
107 Jaylin Haskins               Park View (S             42.78   7                    
108 Khalil Hart                  Park View (S             43.10   2                    
109 Kevin Cruz                   William Fleming          43.30  12                    
110 Isaac Pastrana               Floyd County             43.49   4                    
111 Daniel White                 St. Vincent              43.60   5                    
112 David Herbert                Virginia Epi             43.82   4                    
113 Randy Cash                   Riverheads               43.83   3                    
114 Jaylen Pilgrim               Thomas Jeffe             44.27   4                    
115 Koray Boybeyi                South Lakes              44.59  13                    
116 Jack Deverin                 Blacksburg H             44.80   5                    
117 David Williams               Parry McCluer            45.05   3                    
118 Jacob Fitzgerald             Nelson County            45.52   2                    
119 Sean Asbrand                 Blacksburg H             45.69   3                    
120 Lewis Mowles                 Hidden Valle             46.04   1                    
121 Chance Deas                  Riverheads               47.20   3                    
122 Hunter Shifflett             East Rocking             48.54   3                    
 -- Clark Saben                  Chantilly                   DQ  20 stepped out of lane
=======================================================================================
                          Men - Team Rankings - 2 Events Scored                        
=======================================================================================
    1) Christiansburg              14        2) Loudoun Valley             13          
    3) Metrolina Christian Academ  10        3) North Point High School    10          
    5) Fluvanna County              8        6) Catoctin High School        5          
    6) West Springfield             5        8) Collegiate                  4          
    9) Princess Anne High School    3        9) Parry McCluer               3          
   11) Auburn                       2       12) South River High School     1