Event 20 Women 3000 Meter Run
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Bartolone, Madelyn
Ohio
11:01.81
40.834 (40.834) 1:25.016 (44.182) 2:07.292 (42.276)
2:50.768 (43.476) 3:34.900 (44.132) 4:18.498 (43.598)
5:01.852 (43.354) 5:46.222 (44.370) 6:30.130 (43.908)
7:14.698 (44.568) 8:00.116 (45.418) 8:45.270 (45.154)
9:30.508 (45.238) 10:16.582 (46.074) 11:01.808 (45.226)
2 Alexander, Courtney
Liberty
11:20.15
41.628 (41.628) 1:26.302 (44.674) 2:11.002 (44.700)
2:56.242 (45.240) 3:42.228 (45.986) 4:28.076 (45.848)
5:14.784 (46.708) 6:01.664 (46.880) 6:48.820 (47.156)
7:35.982 (47.162) 8:23.486 (47.504) 9:10.670 (47.184)
9:57.288 (46.618) 10:42.380 (45.092) 11:20.148 (37.768)
3 Lamb, Rosie
Ohio
11:21.91
40.890 (40.890) 1:24.720 (43.830) 2:07.244 (42.524)
2:50.592 (43.348) 3:35.600 (45.008) 4:20.854 (45.254)
5:07.982 (47.128) 5:55.076 (47.094) 6:42.428 (47.352)
7:29.988 (47.560) 8:17.850 (47.862) 9:05.538 (47.688)
9:53.302 (47.764) 10:39.892 (46.590) 11:21.908 (42.016)