Event 19 Men 3000 Meter Run
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Kimutai, Godwin
Campbell
8:26.90
33.042 (33.042) 1:06.364 (33.322) 1:39.450 (33.086)
2:12.604 (33.154) 2:45.612 (33.008) 3:18.846 (33.234)
3:52.578 (33.732) 4:26.680 (34.102) 5:00.490 (33.810)
5:35.096 (34.606) 6:09.920 (34.824) 6:45.088 (35.168)
7:20.162 (35.074) 7:54.494 (34.332) 8:26.896 (32.402)
2 Kiptoo, Dennis
Campbell
8:39.06
32.836 (32.836) 1:06.030 (33.194) 1:39.568 (33.538)
2:12.886 (33.318) 2:46.136 (33.250) 3:20.116 (33.980)
3:55.056 (34.940) 4:30.374 (35.318) 5:06.182 (35.808)
5:41.864 (35.682) 6:17.726 (35.862) 6:54.366 (36.640)
7:30.882 (36.516) 8:06.664 (35.782) 8:39.058 (32.394)
3 Olson, Caleb
Liberty
8:40.26
33.744 (33.744) 1:06.856 (33.112) 1:40.364 (33.508)
2:14.488 (34.124) 2:49.182 (34.694) 3:23.866 (34.684)
3:59.270 (35.404) 4:34.414 (35.144) 5:08.828 (34.414)
5:44.372 (35.544) 6:20.444 (36.072) 6:56.588 (36.144)
7:33.234 (36.646) 8:08.240 (35.006) 8:40.252 (32.012)
4 White, Evan
Marshall
8:43.37
33.400 (33.400) 1:06.614 (33.214) 1:40.120 (33.506)
2:14.202 (34.082) 2:48.896 (34.694) 3:24.104 (35.208)
3:59.710 (35.606) 4:34.686 (34.976) 5:09.258 (34.572)
5:44.896 (35.638) 6:21.228 (36.332) 6:57.734 (36.506)
7:33.900 (36.166) 8:09.634 (35.734) 8:43.370 (33.736)
5 Minor, Alex
Marshall
8:45.60
33.558 (33.558) 1:07.098 (33.540) 1:40.592 (33.494)
2:14.678 (34.086) 2:49.386 (34.708) 3:24.254 (34.868)
3:59.504 (35.250) 4:34.150 (34.646) 5:09.022 (34.872)
5:44.604 (35.582) 6:20.950 (36.346) 6:57.746 (36.796)
7:34.164 (36.418) 8:10.262 (36.098) 8:45.596 (35.334)
6 Wright, Caleb
Unattached
9:03.75
34.340 (34.340) 1:09.426 (35.086) 1:45.766 (36.340)
2:21.580 (35.814) 2:58.010 (36.430) 3:33.512 (35.502)
4:10.148 (36.636) 4:46.712 (36.564) 5:24.718 (38.006)
6:02.876 (38.158) 6:41.276 (38.400) 7:19.576 (38.300)
7:53.972 (34.396) 8:26.466 (32.494) 9:03.746 (37.280)
7 Squires, Paul
Unat-Liberty
9:04.45
34.810 (34.810) 1:08.536 (33.726) 1:44.418 (35.882)
2:20.996 (36.578) 2:57.670 (36.674) 3:33.982 (36.312)
4:10.420 (36.438) 4:47.122 (36.702) 5:25.200 (38.078)
6:03.144 (37.944) 6:40.592 (37.448) 7:19.284 (38.692)
7:55.824 (36.540) 8:31.924 (36.100) 9:04.450 (32.526)
8 Quigg, Josh
Unat-Liberty
9:10.23
34.060 (34.060) 1:09.150 (35.090) 1:45.580 (36.430)
2:22.634 (37.054) 2:58.894 (36.260) 3:34.846 (35.952)
4:11.246 (36.400) 4:48.242 (36.996) 5:26.278 (38.036)
6:04.234 (37.956) 6:42.318 (38.084) 7:20.330 (38.012)
7:57.884 (37.554) 8:34.942 (37.058) 9:10.222 (35.280)
9 Bradford, Christian
Marshall
9:12.01
34.632 (34.632) 1:09.664 (35.032) 1:45.976 (36.312)
2:22.408 (36.432) 2:58.572 (36.164) 3:34.520 (35.948)
4:10.704 (36.184) 4:47.004 (36.300) 5:24.990 (37.986)
6:02.768 (37.778) 6:40.308 (37.540) 7:19.296 (38.988)
7:57.554 (38.258) 8:35.286 (37.732) 9:12.006 (36.720)
-- Gilbert, Hunter
Campbell
DNF
32.606 (32.606) 1:05.654 (33.048) 1:38.914 (33.260)
2:12.296 (33.382) 2:45.306 (33.010) 3:18.574 (33.268)
3:52.308 (33.734) 4:26.396 (34.088) 5:00.694 (34.298)