Event 2 Men 5000 Meter Run
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Klemmeck, Benjamin
Liberty
15:22.02
34.539 (34.539) 1:10.683 (36.144) 1:45.573 (34.890)
2:20.523 (34.950) 2:56.389 (35.866) 3:32.717 (36.328)
4:08.539 (35.822) 4:44.307 (35.768) 5:20.901 (36.594)
5:58.285 (37.384) 6:34.975 (36.690) 7:12.439 (37.464)
7:50.247 (37.808) 8:28.851 (38.604) 9:07.861 (39.010)
9:46.283 (38.422) 10:24.357 (38.074) 11:02.383 (38.026)
11:40.509 (38.126) 12:18.025 (37.516) 12:55.353 (37.328)
13:32.295 (36.942) 14:09.701 (37.406) 14:46.559 (36.858)
15:22.017 (35.458)
2 Freeman, Baron
St. Augustine's
15:36.39
37.925 (37.925) 1:14.231 (36.306) 1:50.263 (36.032)
2:25.421 (35.158) 3:00.797 (35.376) 3:36.431 (35.634)
4:12.087 (35.656) 4:48.599 (36.512) 5:25.621 (37.022)
6:02.891 (37.270) 6:40.085 (37.194) 7:16.799 (36.714)
7:54.785 (37.986) 8:32.639 (37.854) 9:11.233 (38.594)
9:49.535 (38.302) 10:28.025 (38.490) 11:07.311 (39.286)
11:47.195 (39.884) 12:27.479 (40.284) 13:06.863 (39.384)
13:45.719 (38.856) 14:25.455 (39.736) 15:02.369 (36.914)
15:36.385 (34.016)
3 Bezdek, Sean
Unattached
15:36.58
34.851 (34.851) 1:10.535 (35.684) 1:45.345 (34.810)
2:20.791 (35.446) 2:56.625 (35.834) 3:32.477 (35.852)
4:08.279 (35.802) 4:44.543 (36.264) 5:21.209 (36.666)
5:58.017 (36.808) 6:34.675 (36.658) 7:11.855 (37.180)
7:50.611 (38.756) 8:29.183 (38.572) 9:07.645 (38.462)
9:46.047 (38.402) 10:24.541 (38.494) 11:03.093 (38.552)
11:41.935 (38.842) 12:22.605 (40.670) 13:02.873 (40.268)
13:43.381 (40.508) 14:24.223 (40.842) 15:01.949 (37.726)
15:36.573 (34.624)
4 Endress, Josh
Marshall
15:42.35
37.061 (37.061) 1:14.243 (37.182) 1:50.893 (36.650)
2:27.821 (36.928) 3:05.509 (37.688) 3:43.549 (38.040)
4:21.647 (38.098) 5:00.271 (38.624) 5:38.091 (37.820)
6:15.381 (37.290) 6:52.515 (37.134) 7:30.591 (38.076)
8:08.577 (37.986) 8:46.291 (37.714) 9:23.985 (37.694)
10:01.733 (37.748) 10:39.451 (37.718) 11:17.317 (37.866)
11:55.383 (38.066) 12:33.735 (38.352) 13:12.333 (38.598)
13:51.079 (38.746) 14:29.637 (38.558) 15:07.243 (37.606)
15:42.345 (35.102)
5 Smith, Coy
Marshall
16:20.61
36.655 (36.655) 1:13.697 (37.042) 1:50.279 (36.582)
2:26.439 (36.160) 3:03.851 (37.412) 3:41.875 (38.024)
4:19.803 (37.928) 4:57.871 (38.068) 5:35.877 (38.006)
6:14.641 (38.764) 6:53.255 (38.614) 7:33.475 (40.220)
8:14.195 (40.720) 8:54.599 (40.404) 9:35.361 (40.762)
10:15.881 (40.520) 10:55.977 (40.096) 11:36.737 (40.760)
12:17.551 (40.814) 12:58.817 (41.266) 13:40.103 (41.286)
14:21.457 (41.354) 15:03.263 (41.806) 15:42.461 (39.198)
16:20.605 (38.144)
6 Edwards, Robert
St. Augustine's
16:52.71
37.565 (37.565) 1:14.451 (36.886) 1:50.657 (36.206)
2:28.097 (37.440) 3:05.933 (37.836) 3:43.963 (38.030)
4:22.565 (38.602) 5:03.087 (40.522) 5:44.289 (41.202)
6:25.229 (40.940) 7:06.637 (41.408) 7:48.731 (42.094)
8:31.417 (42.686) 9:14.355 (42.938) 9:57.765 (43.410)
10:40.431 (42.666) 11:21.999 (41.568) 12:03.827 (41.828)
12:46.911 (43.084) 13:29.827 (42.916) 14:11.823 (41.996)
14:54.585 (42.762) 15:37.697 (43.112) 16:16.643 (38.946)
16:52.705 (36.062)
-- Cheruiyot, Bethwel
St. Augustine's
DNF
38.249 (38.249) 1:14.735 (36.486) 1:51.233 (36.498)
2:28.467 (37.234) 3:06.985 (38.518) 3:46.775 (39.790)
4:28.539 (41.764) 5:11.367 (42.828) 5:55.269 (43.902)
6:39.175 (43.906) 7:24.915 (45.740) 8:10.987 (46.072)
8:58.561 (47.574) 9:46.987 (48.426) 10:35.723 (48.736)
11:24.211 (48.488) 12:14.265 (50.054) 13:03.183 (48.918)
13:52.671 (49.488) 14:43.271 (50.600) 15:32.733 (49.462)
16:20.999 (48.266) 17:07.701 (46.702) 17:49.773 (42.072)