← Back


Licensed to Blue Ridge Timing - Contractor License
Darius Dixon Memorial Invitational - 2/15/2020
Liberty Indoor Track Complex

Event 17 Men 800 Meter Run
=============================================================================
Facility: F 1:50.85 1/14/2017 Brandon McGorty, Chantilly HS
Meet: M 1:51.15 2/3/2018 Christopher Short, William & Mary
Name Year School Finals H# Alternate
=============================================================================
Finals
1 Finnegan, John SR Navy 1:53.01 1
54.855 (54.855) 1:53.003 (58.148)
2 Kipchirchir, Ally SO Liberty 1:53.33 1
55.757 (55.757) 1:53.329 (57.572)
3 McCullough, Geoffrey SR Hampton 1:53.78 1
56.407 (56.407) 1:53.773 (57.366)
4 Tindale, Noah FR Liberty 1:54.13 1
55.489 (55.489) 1:54.129 (58.640)
5 Hill, Jeremiah FR Hampton 1:55.47 1
56.059 (56.059) 1:55.467 (59.408)
6 Nelsen, David SO Navy 1:55.82 1
56.157 (56.157) 1:55.815 (59.658)
7 Dollhausen, Tyler SO Campbell 1:55.98 1
56.295 (56.295) 1:55.975 (59.680)
8 Williams, Nicholas SR Navy 1:56.06 2
57.769 (57.769) 1:56.059 (58.290)
9 Myers, Maxwell FR Maryland 1:56.23 2
57.933 (57.933) 1:56.223 (58.290)
10 Gess, Derek FR Navy 1:56.37 2
57.985 (57.985) 1:56.369 (58.384)
11 Rivera, Chase FR Navy 1:56.87 1
56.345 (56.345) 1:56.867 (1:00.522)
12 Leach, Travis FR East Carolina 1:56.89 3
58.237 (58.237) 1:56.889 (58.652)
13 Fisher, Graeme SR Campbell 1:57.17 2
59.029 (59.029) 1:57.169 (58.140)
14 Thoma, Joseph SO Uncg 1:57.18 3
57.345 (57.345) 1:57.179 (59.834)
15 Graves, Kyle Unattached 1:57.28 2
58.761 (58.761) 1:57.275 (58.514)
16 Harris, Evan JR Charlotte 1:57.90 3
57.593 (57.593) 1:57.897 (1:00.304)
17 Jensen, Brayden FR Charlotte 1:57.91 3
57.909 (57.909) 1:57.901 (59.992)
18 Bhatia, Mason JR Charlotte 1:58.10 4
58.038 (58.038) 1:58.100 (1:00.062)
19 Thoma, Nicholas SO Uncg 1:58.67 3
58.107 (58.107) 1:58.665 (1:00.558)
20 McCabe, Brendan JR High Point 1:58.82 3
58.421 (58.421) 1:58.815 (1:00.394)
21 Adams, Tyler SO Uncg 1:59.33 4
57.592 (57.592) 1:59.328 (1:01.736)
22 Hunter, Isaiah FR N.C. Central 1:59.45 4
58.562 (58.562) 1:59.444 (1:00.882)
23 Parker, Will Unat-Liberty 1:59.58 4
57.552 (57.552) 1:59.572 (1:02.020)
24 Henderson, Shane FR High Point 1:59.78 3
58.881 (58.881) 1:59.779 (1:00.898)
25 Kennedy, Jonathan FR Uncg 2:00.38 4
58.414 (58.414) 2:00.380 (1:01.966)
26 Marchbanks, Matthew SO Howard 2:00.79 4
57.226 (57.226) 2:00.786 (1:03.560)
27 Ross, Jordan FR Hampton 2:00.96 3
58.691 (58.691) 2:00.951 (1:02.260)
28 Sherret, John Unattached 2:01.19 4
58.974 (58.974) 2:01.182 (1:02.208)
29 Rodriguez, Juan JR Uncg 2:01.40 1
56.547 (56.547) 2:01.393 (1:04.846)
30 Yrelus, Mackenson SO N.C. Central 2:01.86 2
58.625 (58.625) 2:01.853 (1:03.228)
31 Gallimore, Travis SR Campbell 2:02.02 4
59.712 (59.712) 2:02.016 (1:02.304)
32 McGeehan, Chase FR Maryland 2:02.77 2
59.037 (59.037) 2:02.769 (1:03.732)
33 Potra, Cornel Unat-Liberty 2:03.17 4
1:00.840 (1:00.840) 2:03.168 (1:02.328)
34 McLean, Joshua SO N.C. Central 2:06.75 4
59.292 (59.292) 2:06.744 (1:07.452)