← Back


Licensed to Blue Ridge Timing - Contractor License
Darius Dixon Memorial Invitational - 2/15/2020
Liberty Indoor Track Complex

Event 14 Women 400 Meter Dash
=============================================================================
Facility: F 52.55 1/18/2019 Athing Mu, Unattached
Meet: M 54.58 2/9/2019 Tori Ray, North Carolina A&T
Name Year School Finals H# Alternate
=============================================================================
Finals
1 McCorory, Francena Unattached 53.94M 1
25.984 (25.984) 53.934 (27.950)
2 Strohman, Cortney SR Liberty 54.27M 1
25.452 (25.452) 54.262 (28.810)
3 Edwards, Chelsey JR Navy 54.79 2
25.225 (25.225) 54.785 (29.560)
4 Singletary, Maya SO Charlotte 54.91 1
26.124 (26.124) 54.904 (28.780)
5 Scott, Ozioma JR Howard 55.44 1
25.852 (25.852) 55.434 (29.582)
6 Alfieri, Chloe SO Navy 55.80 2
25.487 (25.487) 55.793 (30.306)
7 Mangan, Molly FR Navy 55.93 3
25.568 (25.568) 55.930 (30.362)
8 Ike, Oluchi SR Howard 55.96 3
26.370 (26.370) 55.952 (29.582)
9 Delley, Cydney JR Wake Forest 56.14 4
26.404 (26.404) 56.136 (29.732)
10 Andrews, Olivia SO N.C. Central 56.45 5
26.023 (26.023) 56.445 (30.422)
11 Leonard, Jaelan SR Hampton 56.61 2
26.115 (26.115) 56.605 (30.490)
12 Hinds, Sashana SR Hampton 57.13 2
26.627 (26.627) 57.127 (30.500)
13 Gunnell, Chancey JR Radford 57.13 4
26.604 (26.604) 57.130 (30.526)
14 Barrows, Aliya FR Elon 57.34 4
26.704 (26.704) 57.338 (30.634)
15 Metcalfe, Syvanna FR Vcu 57.94 5
26.623 (26.623) 57.933 (31.310)
16 Baltimore, Isabell SO Navy 58.00 5
27.251 (27.251) 57.991 (30.740)
17 Gray, Imani SO Maryland 58.10 6
27.585 (27.585) 58.099 (30.514)
18 Dorsey, Jenae SO Campbell 58.31 8
27.152 (27.152) 58.302 (31.150)
19 Heaton, Lauren SR Navy 58.31 4
26.940 (26.940) 58.304 (31.364)
20 Robinson, Savada JR Navy 58.46 6
27.385 (27.385) 58.455 (31.070)
21 Waters, Emmaya FR N.C. Central 58.92 7
27.216 (27.216) 58.916 (31.700)
22 Holt, Avonti SO East Carolina 59.00 8
26.790 (26.790) 58.994 (32.204)
23 Hofferber, Grace JR Wake Forest 59.03 7
27.644 (27.644) 59.028 (31.384)
24 Smith, Autumn JR Hampton 59.09 3
26.616 (26.616) 59.082 (32.466)
25 Belvin, Alion SO Wake Forest 59.28 9
26.985 (26.985) 59.273 (32.288)
26 Akande, Rebecca FR Howard 59.35 6
27.875 (27.875) 59.347 (31.472)
27 Jefferson, Jazlyn FR Hampton 59.46 7
27.386 (27.386) 59.460 (32.074)
28 Williams, Monika FR Howard 59.59 6
27.871 (27.871) 59.587 (31.716)
29 Paine, Ryan JR Radford 59.73 7
27.814 (27.814) 59.722 (31.908)
30 Essex, Leya SO East Carolina 59.73 6
28.347 (28.347) 59.723 (31.376)
31 Griffith, Britney SO Etsu 59.73 9
28.013 (28.013) 59.729 (31.716)
32 Eliscar, Johnaida SO Etsu 59.78 7
28.028 (28.028) 59.772 (31.744)
33 Stevens, Nia FR Campbell 59.84 8
26.984 (26.984) 59.840 (32.856)
34 Higgins, Courtney JR Vcu 1:00.80 9
29.381 (29.381) 1:00.799 (31.418)
35 Davis, Deonna SR Liberty 1:00.87 8
27.712 (27.712) 1:00.866 (33.154)
36 Foster, Karah JR Radford 1:00.97 8
27.972 (27.972) 1:00.964 (32.992)
37 Faoro, Gia JR Etsu 1:01.30 10
28.327 (28.327) 1:01.293 (32.966)
38 Sheehan, Faith SO Liberty 1:01.70 8
28.582 (28.582) 1:01.694 (33.112)
39 Willingham, Lauren SO Elon 1:01.99 10
29.067 (29.067) 1:01.989 (32.922)
40 Hogan, Kristin FR Uncg 1:02.30 10
29.221 (29.221) 1:02.295 (33.074)
41 Eberly, Arianna FR James Madison 1:02.32 10
29.207 (29.207) 1:02.317 (33.110)
42 Hinzman, Megan FR Liberty 1:02.61 9
26.891 (26.891) 1:02.607 (35.716)
43 Babashak, Erin FR James Madison 1:04.41 9
29.611 (29.611) 1:04.407 (34.796)
44 Kline, Stephanie FR Liberty 1:05.30 7
29.336 (29.336) 1:05.300 (35.964)
45 Bogdan, Isabella FR James Madison 1:05.40 9
30.981 (30.981) 1:05.399 (34.418)
46 Singletary, Jordyn FR Uncg 1:08.08 10
30.535 (30.535) 1:08.077 (37.542)