Event 6 Women 5000 Meter Run
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Helton, Meredith
Wake Forest
17:15.27M
1
39.954 (39.954) 1:22.734 (42.780) 2:03.126 (40.392)
2:43.902 (40.776) 3:25.124 (41.222) 4:06.334 (41.210)
4:47.718 (41.384) 5:29.494 (41.776) 6:11.602 (42.108)
6:53.004 (41.402) 7:34.592 (41.588) 8:16.836 (42.244)
8:58.378 (41.542) 9:40.034 (41.656) 10:22.210 (42.176)
11:04.810 (42.600) 11:47.432 (42.622) 12:30.000 (42.568)
13:11.990 (41.990) 13:54.296 (42.306) 14:36.430 (42.134)
15:18.814 (42.384) 16:00.658 (41.844) 16:40.384 (39.726)
17:15.262 (34.878)
2 Campbell, Anna
Wake Forest
17:20.97M
1
39.718 (39.718) 1:22.546 (42.828) 2:02.766 (40.220)
2:43.590 (40.824) 3:24.888 (41.298) 4:06.046 (41.158)
4:47.462 (41.416) 5:29.238 (41.776) 6:11.422 (42.184)
6:53.474 (42.052) 7:34.962 (41.488) 8:17.184 (42.222)
8:58.832 (41.648) 9:40.446 (41.614) 10:22.532 (42.086)
11:05.206 (42.674) 11:47.556 (42.350) 12:29.672 (42.116)
13:11.602 (41.930) 13:53.984 (42.382) 14:36.146 (42.162)
15:18.466 (42.320) 16:00.362 (41.896) 16:41.310 (40.948)
17:20.964 (39.654)
3 Lang, Brittany
Maryland
17:23.87M
1
39.426 (39.426) 1:22.366 (42.940) 2:02.966 (40.600)
2:43.798 (40.832) 3:24.924 (41.126) 4:06.218 (41.294)
4:47.642 (41.424) 5:29.470 (41.828) 6:11.890 (42.420)
6:53.794 (41.904) 7:35.306 (41.512) 8:17.608 (42.302)
8:59.406 (41.798) 9:41.234 (41.828) 10:23.518 (42.284)
11:05.910 (42.392) 11:48.440 (42.530) 12:30.826 (42.386)
13:12.966 (42.140) 13:55.416 (42.450) 14:37.728 (42.312)
15:20.242 (42.514) 16:02.488 (42.246) 16:44.608 (42.120)
17:23.868 (39.260)
4 Imhof, Annie
Navy
17:44.35
1
40.350 (40.350) 1:23.346 (42.996) 2:04.402 (41.056)
2:45.368 (40.966) 3:26.984 (41.616) 4:09.388 (42.404)
4:51.412 (42.024) 5:34.292 (42.880) 6:16.972 (42.680)
7:00.260 (43.288) 7:42.664 (42.404) 8:25.388 (42.724)
9:08.282 (42.894) 9:51.420 (43.138) 10:34.208 (42.788)
11:17.220 (43.012) 12:00.296 (43.076) 12:43.276 (42.980)
13:26.738 (43.462) 14:10.276 (43.538) 14:53.522 (43.246)
15:36.904 (43.382) 16:20.214 (43.310) 17:03.406 (43.192)
17:44.342 (40.936)
5 Hirneisen, Lauren
Liberty
18:00.36
2
43.043 (43.043) 1:27.053 (44.010) 2:10.551 (43.498)
2:53.765 (43.214) 3:36.971 (43.206) 4:20.589 (43.618)
5:04.213 (43.624) 5:47.651 (43.438) 6:30.369 (42.718)
7:13.199 (42.830) 7:55.733 (42.534) 8:38.819 (43.086)
9:22.075 (43.256) 10:05.691 (43.616) 10:49.399 (43.708)
11:33.525 (44.126) 12:17.085 (43.560) 13:00.765 (43.680)
13:45.329 (44.564) 14:29.609 (44.280) 15:13.297 (43.688)
15:57.457 (44.160) 16:41.891 (44.434) 17:24.077 (42.186)
18:00.351 (36.274)
6 MacDougall, Katie
Liberty
18:02.95
2
42.731 (42.731) 1:26.625 (43.894) 2:10.259 (43.634)
2:53.343 (43.084) 3:36.631 (43.288) 4:20.287 (43.656)
5:03.933 (43.646) 5:46.807 (42.874) 6:30.077 (43.270)
7:12.851 (42.774) 7:55.315 (42.464) 8:38.331 (43.016)
9:21.799 (43.468) 10:04.727 (42.928) 10:48.599 (43.872)
11:32.577 (43.978) 12:15.807 (43.230) 12:59.389 (43.582)
13:43.879 (44.490) 14:28.729 (44.850) 15:12.701 (43.972)
15:57.183 (44.482) 16:41.587 (44.404) 17:24.645 (43.058)
18:02.945 (38.300)
7 Anderson, Jamie
Liberty
18:06.23
2
41.931 (41.931) 1:25.697 (43.766) 2:09.395 (43.698)
2:52.295 (42.900) 3:35.607 (43.312) 4:19.063 (43.456)
5:02.195 (43.132) 5:45.037 (42.842) 6:28.177 (43.140)
7:11.111 (42.934) 7:54.045 (42.934) 8:36.773 (42.728)
9:19.877 (43.104) 10:03.491 (43.614) 10:47.241 (43.750)
11:31.133 (43.892) 12:14.151 (43.018) 12:58.311 (44.160)
13:42.589 (44.278) 14:26.507 (43.918) 15:11.137 (44.630)
15:55.527 (44.390) 16:40.113 (44.586) 17:24.289 (44.176)
18:06.223 (41.934)
8 Kenwood, Kathryn
Wake Forest
18:07.71
1
40.410 (40.410) 1:22.910 (42.500) 2:03.450 (40.540)
2:44.484 (41.034) 3:26.342 (41.858) 4:09.180 (42.838)
4:51.824 (42.644) 5:34.996 (43.172) 6:18.600 (43.604)
7:02.824 (44.224) 7:47.088 (44.264) 8:31.644 (44.556)
9:15.610 (43.966) 9:59.586 (43.976) 10:43.264 (43.678)
11:28.128 (44.864) 12:13.174 (45.046) 12:58.168 (44.994)
13:43.076 (44.908) 14:27.388 (44.312) 15:12.088 (44.700)
15:56.676 (44.588) 16:41.638 (44.962) 17:26.502 (44.864)
18:07.708 (41.206)
9 Sorg, Kyley
Liberty
18:08.45
2
42.423 (42.423) 1:26.277 (43.854) 2:09.851 (43.574)
2:52.987 (43.136) 3:36.267 (43.280) 4:19.651 (43.384)
5:03.023 (43.372) 5:46.127 (43.104) 6:29.369 (43.242)
7:11.899 (42.530) 7:55.055 (43.156) 8:38.015 (42.960)
9:21.563 (43.548) 10:05.277 (43.714) 10:49.099 (43.822)
11:32.941 (43.842) 12:16.785 (43.844) 13:00.545 (43.760)
13:45.081 (44.536) 14:26.519 (41.438) 15:15.451 (48.932)
16:01.107 (45.656) 16:46.549 (45.442) 17:29.103 (42.554)
18:08.443 (39.340)
10 Godlock, India
Uncg
18:09.73
1
41.616 (41.616) 1:24.800 (43.184) 2:08.352 (43.552)
2:51.376 (43.024) 3:35.048 (43.672) 4:18.336 (43.288)
5:01.948 (43.612) 5:45.374 (43.426) 6:28.958 (43.584)
7:12.716 (43.758) 7:56.418 (43.702) 8:40.074 (43.656)
9:24.064 (43.990) 10:07.832 (43.768) 10:51.742 (43.910)
11:35.652 (43.910) 12:19.572 (43.920) 13:03.492 (43.920)
13:48.080 (44.588) 14:31.736 (43.656) 15:15.906 (44.170)
16:00.850 (44.944) 16:45.224 (44.374) 17:28.340 (43.116)
18:09.728 (41.388)
11 McCaslin, Chandler
Uncg
18:10.10
1
41.324 (41.324) 1:24.512 (43.188) 2:08.132 (43.620)
2:51.018 (42.886) 3:34.654 (43.636) 4:17.984 (43.330)
5:01.852 (43.868) 5:45.182 (43.330) 6:28.662 (43.480)
7:12.500 (43.838) 7:56.026 (43.526) 8:39.650 (43.624)
9:23.724 (44.074) 10:07.338 (43.614) 10:51.398 (44.060)
11:35.344 (43.946) 12:19.808 (44.464) 13:04.416 (44.608)
13:49.994 (45.578) 14:34.336 (44.342) 15:19.294 (44.958)
16:04.296 (45.002) 16:48.782 (44.486) 17:30.904 (42.122)
18:10.092 (39.188)
12 Latzko, Anna
Maryland
18:16.18
1
40.710 (40.710) 1:23.582 (42.872) 2:04.720 (41.138)
2:45.702 (40.982) 3:27.270 (41.568) 4:09.632 (42.362)
4:51.572 (41.940) 5:34.608 (43.036) 6:17.208 (42.600)
7:00.484 (43.276) 7:43.910 (43.426) 8:28.200 (44.290)
9:13.168 (44.968) 9:56.460 (43.292) 10:40.566 (44.106)
11:24.948 (44.382) 12:09.994 (45.046) 12:55.754 (45.760)
13:41.820 (46.066) 14:28.034 (46.214) 15:14.070 (46.036)
16:00.862 (46.792) 16:47.524 (46.662) 17:33.200 (45.676)
18:16.172 (42.972)
13 Kurtz, Kammi
Unat-Liberty
18:16.50
2
42.151 (42.151) 1:26.033 (43.882) 2:09.567 (43.534)
2:52.475 (42.908) 3:35.839 (43.364) 4:19.319 (43.480)
5:02.435 (43.116) 5:45.357 (42.922) 6:28.465 (43.108)
7:11.363 (42.898) 7:54.333 (42.970) 8:36.941 (42.608)
9:20.217 (43.276) 10:03.977 (43.760) 10:48.299 (44.322)
11:33.185 (44.886) 12:17.679 (44.494) 13:02.295 (44.616)
13:47.831 (45.536) 14:34.063 (46.232) 15:20.575 (46.512)
16:06.911 (46.336) 16:53.511 (46.600) 17:37.595 (44.084)
18:16.497 (38.902)
14 Daniels, Sarah
Maryland
18:20.46
1
40.146 (40.146) 1:23.042 (42.896) 2:03.766 (40.724)
2:44.786 (41.020) 3:26.582 (41.796) 4:09.100 (42.518)
4:51.056 (41.956) 5:33.982 (42.926) 6:16.590 (42.608)
6:59.918 (43.328) 7:43.610 (43.692) 8:27.960 (44.350)
9:13.184 (45.224) 9:58.494 (45.310) 10:44.090 (45.596)
11:29.952 (45.862) 12:16.118 (46.166) 13:01.882 (45.764)
13:48.232 (46.350) 14:34.700 (46.468) 15:20.730 (46.030)
16:06.902 (46.172) 16:53.144 (46.242) 17:38.462 (45.318)
18:20.454 (41.992)
15 Anderson, Kathryn
Uncg
18:27.38
2
42.323 (42.323) 1:25.953 (43.630) 2:09.735 (43.782)
2:52.691 (42.956) 3:35.811 (43.120) 4:19.395 (43.584)
5:02.675 (43.280) 5:45.813 (43.138) 6:29.069 (43.256)
7:12.607 (43.538) 7:56.301 (43.694) 8:40.389 (44.088)
9:24.913 (44.524) 10:09.683 (44.770) 10:54.809 (45.126)
11:40.157 (45.348) 12:25.779 (45.622) 13:11.035 (45.256)
13:56.703 (45.668) 14:42.503 (45.800) 15:28.599 (46.096)
16:14.765 (46.166) 17:00.773 (46.008) 17:46.021 (45.248)
18:27.375 (41.354)
16 Augelli, Caroline
Maryland
18:27.66
1
40.618 (40.618) 1:23.946 (43.328) 2:06.512 (42.566)
2:49.756 (43.244) 3:33.698 (43.942) 4:17.800 (44.102)
5:01.968 (44.168) 5:45.390 (43.422) 6:28.886 (43.496)
7:12.752 (43.866) 7:56.434 (43.682) 8:39.474 (43.040)
9:22.392 (42.918) 10:06.022 (43.630) 10:50.042 (44.020)
11:34.936 (44.894) 12:19.340 (44.404) 13:04.720 (45.380)
13:51.296 (46.576) 14:38.712 (47.416) 15:26.572 (47.860)
16:12.722 (46.150) 16:59.758 (47.036) 17:45.170 (45.412)
18:27.654 (42.484)
17 Smith, Malea
Uncg
18:52.96
2
43.415 (43.415) 1:27.809 (44.394) 2:11.695 (43.886)
2:54.583 (42.888) 3:38.223 (43.640) 4:22.533 (44.310)
5:06.661 (44.128) 5:50.839 (44.178) 6:35.519 (44.680)
7:20.557 (45.038) 8:05.887 (45.330) 8:51.139 (45.252)
9:36.859 (45.720) 10:22.573 (45.714) 11:08.065 (45.492)
11:53.607 (45.542) 12:40.051 (46.444) 13:27.875 (47.824)
14:15.725 (47.850) 15:03.171 (47.446) 15:51.607 (48.436)
16:38.831 (47.224) 17:25.649 (46.818) 18:10.281 (44.632)
18:52.959 (42.678)
18 Garcia, Ariana
Uncg
18:56.51
1
41.796 (41.796) 1:24.932 (43.136) 2:08.662 (43.730)
2:51.616 (42.954) 3:35.216 (43.600) 4:18.416 (43.200)
5:01.692 (43.276) 5:45.078 (43.386) 6:28.594 (43.516)
7:12.456 (43.862) 7:56.186 (43.730) 8:39.838 (43.652)
9:23.988 (44.150) 10:08.498 (44.510) 10:54.886 (46.388)
11:44.080 (49.194) 12:33.700 (49.620) 13:23.246 (49.546)
14:12.890 (49.644) 15:00.012 (47.122) 15:47.230 (47.218)
16:35.764 (48.534) 17:23.696 (47.932) 18:11.876 (48.180)
18:56.502 (44.626)
19 Montoya, Alex
East Carolina
19:01.33
2
43.215 (43.215) 1:27.297 (44.082) 2:10.813 (43.516)
2:54.065 (43.252) 3:37.283 (43.218) 4:20.805 (43.522)
5:04.519 (43.714) 5:48.575 (44.056) 6:32.359 (43.784)
7:16.337 (43.978) 8:01.285 (44.948) 8:47.331 (46.046)
9:33.619 (46.288) 10:20.149 (46.530) 11:06.613 (46.464)
11:53.555 (46.942) 12:41.283 (47.728) 13:29.717 (48.434)
14:18.629 (48.912) 15:06.675 (48.046) 15:54.585 (47.910)
16:41.943 (47.358) 17:29.633 (47.690) 18:16.645 (47.012)
19:01.323 (44.678)
20 Samoei, Caroline
Norfolk State
19:12.34
2
42.887 (42.887) 1:26.325 (43.438) 2:09.899 (43.574)
2:53.067 (43.168) 3:36.435 (43.368) 4:19.979 (43.544)
5:03.647 (43.668) 5:48.323 (44.676) 6:32.575 (44.252)
7:18.467 (45.892) 8:04.971 (46.504) 8:51.563 (46.592)
9:37.393 (45.830) 10:24.289 (46.896) 11:12.343 (48.054)
12:00.261 (47.918) 12:49.175 (48.914) 13:38.073 (48.898)
14:26.411 (48.338) 15:14.711 (48.300) 16:03.225 (48.514)
16:52.055 (48.830) 17:39.991 (47.936) 18:26.963 (46.972)
19:12.339 (45.376)
21 Jean-Raymond, Ashley
N.C. Central
19:32.22
2
42.595 (42.595) 1:25.913 (43.318) 2:10.111 (44.198)
2:52.759 (42.648) 3:36.159 (43.400) 4:19.759 (43.600)
5:03.263 (43.504) 5:46.467 (43.204) 6:29.869 (43.402)
7:13.675 (43.806) 7:57.657 (43.982) 8:43.173 (45.516)
9:31.347 (48.174) 10:19.409 (48.062) 11:06.861 (47.452)
11:53.971 (47.110) 12:42.265 (48.294) 13:33.847 (51.582)
14:25.729 (51.882) 15:16.261 (50.532) 16:07.273 (51.012)
16:57.329 (50.056) 17:44.503 (47.174) 18:29.727 (45.224)
19:32.215 (1:02.488)
-- Rashad, Zuri
Hampton
DNF
2
43.815 (43.815) 1:28.223 (44.408) 2:12.173 (43.950)
2:55.389 (43.216) 3:40.991 (45.602) 4:28.627 (47.636)
5:16.397 (47.770) 6:06.549 (50.152) 6:58.275 (51.726)
7:50.589 (52.314) 8:44.127 (53.538) 9:36.939 (52.812)
10:32.193 (55.254) 11:27.055 (54.862) 12:23.033 (55.978)
13:17.569 (54.536) 14:11.353 (53.784) 15:06.213 (54.860)
16:03.117 (56.904) 16:59.145 (56.028) 17:54.613 (55.468)
18:48.763 (54.150) 19:41.571 (52.808) 20:30.011 (48.440)