Waynesboro, VA
Coyner Springs Park
10/10/2020
Race #1
Boys MS - 2 Mile
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | GCS | 21 | 2-3-4-5-7(12)(13) | 1:10:42 | 14:09 | 1:10.4 |
2 | NARR | 34 | 1-6-8-9-10(11) | 1:13:51 | 14:47 | 2:29.3 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Blosser, Parker | 237 | NARR | 1 | 13:12.8 | ||
2 | Derrick, Jed | 218 | GCS | 2 | 13:47.2 | ||
3 | Fitzgerald, Ezeikel | 219 | GCS | 3 | 13:50.8 | ||
4 | Cashion, Caleb | 220 | GCS | 4 | 14:00.4 | ||
5 | Weaber, Aiden | 222 | GCS | 5 | 14:06.0 | ||
6 | King, Lucas | 234 | unattached (CHA) | -- | 14:27.3 | ||
7 | Whetzel, Juhnny | 238 | NARR | 6 | 14:49.3 | ||
8 | Rose, Ethan | 217 | Regents School | -- | 14:51.0 | ||
9 | Norris, Grayson | 230 | Waynesboro | -- | 14:51.1 | ||
10 | McNicholas, Jasper | 231 | Waynesboro | -- | 14:53.0 | ||
11 | Ranck, Isaac | 224 | GCS | 7 | 14:57.5 | ||
12 | Biller, Carson | 240 | NARR | 8 | 14:58.1 | ||
13 | Forsyth, Harper | 236 | NARR | 9 | 15:08.6 | ||
14 | Glymph, Payton | 235 | NARR | 10 | 15:42.0 | ||
15 | Patterson, Cooper | 239 | NARR | 11 | 15:58.5 | ||
16 | Porter, Jahkari | 229 | Waynesboro | -- | 16:43.6 | ||
17 | Ivers, Cian | 227 | GCS | 12 | 17:00.1 | ||
18 | Novotny, Luke | 225 | GCS | 13 | 17:14.9 | ||
19 | Babish, Lane | 242 | Unattached | -- | 17:27.1 | ||
20 | Shepherd, Tac | 228 | Waynesboro | -- | 17:35.0 | ||
21 | Lihos, Sam | 226 | GCS | -- | 21:00.7 | ||
22 | Volodin, Hnery | 232 | Appalachain Christian | -- | 21:30.7 | ||
23 | Horst, Camden | 233 | Blue Ridge | -- | 22:18.3 |
Race #2
Girls MS - 2 Mile
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | GCS | 19 | 1-2-3-5-8(9)(11) | 1:21:07 | 16:14 | 4:42.3 |
2 | Blue Ridge | 39 | 4-6-7-10-12 | 1:32:25 | 18:29 | 2:00.0 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Harper, Kaitlyn | 244 | GCS | 1 | 13:47.7 | ||
2 | Adams, Sadie | 255 | Crozet Crew | -- | 14:00.9 | ||
3 | Schmitz, Emma | 257 | Crozet Crew | -- | 14:10.8 | ||
4 | Corbin, Claudia Ann | 245 | GCS | 2 | 15:12.1 | ||
5 | Smith, Lily | 256 | Crozet Crew | -- | 15:17.4 | ||
6 | Babish, Georgia | 246 | GCS | 3 | 15:20.8 | ||
7 | Franklin, Thea | 259 | unattached (Wilson) | -- | 16:04.2 | ||
8 | Franklin, Reva-Sloane | 258 | Unattached | -- | 16:14.7 | ||
9 | Carver, Emma | 253 | Waynesboro | -- | 16:35.0 | ||
10 | Wyse, Kiera | 275 | Blue Ridge | 4 | 17:14.0 | ||
11 | Hepner, Riley | 272 | NARR | -- | 17:19.2 | ||
12 | Rhoney, Emory | 254 | Waynesboro | -- | 17:32.6 | ||
13 | Keppel, Esther | 243 | Regents School | -- | 17:37.6 | ||
14 | McLaughlin, Mia | 269 | NARR | -- | 17:57.4 | ||
15 | Rylak, Amelia | 252 | GCS | 5 | 18:16.1 | ||
16 | Gordon, Sarah | 266 | Blue Ridge | 6 | 18:27.4 | ||
17 | Birt, Riley | 264 | Blue Ridge | 7 | 18:29.2 | ||
18 | Young, Sara | 249 | GCS | 8 | 18:30.0 | ||
19 | Adams, Rachel | 248 | GCS | 9 | 18:44.4 | ||
20 | Gordon, Kendra | 265 | Blue Ridge | 10 | 19:00.7 | ||
21 | Hobbs, Evie | 250 | GCS | 11 | 19:09.1 | ||
22 | Birt, Tatum | 263 | Blue Ridge | 12 | 19:13.9 | ||
23 | Vogan, Beth | 247 | GCS | -- | 19:16.6 | ||
24 | Cubbage, Taylor | 270 | NARR | -- | 19:25.7 | ||
25 | Babish, Elise | 274 | Unattached | -- | 19:30.1 | ||
26 | O'Brien, Molly | 271 | NARR | -- | 19:30.2 | ||
27 | Shirley, Meleah | 262 | Appalachain Christian | -- | 21:16.7 | ||
28 | Massie, Cecelia | 260 | Appalachain Christian | -- | 23:59.2 |
Race #3
Varsity Girls 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Crozet Crew | 15 | 1-2-3-4-5(8)(11) | 1:44:56 | 21:00 | 1:59.2 |
2 | GCS | 44 | 6-7-9-10-12(13) | 1:56:14 | 23:15 | 3:25.5 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Stultzman, Jenna | 207 | Crozet Crew | 1 | 19:45.0 | 6:21.0 | |
2 | Dana, Eliza | 216 | unattached (Wilson) | -- | 20:35.1 | 6:37.1 | |
3 | Neilon, Jackie | 204 | Crozet Crew | 2 | 20:44.4 | 6:40.1 | |
4 | Stone, Jordan | 206 | Crozet Crew | 3 | 21:16.2 | 6:50.3 | |
5 | Mast, Halie | 212 | unattached (EMHS) | -- | 21:18.6 | 6:51.1 | |
6 | Cook, Grace | 200 | Crozet Crew | 4 | 21:26.1 | 6:53.5 | |
7 | Hodson, Hailey | 202 | Crozet Crew | 5 | 21:44.2 | 6:59.3 | |
8 | Harper, Maddie | 189 | GCS | 6 | 21:47.7 | 7:00.5 | |
9 | Keppel, Ellie | 186 | Regents School | -- | 22:13.3 | 7:08.7 | |
10 | Dryer, Jesscia | 190 | GCS | 7 | 22:31.7 | 7:14.6 | |
11 | Taylor, Ella | 208 | Crozet Crew | 8 | 22:36.9 | 7:16.3 | |
12 | Jones, Savannah | 191 | GCS | 9 | 23:18.4 | 7:29.6 | |
13 | Cashion, Rebekah | 192 | GCS | 10 | 23:22.4 | 7:30.9 | |
14 | Beck, Catherine | 197 | Crozet Crew | 11 | 23:23.3 | 7:31.2 | |
15 | Franklin, Quinn | 209 | unattached (Wilson) | -- | 23:51.1 | 7:40.1 | |
16 | Shank, Ellie | 215 | Blue Ridge | -- | 24:10.1 | 7:46.3 | |
17 | Collier, Sienna | 199 | Crozet Crew | -- | 24:14.3 | 7:47.6 | |
18 | Weaber, Anna | 194 | GCS | 12 | 25:13.2 | 8:06.5 | |
19 | Bowman, Chaney | 187 | Regents School | -- | 25:45.9 | 8:17.1 | |
20 | Davis, Angelina | 188 | Regents School | -- | 26:33.5 | 8:32.4 | |
21 | Hughes, Allison | 213 | James River | -- | 27:58.8 | 8:59.8 | |
22 | Hughes, Natalie | 214 | James River | -- | 28:09.7 | 9:03.3 | |
23 | Rodriguez, Ana | 205 | Crozet Crew | -- | 29:56.4 | 9:37.6 | |
24 | Walters, Miranda | 195 | GCS | 13 | 33:39.3 | 10:49.3 | |
25 | Moyer, Leah | 211 | Appalachain Christian | -- | 40:08.8 | 12:54.5 | |
26 | Fitzgerald, Ashlynn | 210 | Appalachain Christian | -- | 40:17.2 | 12:57.2 |
Race #4
Varsity Boys 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | FUMA | 23 | 2-3-4-6-8(9)(10) | 1:33:44 | 18:45 | 1:38.7 |
2 | Regents School | 52 | 1-7-13-14-17(18) | 1:43:50 | 20:46 | 6:50.7 |
3 | GCS | 59 | 5-11-12-15-16(19) | 1:46:29 | 21:18 | 4:12.4 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Hoover, Will | 150 | Regents School | 1 | 17:31.3 | 5:38.0 | |
2 | Shepard, Travis | 171 | FUMA | 2 | 17:56.4 | 5:46.1 | |
3 | Merlo, Chrsi | 169 | FUMA | 3 | 18:30.5 | 5:57.1 | |
4 | Lulseged, Robel | 168 | FUMA | 4 | 18:34.2 | 5:58.3 | |
5 | Jellum, Gabe | 181 | Blue Ridge | -- | 18:35.6 | 5:58.7 | |
6 | Ward, Ryan | 179 | James River | -- | 18:53.9 | 6:04.6 | |
7 | Ivers, Aidan | 157 | GCS | 5 | 18:57.9 | 6:05.9 | |
8 | Williamson, Dominic | 173 | FUMA | 6 | 19:07.0 | 6:08.8 | |
9 | Rose, Lucas | 151 | Regents School | 7 | 19:17.3 | 6:12.1 | |
10 | Dana, Clark | 183 | unattached (Wilson) | -- | 19:20.1 | 6:13.0 | |
11 | Petrus, Jackson | 170 | FUMA | 8 | 19:35.1 | 6:17.8 | |
12 | White, Chase | 172 | FUMA | 9 | 19:35.8 | 6:18.1 | |
13 | O'Neill, Nate | 178 | James River | -- | 19:45.6 | 6:21.2 | |
14 | Lay, Wesley | 167 | FUMA | 10 | 20:22.0 | 6:32.9 | |
15 | Reid, Nate | 159 | GCS | 11 | 20:42.7 | 6:39.6 | |
16 | Vogan, Sam | 158 | GCS | 12 | 20:54.0 | 6:43.2 | |
17 | Byrd, Charles | 165 | FUMA | -- | 20:57.4 | 6:44.3 | |
18 | Hoover, Reese | 153 | Regents School | 13 | 21:10.9 | 6:48.6 | |
19 | Booth, Adam | 164 | FUMA | -- | 21:27.0 | 6:53.8 | |
20 | Keppel, David | 154 | Regents School | 14 | 21:27.9 | 6:54.1 | |
21 | Shank, Nyle | 182 | Blue Ridge | -- | 21:41.9 | 6:58.6 | |
22 | Jellum, Drew | 180 | Blue Ridge | -- | 21:54.6 | 7:02.7 | |
23 | Lihos, Joe | 161 | GCS | 15 | 22:43.9 | 7:18.5 | |
24 | Hess, Will | 185 | Unattached | -- | 22:45.6 | 7:19.1 | |
25 | Mayo, Cooper | 174 | Waynesboro | -- | 23:05.4 | 7:25.5 | |
26 | Banta, Sam | 160 | GCS | 16 | 23:10.3 | 7:27.0 | |
27 | Scott, Nathan | 155 | Regents School | 17 | 24:22.0 | 7:50.1 | |
28 | Shepherd, Jonas | 175 | Waynesboro | -- | 24:26.7 | 7:51.6 | |
29 | Scott, Keegan | 156 | Regents School | 18 | 27:50.2 | 8:57.0 | |
30 | Jones, Richard | 162 | GCS | 19 | 28:17.6 | 9:05.8 |