← Back


Licensed to Blue Ridge Timing - Contractor License
Bulldog Invitational - 1/4/2020
Liberty Indoor Track Complex

Event 26 Boys High Jump
==========================================================================
Starting: 5'0"
Name Year School Finals H# Points
==========================================================================
Finals
1 Hall, Yates 12 Broadway J6-05.00 2 10
2 Smith, Chris 12 Northside Hi J6-04.00 2 8
3 Thomas, Malachi 12 Chilhowie J6-02.00 2 6
4 Praise, Judah 12 Jefferson Forest J6-02.00 2 5
5 Gulley, JJ 10 Pulaski County J6-00.00 2 4
6 Watkins, Jayden 11 Stuarts Draft J5-10.00 2 3
7 Watkins, Freddy 12 Stuarts Draft J5-10.00 2 2
8 Karen, Max 12 John Champe J5-10.00 2 1
9 Miller, Mason 11 Loudoun Valley J5-08.00 2
9 Gallant, Austin 10 Battlefield 5-08.00 2
10 Perkey, Chase 12 James River J5-08.00 2
12 Steen, Nick 10 Patriot High School 5-06.00 1
12 Griffin, TJ 12 Liberty Chri 5-06.00 2
14 Sickels, Jordan 11 Battlefield 5-04.00 2
14 Brown, Tyshawn 9 Heritage (Ly 5-04.00 1
14 Cheatham, Marshall 10 Forest Park 5-04.00 1
14 Rivas, David 12 Sherando 5-04.00 2
14 Sales, Patrick 12 Heritage (Ly 5-04.00 2
14 Haywood, Chris 11 Christiansburg 5-04.00 1
14 Coates, Mitchell 12 John Champe 5-04.00 2
21 Zoellner, Mason 10 Blacksburg H 5-02.00 1
21 Terry, Aiden 11 Northside Hi 5-02.00 1
21 Warren, Garrett 12 Patriot High School 5-02.00 1
21 Thomas, Dakota 10 Forest Park 5-02.00 1
21 Hannon, Levi 10 Fort Defiance 5-02.00 2
21 Johnson, Matthew 12 Northside Hi 5-02.00 1
21 Booker, Mekhi 10 Highland Springs 5-02.00 1
21 Binns-Loveman, Andrew 10 Northside Hi 5-02.00 1
21 Mackey, Conner 10 Spotswood 5-02.00 1
30 Wilhoit, Mannix 10 Appomattox C 5-00.00 1
-- Carter, Mario 10 Cumberland H NH 1
-- Ahmad, Junaid 11 Salem (Roanoke) NH 1
-- Pinn, Joe 12 Heritage (Ly NH 2
-- Fomby, Latrell 11 Stuarts Draft NH 2
-- Rodriguez, Kevin 11 East Rocking NH 1
-- Demory, Bryce 11 Patriot High School NH 1
-- Fisher, Luke 11 Covington NH 1