← Back


Licensed to Blue Ridge Timing - Contractor License
Bulldog Invitational - 1/4/2020
Liberty Indoor Track Complex

Event 22 Boys Long Jump
=================================================================================
Name Year School Finals Points Alternate
=================================================================================
Finals
1 Daye-Schafer, Devin 12 Manchester H 23-10.50 10
2 Wilson, Marcus 12 Patriot High School 21-09.00 8
3 Coates, Mitchell 12 John Champe 21-04.00 6
4 Kennedy, Jackson 12 John Champe 21-00.75 5
5 Cleaton, Chadwick 12 Brunswick High 20-08.00 4
6 Miller, Mason 11 Loudoun Valley 20-06.00 3
7 Becker, Bryce 12 Liberty Chri 20-02.00 2
8 Lockett, Rodrick 10 Meadowbrook 20-00.50 1
9 Rose, Tyler 12 Liberty Chri 19-11.25
10 Perkey, Chase 12 James River 19-05.00
11 Albers, Gabriel 11 Eastern Menn 19-04.50
11 Sickels, Jordan 11 Battlefield 19-04.50
13 Hatchett, Connor 11 Massaponax 19-04.00
13 Gulley, JJ 10 Pulaski County 19-04.00
15 McDonald, Nasir 10 Cumberland H 19-03.50
16 Daughtry, Ryan 12 Mills Godwin 19-01.00
17 Tomlinson, Tashwayne 12 Covington 19-00.50
18 Carthorne, Jaleel 11 Heritage (Ly 18-10.25
18 Qi, Andrew 11 Jefferson Forest 18-10.25
20 Valle, Nico 12 Turner Ashby 18-10.00
21 Sales, Patrick 12 Heritage (Ly 18-09.25
22 Basenight, Oliver 12 John Marshall 18-09.00
22 Davis, Manny 11 Appomattox C 18-09.00
24 Gray, Darius 12 John Marshall 18-08.50
25 Hanks, Graysen 11 Mills Godwin 18-07.50
25 Thomas, Aaron 11 Lee-Davis 18-07.50
27 Dunlap, Cole 12 Blacksburg H 18-07.00
28 Land, Cevion 12 Maury High School 18-06.50
29 Burns, Kameron 10 Heritage (Ly 18-05.00
30 Olivis, Josiah 11 John Marshall 18-04.50
30 Rivas, David 12 Sherando 18-04.50
30 Gilley, Jonathan 10 Chilhowie 18-04.50
33 Hope, Jaden 11 Glen Allen H 18-04.00
34 Haggins, Keyarmahn 12 Friendly Hig 18-03.00
35 Pinn, Joe 12 Heritage (Ly 18-02.25
36 Johnson, Jamel 12 Highland Springs 18-02.00
37 Harris, Cassius 9 Tazewell 18-01.50
37 Hawthorne, Jaelyn 11 Highland Springs 18-01.50
39 Robey, Ethan 9 Brookville H 18-01.00
40 McDowney, Jordan 11 Highland Springs 17-11.00
41 Sisson, Dakota 12 Christiansburg 17-10.00
41 Johnson, Seth 11 Spotswood 17-10.00
43 Boothe, Keegan 12 Floyd County 17-09.50
44 Moody, Blake 9 Lee-Davis 17-09.00
45 Tisdale, Eqwahjamere 11 Park View (S 17-08.75
46 Ackerman, Carter 9 Blacksburg H 17-08.50
47 Myers, Jaquin 11 Heritage (Ly 17-08.00
48 Cary, Lawrence 10 Highland Springs 17-07.25
49 Thomas, Dakota 10 Forest Park 17-05.75
50 Lewis, Chase 10 Chilhowie 17-04.00
51 Rice, Austin 10 Battlefield 17-03.75
52 Swinehart, Grant 12 Turner Ashby 17-02.75
53 Russell, Todd 11 Battlefield 17-02.50
53 Sathyanarayana, Sushanth 11 Mills Godwin 17-02.50
55 Kamara, Alhaji 11 Hermitage 17-01.50
56 Kramer, Dalton 11 Riverbend Hi 17-01.00
57 Moore, Ali 12 Maury High School 17-00.00
57 Demory, Bryce 11 Patriot High School 17-00.00
59 Praise, Judah 12 Jefferson Forest 16-10.00
60 Macklin, Kahlei 10 Brunswick High 16-09.25
61 Gregory, Malakhi 10 Staunton Riv 16-08.25
62 Lilly, Nathan 12 Liberty (Bea 16-08.00
62 Applegate, Jake 9 Riverbend Hi 16-08.00
64 Steele, Zack 9 Heritage (Ly 16-07.00
65 Bridgeman, Darien 10 Sherando 16-06.50
66 Turner, Dominant 10 Maggie Walker 16-06.25
67 Chatman, Terrace 10 Christiansburg 16-05.50
67 Pulver, Gabe 12 Jefferson Forest 16-05.50
69 Worseley, Isaac 11 James River 16-05.00
70 Davie, Gavin 10 Chilhowie 16-04.50
71 Chung, Brandon 10 Mills Godwin 16-04.25
72 Hamlett, Jaleal 11 Heritage (Ly 16-04.00
72 Wilhoit, Mannix 10 Appomattox C 16-04.00
74 Fofann-David, Jaylann 9 Potomac High School 16-03.00
75 Winston, Jordan 10 Highland Springs 16-01.50
76 Lozano, Nick 12 Turner Ashby 15-07.50
77 Seeney, Christian 10 Brookville H 15-06.50
78 Bomar, Caleb 12 Liberty Chri 15-03.00
79 Lewis, Brandon 11 Riverbend Hi 15-01.75
80 Johnson, Jeremy 11 Cumberland H 15-01.50
81 Sutphin, A.J. 11 Christiansburg 15-00.00
82 Brown, Tyshawn 9 Heritage (Ly 14-11.50
83 Swann, Rashad 11 Albemarle 14-08.00
84 Callo, Leo 10 Stuarts Draft 14-02.00
85 Mullins, Jared 10 Tazewell 13-11.50
85 Anderson, Tre'Shawn 10 Heritage (Ly 13-11.50
87 Johnson, Christopher 11 Highland Springs 13-11.00
88 Johnson, Donovan 11 Blacksburg H 13-10.00
89 Owen, Demetrius 10 Halifax County 13-08.00
90 Joyner, Bryson 9 Liberty Chri 13-06.50
91 Patterson, Rowlander 10 Highland Springs 13-05.50
92 John, Astin 9 Harrisonburg 13-02.25
93 Justus, DJ 12 Grundy 12-10.50
94 Carter, Mario 10 Cumberland H 10-07.25
-- Pennix, McKinley 10 Heritage (Ly FOUL
-- Smith, D'Angelo 11 Charles City County FOUL
-- Wilkes, Patrick 10 Halifax County FOUL