Sterling, VA
Algonkian Regiona Park
11/14/2020
Race #1
Combined MS 3K
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | Dovgalyuk, Calvin | 8 | 968 | Trinity Christian School | -- | 10:40.3 | 6:53.1 |
| 2 | Garvey, Jack | 8 | 928 | The Heights School | -- | 10:58.6 | 7:04.9 |
| 3 | Gibson, Noa | 7 | 991 | Unattached | -- | 11:34.5 | 7:28.0 |
| 4 | Faunce, John | 6 | 908 | Spire Running | -- | 11:53.2 | 7:40.1 |
| 5 | Lloyd, Scott | 6 | 145 | Guardians | -- | 11:56.3 | 7:42.1 |
| 6 | Harrington, Noah | 8 | 913 | Spire Running | -- | 11:59.3 | 7:44.1 |
| 7 | Ludke, Caleb | FR | 130 | Flames Homeschool Sports | -- | 12:01.3 | 7:45.3 |
| 8 | Cooney, Thomas | 8 | 923 | The Heights School | -- | 12:03.1 | 7:46.5 |
| 9 | Geiger, Christopher | 7 | 929 | The Heights School | -- | 12:03.2 | 7:46.6 |
| 10 | Kane, Matthew | 8 | 931 | The Heights School | -- | 12:15.7 | 7:54.6 |
| 11 | Argauer, Patrick | 7 | 901 | Spire Running | -- | 12:29.1 | 8:03.2 |
| 12 | Ulenkott, Christopher | 8 | 149 | Guardians | -- | 12:30.3 | 8:04.0 |
| 13 | Fischer, William | 7 | 927 | The Heights School | -- | 12:30.6 | 8:04.2 |
| 14 | Dettleff, Nate | 8 | 924 | The Heights School | -- | 12:32.7 | 8:05.6 |
| 15 | Duke, Uli | 6 | 127 | Flames Homeschool Sports | -- | 12:32.9 | 8:05.7 |
| 16 | Denton, Luke | 6 | 967 | Trinity Christian School | -- | 12:43.3 | 8:12.4 |
| 17 | Smith, Francis | 5 | 148 | Guardians | -- | 12:48.0 | 8:15.5 |
| 18 | McFadden, James | 8 | 146 | Guardians | -- | 12:49.7 | 8:16.5 |
| 19 | Cannon, Will | 7 | 919 | The Heights School | -- | 12:53.8 | 8:19.2 |
| 20 | Harders, Ben | 202 | Ad Fontes Academy | -- | 12:56.7 | 8:21.1 | |
| 21 | Elkhouri, Jonah | 8 | 107 | Ad Fontes Academy | -- | 12:57.9 | 8:21.8 |
| 22 | Larsen, Insoo | 6 | 975 | Trinity Christian School | -- | 12:59.2 | 8:22.7 |
| 23 | Tembrina, Joseph | 8 | 937 | The Heights School | -- | 13:02.1 | 8:24.6 |
| 24 | Hey, John | 6 | 972 | Trinity Christian School | -- | 13:04.5 | 8:26.1 |
| 25 | Jalsevac, Joey | 5 | 144 | Guardians | -- | 13:04.6 | 8:26.2 |
| 26 | McMahon, Christopher | 7 | 147 | Guardians | -- | 13:09.0 | 8:29.0 |
| 27 | Best, Caylem | 7 | 906 | Spire Running | -- | 13:09.3 | 8:29.2 |
| 28 | Tembrina, Lorenzo | 6 | 938 | The Heights School | -- | 13:09.7 | 8:29.5 |
| 29 | Lepard, Todd | 8 | 110 | Ad Fontes Academy | -- | 13:14.8 | 8:32.7 |
| 30 | Larsen, William | 8 | 976 | Trinity Christian School | -- | 13:40.8 | 8:49.5 |
| 31 | Probst, John | 5 | 392 | Saint Sebastian Academy | -- | 13:41.3 | 8:49.8 |
| 32 | Radke, Grayson | 8 | 393 | Saint Sebastian Academy | -- | 13:45.2 | 8:52.3 |
| 33 | Chu, Liam | 8 | 965 | Trinity Christian School | -- | 13:45.7 | 8:52.7 |
| 34 | Mckay, Soren | 8 | 134 | Flames Homeschool Sports | -- | 13:47.0 | 8:53.5 |
| 35 | Hockstra, Dakota | 6 | 103 | Ad Fontes Academy | -- | 13:47.7 | 8:54.0 |
| 36 | Peters, Ava | 8 | 956 | Trinity Christian School | -- | 13:49.1 | 8:54.9 |
| 37 | Linam, Kian | 8 | 992 | Unattached | -- | 13:49.2 | 8:54.9 |
| 38 | Connolly, Nate | 8 | 922 | The Heights School | -- | 13:53.6 | 8:57.8 |
| 39 | Morgan, Nathan | FR | 112 | Ad Fontes Academy | -- | 13:54.1 | 8:58.1 |
| 40 | Verderese, Nicholas | 6 | 939 | The Heights School | -- | 13:55.9 | 8:59.2 |
| 41 | Hasseman, Oliver | 7 | 388 | Saint Sebastian Academy | -- | 14:00.9 | 9:02.5 |
| 42 | James, Asher | 7 | 389 | Saint Sebastian Academy | -- | 14:02.1 | 9:03.3 |
| 43 | Hey, Josh | 8 | 973 | Trinity Christian School | -- | 14:07.9 | 9:07.0 |
| 44 | McNiff, Joseph | 8 | 934 | The Heights School | -- | 14:08.0 | 9:07.1 |
| 45 | Akagi, Justin | 6 | 386 | Saint Sebastian Academy | -- | 14:09.8 | 9:08.2 |
| 46 | Shawkey, Michael | 7 | 936 | The Heights School | -- | 14:10.4 | 9:08.6 |
| 47 | O'Keefe, Emily | 8 | 954 | Trinity Christian School | -- | 14:14.0 | 9:10.9 |
| 48 | Mattox, Loralai | 7 | 951 | Trinity Christian School | -- | 14:14.2 | 9:11.1 |
| 49 | Elliott, Jack | 6 | 129 | Flames Homeschool Sports | -- | 14:15.6 | 9:12.0 |
| 50 | Metzger, Bishop | 6 | 978 | Trinity Christian School | -- | 14:28.4 | 9:20.2 |
| 51 | Diederich, Joseph | 7 | 925 | The Heights School | -- | 14:32.3 | 9:22.7 |
| 52 | Hickson, Lydia | 5 | 139 | Guardians | -- | 14:33.7 | 9:23.6 |
| 53 | Dunbar, Weston | 7 | 128 | Flames Homeschool Sports | -- | 14:35.1 | 9:24.6 |
| 54 | Van Meter, Amelia | 8 | 105 | Ad Fontes Academy | -- | 14:47.7 | 9:32.7 |
| 55 | Crumpler, Madison | 5 | 101 | Ad Fontes Academy | -- | 15:00.2 | 9:40.7 |
| 56 | Chen, Dylan | 8 | 921 | The Heights School | -- | 15:06.0 | 9:44.5 |
| 57 | Waterman, Peter | 5 | 394 | Saint Sebastian Academy | -- | 15:12.0 | 9:48.3 |
| 58 | Lockridge, Eli | 999 | Frederick Warriors | -- | 15:19.7 | 9:53.3 | |
| 59 | Jackson, Charles | 6 | 930 | The Heights School | -- | 15:33.8 | 10:02.4 |
| 60 | Akintide, Derin | 6 | 100 | Ad Fontes Academy | -- | 15:36.2 | 10:04.0 |
| 61 | Pushak, Gabriella | 7 | 957 | Trinity Christian School | -- | 15:38.7 | 10:05.6 |
| 62 | McMahon, Margaret | 5 | 143 | Guardians | -- | 15:45.9 | 10:10.2 |
| 63 | Homa, Mary | 7 | 362 | Saint Sebastian Academy | -- | 15:48.2 | 10:11.7 |
| 64 | Reichlin, Corbin | 6 | 113 | Ad Fontes Academy | -- | 15:58.4 | 10:18.3 |
| 65 | Peppiatt, Eileen | 7 | 369 | Saint Sebastian Academy | -- | 16:02.4 | 10:20.9 |
| 66 | Brinker, Laura | 8 | 941 | Trinity Christian School | -- | 16:05.5 | 10:22.9 |
| 67 | Morgan, Matthew | 6 | 111 | Ad Fontes Academy | -- | 16:10.9 | 10:26.3 |
| 68 | Van Meter, Xavier | 6 | 115 | Ad Fontes Academy | -- | 16:12.7 | 10:27.5 |
| 69 | Peppiatt, Shannon | 5 | 370 | Saint Sebastian Academy | -- | 16:13.5 | 10:28.0 |
| 70 | Korn, Aidan | 7 | 932 | The Heights School | -- | 16:25.6 | 10:35.9 |
| 71 | McFadden, Margaret | 5 | 142 | Guardians | -- | 16:26.9 | 10:36.7 |
| 72 | Hsu, Carey | 7 | 949 | Trinity Christian School | -- | 16:50.1 | 10:51.7 |
| 73 | Eschmann, Johnny | 7 | 926 | The Heights School | -- | 16:53.3 | 10:53.7 |
| 74 | Kavookjian, Isabella | 7 | 366 | Saint Sebastian Academy | -- | 16:56.3 | 10:55.6 |
| 75 | Probst, Catherine | 7 | 371 | Saint Sebastian Academy | -- | 16:56.5 | 10:55.8 |
| 76 | Johnson, Danny | 944 | Frederick Warriors | -- | 17:01.1 | 10:58.7 | |
| 77 | Beard, Avril | 998 | Frederick Warriors | -- | 17:01.1 | 10:58.7 | |
| 78 | Choi, Libby | 8 | 942 | Trinity Christian School | -- | 17:05.7 | 11:01.7 |
| 79 | McDonnell, Jackson | 7 | 933 | The Heights School | -- | 17:13.1 | 11:06.5 |
| 80 | Capobianco, Francesco | 7 | 920 | The Heights School | -- | 17:41.2 | 11:24.6 |
| 81 | Slimp, Jonathan | 6 | 114 | Ad Fontes Academy | -- | 17:54.4 | 11:33.1 |
| 82 | Danberg, Nate | 6 | 106 | Ad Fontes Academy | -- | 18:02.0 | 11:38.0 |
| 83 | Kavookjian, Claire | 5 | 365 | Saint Sebastian Academy | -- | 18:24.8 | 11:52.8 |
Race #2
Girls HS 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Trinity Christian School | 31 | 3-4-6-8-10(13)(21) | 1:54:03 | 22:49 | 1:29.4 |
| 2 | Spire Running | 43 | 1-2-5-9-26 | 1:55:46 | 23:10 | 3:53.2 |
| 3 | Saint John Paul the Great Cathol | 79 | 7-15-17-18-22(30)(31) | 2:01:01 | 24:13 | 1:49.7 |
| 4 | Flames Homeschool Sports | 85 | 11-12-19-20-23(24)(25) | 2:01:45 | 24:21 | 1:27.2 |
| 5 | Saint Sebastian Academy | 114 | 14-16-27-28-29(32)(33) | 2:07:46 | 25:34 | 3:30.1 |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | Bey, Iyndia | 7 | 989 | Unattached | -- | 20:46.2 | 6:40.7 |
| 2 | McCormick, Annie | FR | 398 | Spire Running | 1 | 21:49.5 | 7:01.1 |
| 3 | McCormick, Natalie | 8 | 400 | Spire Running | 2 | 22:02.1 | 7:05.1 |
| 4 | Grande, Georgia | JR | 946 | Trinity Christian School | 3 | 22:05.6 | 7:06.2 |
| 5 | Williams, Emerson | JR | 960 | Trinity Christian School | 4 | 22:22.8 | 7:11.8 |
| 6 | Harrington, Lily | 7 | 397 | Spire Running | 5 | 22:52.5 | 7:21.3 |
| 7 | Ames, Caroline | JR | 940 | Trinity Christian School | 6 | 22:55.7 | 7:22.3 |
| 8 | Dake, Sarah | SO | 227 | Saint John Paul the Great Cathol | 7 | 22:56.3 | 7:22.5 |
| 9 | Dean, Julia | 8 | 943 | Trinity Christian School | 8 | 23:03.8 | 7:24.9 |
| 10 | McCormick, Emily | SR | 399 | Spire Running | 9 | 23:19.1 | 7:29.8 |
| 11 | McCormick, Bethany | 990 | Unattached | -- | 23:23.4 | 7:31.2 | |
| 12 | Saavedra, Ana Maria | JR | 958 | Trinity Christian School | 10 | 23:34.9 | 7:35.0 |
| 13 | Zadnik, Grace | SR | 126 | Flames Homeschool Sports | 11 | 23:38.2 | 7:36.0 |
| 14 | Leary, Camberly | SO | 120 | Flames Homeschool Sports | 12 | 23:38.4 | 7:36.1 |
| 15 | Nagel, Lydia | SO | 953 | Trinity Christian School | 13 | 23:51.0 | 7:40.1 |
| 16 | Long, Carol | SR | 367 | Saint Sebastian Academy | 14 | 23:56.0 | 7:41.7 |
| 17 | Elliott, Erin | SR | 228 | Saint John Paul the Great Cathol | 15 | 24:09.5 | 7:46.1 |
| 18 | Homa, Kathryn | SO | 363 | Saint Sebastian Academy | 16 | 24:17.4 | 7:48.6 |
| 19 | Gelbach, Margaux | SR | 229 | Saint John Paul the Great Cathol | 17 | 24:30.0 | 7:52.7 |
| 20 | Cassidy, Madeline | JR | 226 | Saint John Paul the Great Cathol | 18 | 24:38.5 | 7:55.4 |
| 21 | LeValley, Madeline | 8 | 121 | Flames Homeschool Sports | 19 | 24:40.1 | 7:55.9 |
| 22 | Ludke, Cassidy | 6 | 122 | Flames Homeschool Sports | 20 | 24:42.9 | 7:56.8 |
| 23 | Hanna, Katherine | FR | 947 | Trinity Christian School | 21 | 24:43.7 | 7:57.1 |
| 24 | Roder, Maria | SO | 231 | Saint John Paul the Great Cathol | 22 | 24:45.9 | 7:57.8 |
| 25 | Dovgalyuk, Mia | SR | 945 | Trinity Christian School | -- | 24:47.1 | 7:58.1 |
| 26 | Matveeva, Bridgette | SO | 123 | Flames Homeschool Sports | 23 | 25:05.4 | 8:04.0 |
| 27 | Elliot, Evelyn | JR | 118 | Flames Homeschool Sports | 24 | 25:22.4 | 8:09.5 |
| 28 | Jacob, Ariel | SO | 119 | Flames Homeschool Sports | 25 | 25:31.2 | 8:12.3 |
| 29 | Park, Gabrielle | SR | 955 | Trinity Christian School | -- | 25:40.9 | 8:15.5 |
| 30 | Best, Talula | FR | 396 | Spire Running | 26 | 25:42.7 | 8:16.0 |
| 31 | Metzger, Danielle | SO | 952 | Trinity Christian School | -- | 25:42.9 | 8:16.1 |
| 32 | Curles, Kathryn | SO | 117 | Flames Homeschool Sports | -- | 25:49.6 | 8:18.3 |
| 33 | Dieken, Naomi | FR | 361 | Saint Sebastian Academy | 27 | 26:02.9 | 8:22.5 |
| 34 | Silk, Tara | SR | 374 | Saint Sebastian Academy | 28 | 26:03.3 | 8:22.6 |
| 35 | McFadden, Anna | FR | 141 | Guardians | -- | 26:08.1 | 8:24.2 |
| 36 | Sudlow, Maria | SR | 124 | Flames Homeschool Sports | -- | 26:16.4 | 8:26.9 |
| 37 | Yaroschak, Irene | FR | 961 | Trinity Christian School | -- | 26:40.0 | 8:34.5 |
| 38 | Rojas, Patti | JR | 372 | Saint Sebastian Academy | 29 | 27:26.0 | 8:49.2 |
| 39 | Boland, Charlotte | SO | 225 | Saint John Paul the Great Cathol | 30 | 27:39.3 | 8:53.5 |
| 40 | Karako, Anne | FR | 230 | Saint John Paul the Great Cathol | 31 | 27:41.4 | 8:54.2 |
| 41 | Ulrich, Katie | SR | 233 | Saint John Paul the Great Cathol | -- | 27:44.7 | 8:55.2 |
| 42 | Santos, Gabriella | JR | 959 | Trinity Christian School | -- | 28:27.8 | 9:09.1 |
| 43 | Buterbaugh, Halle | JR | 116 | Flames Homeschool Sports | -- | 29:21.5 | 9:26.4 |
| 44 | Owen, Margaret | SO | 368 | Saint Sebastian Academy | 32 | 29:56.0 | 9:37.5 |
| 45 | Sudlow, Miriam | SO | 125 | Flames Homeschool Sports | -- | 36:24.2 | 11:42.3 |
| 46 | Degnan, Ciara | FR | 250 | Saint Sebastian Academy | 33 | 36:24.7 | 11:42.5 |
| 47 | James, Maya | FR | 364 | Saint Sebastian Academy | -- | 37:00.3 | 11:53.9 |
| 48 | Degnan, Katie | JR | 356 | Saint Sebastian Academy | -- | 44:35.3 | 14:20.2 |
Race #3
Boys HS 5k
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Trinity Christian School | 28 | 2-5-6-7-8(11)(17) | 1:30:34 | 18:07 | 1:23.0 |
| 2 | Saint John Paul the Great Cathol | 38 | 3-4-9-10-12(16)(18) | 1:31:18 | 18:16 | 1:45.9 |
| 3 | Spire Running | 63 | 1-13-14-15-20(21)(22) | 1:34:34 | 18:55 | 2:57.9 |
| 4 | Flames Homeschool Sports | 117 | 19-23-24-25-26 | 1:55:51 | 23:11 | 4:56.2 |
| Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | Fouse, Riley | JR | 911 | Spire Running | 1 | 17:06.2 | 5:30.0 |
| 2 | Hanna, Daniel | JR | 971 | Trinity Christian School | 2 | 17:08.6 | 5:30.7 |
| 3 | Siebenhaar, Mason | JR | 993 | Unattached | -- | 17:13.0 | 5:32.1 |
| 4 | Thompson, Brandon | SR | 249 | Saint John Paul the Great Cathol | 3 | 17:19.0 | 5:34.1 |
| 5 | Fry, Xander | JR | 238 | Saint John Paul the Great Cathol | 4 | 17:20.2 | 5:34.5 |
| 6 | Valdez, Ricky | SR | 985 | Trinity Christian School | 5 | 18:09.4 | 5:50.3 |
| 7 | Carroll, John | SR | 963 | Trinity Christian School | 6 | 18:18.3 | 5:53.1 |
| 8 | O'Keefe, Sean | FR | 981 | Trinity Christian School | 7 | 18:26.1 | 5:55.6 |
| 9 | Wade, Wyatt | SR | 986 | Trinity Christian School | 8 | 18:31.5 | 5:57.4 |
| 10 | Alorro, Sean | JR | 234 | Saint John Paul the Great Cathol | 9 | 18:46.3 | 6:02.1 |
| 11 | Moloko, Ben | JR | 244 | Saint John Paul the Great Cathol | 10 | 18:47.6 | 6:02.6 |
| 12 | Carroll, Mark | SR | 964 | Trinity Christian School | 11 | 18:59.4 | 6:06.3 |
| 13 | Bertram, James | FR | 235 | Saint John Paul the Great Cathol | 12 | 19:04.8 | 6:08.1 |
| 14 | Argauer, Stephen | SR | 903 | Spire Running | 13 | 19:06.6 | 6:08.7 |
| 15 | Swiston, Drew | SO | 917 | Spire Running | 14 | 19:08.4 | 6:09.3 |
| 16 | Fitzpatrick, Jack | FR | 910 | Spire Running | 15 | 19:08.7 | 6:09.4 |
| 17 | Oylear, Thomas | FR | 246 | Saint John Paul the Great Cathol | 16 | 19:10.5 | 6:09.9 |
| 18 | Long, Michael | SO | 391 | Saint Sebastian Academy | -- | 19:15.1 | 6:11.4 |
| 19 | Chung, Seth | JR | 966 | Trinity Christian School | 17 | 19:16.4 | 6:11.8 |
| 20 | Paul, Dylan | SR | 982 | Trinity Christian School | -- | 19:28.8 | 6:15.8 |
| 21 | Loesel, Andrew | SR | 240 | Saint John Paul the Great Cathol | 18 | 19:29.1 | 6:15.9 |
| 22 | Lam, William | FR | 974 | Trinity Christian School | -- | 19:43.3 | 6:20.5 |
| 23 | Yeh, Timothy | SR | 988 | Trinity Christian School | -- | 19:48.4 | 6:22.1 |
| 24 | Metzger, Soren | JR | 979 | Trinity Christian School | -- | 19:48.7 | 6:22.2 |
| 25 | Uhlenkott, Patrick | SR | 138 | Flames Homeschool Sports | 19 | 19:55.1 | 6:24.3 |
| 26 | Ulenkott, Declan | FR | 201 | Guardians | -- | 19:55.3 | 6:24.3 |
| 27 | Swiston, Stephen | FR | 918 | Spire Running | 20 | 20:04.0 | 6:27.1 |
| 28 | Elliott, Matthew | FR | 237 | Saint John Paul the Great Cathol | -- | 20:06.5 | 6:27.9 |
| 29 | Petrak, Anthony | JR | 247 | Saint John Paul the Great Cathol | -- | 20:10.0 | 6:29.1 |
| 30 | Keeler, Andrew | JR | 239 | Saint John Paul the Great Cathol | -- | 20:10.5 | 6:29.2 |
| 31 | Hadley, Hudson | SO | 108 | Ad Fontes Academy | -- | 20:11.0 | 6:29.4 |
| 32 | Fisher, Andrew | FR | 969 | Trinity Christian School | -- | 20:45.5 | 6:40.5 |
| 33 | Bertram, Tommy | SR | 236 | Saint John Paul the Great Cathol | -- | 20:46.6 | 6:40.8 |
| 34 | Faunce, Nathaniel | JR | 909 | Spire Running | 21 | 20:47.0 | 6:40.9 |
| 35 | McCurdy, Patrick | JR | 242 | Saint John Paul the Great Cathol | -- | 20:55.5 | 6:43.7 |
| 36 | Argauer, Thomas | JR | 904 | Spire Running | 22 | 20:58.1 | 6:44.5 |
| 37 | Miller, Stephen | FR | 243 | Saint John Paul the Great Cathol | -- | 20:58.7 | 6:44.7 |
| 38 | Grigsby, Walter | SR | 970 | Trinity Christian School | -- | 21:08.1 | 6:47.7 |
| 39 | Meeker, Jonathan | SO | 977 | Trinity Christian School | -- | 21:09.4 | 6:48.2 |
| 40 | Short, Mike | JR | 248 | Saint John Paul the Great Cathol | -- | 21:29.5 | 6:54.6 |
| 41 | Nagel, Ezra | SR | 980 | Trinity Christian School | -- | 21:29.6 | 6:54.6 |
| 42 | Pinkley, Dakotah | SO | 994 | Unattached | -- | 21:47.1 | 7:00.3 |
| 43 | Moloko, Max | JR | 245 | Saint John Paul the Great Cathol | -- | 21:53.3 | 7:02.3 |
| 44 | Seery, Nicholas | JR | 983 | Trinity Christian School | -- | 22:04.5 | 7:05.9 |
| 45 | Long, Jacob | SR | 241 | Saint John Paul the Great Cathol | -- | 22:12.6 | 7:08.5 |
| 46 | Morgan, Brody | FR | 136 | Flames Homeschool Sports | 23 | 22:13.8 | 7:08.9 |
| 47 | Ulenkott, Christopher | 8 | 149 | Guardians | -- | 22:28.0 | 7:13.4 |
| 48 | Marsalis, Riley | SO | 916 | Spire Running | -- | 23:06.9 | 7:25.9 |
| 49 | Beaudoin, Butler | SO | 905 | Spire Running | -- | 23:16.7 | 7:29.1 |
| 50 | Good, Braden | FR | 912 | Spire Running | -- | 23:48.5 | 7:39.3 |
| 51 | Hallebach, Aaron | FR | 109 | Ad Fontes Academy | -- | 23:51.8 | 7:40.4 |
| 52 | McKay, Jude | FR | 135 | Flames Homeschool Sports | 24 | 24:23.2 | 7:50.5 |
| 53 | Ludke, Jonah | SO | 132 | Flames Homeschool Sports | 25 | 24:27.4 | 7:51.8 |
| 54 | Shuai, Jingteng | FR | 984 | Trinity Christian School | -- | 24:31.0 | 7:53.0 |
| 55 | Leahy, Owen | FR | 914 | Spire Running | -- | 24:40.9 | 7:56.2 |
| 56 | Triggs, Isaac | SR | 137 | Flames Homeschool Sports | 26 | 24:51.2 | 7:59.5 |
| 57 | Lockridge, John | 996 | Frederick Warriors | -- | 25:54.0 | 8:19.7 | |
| 58 | Allen, Peter | JR | 962 | Trinity Christian School | -- | 26:30.7 | 8:31.5 |