Licensed to Matthes-Hopkins Track Complex - Site License
                                       HY-TEK's Meet Manager 1/19/2019 08:26 PM
                          The VA Showcase - 1/19/2019                          
                         Presented by the US Air Force                         
                    Liberty University Indoor Track Complex                    
                                    Results                                    
 
Boys 55 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Cross, Nick                  DeMatha Cath              6.33  
  2 Harding, Javonte'            Prince Georg              6.41  
  3 Johnson Jr, Malcolm          St. Stephen'              6.42  
  4 Ahouman, Bryan               Potomac Seni              6.47  
  5 Rose, Cameron                Hickory Ridg              6.49  
  6 Mauney, Caleb                Bullis Schoo              6.53  
  7 Burgess, Tristian            Grassfield                6.57  
  8 Dean, Caleb                  DeMatha Cath              6.60  
 
Boys 500 Meter Dash Invitational
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hill, Jeremiah               L.C. Bird              1:04.77   5 
  2 Hill, Josiah                 L.C. Bird              1:05.28   5 
  3 Ward, Jayson                 L.C. Bird              1:05.62   3 
  4 Dobrydney, Joseph            W.T. Woodson           1:05.82   3 
  5 Douds, Emerson               Weddington H           1:05.90   3 
  6 Langston, Joseph             York                   1:07.12   2 
  7 Kindel, Zack                 Colonial For           1:07.25   5 
  8 Speeney, Michael             Patriot High           1:07.28   3 
  9 Knight, Jared                Western Bran           1:07.40   2 
 10 Ruffin, Christian            Southeast Ra           1:07.55   1 
 11 Marrotte, Dylan              Fuquay-Varin           1:07.59   1 
 12 Mitchell Jr, Johnathan       Bethel                 1:07.63   4 
 13 Quesenberry, Sam             Turner Ashby           1:07.68   2 
 14 El-Amin, Jabril              Bullis Schoo           1:07.74   3 
 15 Daly, Jack                   Patriot High           1:07.85   2 
 16 Freeman, Lewis               Osbourn Park           1:07.85   2 
 17 Bannister, Corey             Freedom (Woo           1:07.94   4 
 18 Waller, Kaden                Battlefield            1:08.09   1 
 19 Pendarvis Jr., Jay           Bullis Schoo           1:08.49   5 
 20 Hebron, Savaughn             Neshaminy              1:09.02   4 
 21 Cernoch, Elijah              Panther Cree           1:10.28   1 
 22 Collins, Michael             Benjamin Ban           1:10.30   4 
 23 DuVal, Josh                  Manchester H           1:12.58   4 
 
Boys 500 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Dropik, Marcus               Fairfax                1:06.94   2 
  2 Cherry, Allen                Western Bran           1:07.14   6 
  3 Angiulli, Sam                Northern Gui           1:07.57   1 
  4 Yates, Thomas                Eastern View           1:07.77   3 
  5 Larry, Brandon               Tallwood               1:07.83   6 
  6 Ross, Jordan                 Bethel                 1:07.83   3 
  7 McGeehan, Chase              River Hill H           1:07.87   5 
  8 Okonofua, Joseph             Paint Branch           1:08.04   7 
  9 Larios, Noah                 Southeast Ra           1:08.06   1 
 10 McIntyre, Justin             Henry E. Lac           1:08.23   2 
 11 Turner-Smith, Justin         Kecoughtan             1:08.38   4 
 12 Hamilton, Jon                Smithfield             1:08.49   2 
 13 Okonofua, Joshua             Paint Branch           1:08.52   2 
 14 Gallant, Austin              Battlefield            1:08.59   1 
 15 McCray, Patrick              Jefferson Fo           1:08.60   4 
 16 Roupas, Adam                 Providence D           1:08.75   1 
 17 Frasier, Keith               Western Bran           1:08.83   4 
 18 Torres, Gian                 Riverbend Hi           1:08.87   1 
 19 Morgan, Blake                Broadway               1:08.99   4 
 20 Aldridge, James              Menchville             1:09.02   1 
 21 Sheets, Michael              Broadway               1:09.08   3 
 22 Shipe, Aaron                 Gloucester H           1:09.11   4 
 23 Driscol, Dylan               Potomac Seni           1:09.13   2 
 24 Mims, Joshua                 James Hubert           1:09.19   7 
 25 Bellamy, Elijah              Forest Park            1:09.24   5 
 26 Lot, William                 Fork Union             1:09.25   8 
 27 Cook, Khaliq                 Kecoughtan             1:09.39   3 
 28 Santiago, Ivan               Bethel                 1:09.41   6 
 29 Epps, Amir                   Western Bran           1:09.56   3 
 30 Moses, Justin                Westfield              1:09.59   5 
 31 Griffin, Dae'Shawn           Tallwood               1:09.65   8 
 32 Temoney, Reece               Archbishop C           1:09.82  14 
 33 Alleyne, Myles               Glen Allen H           1:09.85   1 
 34 Cook, Logan                  Springbrook            1:09.88   6 
 35 Bonham, Khalil               Maury High S           1:10.02   7 
 36 Pierce, Eric                 Hermitage              1:10.07   8 
 37 Mitchell, Jaden              Bethel                 1:10.17   9 
 38 Nelson, Christopher          William Flem           1:10.31  11 
 39 Maxwell, Jeremiah            Westlake Hig           1:10.32  10 
 40 Gaskins, Bryce               West Springf           1:10.45   6 
 41 Hadfield, Jesse              James River            1:10.48   9 
 42 McCarthy, Steven             Battlefield            1:10.51  10 
 43 Meese, Michael               Jamestown              1:10.55   3 
 44 Jones, Warren                Osbourn                1:10.59   2 
 45 Burns, Willie                Potomac Seni           1:10.60   5 
 46 Hammock, Kendel              Archbishop C           1:10.76   3 
 47 McCarthy, Sean               Battlefield            1:10.80   6 
 48 Jones-Browning, Aalik        Bethel                 1:10.84   7 
 49 Crosswell, Domenic           Maury High S           1:10.87  15 
 50 Julien, Joshua               Fork Union             1:10.95   6 
 51 Dudley, Bryce                Archbishop C           1:11.02  14 
 52 Evans, Justin                Mt. Hebron H           1:11.03   9 
 53 King, Tyson                  Fuquay-Varin           1:11.04   9 
 54 Villagomez, Francisco        Nansemond Ri           1:11.08   7 
 55 McDaniel, Mordecai           St. John's C           1:11.09   2 
 56 Hall, Jaylen                 Olympic                1:11.14  10 
 56 Thomas, Noah                 Friends' Cen           1:11.14   4 
 58 Espinola, Martin             South County           1:11.15  11 
 59 Parker, William              Liberty Chri           1:11.20  10 
 60 Lasalata, Brandon            Glen Allen H           1:11.21   7 
 61 Bobbey, Samuel               Brookville H           1:11.41  10 
 62 McCoy, Kenneth               Smithfield             1:11.41  17 
 63 Johnson, Tariq               Woodrow Wils           1:11.47  10 
 64 Bonilla, Jenson              Westfield              1:11.55   7 
 65 Veith, Alex                  Friends' Cen           1:11.62   5 
 66 Kocsis, Evan                 Mt. Hebron H           1:11.66  11 
 67 Bridges, DeAnte              Western Bran           1:11.70  17 
 68 Powell, Evan                 L.C. Bird              1:11.80   7 
 69 Gibson, Taylor               W.T. Woodson           1:11.99  11 
 70 Allums, Bobby                Patriot High           1:12.20   9 
 71 Collins, Jordan              Potomac Seni           1:12.26  10 
 72 Uzzle, Jared                 Bethel                 1:12.30  14 
 73 McCarthy, Ben                E.C. Glass             1:12.33  13 
 74 Ardale, Hayden               West Springf           1:12.36  11 
 75 Brooks, Kamari               Parkland               1:12.45  11 
 76 Morgan, Will                 Massaponax             1:12.45  11 
 77 Cwieka, Chris                Battlefield            1:12.46  15 
 78 Homere, David                Osbourn Park           1:12.54   8 
 79 Todman, Mekhi                James Hubert           1:12.60  16 
 80 Verhaeghe, Ryan              Manchester H           1:12.65  13 
 81 Goggins, Aaron               Nansemond Ri           1:12.71  12 
 82 Halterman-Mitchell, Noah     Herndon                1:12.74  12 
 83 Powell Jr., Anthony          Western Bran           1:12.74  13 
 84 Jones, Malik                 Saint Anthon           1:12.75   6 
 85 Jackson, Joseph              Bethel                 1:12.83  18 
 86 V, Sathya                    Glen Allen H           1:12.84   8 
 87 Aldiva, Nemmuel              Eastern View           1:12.90  12 
 88 Sarmiento, Andres            Saint Anthon           1:12.91   8 
 89 Tickle, Eddie                Auburn                 1:12.94  12 
 90 Moreland, Adam               Charlottesvi           1:13.01  17 
 91 Washington, Jordan           Battlefield            1:13.02   8 
 92 Islas, Ryan                  Brooke Point           1:13.04  10 
 93 Lipscomb, Antonio            Churchland             1:13.07  13 
 94 Johnson, Thomas (Kofi)       Heritage (Ly           1:13.16   9 
 95 Croft, Connor                Mt. Hebron H           1:13.17  15 
 96 Barbaro-Barnett, Michael     Saint Anthon           1:13.20   5 
 97 Roberts, Javar-Malik         Bishop McNam           1:13.24  25 
 98 Fennell, Matthew             Archbishop C           1:13.26  17 
 99 Konecny, Ryan                Atlee                  1:13.27  17 
100 Boyd, Zachary                Kecoughtan             1:13.28  11 
101 Tyler, Donald                St. John's C           1:13.28  14 
102 Wiggs, Bradley               Rustburg               1:13.29  13 
103 Dula, Adrian                 Bethel                 1:13.41   8 
104 Pelote, Shawn                Bishop McNam           1:13.45  15 
105 Dowell, Chandler             Parkland               1:13.45  16 
106 Elgin, Joseph                Herndon                1:13.50  14 
107 Morris, David                South County           1:13.68  20 
108 Noce, Christopher            Asheville              1:14.02  13 
109 Ukaegbu, Chima               Washington L           1:14.05  14 
110 Jones, Artez                 Westlake Hig           1:14.15  18 
111 Becker, Bryce                Liberty Chri           1:14.16  12 
112 Anderson, Jalen              South Garner           1:14.27  19 
113 Slater, Lewis                Broadway               1:14.33  17 
114 Alston, Nathan               Churchland             1:14.42  22 
115 Fletcher, Taveion            I.C. Norcom            1:14.43  14 
116 Novas, Jared                 Ragsdale               1:14.52  18 
116 Reid, Khalil                 Hanover                1:14.52  11 
118 Poff, Nathaniel              Liberty Chri           1:14.65  13 
119 Lopez, Nixon                 Robert E. Le           1:14.67  19 
120 Groom, Austin                Leesville Ro           1:14.71  23 
121 Bethea, John                 Radford                1:14.87  18 
122 Durandis, Richley            James Hubert           1:14.88  15 
123 Rogers, Jonathan             Atholton Hig           1:15.03  17 
124 Anderson, Simon              James River            1:15.04  23 
125 Workman, Caleb               Parry McClue           1:15.07  16 
126 Quinn, Zephan                Brookville H           1:15.18  13 
127 Wilson, Jabari               Benjamin Ban           1:15.22   9 
128 Reed, Zachary                Western Bran           1:15.34  21 
129 Kerr, Holden                 Parry McClue           1:15.36  15 
130 Jones, James                 Henry E. Lac           1:15.64  17 
131 Niang, Alioune               Robert E. Le           1:15.69  20 
132 Atwater, Zai                 Kipp Dc: Col           1:15.99  18 
133 Bennett, Adam                Pulaski Coun           1:16.13  18 
134 Mann, Gabriel                Leesville Ro           1:16.14  23 
135 Carter, Daron                Bishop McNam           1:16.15  24 
136 Holley, Collin               Blacksburg H           1:16.26  16 
137 Angjeli, Aleksander          West Potomac           1:16.28  16 
138 Yates, Shawn                 Jamestown              1:16.28  16 
139 Hurst, Cambel                Western Bran           1:16.30  21 
140 Onibudo, Nathan              South County           1:16.37  19 
141 Lynch, Jamaz                 Charlottesvi           1:16.42  21 
142 Heck, Ryan                   Manchester H           1:16.56  20 
143 Gregory, Will                Amherst Coun           1:16.66  18 
144 Schmitt, Ben                 Blacksburg H           1:16.67  23 
145 Conigliaro, Brian            Saint Anthon           1:16.74  10 
146 Bernardino, Vince            Robert E. Le           1:16.85  21 
147 Charles, Immanuel            Washington L           1:16.86  19 
148 Salahuddin, Alif             Robert E. Le           1:16.94  18 
149 Crowe, Mike                  Blacksburg H           1:17.03  19 
150 Lyman, Christian             Highland Sch           1:17.08  22 
151 Sanders, Christopher         Bethel                 1:17.22  19 
152 Oluigbo, David               St. John's C           1:17.35  18 
153 Kabenny, Abdul               Potomac Seni           1:17.38  15 
154 Hardy, Deondre               Nansemond Ri           1:17.54  21 
155 Vaughn, J'Sai                South Garner           1:17.64  16 
156 Hall, Jacob                  Floyd County           1:17.76  25 
157 Taylor, Ryan                 South County           1:17.79  19 
158 Bibeau, Zachary              Blacksburg H           1:17.79  20 
159 Houck, Cole                  Research Tri           1:17.90  20 
160 Mihovetz, Brett              Riverbend Hi           1:17.99  24 
161 Phillips, Jaden              James River            1:18.05  24 
162 Haltiwanger, Jacob           Western Bran           1:18.23  20 
163 Jeremiah, Yearwood           Kipp Dc: Col           1:18.25  21 
164 Patterson, Imani             Western Bran           1:18.28  23 
165 Cobbs, Avyonne               Charlottesvi           1:18.76  21 
166 Meyer, Hunter                Amherst Coun           1:18.78  22 
167 Bolin, Kevin                 Leesville Ro           1:18.99  22 
168 Flores-Cruz, Axel            Robert E. Le           1:19.09  22 
168 McDonald, Dylan              Blacksburg H           1:19.09  20 
170 Yates, Rem                   Jamestown              1:19.12  20 
171 Pelham, Anthony              Bethel                 1:19.52  19 
172 Parker, Tristen              St. John's C           1:19.54  25 
173 Seeney, Christian            Brookville H           1:19.60  21 
174 Martin, Alijah               Fork Union             1:19.97  24 
175 Simmons, Lucas               Western Bran           1:20.03  21 
176 Teter, Chris                 St. John's C           1:20.29  15 
177 Ivey-Bloom, Addison          Mt. Hebron H           1:20.49  22 
178 Lanigan, Daniel              Westfield              1:20.82   9 
179 Norwood, Rahmin              Saint John P           1:21.41  23 
180 Balanzategui, Antonio        James River            1:21.44  24 
181 Deverin, Thomas              Blacksburg H           1:21.51  24 
182 Campbell, Noah               Rockbridge C           1:22.55  24 
183 Donnolly, Colin              Parry McClue           1:22.90  25 
184 Wilson, Amir                 Southern Gui           1:24.40  16 
185 Ortiz, Landon                Floyd County           1:31.84  25 
186 Hedgepeth, Azat              Blacksburg H           1:33.74  25 
187 Escorcia, Sam                James River            1:34.40  23 
 
Boys 500 Meter Run -- Open
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Cooper, Tyrese               Unattached (           1:05.52  
  2 Harris, Matthew              Unattached (           1:07.62  
 
Boys 1000 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Dearie, Brendan              Saint Anthon           2:32.93   1 
  2 Atkinson, Stephen            Cary                   2:33.23   1 
  3 Sellors, Ian                 Atlee                  2:34.14   2 
  4 Taylor, Brendan              L.C. Bird              2:34.21   2 
  5 Grochowski, Tucker           Granby                 2:34.36   2 
  6 Mazur, Will                  Weddington H           2:34.42   1 
  7 Moses, Justin                Westfield              2:34.54   1 
  8 Reda, Matthew                Saint Anthon           2:34.74   1 
  9 Thomson, Jason               North Lincol           2:34.75   1 
 10 Pritchard, Sam               West Springf           2:35.00   2 
 11 Malave, Sebastian N          George C. Ma           2:35.13   1 
 12 Jones, Preston               Leesville Ro           2:35.38   2 
 13 Whaley, Kalen                Western Bran           2:35.39   1 
 14 Williams, Carson             Cardinal Gib           2:35.64   1 
 15 French, Tyler                W.T. Woodson           2:36.81   1 
 16 Hughes, Zach                 First Flight           2:38.13   3 
 17 Ferrante, Daniel             County Chris           2:38.51   2 
 18 Habas, Adam                  Providence D           2:38.61   5 
 19 Lezotte, Walker              Cuthbertson            2:38.89   5 
 20 Plummer, Jacob               L.C. Bird              2:39.06   2 
 21 Nsiambote, Nianza            Millbrook              2:39.32   2 
 22 Harris, Micah                Colonial For           2:39.34   1 
 23 Jemison, Xavier              McLean                 2:39.74   6 
 24 Lillie, Dwayne               A.C. Reynold           2:39.83   3 
 25 Jenkins, Joseph Holden       Grassfield             2:39.94   4 
 26 Collie, Reece                Asheville Ch           2:39.96   3 
 27 Krell, Jason                 Providence D           2:40.23   2 
 28 O'Hara, Jackson              Weddington H           2:40.33   2 
 29 Mathis, Ethan                Chapel Hill            2:40.36   4 
 30 Ferrante, Nathanael          County Chris           2:40.49   3 
 31 King, Shaun                  Pulaski Coun           2:40.94   4 
 32 Mahon, Brandon               Albemarle              2:41.27   4 
 33 Tamblre, Samuel              Albemarle              2:41.31   5 
 34 Rodman, Sam                  Liberty (Bea           2:41.39   3 
 35 Babyak, Johnny               Smithfield             2:41.63   3 
 36 Newsome, Brock               West Forsyth           2:41.84   2 
 37 Onorato, Nicholas            South County           2:42.31   4 
 38 Dyson, Darrell               Manchester H           2:42.40   4 
 39 Morris, Joseph               Battlefield            2:42.47   5 
 40 Myers, Cole                  Hanover                2:42.49   3 
 41 Smith, Patrick A             George C. Ma           2:42.62   4 
 42 Barham, Timothy              A.C. Reynold           2:42.76   4 
 43 Beck, David                  Harrisonburg           2:43.03   3 
 44 Carter, Wade                 Glen Allen H           2:43.08   5 
 45 Shaffer, Zachary             Battlefield            2:43.10   5 
 46 Haws, Wesley                 Cardinal Gib           2:43.11   2 
 47 Dailey, Jack                 Cardinal Gib           2:43.32   3 
 48 Clark, Zachary               Cleveland Hi           2:43.38   6 
 49 Duncan, Jordan               Smithfield             2:43.38   6 
 50 Joumas, Stephen              Battlefield            2:43.46   5 
 51 Ertel, Patrick               Glen Allen H           2:43.50   6 
 52 Rios-Colon, Austin           St. John's C           2:43.52   5 
 53 Smith, Benjamin S.           George C. Ma           2:43.63   4 
 54 Kennedy, David               Battlefield            2:43.87   4 
 55 Stamper, Kyle                Cuthbertson            2:44.09   1 
 56 Padiak, Evan                 Cary                   2:44.13   5 
 57 Gulati, Sahil                Patriot High           2:44.19   6 
 58 Foote, Matthew               West Springf           2:44.40   4 
 59 Krone, Johnathan             Jefferson Fo           2:44.42   5 
 60 Grogan, Dawson               DeMatha Cath           2:44.43   3 
 61 Smith, Devin                 Archbishop C           2:44.49   6 
 62 Vik, Isaac                   Charlottesvi           2:44.54   7 
 63 Heldmann, Matthew            Atlee                  2:44.71   2 
 64 Wilson, Eric                 Western Albe           2:44.89   7 
 65 Early, Quinn                 Justice                2:44.94   5 
 66 Morgan, Carter               Maggie Walke           2:45.09   4 
 67 Durham, Krystopher           Weddington H           2:45.42   4 
 68 Iseman, Sam                  Mt. Hebron H           2:45.44   2 
 69 Bell, Will                   Leesville Ro           2:45.71   4 
 70 Pisa, Corey                  L.C. Bird              2:45.73   4 
 71 Albertini, Scott             Bullis Schoo           2:45.74   5 
 72 Wall, Ryan                   Saint John P           2:45.84   6 
 73 Vanderberg, Isaiah           Olympic                2:45.91   4 
 74 Spiva, Oliver                Washington L           2:46.01   3 
 75 Melville, Benny              Northern Gui           2:46.04   6 
 76 Schihl, Mickey               Cuthbertson            2:46.11   8 
 77 Wilson, Jabari               Benjamin Ban           2:46.20   4 
 78 Barden, Jacob                Atlee                  2:46.25   6 
 79 Molendyke, Dominic           Jamestown              2:46.26   8 
 80 King, Tyson                  Fuquay-Varin           2:46.65   8 
 81 Burrill, Sean                Western Bran           2:46.71   5 
 82 Brock, Ben                   Asheville              2:47.16   3 
 83 Maxwell, Jeremiah            Westlake Hig           2:47.45   9 
 84 Cook, Bryson                 Lord Botetou           2:47.53   6 
 85 Groom, Austin                Leesville Ro           2:47.58   7 
 86 Hurd, Peyton                 Auburn                 2:47.79   8 
 87 Akbar, Elijah                Eastern View           2:48.07   7 
 88 Duffy, Hewson                St. Anne's-B           2:48.21  10 
 89 Jonzen, Lance                Jefferson Fo           2:48.30   8 
 90 Hale, Zach                   Bassett                2:48.32  10 
 91 Kisaberth, Mitchell          Cardinal Gib           2:48.39   4 
 92 Black, Julian                Pulaski Coun           2:48.40   7 
 93 Wawrzyniak, Josh             Rockbridge C           2:48.43   8 
 94 Fuhrer, Jack                 Leesville Ro           2:48.60   5 
 95 Daggett, Josh                Riverbend Hi           2:48.60   6 
 96 Noyola Martinez, Eddy        Parkland               2:48.90   8 
 97 Wood, Owen                   Galileo High           2:48.98   8 
 98 Armbruster, Randall          Jamestown              2:49.19   8 
 99 Coddington, Oscar            Blacksburg H           2:49.33   7 
100 Winch, Ian                   Highland Sch           2:49.52   9 
101 Latina, Bryce                Glen Allen H           2:49.53   8 
102 Hawkins, Solomon             James Hubert           2:49.58   7 
103 Verchick, Curt               Union Pines            2:49.61  10 
104 Cummings, Alex               Saint John P           2:49.73   7 
105 Isenberg, Niklas             Leesville Ro           2:49.76   5 
106 McQueen, Khaliq              Hanover                2:50.12   7 
107 Berry, Montez                Henry E. Lac           2:50.14   4 
108 Coffman, Kevin               Cardinal Gib           2:50.41   6 
109 Finegan, Patrick             Saint Anthon           2:50.42   7 
110 Lloyd, Jackson               Fork Union             2:50.49   7 
111 Conrod, Jacob                Nansemond-Su           2:50.83   5 
112 Charania, Troy               Hanover                2:50.89   7 
113 Ballinger, Cameron           Nansemond Ri           2:51.02  10 
114 White, Mason                 Manchester H           2:51.22   7 
115 Windmiller, Jack             Saint Anthon           2:51.53   6 
116 Howard, Elliot               Blacksburg H           2:51.62   9 
117 McGehee, Spencer             Blacksburg H           2:51.67   8 
118 Miller, Jacob                George C. Ma           2:52.00   6 
119 Gallagher, Nathan            Blacksburg H           2:52.32   9 
120 Glass, Jayden                William Byrd           2:53.00   8 
121 Goebel, John                 Asheville              2:53.03   5 
122 Fred, Jason                  Saint John P           2:53.04   9 
123 Weldon, Kyle                 Potomac Seni           2:53.16   9 
124 Vaughan, Andy                Auburn                 2:53.28   8 
125 Jones, Artez                 Westlake Hig           2:53.33  10 
126 Braddy, Cooper               Parry McClue           2:53.34   6 
127 Sterne, Row                  Virginia Epi           2:53.35   8 
128 Novas, Jared                 Ragsdale               2:53.36   9 
129 Noce, Christopher            Asheville              2:53.43   6 
130 Aly, Omar                    Potomac Seni           2:53.60   9 
131 Rivera, Allonzo              Jamestown              2:53.70   9 
132 Buckley, Josh                Virginia Epi           2:53.74   9 
133 Kifle, Nahome                Potomac Seni           2:53.76  10 
134 Xantus, Julien               Saint John P           2:53.86   8 
135 McCue, Logan                 Western Bran           2:54.05   6 
136 Betters, Thomas              Fork Union             2:54.67   9 
137 Emmert, Nicholas             Louisa Count           2:54.85  12 
138 Tompkins, Luke               Jamestown              2:55.10   9 
139 Hastings, Zach               Battlefield            2:55.61   6 
140 Bibeau, Zachary              Blacksburg H           2:55.65  10 
141 White, Trevor                Broadway               2:55.83   9 
142 Kemp, Ethan                  Asheville Ch           2:55.84  10 
143 Harris, Jahlil               Varina                 2:56.00   9 
144 Meadows, Sam                 West Potomac           2:56.11  10 
145 Martin, Derek                James Hubert           2:56.31   7 
146 Hudson, James                DeMatha Cath           2:56.36   8 
147 Baker, Christopher           Woodrow Wils           2:56.47  10 
148 McCollough, Hunter           South County           2:56.69  10 
149 Plogger, Brenden             Parry McClue           2:56.70   8 
150 Mitchell, Michael            Woodrow Wils           2:56.77  10 
151 Wesolowski, Brent            Brookville H           2:56.91  12 
152 Roberts, Cameron             Southern Gui           2:57.29  11 
153 Friel, Aaron                 Asheville              2:57.64   8 
154 Moore, Kai                   Liberty Chri           2:58.02  10 
155 Giszack, Jared               Fork Union             2:58.13  10 
156 Castro, Joseph               Bassett                2:58.25  11 
157 Lyman, Christian             Highland Sch           2:58.42  11 
158 Simmons, Lucas               Western Bran           2:58.75  10 
159 Phillips, Jaden              James River            2:59.12  10 
160 Hawkins, Alex                Lord Botetou           2:59.23  12 
161 Lopez, Carlos                Bassett                2:59.36  10 
162 Houck, Cole                  Research Tri           2:59.55  11 
163 Wood, Cam                    Western Albe           2:59.66   8 
164 McKenzie, Terence            James Monroe           2:59.71   7 
165 Haltiwanger, Jacob           Western Bran           3:00.02   9 
166 Garcia, Roy                  Bassett                3:00.77   9 
167 Bridges, Jadon               Massaponax             3:00.81  10 
168 Patterson, Sam               Union Pines            3:01.43  11 
169 Marion, Cassady              Floyd County           3:01.44  10 
170 Graham, Austin               Floyd County           3:01.84  11 
171 Williams, Jalen              Archbishop C           3:01.89  11 
172 Myaing, Dylan                E.C. Glass             3:02.03   7 
173 Tope, Austin                 James River            3:02.59  12 
174 Johnson, Alex                Massaponax             3:02.81  11 
175 Floman, Oskar                Woodrow Wils           3:03.45   8 
176 Unknown, Male                Western Bran           3:03.89  10 
177 Sesay, Isaiah                Bishop McNam           3:03.93  13 
178 Jones, Darrius               Varina                 3:03.97  12 
179 Wallace, James               Blacksburg H           3:04.02  13 
180 Jenner, Gage                 Jamestown              3:04.16  11 
181 Kyte, Ricky                  Western Bran           3:04.25  12 
182 St.Louis, Rashaad            Huguenot               3:04.26  12 
183 Cook, Daniel                 Northside Hi           3:04.55  11 
184 Flores-Cruz, Axel            Robert E. Le           3:05.07  11 
185 Chavez, Joel                 Louisa Count           3:05.09  12 
186 Soles, Dylan                 Riverbend Hi           3:05.21   8 
187 Patterson, Josh              Union Pines            3:05.82  11 
188 Lynch, Victor                Archbishop C           3:05.85  13 
189 Liles, Nicholas              Louisa Count           3:06.84  11 
190 Griffin, TJ                  Liberty Chri           3:07.04  12 
191 Boothe-Moran, Channler       Lebanon                3:07.50  13 
192 Karp, Maddox                 Woodrow Wils           3:07.68   9 
193 Cunningham, Austin           Southern Gui           3:07.83  13 
194 Jones, Devin                 Churchland             3:08.00  11 
195 Melanson, Evan               Smithfield             3:08.49  12 
196 Cross, Naquis                I.C. Norcom            3:08.54  12 
197 Chrisley, Gavin              William Byrd           3:08.94  12 
198 Escamilla, Chris             Saint John P           3:09.39  11 
199 Cumming, Asa                 Robert E. Le           3:10.46   9 
200 Elivert  2nd, Roosevelt      Bishop McNam           3:10.55  13 
201 Dustin, Matthew              Asheville              3:11.31  13 
202 Brooks, Caden                Massaponax             3:11.48  12 
203 Thomas-Jordan, Rhayquan      Woodrow Wils           3:13.55  12 
204 Choque Guzman, Jose          Wakefield Hi           3:14.05  11 
205 Lehman, Nate                 Blacksburg H           3:15.91  13 
206 Reyes, Johnathan             Churchland             3:16.51  13 
207 Lewis, Nathan                Blacksburg H           3:17.00  13 
208 Adams, Tevian                Varina                 3:19.82  13 
209 Eklund, Jake                 James River            3:23.75  12 
210 Hedgepeth, Azat              Blacksburg H           3:25.64  13 
211 Perry, Holden                Floyd County           3:31.52  13 
212 Buckner, Oliver              James River            3:34.72  12 
213 Overstreet, Dylan            James River            3:44.24  13 
 
Boys 1000 Meter Run Invitational
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Payamps, Matthew             Saint Anthon           2:25.09  
  2 Woods, Theo                  E.C. Glass             2:25.95  
  3 Idhammar, Anton              Cary                   2:29.88  
  4 Whittaker, Trent             Franklin Cou           2:31.10  
  5 Helmlinger, Kameron          Atlee                  2:31.92  
  6 Leo, Marco                   Newton North           2:33.02  
  7 Risse, Brian                 North Lincol           2:33.18  
  8 Going, Malcolm               Danbury High           2:33.36  
  9 Burba, Theodore              Newton North           2:33.57  
 10 Weeks, Chris                 West Springf           2:46.44  
 11 Kennedy, Sanchir T           George C. Ma           2:49.51  
 -- Osborne, Chase               Western Bran               DNF  
 
Boys 3200 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Mussmon, Jeremiah            Loudoun Vall           9:30.42   1 
  2 Honeycutt, Haven             Asheville              9:32.02   1 
  3 Martin, Jackson              Cary                   9:32.55   1 
  4 Stuck, Sean                  West Springf           9:35.22   1 
  5 Wilson-Cook, Oliver          Robert E. Le           9:35.76   1 
  6 Armentrout, Ben              Atkins                 9:35.87   1 
  7 Venable, Alec                Loudoun Vall           9:36.12   1 
  8 Nanjappa, Anish              River Hill H           9:39.13   1 
  9 Sielatycki, Ted              Cary                   9:39.59   1 
 10 Plante, Will                 Jamestown              9:39.85   2 
 11 Larson, Stephen              Weddington H           9:41.45   1 
 12 Johnson, Aaron               James River            9:42.36   2 
 13 Hammel, Andrew               Christ Schoo           9:42.71   1 
 14 Hamacher, Jacob              Patriot High           9:43.69   2 
 15 Karayianis, Nicholas         Bullis Schoo           9:44.91   1 
 16 Mudd, Andrew                 Atlee                  9:45.34   1 
 17 Martingayle, Jackson         Princess Ann           9:45.83   1 
 18 Jaster, Nate                 Weddington H           9:46.03   1 
 19 Hamacher, Ryan               Patriot High           9:47.25   1 
 20 Dingman, Jack                Northern Gui           9:47.59   2 
 21 Patrinos, Tony               Bullis Schoo           9:47.75   3 
 22 Altman, Jack                 Hilliard Dav           9:47.84   2 
 23 Helmer, Carson               Sanderson              9:49.30   1 
 24 Sauvey, Nick                 Hilliard Dav           9:49.34   2 
 25 Grace, Evan                  Rock Ridge H           9:49.44   2 
 26 Barreto, Mateo               Loudoun Vall           9:49.91   1 
 27 Naseh, Harris                Albemarle              9:51.47   1 
 28 Coddington, Henry            Blacksburg H           9:52.20   2 
 29 Mahadeo, Owen                Manchester H           9:52.82   2 
 30 Richards, Luke               Heritage (Ly           9:52.87   3 
 31 Cannon, Avery                Watauga                9:53.02   1 
 32 Seeber, Benjamin             Grimsley               9:53.51   1 
 33 Jones, William               Mt. Hebron H           9:53.55   2 
 34 Jeffrey, Jack                Maggie Walke           9:53.65   1 
 35 Wood, Branden                Louisa Count           9:53.68   2 
