Event 62 Boys 4x800 Meter Relay
← Event Page

Place Name
Team
Result
1 Weddington High School

7:49.73
1) O'Hara, Jackson 2) Toomey, Jake
3) Mazur, Will 4) Durham, Kyle
:29.391 (1:29.391) 1:59.137 (29.746) 2:26.662 (27.525)
2:54.874 (28.212) 3:25.477 (30.603) 3:57.250 (31.773)
4:24.994 (27.744) 4:53.768 (28.774) 5:24.308 (30.540)
5:55.144 (30.836) 6:23.622 (28.478) 6:51.100 (27.478)
7:19.843 (28.743) 7:49.725 (29.883)
2 Christiansburg 'A'

8:04.03
1) Mills, Ethan 2) Wilson, Trey
3) Watty, Alex 4) Neeble, Cooper
:30.316 (1:30.316) 2:02.215 (31.899) 2:31.770 (29.555)
3:01.154 (29.384) 3:31.663 (30.509) 4:02.890 (31.227)
4:30.774 (27.884) 5:03.578 (32.804) 5:34.602 (31.024)
6:06.392 (31.790) 6:33.526 (27.134) 7:02.629 (29.103)
7:33.200 (30.571) 8:04.024 (30.825)
3 W.T. Woodson 'A'

8:04.15
1) Abrishami-azar, Aslan 2) Leech, Jackson
3) Dobrydney, Joseph 4) French, Tyler
:30.467 (1:30.467) 1:59.606 (29.139) 2:27.865 (28.259)
2:56.499 (28.634) 3:26.898 (30.399) 4:00.718 (33.820)
4:29.368 (28.650) 4:58.783 (29.415) 5:30.619 (31.836)
6:04.064 (33.445) 6:30.730 (26.666) 7:00.332 (29.602)
7:31.388 (31.056) 8:04.144 (32.757)
4 Paint Branch High Scho

8:06.96
1) Dessie, Ezra 2) Okonofua, Joseph
3) Okonofua, Joshua 4) Tensaye, Amanueal
:30.957 (1:30.957) 1:59.434 (28.477) 2:28.240 (28.806)
2:58.998 (30.758) 3:30.272 (31.274) 4:01.140 (30.868)
4:30.727 (29.587) 5:03.797 (33.070) 5:36.274 (32.477)
6:08.017 (31.743) 6:34.198 (26.181) 7:03.472 (29.274)
7:34.371 (30.899) 8:06.952 (32.582)
5 Ocean Lakes 'A'

8:07.08
1) Ladd, Harrison 2) Lipps, Owen
3) Lipps, Tyler 4) Young, Davis
:31.167 (1:31.167) 2:30.193 (59.026) 3:01.420 (31.227)
3:31.522 (30.102) 4:06.326 (34.804) 4:36.210 (29.884)
5:06.937 (30.727) 5:36.914 (29.977) 6:08.860 (31.946)
6:36.244 (27.384) 7:06.050 (29.806) 7:35.230 (29.180)
8:06.223 (30.993) 8:07.080 (0.858)
6 Woodbridge 'A'

8:23.78
1) Linton, Chris 2) Ly, Bryan
3) Nazari, Bilal 4) Cruz, Roberto
:29.264 (1:29.264) 2:03.068 (33.804) 2:30.374 (27.306)
3:03.788 (33.414) 3:36.140 (32.352) 4:11.897 (35.757)
4:37.782 (25.885) 5:08.493 (30.711) 5:43.267 (34.774)
6:18.836 (35.569) 6:44.082 (25.246) 7:15.356 (31.274)
7:50.285 (34.929) 8:23.775 (33.491)
7 River Hill High School

8:24.33
1) McGeehan, Chase 2) Ying, Evan
3) Rose, Ryan 4) Nanjappa, Anish
:29.505 (1:29.505) 2:02.527 (33.022) 2:31.614 (29.087)
3:01.279 (29.665) 3:34.334 (33.055) 4:10.357 (36.023)
4:39.412 (29.055) 5:12.123 (32.711) 5:45.303 (33.180)
6:20.857 (35.554) 6:49.491 (28.634) 7:18.125 (28.634)
7:50.477 (32.352) 8:24.330 (33.854)
8 Bullis School 'A'

8:26.20
1) El-Amin, Jabril 2) Albertini, Scott
3) Karayianis, Nicholas 4) Patrinos, Tony
:31.580 (1:31.580) 2:02.933 (31.353) 2:32.989 (30.056)
3:06.215 (33.226) 3:37.942 (31.727) 4:12.684 (34.742)
4:42.115 (29.431) 5:13.810 (31.695) 5:46.631 (32.821)
6:19.561 (32.930) 6:48.413 (28.852) 7:20.156 (31.743)
7:53.101 (32.945) 8:26.197 (33.097)
9 Loudoun Valley 'A'

8:26.66
1) Simms, Akere 2) Elhaij, Essa
3) Affolder, Luke 4) Arellano, Christian
:32.294 (1:32.294) 2:05.224 (32.930) 2:35.904 (30.680)
3:08.178 (32.274) 3:43.373 (35.195) 4:15.100 (31.727)
4:44.874 (29.774) 5:15.898 (31.024) 5:48.500 (32.602)
6:21.664 (33.164) 6:51.877 (30.213) 7:24.120 (32.243)
7:56.643 (32.523) 8:26.660 (30.018)
10 Northwood High School

8:26.71
1) Boyce, Timothy 2) Neguse, Walta
3) Fofana, Lamine 4) Reggasa, Mulisa
:31.214 (1:31.214) 2:02.215 (31.001) 2:30.849 (28.634)
3:01.982 (31.133) 3:33.459 (31.477) 4:03.842 (30.383)
4:35.413 (31.571) 5:07.796 (32.383) 5:43.007 (35.211)
6:17.764 (34.757) 6:47.413 (29.649) 7:20.203 (32.790)
7:52.336 (32.133) 8:26.707 (34.372)
11 Bethel 'A'

8:26.89
1) Jones-Browning, Aalik 2) Jackson, Joseph
3) Ross, Jordan 4) Swinton, Akel
:32.778 (1:32.778) 2:08.708 (35.930) 2:36.795 (28.087)
3:07.147 (30.352) 3:40.795 (33.648) 4:19.302 (38.507)
4:46.342 (27.040) 5:17.913 (31.571) 5:53.077 (35.164)
6:28.349 (35.272) 6:54.580 (26.231) 7:25.229 (30.649)
7:56.440 (31.211) 8:26.882 (30.442)
12 Herndon 'A'

8:27.76
1) Halterman-Mitchell, Noah 2) Bunch, Bradley
3) Hanfi, Liban 4) McCauley, Colin
:34.856 (1:34.856) 2:09.239 (34.383) 2:39.310 (30.071)
3:13.255 (33.945) 3:46.075 (32.820) 4:17.255 (31.180)
4:48.014 (30.759) 5:17.726 (29.712) 5:51.421 (33.695)
6:26.645 (35.224) 6:54.830 (28.185) 7:26.322 (31.492)
7:58.018 (31.696) 8:27.752 (29.734)
13 Woodrow Wilson High Sc
A'
8:29.19
1) Blumenthal, Dylan 2) Himmelfarb, Joe
3) Karp, Maddox 4) Kamani, Vincent
32.064 (32.064) 1:01.807 (29.743) 1:33.956 (32.149)
2:08.713 (34.757) 2:37.269 (28.556) 3:07.324 (30.055)
3:40.317 (32.993) 4:14.059 (33.742) 4:45.379 (31.320)
5:17.012 (31.633) 5:52.176 (35.164) 6:27.527 (35.351)
6:57.036 (29.509) 7:27.435 (30.399) 8:00.099 (32.664)
8:29.184 (29.085)
14 Harrisonburg 'A'

8:29.63
1) McGrath, Tucker 2) Kirwan, Hayden
3) Hulleman, Alex 4) Beck, David
:33.091 (1:33.091) 2:05.552 (32.461) 2:37.591 (32.039)
3:09.537 (31.946) 3:45.326 (35.789) 4:17.380 (32.054)
4:47.467 (30.087) 5:18.975 (31.508) 5:53.452 (34.477)
6:27.942 (34.490) 6:56.220 (28.278) 7:26.416 (30.196)
7:57.627 (31.211) 8:29.628 (32.002)
15 Mt. Hebron High School

8:30.04
1) Jones, William 2) Iseman, Sam
3) Croft, Connor 4) Kocsis, Evan
32.003 (32.003) 1:01.604 (29.601) 1:33.847 (32.243)
2:06.698 (32.851) 2:35.551 (28.853) 3:07.731 (32.180)
3:40.004 (32.273) 4:11.622 (31.618) 4:42.459 (30.837)
5:14.279 (31.820) 5:49.896 (35.617) 6:21.498 (31.602)
6:51.772 (30.274) 7:24.780 (33.008) 7:57.975 (33.195)
8:30.040 (32.065)
16 Parry McCluer 'A'

8:35.94
1) Braddy, Cooper 2) Kerr, Holden
3) May, Dylan 4) Plogger, Brenden
33.205 (33.205) 1:04.416 (31.211) 1:37.518 (33.102)
2:10.760 (33.242) 2:38.113 (27.353) 3:12.058 (33.945)
3:48.690 (36.632) 4:25.728 (37.038) 4:54.565 (28.837)
5:25.730 (31.165) 5:57.847 (32.117) 6:30.105 (32.258)
6:59.333 (29.228) 7:31.575 (32.242) 8:04.958 (33.383)
8:35.932 (30.974)
17 Springbrook High Schoo

8:36.54
1) Valle, Moises 2) Cook, Logan
3) Shiferaw, Abel 4) Desta, Dinquissa
31.690 (31.690) 1:02.291 (30.601) 1:32.066 (29.775)
2:03.855 (31.789) 2:33.067 (29.212) 3:04.403 (31.336)
3:39.052 (34.649) 4:12.606 (33.554) 4:42.787 (30.181)
5:15.966 (33.179) 5:49.974 (34.008) 6:24.372 (34.398)
6:56.880 (32.508) 7:30.060 (33.180) 8:03.083 (33.023)
8:36.533 (33.450)
18 Tallwood 'A'

8:36.87
1) Williams, Grant 2) Cascio, Tristan
3) Lovelace, Charles 4) Jarratt, Jacob
31.800 (31.800) 1:03.338 (31.538) 1:36.127 (32.789)
2:09.760 (33.633) 2:39.691 (29.931) 3:11.949 (32.258)
3:44.660 (32.711) 4:19.120 (34.460) 4:48.035 (28.915)
5:19.762 (31.727) 5:54.473 (34.711) 6:32.105 (37.632)
6:58.645 (26.540) 7:29.638 (30.993) 8:01.631 (31.993)
8:36.868 (35.237)
19 Albemarle 'A'

8:37.55
1) Huston, Cutter 2) O'Loughlin, Tighe
3) Harris, Brett 4) Mathes, Daniel
:35.153 (1:35.153) 2:08.379 (33.226) 2:39.372 (30.993)
3:08.834 (29.462) 3:44.107 (35.273) 4:17.474 (33.367)
4:46.577 (29.103) 5:16.538 (29.961) 5:50.671 (34.133)
6:23.453 (32.782) 6:55.751 (32.298) 7:27.197 (31.446)
8:02.517 (35.320) 8:37.550 (35.034)
20 James River (Midlothia

8:38.17
1) Herrmann, John 2) Hester, Noah
3) Johnson, Aaron 4) LaRuffa, Joe
:32.294 (1:32.294) 2:05.230 (32.936) 2:34.910 (29.680)
3:07.090 (32.180) 3:38.177 (31.087) 4:12.934 (34.757)
4:43.099 (30.165) 5:13.857 (30.758) 5:47.037 (33.180)
6:21.232 (34.195) 6:47.117 (25.885) 7:20.671 (33.554)
7:56.022 (35.351) 8:38.164 (42.143)
21 Potomac Senior High Sc
A'
8:38.46
1) Free, Justin 2) Aly, Omar
3) Burns, Willie 4) Kifle, Nahome
32.690 (32.690) 1:04.104 (31.414) 1:39.783 (35.679)
2:11.760 (31.977) 2:40.940 (29.180) 3:13.573 (32.633)
3:49.159 (35.586) 4:25.259 (36.100) 4:53.378 (28.119)
5:23.886 (30.508) 5:58.269 (34.383) 6:36.151 (37.882)
7:03.972 (27.821) 7:34.137 (30.165) 8:07.364 (33.227)
8:38.458 (31.094)
22 Broadway 'A'

8:38.67
1) Sheets, Michael 2) Slater, Lewis
3) White, Trevor 4) Morgan, Blake
31.081 (31.081) 1:01.682 (30.601) 1:33.847 (32.165)
2:09.823 (35.976) 2:40.050 (30.227) 3:12.855 (32.805)
3:48.549 (35.694) 4:24.322 (35.773) 4:52.238 (27.916)
5:25.105 (32.867) 5:58.785 (33.680) 6:33.667 (34.882)
7:01.973 (28.306) 7:32.403 (30.430) 8:05.052 (32.649)
8:38.667 (33.615)
23 Haverford Township HS

8:39.34
1) Hooks, Carrisson 2) Peetros, Evan
3) Roth, Jack 4) Zeiger, Jared
:34.138 (1:34.138) 2:09.504 (35.366) 2:38.060 (28.556)
3:10.146 (32.086) 3:43.170 (33.024) 4:16.677 (33.507)
4:45.046 (28.369) 5:14.601 (29.555) 5:49.203 (34.602)
6:22.023 (32.820) 6:52.518 (30.495) 7:27.291 (34.773)
8:01.220 (33.929) 8:39.337 (38.117)
24 Germantown Friends Sch
'
8:42.16
1) Rosin, Ben 2) Gomez-Younkin, Miles
3) Goldberg, Matthew 4) Lynam, Bobby
:35.450 (1:35.450) 2:11.629 (36.179) 2:41.309 (29.680)
3:12.396 (31.087) 3:45.763 (33.367) 4:19.239 (33.476)
4:47.530 (28.291) 5:20.116 (32.586) 5:53.577 (33.461)
6:29.683 (36.106) 7:02.031 (32.348) 7:35.211 (33.180)
8:09.887 (34.676) 8:42.152 (32.265)
25 Riverbend High School

8:45.88
1) Fields, Dillon 2) Soles, Dylan
3) Torres, Gian 4) Daggett, Josh
31.173 (31.173) 1:03.525 (32.352) 1:35.377 (31.852)
2:07.385 (32.008) 2:35.863 (28.478) 3:09.480 (33.617)
3:46.487 (37.007) 4:24.431 (37.944) 4:54.002 (29.571)
5:25.323 (31.321) 5:59.159 (33.836) 6:31.698 (32.539)
7:00.785 (29.087) 7:33.449 (32.664) 8:08.785 (35.336)
8:45.872 (37.087)
26 Atholton High School

8:47.18
1) Perret, Jake 2) Macdonald, Matt
3) Rogers, Jonathan 4) Weber, Nick
31.612 (31.612) 1:00.667 (29.055) 1:33.034 (32.367)
2:04.777 (31.743) 2:35.176 (30.399) 3:06.887 (31.711)
3:41.129 (34.242) 4:15.371 (34.242) 4:47.192 (31.821)
5:20.325 (33.133) 5:57.988 (37.663) 6:33.573 (35.585)
7:03.425 (29.852) 7:34.809 (31.384) 8:10.300 (35.491)
8:47.178 (36.878)
27 Thomas Edison 'A'

8:48.00
1) Callisaya Flores, Angel 2) Davenport, Mitchell
3) Sonnefeld, Garrett 4) Wallace, Liam
31.800 (31.800) 1:04.275 (32.475) 1:38.564 (34.289)
2:13.462 (34.898) 2:43.768 (30.306) 3:15.760 (31.992)
3:49.877 (34.117) 4:22.260 (32.383) 4:53.534 (31.274)
5:26.480 (32.946) 6:00.768 (34.288) 6:35.042 (34.274)
7:01.160 (26.118) 7:30.404 (29.244) 8:07.129 (36.725)
8:47.997 (40.868)
28 King George 'A'

8:59.44
1) Dachos, Alex 2) Garrison, Christopher
3) Martinez, Abraham 4) Stout, Devyn
33.235 (33.235) 1:06.212 (32.977) 1:42.532 (36.320)
2:16.758 (34.226) 2:47.704 (30.946) 3:22.571 (34.867)
3:58.203 (35.632) 4:35.272 (37.069) 5:05.562 (30.290)
5:39.257 (33.695) 6:14.218 (34.961) 6:48.319 (34.101)
7:19.218 (30.899) 7:50.680 (31.462) 8:27.077 (36.397)
8:59.436 (32.359)
29 Amherst County 'A'

9:02.50
1) Cockerham, James 2) Cockerham, Luke
3) Gregory, Will 4) Meyer, Hunter
35.251 (35.251) 1:10.398 (35.147) 1:49.093 (38.695)
2:29.130 (40.037) 2:59.498 (30.368) 3:36.349 (36.851)
4:19.807 (43.458) 5:01.079 (41.272) 5:33.165 (32.086)
6:06.954 (33.789) 6:44.882 (37.928) 7:23.530 (38.648)
7:57.131 (33.601) 8:28.671 (31.540) 9:02.497 (33.826)
9:04.225 (1.729)
30 Louisa County High Sch
'
9:03.84
1) Varney, Bowen 2) Emmert, Nicholas
3) Chavez, Joel 4) Liles, Nicholas
34.360 (34.360) 1:07.243 (32.883) 1:39.142 (31.899)
2:14.290 (35.148) 2:42.018 (27.728) 3:15.494 (33.476)
3:49.736 (34.242) 4:26.462 (36.726) 4:59.314 (32.852)
5:33.415 (34.101) 6:08.828 (35.413) 6:44.601 (35.773)
7:18.999 (34.398) 7:53.429 (34.430) 8:29.499 (36.070)
9:03.837 (34.338)
31 Northside High School

9:08.13
1) Cook, Daniel 2) Frye, Ryan
3) Johnson, Matthew 4) Johnson, Michael
33.189 (33.189) 1:06.353 (33.164) 1:39.954 (33.601)
2:15.305 (35.351) 2:48.563 (33.258) 3:20.993 (32.430)
3:58.781 (37.788) 4:38.428 (39.647) 5:09.577 (31.149)
5:43.959 (34.382) 6:18.451 (34.492) 6:55.458 (37.007)
7:24.842 (29.384) 7:57.803 (32.961) 8:33.357 (35.554)
9:08.127 (34.770)
32 Bassett 'A'

9:08.96
1) Cassell, Nathan 2) Davis, Aubrey
3) Garcia, Roy 4) Hale, Zach
33.205 (33.205) 1:05.509 (32.304) 1:38.595 (33.086)
2:14.087 (35.492) 2:42.815 (28.728) 3:14.964 (32.149)
3:51.705 (36.741) 4:32.773 (41.068) 5:03.907 (31.134)
5:35.384 (31.477) 6:12.250 (36.866) 6:53.131 (40.881)
7:25.811 (32.680) 7:58.819 (33.008) 8:34.014 (35.195)
9:08.960 (34.946)
33 Wakefield High School

9:15.25
1) Abdu, Nadim 2) Choque Guzman, Jose
3) Choque Guzman, Victor 4) Klug, Ryan
32.345 (32.345) 1:07.243 (34.898) 1:42.719 (35.476)
2:17.570 (34.851) 2:48.500 (30.930) 3:22.118 (33.618)
3:59.718 (37.600) 4:39.428 (39.710) 5:08.889 (29.461)
5:43.459 (34.570) 6:18.514 (35.055) 6:53.381 (34.867)
7:24.326 (30.945) 7:57.475 (33.149) 8:37.840 (40.365)
9:15.241 (37.401)
34 Thomas Edison 'B'

9:26.79
1) Jenkins, Fred 2) Lorenger, Michael
3) Bissondhary, Nevin 4) Abiy, Ebenezer
33.782 (33.782) 1:06.384 (32.602) 1:44.031 (37.647)
2:23.241 (39.210) 2:54.421 (31.180) 3:30.506 (36.085)
4:05.732 (35.226) 4:39.818 (34.086) 5:12.842 (33.024)
5:47.209 (34.367) 6:26.262 (39.053) 7:01.051 (34.789)
7:34.121 (33.070) 8:11.472 (37.351) 8:51.009 (39.537)
9:26.789 (35.780)
35 Auburn 'A'

9:41.23
1) Bailey, Carter 2) Guynn, Chase
3) Neal, Chris 4) Smith, Justin
33.845 (33.845) 1:07.790 (33.945) 1:44.672 (36.882)
2:21.163 (36.491) 2:56.249 (35.086) 3:33.303 (37.054)
4:12.262 (38.959) 4:50.316 (38.054) 5:23.277 (32.961)
6:00.127 (36.850) 6:40.509 (40.382) 7:20.015 (39.506)
7:53.773 (33.758) 8:30.405 (36.632) 9:04.869 (34.464)
9:41.227 (36.359)
-- Archbishop Carroll Hig
l 'A'
DQ
Impeding
1) Dudley, Bryce 2) Fennell, Matthew
3) Smith, Devin 4) Williams, Jalen
29.767 (29.767) 1:02.072 (32.305) 1:34.580 (32.508)
2:08.151 (33.571) 2:37.566 (29.415) 3:09.246 (31.680)
3:41.098 (31.852) 4:15.761 (34.663) 4:44.364 (28.603)
5:19.106 (34.742) 5:55.035 (35.929) 6:24.715 (29.680)
6:54.427 (29.712) 7:27.248 (32.821) 8:00.787 (33.539)
8:29.222 (28.435)