Matthes-Hopkins Track Complex - Site License 1/18/2019 - 4:07 PM
The VA Showcase - 1/18/2019 to 1/19/2019
Presented by the US Air Force
Liberty University Indoor Track Complex
Event 7 Girls 55 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Lyston, Brianna St. Jago Hig 7.02q 1
2 Moore, Ashanti Hydel Group 7.03q 7
3 Williams, Thennelle St. Jago Hig 7.07q 1
4 Heath, Kaylyn Lakota East 7.09q 3
5 Carter, Kori Nansemond River 7.14q 2
6 Patterson, Alexis Parkland 7.16q 7 7.151
7 Penn, Del'Nique Parkland 7.16q 4 7.153
7 Braxton, Jordan Riverdale Ba 7.16q 5 7.153
9 Donaldson, Brene' Nansemond River 7.17 5
10 Hart, Jahzara Southeast Raleigh 7.18 8
11 Barnes, Bria Cheltenham 7.19 12
12 Ross, Jonah Garner 7.20 9 7.192
13 Garner, Olivia Westlake Hig 7.20 1 7.196
14 Perrow, Victoria Archbishop C 7.21 4 7.204
15 Snow, Morgan North Stafford 7.21 2 7.208
16 Arnold, Tamia Tallwood 7.22 7
17 Hasberry, Junyce Maury High School 7.23 8
18 Reid, Joanne St. Jago Hig 7.24 6 7.231
19 Armstrong, Eleyah Bethel 7.24 8 7.232
20 Davis, Alyson Northern Guilford 7.24 6 7.240
21 Judd, Ani Southeast Raleigh 7.28 3
22 Mumford, Ija Parkland 7.30 2
23 Pittman, Tiffani Archbishop C 7.31 1
24 Case, Jordyn Weddington H 7.34 1
25 Ricks, Ciani I.C. Norcom 7.36 7 7.351
26 Gaddy, Amaya Olympic 7.36 8 7.352
27 Venters, Jada Western Bran 7.36 4 7.356
28 Jones, Lauren South County 7.38 34
29 Smith, Jada Glen Allen H 7.39 6
30 Boykin-Roach, Taylor Apex 7.40 4 7.392
31 Syers, Janoah Archbishop C 7.40 6 7.395
32 Mayes, Shamauri I.C. Norcom 7.40 2 7.400
32 Thomas, Ashley Bullis School 7.40 3 7.400
34 Smith, Tatiana Varina 7.41 9
35 Udoye, Nneka Southeast Raleigh 7.42 8 7.412
36 Anderson, Layla Churchland 7.42 7 7.415
37 Hall, Heaven Maury High School 7.44 5 7.431
38 Long, Nia Archbishop C 7.44 2 7.433
39 Taylor, Amari Pine Forest 7.45 9
40 Desir, Daynah Henry E. Lac 7.47 8
41 Thompson, Giovana Bethel 7.48 10 7.472
42 Ridgely, Blaire Mt. Hebron H 7.48 3 7.473
43 Delafosse, Aniella Bullis School 7.48 4 7.475
44 Price, Dahja Louisa Count 7.48 5 7.479
44 Hebron, Sanaa George School 7.48 3 7.479
46 Franklin, Geligne James Hubert 7.49 3
47 Small, Taylor South County 7.50 6
48 Evans, Destini Maury High School 7.51 7
49 Simon, Kennedy Rock Ridge H 7.52 1
50 Boasiako, Beatrice Woodbridge 7.54 10
51 Allen, Ty'asia Freedom (Woo 7.56 5 7.558
52 Pierre, Garcelle Mt. Hebron H 7.56 4 7.560
53 Foss, Noelle Riverdale Ba 7.57 6
54 Morris, Emmatee William Fleming 7.58 11 7.573
55 Hall, Zarejha Southeast Raleigh 7.58 9 7.575
56 Pommells, Christal Northeast Se 7.58 10 7.576
57 Jefferies, Nicolia Northside Hi 7.59 8
58 Hadley, Lauren DC Internati 7.60 2
59 Latimer, Malaysia Elizabeth Se 7.61 9 7.601
60 Richardson-Garris, Elsea Bethel 7.61 10 7.605
60 Donlon, Emmy Loudoun Valley 7.61 11 7.605
62 Hastings, Alexis Heritage (Ly 7.61 8 7.608
63 Johnson, Taylor Bullis School 7.62 7 7.611
64 Johnson, Farryn Riverdale Ba 7.62 12 7.616
65 Chisolm, Chelsea Patriot High School 7.62 13 7.619
66 Coates, Emily Rustburg 7.62 9 7.620
67 Smallwood, Zada South County 7.65 13 7.642
68 Sharps, Malea Old Mill Hig 7.65 10 7.648
69 Hamlett, Solana Heritage (Ly 7.66 5 7.658
70 Mundine, Jada Panther Creek 7.66 11 7.659
71 Bagby, Kayvon Hanover 7.67 17 7.667
72 Coe, Jasmine Patriot High School 7.67 15 7.668
73 Fields, Janiyah Panther Creek 7.68 13 7.678
73 Tisdale, Kajah Bethel 7.68 11 7.678
75 Taylor, Trista Cuthbertson 7.68 10 7.680
76 Wynter, Halie Manchester H 7.69 11 7.681
77 Johnson, Kamryn Northeast Se 7.69 24 7.683
78 Coleman, Kamilah Potomac Seni 7.69 12 7.685
79 Wright, Jade Rock Ridge H 7.70 16 7.691
80 Ofosu-Davis, Nyera West Springfield 7.70 18 7.698
81 Lewis, Diamond Northern-Cal 7.71 19 7.705
82 Hayes, Kyla Jefferson Forest 7.71 16 7.706
83 Lane, Jade E.C. Glass 7.71 6 7.710
84 Williams, Nyela Bishop McNam 7.72 18
85 Haynes, Sydney Bishop McNam 7.73 13
86 Kamara, Roselynn Elizabeth Se 7.74 15 7.732
87 Smith, Gabrielle Damascus Hig 7.74 13 7.736
88 Tucker, Ciara James River 7.74 20 7.737
89 Okonkwo, Mary Jane Riverdale Ba 7.75 11 7.743
90 Grant, Makayla Warren County 7.75 15 7.749
90 Stovall, Bailie Friends' Central 7.75 10 7.749
92 Jackson, Savannah Colonial Forge 7.76 14 7.751
93 Johnson, Cayla Riverdale Ba 7.76 12 7.752
94 Bunyard, Kailee Atholton Hig 7.76 17 7.756
95 Moss, Zion Glen Allen H 7.77 15 7.764
95 Thomas, Asharee Western Bran 7.77 18 7.764
95 Greene, Kennedy James Monroe 7.77 12 7.764
98 Lundy, Jordin Western Bran 7.77 21 7.769
99 Polk, Leah Rock Ridge H 7.78 15 7.771
100 Watson, Myaja Amherst County 7.78 15 7.776
101 Rankin, Victoria South County 7.78 25 7.778
102 Knowles, Taylor Stone Bridge 7.79 14
103 Robinson, Brooklyn Prince Georg 7.80 17 7.791
104 Callan, Jenna Stone Bridge 7.80 18 7.797
104 Dyer, Danielle Bullis School 7.80 12 7.797
104 Stringfield, Jade Manchester H 7.80 14 7.797
107 Miranda, Jalicia Eastern View 7.80 20 7.798
107 Jeffers, Jordyn Bullis School 7.80 17 7.798
109 Miller, Madison Bishop McNam 7.81 17 7.808
110 Pack, Azaria Osbourn 7.81 17 7.810
111 Denson, Brianna James Monroe 7.82 16
112 Figaro, Chelsea Wakefield Hi 7.83 18 7.825
113 Calvin, Ziavia Lexington 7.83 15 7.827
114 Cornett, Sarah Patrick Henr 7.83 34 7.830
115 Sampson, Elizabeth Northwood Hi 7.84 20 7.832
116 Prinston, Neomie Bullis School 7.84 26 7.837
117 Blount, Yazmine Smithfield 7.84 13 7.839
118 Scott, Jacelyn Rock Ridge H 7.85 6
119 Bennett, Taylor Lexington 7.86 19
120 Muhammad, Aliyah Bullis School 7.88 18 7.872
121 Kennedy, Raven Westlake Hig 7.88 13 7.875
122 Perrello, Yvonnia James River 7.89 26
123 Crocker, Morgan Hanover 7.90 14 7.896
123 Wotorson, Nuntiah Elizabeth Se 7.90 27 7.896
123 Terrell, Mikaila Archbishop C 7.90 15 7.896
126 Pack, Oasis Osbourn 7.90 20 7.898
127 Watts, Tatyana Appomattox C 7.92 14 7.912
128 Govan, Taeviana Damascus Hig 7.92 21 7.919
129 Moncrieffe, Jernei Washington L 7.93 21 7.927
129 Moore, Makare Herndon 7.93 25 7.927
131 Powell, Leah Northern-Cal 7.93 20 7.928
132 Moore, Makinna West Potomac 7.93 24 7.929
132 Diallo, Halimatou Paint Branch 7.93 19 7.929
134 Lenart, Kelsi James River 7.94 27 7.931
134 Bidgell, Angel Old Mill Hig 7.94 14 7.931
136 Fogle, Eohna Archbishop C 7.94 22 7.932
137 Haythe, Sanai' Bishop McNam 7.95 23 7.941
137 Hawkins, Rebecca Brookville H 7.95 26 7.941
139 Augustine, Kaylee Osbourn 7.95 17 7.942
140 Reid, Azariah Bullis School 7.95 23 7.945
141 Beckner, Olivia Westfield 7.95 17 7.948
142 Richardson, Neleah West Springfield 7.95 20 7.950
143 Lobo, Ariela Eastern View 7.97 21 7.965
144 Bolar, Amyah Appomattox C 7.97 23 7.967
145 Turner, Amiyah Bullis School 7.97 26 7.968
146 Jones, Sanaa James Monroe 7.97 20 7.970
147 Berry, Raven Washington L 7.98 16 7.974
147 Stern, Katherine Herndon 7.98 22 7.974
149 Rolan, Jordanne Glen Allen H 7.98 21 7.978
150 Michel, Kemissa James River 7.99 21 7.982
151 Hayes, Kailyn Cuthbertson 7.99 16 7.984
152 Miner, Gabbey Prince Georg 8.00 24
153 Coleman, Kalia Potomac Seni 8.02 20
154 Socha, Kylan Blacksburg H 8.03 23 8.023
155 Bucci, Kaitlin Glen Allen H 8.03 28 8.024
156 Calhoun, Maya Prince Georg 8.04 25
157 Sandler, Helena Stone Bridge 8.05 26 8.044
158 Jackson, Kaloni Freedom (Woo 8.05 10 8.049
159 Williams, Quintaja James River 8.06 27 8.060
159 Fleck, Kate Mt. Hebron H 8.06 19 8.060
161 Fowler, Hailie Smithfield 8.08 23
162 Michelitch, Sarah Stone Bridge 8.09 22 8.085
163 Morman, Dashawnta Archbishop C 8.09 24 8.089
164 Huling, Jocelyn Stone Bridge 8.09 25 8.090
165 Evans-Holmes, Shanay Robert E. Le 8.10 18 8.092
166 Modlin, Erika Blacksburg H 8.10 23 8.093
167 Aldridge, Adrie Mills Godwin 8.10 27 8.095
167 Shartzer, Abby Hidden Valle 8.10 23 8.095
169 Pryor, Kayla Manchester H 8.10 19 8.097
170 Sinyan, Aminata Damascus Hig 8.10 28 8.099
171 Gee, Kyla Eastern View 8.10 27 8.100
172 Bailey, Morgan Bishop McNam 8.11 23 8.101
173 Valey, Danna Robert E. Le 8.11 19 8.102
174 Polk, Kyra Riverdale Ba 8.11 16 8.103
175 Moss, Faith Glen Allen H 8.13 24 8.123
176 Wynn, Sequoia E.C. Glass 8.13 12 8.125
177 Mayes, Ariel I.C. Norcom 8.15 25 8.149
177 Anderson, Laila Bullis School 8.15 30 8.149
179 Leith, Juliana Bullis School 8.16 26 8.155
180 Fowler, Juliana Waynesburg Central 8.16 22 8.157
181 Grooms, Jasmine Elizabeth Se 8.18 24
182 Kinard, Gabrielle Riverdale Ba 8.19 28 8.186
182 Rosetti, Janet Northwood Hi 8.19 31 8.186
184 Wilson, Kyra Loudoun Valley 8.20 26
185 Belleville, Tess Blacksburg H 8.25 28 8.246
186 Mayo, Mackenzie Elizabeth Se 8.25 24 8.247
187 Miller, Camille Mills Godwin 8.26 30
188 Jones, Shaleya Elizabeth Se 8.30 28
189 Green, Sydnee Elizabeth Se 8.31 27 8.304
190 Powell, London Elizabeth Se 8.31 25 8.305
191 Freitas, Julie Mills Godwin 8.32 29
192 Soly, Maria Loudoun Valley 8.33 29
193 Lawrence, McKenzie Auburn 8.34 32
194 Suitte, Tymeisha Rockbridge County 8.37 31
195 Ferguson, Imani I.C. Norcom 8.38 28
196 Collins, Kamerin Archbishop C 8.41 30
197 Clinton, Angel Western Bran 8.42 33 8.420
197 Carter, Brooke James River 8.42 31 8.420
197 King, Keyanna Woodrow Wilson 8.42 24 8.420
200 Joseph, Tia Elizabeth Se 8.43 29
201 Montemurro, Olivia James River 8.45 29
202 Helm, Becky Blacksburg H 8.47 30
203 Boateng, Angela West Potomac 8.48 29
204 Guevara, Noelia Robert E. Le 8.49 32
205 Bishop-Scott, Zairra Woodrow Wilson 8.51 31
206 Hinckley, Abby Blacksburg H 8.52 30
207 Hunter, Darria Western Bran 8.54 33
208 Bhojwani, Roshni Blacksburg H 8.55 32
209 Saunders, Haley Lord Botetourt 8.59 27
210 Stubbs, Anastasia Loudoun Valley 8.61 28
211 Campbell, Conye Bethel 8.62 31
212 Harvey, Clare Bullis School 8.63 29 8.623
213 Blythe, Artemisia Blacksburg H 8.63 32 8.625
214 Byrd, Kierra Riverbend Hi 8.68 26
215 Boyd, Tori Auburn 8.71 31
216 Gallimore, Nadia James River 8.77 31
217 Belleville, Lily Blacksburg H 8.80 33
218 Speck, Millie Trinity Epis 8.82 32
219 Nicholson, Alyssia James River 8.88 34 8.872
220 Placide, Ally Trinity Epis 8.88 33 8.879
221 Lonon, Makayla Elizabeth Se 8.93 34
-- Demby, Justice Patriot High School FS 13
-- Smith, Noa Archbishop C FS 21