Matthes-Hopkins Track Complex - Site License          1/18/2019 - 6:07 PM
                 The VA Showcase - 1/18/2019 to 1/19/2019                 
                      Presented by the US Air Force                       
                 Liberty University Indoor Track Complex                  
 
Event 18  Boys 1 Mile Run Invitational
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Renfree, Jake                Knoxville Ca           4:13.70   3       
  2 Idhammar, Anton              Cary                   4:14.37   3       
  3 Ibrahim, Ali                 Glen Allen H           4:17.56   3       
  4 Osborne, Chase               Western Bran           4:19.30   3       
  5 Woods, Theo                  E.C. Glass             4:19.68   3       
  6 Shue, Tyler                  Ephrata                4:20.86   3       
  7 Dearie, Brendan              Saint Anthony's        4:21.22   3       
  8 Tewalt, Luke                 Washington L           4:21.28   3       
  9 Williams, Carson             Cardinal Gibbons       4:21.41   3       
 10 Thomson, Jason               North Lincoln          4:21.65   3       
 11 Shackelford, Joshua          Gloucester H           4:22.45   3       
 12 Whittaker, Trent             Franklin County        4:22.81   2       
 13 Etka*, Max                   Midlothian H           4:23.40   3       
 14 Sellors, Ian                 Atlee                  4:24.65   3       
 15 Weeks, Chris                 West Springfield       4:24.80   2       
 16 Hughes, Zach                 First Flight           4:25.23   1       
 17 Greczyn, Max                 Bishop O'Connell       4:26.18   2       
 18 Eliason, Jack                Western Albemarle      4:26.51   1       
 19 Summers, Clay                Davie County           4:27.27   1       
 20 Jones, Preston               Leesville Road         4:28.27   1       
 21 Krell, Jason                 Providence D           4:28.40   2       
 22 McCauley, Colin              Herndon                4:28.79   1       
 23 Plummer, Jacob               L.C. Bird              4:28.97   2       
 24 Collie, Reece                Asheville Ch           4:29.58   2       
 25 Smith, Benjamin S.           George C. Marshall     4:29.67   2       
 26 Hamacher, Jacob              Patriot High School    4:29.77   1       
 27 Reggasa, Mulisa              Northwood Hi           4:30.11   1       
 28 Pritchard, Sam               West Springfield       4:30.32   2       
 29 Jeffrey, Jack                Maggie Walker          4:30.36   2       
 30 Sepulveda, Paul              Stafford Hig           4:30.66   1       
 31 Stuck, Sean                  West Springfield       4:30.91   2       
 32 Hensgen, Lowell              Cardinal Gibbons       4:31.22   1       
 33 Verchick, Ben                Union Pines            4:31.35   1       
 34 Peetros, Evan                Haverford To           4:32.84   1       
 35 Wilson-Cook, Oliver          Robert E. Le           4:33.66   2       
 36 Hamacher, Ryan               Patriot High School    4:33.81   1       
 37 Taylor, Brendan              L.C. Bird              4:33.98   2       
 38 Sila, Baraka                 Northwood Hi           4:34.07   1       
 39 Grochowski, Tucker           Granby                 4:35.73   2       
 40 Sachs, Adam                  Maggie Walker          4:35.80   3       
 41 Kominsky, Miles              Blacksburg H           4:37.45   2       
 42 Messer, Mitchell             Hilliard Davidson      4:39.75   1       
 43 Haws, Wesley                 Cardinal Gibbons       4:40.17   1       
 44 Habas, Adam                  Providence D           4:42.99   1       
 45 Mathew, Silas                James W. Robinson      4:46.62   2