2019 UMW OpenerFredericksburg, VA
3/16/2019

< Back

Men's 800 Meters Results

Finals

PL Athlete Yr. Team Time HPL
1 BRYAN, Alex FR Mount Union 1:59.03 1 (1)
2 MCCARTHY, Aidan Virginia Tech Running Club 2:00.53 1 (2)
3 GEIER, Matthew Virginia Tech Running Club 2:01.53 1 (3)
4 GIBBS, Greg SO Barton 2:02.85 2 (1)
5 DEVORE, Timothy FR Barton 2:03.77 2 (2)
6 STEEL, Gavin SR Virginia Wesleyan 2:03.93 2 (3)
7 LEBAHN, Sam Virginia Tech Running Club 2:04.47 2 (4)
8 HERRERA-BEVAN, Ezekiel SO Virginia Wesleyan 2:05.18 2 (5)
9 PAVAO, Joe Virginia Tech Running Club 2:05.95 2 (6)
10 JENNINGS, Jacari FR VCU 2:06.23 1 (4)
11 STALTERI, Frank FR Middlesex CC 2:06.31 3 (1)
12 SHRIVER, Noah FR Mount Union 2:06.43 2 (7)
13 VENTURA, Alex SO Mount Union 2:06.58 1 (5)
14 STICKNEY, Alexander Unattached 2:06.87 1 (6)
15 BELLACK, Luke Virginia Tech Running Club 2:07.20 2 (8)
16 GILL, Nick FR Mount Union 2:07.29 1 (7)
17 MCCABE, Joe Virginia Tech Running Club 2:08.98 3 (2)
18 BOOTH, Michael SO Finger Lakes CC 2:09.43 2 (9)
19 DIETSCHIER, Ethan FR Finger Lakes CC 2:09.62 3 (3)
20 MCARDLE, Thomas SR Pitt-Johnstown 2:10.97 1 (8)
21 MCNAMARA, Dylan SO Finger Lakes CC 2:11.73 4 (1)
22 PHENEGER, Alex Virginia Tech Running Club 2:12.24 3 (4)
23 DELVECCHIO, Matt Virginia Tech Running Club 2:12.97 3 (5)
24 MANN, Collin Virginia Tech Running Club 2:13.77 3 (6)
25 PARVIN, Mitchell Virginia Tech Running Club 2:15.43 3 (7)
26 DOLGOS, Michael Virginia Tech Running Club 2:15.78 3 (8)
27 FRISBEE, Daniel SO Finger Lakes CC 2:15.95 4 (2)
28 HOGYE, Nathan Virginia Tech Running Club 2:17.29 4 (3)
29 YESFORD, John Running Club at VCU 2:18.57 3 (9)
30 BURGENSON, Christopher JR Hood 2:19.35 4 (4)
31 SMITH, Jessie Virginia Tech Running Club 2:19.47 3 (10)
32 BECKHORN, William FR Finger Lakes CC 2:22.14 4 (5)
33 LAMBEY, Gene FR Virginia Wesleyan 2:22.30 4 (6)
34 CLARKE, Tyrone SO Old Dominion University 2:23.62 4 (7)
35 ESCOBAR, Kevin Running Club at VCU 2:25.88 3 (11)
36 BAKER, Matthew FR Finger Lakes CC 2:26.70 4 (8)
37 CASTELLANOS, Eduardo FR Barton 2:27.44 3 (12)
FOUNTAIN, Jordan SO VCU DNF

Finals Section: 1

HPL Athlete Yr. Team Time
1 BRYAN, Alex FR Mount Union1:59.03
2 MCCARTHY, Aidan Virginia Tech Running Club2:00.53
3 GEIER, Matthew Virginia Tech Running Club2:01.53
4 JENNINGS, Jacari FR VCU2:06.23
5 VENTURA, Alex SO Mount Union2:06.58
6 STICKNEY, Alexander Unattached2:06.87
7 GILL, Nick FR Mount Union2:07.29
8 MCARDLE, Thomas SR Pitt-Johnstown 2:10.97
FOUNTAIN, Jordan SO VCUDNF


Finals Section: 2

HPL Athlete Yr. Team Time
1 GIBBS, Greg SO Barton2:02.85
2 DEVORE, Timothy FR Barton2:03.77
3 STEEL, Gavin SR Virginia Wesleyan2:03.93
4 LEBAHN, Sam Virginia Tech Running Club2:04.47
5 HERRERA-BEVAN, Ezekiel SO Virginia Wesleyan2:05.18
6 PAVAO, Joe Virginia Tech Running Club2:05.95
7 SHRIVER, Noah FR Mount Union2:06.43
8 BELLACK, Luke Virginia Tech Running Club2:07.20
9 BOOTH, Michael SO Finger Lakes CC2:09.43


Finals Section: 3

HPL Athlete Yr. Team Time
1 STALTERI, Frank FR Middlesex CC2:06.31
2 MCCABE, Joe Virginia Tech Running Club2:08.98
3 DIETSCHIER, Ethan FR Finger Lakes CC2:09.62
4 PHENEGER, Alex Virginia Tech Running Club2:12.24
5 DELVECCHIO, Matt Virginia Tech Running Club2:12.97
6 MANN, Collin Virginia Tech Running Club2:13.77
7 PARVIN, Mitchell Virginia Tech Running Club2:15.43
8 DOLGOS, Michael Virginia Tech Running Club2:15.78
9 YESFORD, John Running Club at VCU2:18.57
10 SMITH, Jessie Virginia Tech Running Club2:19.47
11 ESCOBAR, Kevin Running Club at VCU2:25.88
12 CASTELLANOS, Eduardo FR Barton2:27.44


Finals Section: 4

HPL Athlete Yr. Team Time
1 MCNAMARA, Dylan SO Finger Lakes CC2:11.73
2 FRISBEE, Daniel SO Finger Lakes CC2:15.95
3 HOGYE, Nathan Virginia Tech Running Club2:17.29
4 BURGENSON, Christopher JR Hood2:19.35
5 BECKHORN, William FR Finger Lakes CC2:22.14
6 LAMBEY, Gene FR Virginia Wesleyan2:22.30
7 CLARKE, Tyrone SO Old Dominion University2:23.62
8 BAKER, Matthew FR Finger Lakes CC2:26.70