2019 Pickle Field Day RelaysMount Olive, NC
4/12/2019

< Back

#1 Men's 100 Meters Results

Finals

PL JD Athlete Yr. Team Time Wind Pts
1 Middlebrooks, Johnny JR Mount Olive 10.94 -3.4 10
2 Adams , Jamar FR UNC Pembroke 11.11 -3.4 8
3 Bryant, Sean SR Pfeiffer 11.33 -3.4 6
4 McDaniel-Biddings, Darius SR Mount Olive 11.36 -3.4 5
5 Wiley, Zorion FR Virginia Union 14.48 -3.4 4
Tyler, Keyshawn SR UNC Pembroke DNS -3.4  
Carr, Trevor JR Mount Olive DNS -3.4  
Leppelsack, Arne FR Mount Olive DNS -3.4  

Prelims

PL JD Athlete Yr. Team Time HPL
1 Middlebrooks, Johnny JR Mount Olive 11.01q 3 (1)
2 Adams , Jamar FR UNC Pembroke 11.14q 1 (1)
3 Wiley, Zorion FR Virginia Union 11.15q 2 (1)
4 Bryant, Sean SR Pfeiffer 11.20q 2 (2)
5 Leppelsack, Arne FR Mount Olive 11.23q 4 (1)
6 Carr, Trevor JR Mount Olive 11.24q 4 (2)
7 McDaniel-Biddings, Darius SR Mount Olive 11.26q 1 (2)
8 Tyler, Keyshawn SR UNC Pembroke 11.30q 4 (3)
9 Foy, Dominic JR UNC Pembroke 11.36 1 (3)
10 Walker, Kamari FR Mount Olive 11.42 3 (2)
11 Shannon, Tedric JR Mount Olive 11.45 2 (3)
12 Holmes, Montre JR Mount Olive 11.49 3 (3)
13 Davis, DeAngelo UNCP Track Club 11.54 2 (4)
14 Lindsey, Kobe UNCP Track Club 11.54 4 (4)
15 Hoover , Jaylen FR UNC Pembroke 11.61 4 (5)
16 Logan , Vinson FR UNC Pembroke 11.64 4 (6)
17 Hairston, Curtis FR UNC Pembroke 11.67 1 (4)
18 Roserie, Jaden SO Pfeiffer 11.68 2 (5)
19 Wrenn, Juwan UNCP Track Club 11.69 4 (7)
20 Wright, Darius UNCP Track Club 11.75 1 (5)
21 Bryant, D'Andre FR Pfeiffer 11.77 2 (6)
22 Gokey, Riley FR UNC Pembroke 11.93 3 (4)
23 Sanders, Josh SO Virginia Union 12.01 1 (6)
24 Bridgers, Kinson UNCP Track Club 12.16 2 (7)
25 Stavrojohn, Chris UNCP Track Club 12.26 3 (5)
26 Williams, jamal UNCP Track Club 12.41 3 (6)
27 Coley, Kelvin SR Mount Olive 12.42 3 (7)
Williams, Khamisey FR Pfeiffer DNS
Foster, Nevin FR Pfeiffer DNS