← Back to Event Listing


Liberty Twilight Qualifier - 5/1/2019
Matthes-Hopkins Track Complex

Event 33 Men Triple Jump
=========================================================================================
Name Year School Finals Wind Alternate
=========================================================================================
Finals
1 Jonathan Saintil SR Liberty 14.83m 2.6 48-08.00
14.70m(1.1) FOUL(2.9) 14.83m(2.6) FOUL(1.9) FOUL(1.6) 14.73m(3.4)
2 Grant Amoateng SR Eastern Mennonite 14.80m 3.4 48-06.75
13.94m(3.9) 14.14m(2.7) 13.96m(1.9) 14.22m(3.1) 14.37m(1.5) 14.80m(3.4)
3 Shemar Miller FR Benedict 14.69m 3.2 48-02.50
14.49m(2.7) FOUL(2.4) 14.69m(3.2) 14.18m(2.7) FOUL FOUL
4 Brandon Christian SR Bridgewater (Va.) 13.80m 3.0 45-03.50
FOUL(1.4) 13.16m(2.3) 13.51m(2.9) FOUL(3.5) 13.49m(2.2) 13.80m(3.0)
5 Christopher Moore JR Bridgewater (Va.) 13.67m 2.9 44-10.25
13.20m(3.6) 13.34m(1.5) 13.67m(2.9) 12.97m(2.1) 12.77m(2.4) FOUL(2.6)
6 Jeremiah McCants SO Liberty 13.62m 3.1 44-08.25
13.48m(2.3) 13.50m(2.5) 13.62m(3.1) 13.41m(1.3) 13.50m(4.3) 13.53m(1.3)
7 Randy Harris SR Lynchburg 13.38m 3.1 43-10.75
FOUL(1.6) 13.38m(3.1) FOUL(2.0) 12.99m(2.4) FOUL(1.8) 13.22m(0.6)
8 David Blackstone FR Lynchburg 12.66m 3.2 41-06.50
12.65m(2.0) 12.40m(2.5) FOUL(3.0) 12.64m(1.8) 12.66m(3.2) FOUL(2.0)
-- Darrel Jones NA Unat-Liberty FOUL
FOUL(1.5) FOUL(1.7) FOUL(1.8) PASS PASS PASS
-- Jayvon Jones FR Roanoke FOUL
FOUL(1.1) FOUL(2.0) FOUL(2.3) FOUL(1.9) FOUL(2.1) PASS