PVAC Middle School Track and Field ChampionshipsWashington DC, VA
5/7/2019

< Back

Girls Discus Results

Finals

PL Athlete Yr. Team Mark English Pts HPL
1 SLOAN, Penina 8 Berman Hebrew Academy 57' 9" 57'9" 10 2 (1)
2 KEEGAN, Fiona 6 Kendall Demonstration 53' 11" 53'11" 8 1 (1)
3 LEVINE, Ellie 7 Charles E Smith Jewish Day 50' 0" 50'0" 6 2 (2)
3 MOHLER, Sally 8 Oakcrest 50' 0" 50'0" 4 2 (2)
5 LEE, Katherine 8 Washington International 49' 8" 49'8" 2 1 (2)
6 SPENCE, Lucy 8 Oakcrest 48' 5" 48'5" 1 2 (4)
7 FISCHMAN, Ellie 7 Charles E Smith Jewish Day 46' 9" 46'9"   2 (5)
8 BROWN, Savannah 7 Kendall Demonstration 46' 4" 46'4"   1 (3)
9 AL-MOSAWY, Rima 8 Oakcrest 45' 1" 45'1"   1 (4)
10 GOMEZ, Mariana 8 Oakcrest 44' 10" 44'10"   2 (6)
11 AL-SAMARRAI, Sophia 8 Washington International 44' 6" 44'6"   2 (7)
11 HOTCH, Anna 8 Washington Christian Academy 44' 6" 44'6"   2 (7)
13 TRAPANI, Cal 8 Kendall Demonstration 43' 5" 43'5"   2 (9)
14 HERBERT, Excellence 8 Washington Christian Academy 41' 1" 41'1"   1 (5)
15 KING, Mattea 6 Kendall Demonstration 33' 2" 33'2"   1 (6)

Finals Flight: 1

HPL Athlete Yr. Team Mark English Attempts Pts Note
1 KEEGAN, Fiona 6 Kendall Demonstration53' 11" 53'11"   8
2 LEE, Katherine 8 Washington International49' 8" 49'8"   2
3 BROWN, Savannah 7 Kendall Demonstration46' 4" 46'4"    
4 AL-MOSAWY, Rima 8 Oakcrest45' 1" 45'1"    
5 HERBERT, Excellence 8 Washington Christian Academy41' 1" 41'1"    
6 KING, Mattea 6 Kendall Demonstration33' 2" 33'2"    


Finals Flight: 2

HPL Athlete Yr. Team Mark English Attempts Pts Note
1 SLOAN, Penina 8 Berman Hebrew Academy57' 9" 57'9"   10
2 LEVINE, Ellie 7 Charles E Smith Jewish Day50' 0" 50'0"   6
2 MOHLER, Sally 8 Oakcrest50' 0" 50'0"   4
4 SPENCE, Lucy 8 Oakcrest48' 5" 48'5"   1
5 FISCHMAN, Ellie 7 Charles E Smith Jewish Day46' 9" 46'9"    
6 GOMEZ, Mariana 8 Oakcrest44' 10" 44'10"    
7 AL-SAMARRAI, Sophia 8 Washington International44' 6" 44'6"    
7 HOTCH, Anna 8 Washington Christian Academy44' 6" 44'6"    
9 TRAPANI, Cal 8 Kendall Demonstration43' 5" 43'5"