Matthes-Hopkins Track Complex - Site License           1/5/2019 - 8:15 PM
                     Bulldog Invitational - 1/5/2019                      
                       Liberty Indoor Track Complex                       
 
Event 18  Boys 3200 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Hamacher, Jacob              Patriot High School    9:50.41   1  10   
  2 Wilson-Cook, Oliver          Robert E. Le           9:51.78   1   8   
  3 Pullen, John                 Millbrook              9:58.28   1   6   
  4 Dinkel, Landon               Blacksburg H          10:04.38   1   5   
  5 Smith, Clark                 Freedom (Sou          10:07.78   1   4   
  6 Harris, James                Sherando              10:13.37   1   3   
  7 Peterson, Noah               Loudoun Valley        10:18.13   1   2   
  8 Fretwell, Josh               Cave Spring           10:21.02   1   1   
  9 Green, Cade                  Blacksburg H          10:25.90   1       
 10 Diller, Zachary              Forest Park           10:25.96   2       
 11 Whitlow, Noah                Pulaski County        10:26.44   1       
 12 Easton, Kyle                 Forest Park           10:27.21   2       
 13 Moseman, Benjamin            Loudoun Valley        10:27.46   2       
 14 Coddington, Henry            Blacksburg H          10:31.36   1       
 15 Hambrick, Brad               Millbrook             10:36.20   2       
 16 Compton, Cade                Pulaski County        10:38.57   1       
 17 Wallace, Dylan               Millbrook             10:40.80   2       
 18 Sharp, Justin                Millbrook             10:41.97   2       
 19 Wood, Brennan                Freedom (Sou          10:49.79   2       
 20 Jordan, Cameron              Loudoun Valley        10:49.92   2       
 21 Chandramouli, Saikiran       Freedom (Sou          10:50.19   2       
 22 Fox, Zach                    Pulaski County        10:50.46   2       
 23 Shifflett, Nathan            Fort Defiance         10:51.30   2       
 24 Donohue, Colin               Loudoun Valley        10:52.40   2       
 25 Nguyen, Travis               Freedom (Sou          10:54.78   2       
 26 Wright, Dylan                E.C. Glass            10:56.74   2       
 27 Guthrie, James               Pulaski County        11:02.78   2       
 28 McDonough, Joseph            Loudoun Valley        11:03.61   2       
 29 VanSkike, Connor             Colonial Forge        11:05.14   2       
 30 Robeck, Jacob                Waynesboro            11:07.11   1       
 31 Kane, Matthew                Freedom (Sou          11:14.65   2       
 32 Barker, Brandon              Fort Defiance         11:19.96   2       
 33 Mason, Luken                 Fort Defiance         11:22.87   2       
 34 Baker, Graham                Liberty Chri          11:22.99   2       
 35 Bauserman, Ben               Liberty Chri          11:23.59   2       
 36 Vailes, Stuart               Waynesboro            11:26.55   2       
 37 Walker, Arik                 Freedom (Sou          11:28.87   2       
 38 Maneval, Patrick             Waynesboro            11:31.48   2       
 39 Martin, Bryce                Pulaski County        11:31.59   1       
 40 Connor, TJ                   Robert E. Le          11:36.65   2       
 41 Crowder, Ooch                Liberty Chri          11:43.58   2       
 42 Einselen, Ivan               Robert E. Le          11:44.03   2       
 43 Phelps, Kamden               Liberty Chri          11:44.39   2