Matthes-Hopkins Track Complex - Site License                         1/5/2019 - 5:56 PM
                            Bulldog Invitational - 1/5/2019                             
                              Liberty Indoor Track Complex                              
 
Event 15  Girls 300 Meter Dash
==========================================================================              
    Name                    Year School                  Finals  H# Points              
==========================================================================              
Finals                                                                                  
  1 Pyatt, Aaliyah               Massaponax               40.58   1                     
  2 Davenport, Kijah             Oscar Smith              40.80   2                     
  3 Snow, Morgan                 North Stafford           40.98   3                     
  4 Boone, Grace                 Pulaski County           41.68   1                     
  5 Rookard, SaMoan              Oscar Smith              41.72   1                     
  6 Burns, Christianne           Spotswood                42.49   3                     
  7 Williams, Jordyn             Colonial Forge           43.09   4                     
  8 Milby, Mary                  Spotswood                43.24   3                     
  9 Reynolds, Grace              Blacksburg H             43.66   2                     
 10 Jefferson, Channie           Highland Springs         43.70   6                     
 11 Catlett, Emily               Massaponax               43.95   2                     
 12 Ramsey, Jordan               Stuarts Draft            44.11   4                     
 13 Davis, Sohmer                Colonial Forge           44.20   5                     
 14 Roberts, Kaitlyn             Sherando                 44.28   6                     
 15 Roscoe, Destiney             Oscar Smith              44.47   4                     
 16 Riley, Jana                  Colonial Forge           44.49   1                     
 17 Brookman-Amissah, Denise     Patriot High School      44.53   2                     
 18 Wright, Jade                 Rock Ridge H             44.63   6                     
 19 Root, Madison                Albemarle                44.66   4                     
 20 Arnold, Kelsey               Pulaski County           44.79   6                     
 21 Starks, Jasmine              Oscar Smith              44.95   8                     
 22 Kuni, Emily                  Freedom (Sou             45.03   7                     
 23 Glenn, Kamryn                Patriot High School      45.13   9                     
 24 Ledet, Kyra                  Oscar Smith              45.20   8                     
 25 Kender, Anna                 Blacksburg H             45.29   5  45.282             
 26 King, Olivia                 Harrisonburg             45.29   8  45.288             
 27 McIvor, Kandace              Jefferson Forest         45.33   1                     
 28 Cunningham, Dominique        Massaponax               45.40   9                     
 29 Ford, Demya                  Highland Springs         45.41  19                     
 30 Haskins, Gabbi               Turner Ashby             45.45   6                     
 31 Yuille, Jailyn               Heritage (Ly             45.48  11                     
 32 Cuffee, Jakira               Oscar Smith              45.55  12                     
 33 Saunders, Katie              Tazewell                 45.61   5  45.606             
 34 Jones, Gracie                Liberty Chri             45.61   8  45.607             
 35 Snider, Ashley               Albemarle                45.82   5                     
 36 Walker, Erin                 James River              45.95  10                     
 37 Neikirk, Kate                Gloucester H             45.96   8                     
 38 Watson, Myaja                Amherst County           46.00   4                     
 39 Driver, Deana                Turner Ashby             46.06   9                     
 40 Woolwine, Madison            Pulaski County           46.12   8                     
 41 Coleman, Naomi               Deep Run                 46.17   6                     
 42 Claude, Zion                 Massaponax               46.20  10  46.198             
 43 Blake, Tya                   Heritage (Ly             46.22  11                     
 44 Martin, Jada                 Fort Chiswell            46.27  19                     
 45 Rhudy, Molly                 Chilhowie                46.29   9                     
 46 Aldridge, Adrie              Mills Godwin             46.38  15                     
 47 Rountree, Mikhaela           Oscar Smith              46.51  14                     
 48 Freitas, Julie               Mills Godwin             46.58  12                     
 49 McQuillan, Abby              Battlefield              46.64  10                     
 50 King, Aaliyah                Highland Springs         46.75  13                     
 51 Bailey, Nicole               Deep Run                 46.93  21                     
 52 Marshall, Morgan             James River              46.97  24  46.962             
 53 Miller, Camille              Mills Godwin             46.97  14  46.964             
 54 Lewis, Shanece               Pulaski County           47.01   3                     
 55 Stinson, Caitlin             Battlefield              47.09   7                     
 56 Jackman, Skylar              Massaponax               47.14  16                     
 57 Hughes, Morgan               Massaponax               47.16  20                     
 58 Poe, Amia                    Heritage (Ly             47.19   7                     
 59 Hawkins, Kaelynn             Heritage (Ly             47.21  13                     
 60 Morgan, April                Appomattox C             47.35   9  47.343             
 61 Lacy, Alexis                 Heritage (Ly             47.35  26  47.345             
 62 Socha, Kylan                 Blacksburg H             47.39  13                     
 63 Traish, Sheridan             Freedom (Sou             47.43  19                     
 64 Johnson, Alaysah             Oscar Smith              47.45   9                     
 65 Wontrop, Abigail             Blacksburg H             47.47  10                     
 66 Deloatch, Alexus             Oscar Smith              47.50   5                     
 67 Smith, Jada                  Armstrong HS             47.65  20                     
 68 Leedy, Katerina              Blacksburg H             47.71  15                     
 69 Fornadel, Abby               Harrisonburg             47.87  17  47.864             
 70 Honesty, Taylor              Kettle Run               47.87  11  47.869             
 71 Freeman, Destinee            Oscar Smith              47.94  17                     
 72 Tenney, Abby                 Robert E. Le             47.99  16                     
 73 Crawford, Erin               Blacksburg H             48.02  12                     
 74 Coleman, Allesha             Highland Springs         48.05   7                     
 75 Pafford, Emory               Liberty Chri             48.15  16                     
 76 Smith, Khyra                 Galileo High School      48.16  15                     
 77 Shank, Rylee                 Fort Defiance            48.20  16                     
 78 Coe, Jasmine                 Patriot High School      48.26  10                     
 79 Ferguson, Jaelynn            Staunton Riv             48.30  18                     
 80 Coleman, Adalia              Kettle Run               48.35  11                     
 81 Freeman, Caeleigh            Stuarts Draft            48.37  18                     
 82 Benson, Caroline             Floyd County             48.38  19                     
 83 Castle, Allyson              Pulaski County           48.39  30                     
 84 Jenkins, Holland             Liberty Chri             48.49  17                     
 85 Acosta-Iscoa, Ashley         Harrisonburg             48.52  15                     
 86 Muse, Sara                   Liberty Chri             48.54  16                     
 87 Hawkins, Jaelynn             Heritage (Ly             48.62  15                     
 88 Martin, Presley              Pulaski County           48.64  21                     
 89 Modlin, Erika                Blacksburg H             48.65  20                     
 90 Street, Julia                Patrick Henr             48.75  18                     
 91 Desjardins, Camille          Freedom (Sou             48.83  22                     
 92 Rainey, Nykeyia              Oscar Smith              48.88  14                     
 93 Manning, Kiana               Oscar Smith              48.90  14                     
 94 Morris, Cali                 Stuarts Draft            49.06  24                     
 95 Phipps, Javianna             Oscar Smith              49.08  35                     
 96 Pettyjohn, Hannah            Jefferson Forest         49.12  16                     
 97 Akins, Madelyn               Mills Godwin             49.15  25                     
 98 Rainer, Amira                Monacan High School      49.23  34                     
 99 White, Lauren                Freedom (Sou             49.32  21                     
100 Mapp, Endiya                 Oscar Smith              49.45  26                     
101 Brown, J'Quaycia             Halifax County           49.46   7                     
102 Pitt, Jasmine                Deep Run                 49.47  27                     
103 Ortigosa, Jordan             Spotswood                49.50  25                     
104 Frazier, Alaya               Oscar Smith              49.63  23                     
105 Gonzalez-Dutor, Laura        Harrisonburg             49.77  28                     
106 Cowen, Angelina              Monacan High School      49.80  24                     
107 Russell, Abby                Spotswood                49.91  21                     
108 Napier, Nyla                 Appomattox C             50.00  31                     
109 Edwards, Jillian             Deep Run                 50.10  27                     
110 Nall, Betsy                  Pulaski County           50.11  23                     
111 Adams, Anna                  Turner Ashby             50.12  24                     
112 Stevens, Addison             Waynesboro               50.22  18                     
113 Davis, Emerald               Appomattox C             50.25  17                     
114 Belleville, Lily             Blacksburg H             50.31  28                     
115 Brodeur, Isabelle            Waynesboro               50.33  22                     
116 Roark, Kealey                Holston                  50.39  29                     
117 Flower, Ellie                Millbrook                50.44  26                     
118 Altizer, Lindsey             Spotswood                50.57  26  50.565             
119 Ford, Kayla                  Heritage (Ly             50.57  31  50.566             
120 Halloran, Claudia            Deep Run                 50.58  22                     
121 Robertson, Genevieve         Spotswood                50.61  20  50.610             
121 Cartwright-Ward, Tayonee     Oscar Smith              50.61  24  50.610             
123 Rodriguez, Karina            Hidden Valle             50.62  22                     
124 Athuman, Zaujia              Salem (Roanoke)          50.69  19                     
125 Bolar, Amyah                 Appomattox C             50.73  19                     
126 Wall, Berkeley               Salem (Roanoke)          50.79  22                     
127 Brown, Karisa                Floyd County             50.82  30                     
128 Wuenschel, Morgan            Broadway                 50.95  17                     
129 Bradshaw, Grace              Floyd County             51.23  25                     
130 Graham, Hannah               Patrick Henr             51.30  21                     
131 Satterwhite, Loren           Turner Ashby             51.60  31                     
132 Cummings, Kristina           Salem (Roanoke)          51.79  24                     
133 Rayburn, Hannah              Liberty (Bedford)        51.90  25                     
134 Chambers, Olivia             Floyd County             51.93  30                     
135 Conley, Isabella             Robert E. Le             52.01  28                     
136 Overstreet, Claire           Staunton Riv             52.15  28                     
137 Sprinkle, Compton            Trinity Epis             52.20  35                     
138 Speck, Millie                Trinity Epis             52.21  35                     
139 Rojas, Victoria              Oscar Smith              52.46  23                     
140 Luviano, Hannah              Hidden Valle             52.61  31                     
141 Cundiff, Sophia              Hidden Valle             52.62  30                     
142 Candelier, Alexandra         Waynesboro               52.70  29                     
143 Smith, Elisa                 Deep Run                 52.75  28                     
144 Robertson, Madison           Spotswood                52.78  23                     
145 Brown, Haley                 Tazewell                 52.87  32                     
146 Fremaux, Katie               Peninsula Catholic       53.00  29                     
147 Sandler, Hayley              Kettle Run               53.12  23                     
148 Kim, Katelyn                 Spotswood                53.26  31                     
149 Fulton, Asya                 Millbrook                53.43  33                     
150 Farokhpour-Paige, Natall     Oscar Smith              53.67  30                     
151 Placide, Ally                Trinity Epis             53.72  35                     
152 Roberts, Ryleigh             Powhatan Hig             54.00  27                     
153 Anderson, Jordan             Peninsula Catholic       54.07  30                     
154 Pedersen, Hannah             Robert E. Le             54.18  33                     
155 Morrell, Kendall             Pulaski County           54.24  34                     
156 Bare, Haley                  Powhatan Hig             54.39  27                     
157 Petrova, Maria               Mills Godwin             54.61  33                     
158 Crews, Mary                  Mills Godwin             54.69  33                     
159 Avites, Hailey               Pulaski County           54.81  33                     
160 Mixon, Taylor                Chilhowie                54.84  29                     
161 Huff, Natalie                Floyd County             55.45  32                     
162 Shelton, Celeste             Riverheads               55.76  23                     
163 Terry, Lillian               Patrick County           56.06  34                     
164 Burns, Ella                  Deep Run                 56.21  35                     
165 Maslich, Julia               Hidden Valle             56.28  32                     
166 Ness, Hannah                 E.C. Glass               56.40  33                     
167 Mccloud, Essence             Pulaski County           56.65  32                     
168 Dwyer, Annesley              Peninsula Catholic       57.30  34                     
169 Johns, Chloe                 Patrick County           58.11  33                     
170 Evans, Natalie               Patrick County           59.59  34                     
171 Arms, Scarlett               Pulaski County         1:01.24  34                     
 -- Johnson, Victoria            Heritage (Ly                DQ  12  steps inside       
 -- Hogue, Ka'Le                 Forest Park                 DQ   3  steps inside 46.195
 -- Carter, Normandy             Massaponax                  DQ  13  steps inside       
 -- Corprew, Katelan             Oscar Smith                 DQ  11  steps inside