Matthes-Hopkins Track Complex - Site License           1/5/2019 - 4:28 PM
                     Bulldog Invitational - 1/5/2019                      
                       Liberty Indoor Track Complex                       
 
Event 6  Boys 55 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Powdar, Kurt                 Oscar Smith               6.52   1       
  2 Greenway, Anthony            Powhatan Hig              6.68  17       
  3 Henley, Dorryen              Patriot High School       6.72   1       
  4 Hunter, Bryson               Liberty Chri              6.73   1       
  5 Barksdale, Zach              Parkwood                  6.75   1  6.742
  6 Starr, Daniel                Albemarle                 6.75   2  6.744
  7 Hackerson, Noah              Patriot High School       6.76   2  6.754
  8 Smith*, RayQuan              Highland Springs          6.76   1  6.757
  9 Horton, EJ                   Pulaski County            6.76   2  6.760
 10 Tomlinson, Tashwayne         Covington                 6.78   1       
 11 McLeod, Elijah               Monacan High School       6.79   4       
 12 Megginson, Chris             Heritage (Ly              6.80   3       
 13 Braxton, Danteas             Jefferson Forest          6.81   4  6.806
 13 Smith, Chris                 Northside Hi              6.81   2  6.806
 15 Steward, Tyeshawn            Armstrong HS              6.81   1  6.809
 16 Iferika, Timothy             Cave Spring               6.82   3       
 17 Jones, Jamareeh              Highland Springs          6.83   5  6.825
 18 Burns, Marquez               Forest Park               6.83   2  6.826
 19 Harris, Shaun                Colonial Forge            6.85   5       
 20 Ferrell, Ali                 Halifax County            6.88   3       
 21 English, Jackson             Liberty (Bedford)         6.91   5  6.903
 22 Blaker, Chad                 Narrows                   6.91   4  6.906
 23 Brown, Darrias               East Rocking              6.92  18  6.912
 24 Rock, Zachary                Massaponax                6.92   2  6.913
 25 Waller, Kaden                Battlefield               6.92   4  6.914
 26 Cobler, Bryce                Holston                   6.93   9       
 27 Kindall, Keyshawn            Rock Ridge H              6.95   8  6.947
 28 Colon Jr., Hector            Armstrong HS              6.95   3  6.950
 29 Thomas, Noah                 Holston                   6.96   3  6.954
 29 Blake, Jahee                 Heritage (Ly              6.96   6  6.954
 31 Clanton, T'Coma              Magna Vista               6.98   6       
 32 Gallant, Austin              Battlefield               6.99   5  6.983
 33 Beckett, Galen               Battlefield               6.99   5  6.987
 34 Dennis, Jaysen               Battlefield               6.99   3  6.988
 35 Brophy, Brant                Gloucester H              7.00   7  6.991
 36 Olson, Mitchell              Liberty Chri              7.00   6  6.996
 37 Brown, Elijah                Armstrong HS              7.00   5  6.997
 38 Hargrave, Spencer            Halifax County            7.01   2  7.010
 38 Glover, Terrance             Patriot High School       7.01   3  7.010
 40 Kolb, Erik                   Mills Godwin              7.02  10       
 41 Crabtree, C.J.               Wise Central              7.03   7  7.023
 42 Plummer, Jaiven              Massaponax                7.03   5  7.025
 43 Lewis, Armonte               Pulaski County            7.03   8  7.027
 44 Trent, Brian                 Heritage (Ly              7.04   4       
 45 Gao, Tony                    Liberty Chri              7.06  10  7.054
 46 Saunders, Chancelor          Floyd County              7.06   6  7.058
 47 Sanders, Cameron             Tazewell                  7.07   6       
 48 Avalos, Kaegan               Rock Ridge H              7.08   8  7.073
 49 Mingione, Andrew             Freedom (Sou              7.08  13  7.078
 50 Bridgeman, Darien            Sherando                  7.09   7  7.083
 51 Quesenberry, Sam             Turner Ashby              7.09   3  7.086
 52 Breeden, Chandler            East Rocking              7.10   9       
 53 William, Justin              Magna Vista               7.11   9       
 54 Dewey, Nate                  Liberty Chri              7.12  10       
 55 Scales, Michael              Robert E. Le              7.13  12  7.126
 55 Williams, Delvon             Gloucester H              7.13   6  7.126
 55 McGlone, Orryn               John S. Battle            7.13   9  7.126
 58 Hackworth, Jacob             Jefferson Forest          7.14  11  7.136
 59 Brown, Ethan                 Patriot High School       7.14  10  7.140
 60 Archer, Logan                Battlefield               7.15  17  7.143
 61 Mutambayi, Joel              Harrisonburg              7.15   6  7.146
 62 Ibar, Rajheik                Robert E. Le              7.16   8  7.157
 63 Xereas, Elias                Battlefield               7.16  11  7.160
 64 Walker, Tim                  Mills Godwin              7.17  18  7.161
 64 Mullins, Ethan               Wise Central              7.17   8  7.161
 66 Altieri, Joe                 Forest Park               7.17   9  7.166
 67 Elkins, Todd                 Monacan High School       7.18   7  7.171
 68 Harriott, Alieas             Massaponax                7.18  13  7.174
 69 Agard, Eldon                 Sherando                  7.18   8  7.177
 70 Rice, Nathan                 Pulaski County            7.18  10  7.178
 71 Federice, Alec               Monacan High School       7.20   5       
 72 Goins, Kesean                Marion                    7.21  12  7.202
 73 Turner, Gabriel              Freedom (Sou              7.21  17  7.207
 74 Sherman, Tristan             Sherando                  7.22  11  7.212
 75 Carmichael, Gabe             Battlefield               7.22  18  7.215
 76 Suthers, Lane                Pulaski County            7.22  11  7.216
 77 Cheeks, Cameron              Battlefield               7.22   9  7.218
 78 Burchett, Logan              Pulaski County            7.22  11  7.220
 79 Young, Ethan                 Blacksburg H              7.23  12  7.222
 79 Thomas, Malachi              Chilhowie                 7.23  10  7.222
 81 Zhong, Yulong                Liberty Chri              7.26  13  7.252
 82 Jones, Eli                   Fort Chiswell             7.26  24  7.257
 83 Pinn, Joe                    Heritage (Ly              7.27   8  7.265
 84 Davis, Savon                 East Rocking              7.27  14  7.270
 85 Dunn-Ford, Garrett           Freedom (Sou              7.28  21  7.271
 86 Johnson, Austin              Holston                   7.28  19  7.280
 86 Emmons-Mayo, Jeremiah        Lord Botetourt            7.28  13  7.280
 88 Johnson, Dorrian             Northside Hi              7.29  15  7.285
 89 Lewis-Hudson, Stephen        Rock Ridge H              7.29  17  7.289
 90 Rivas, David                 Sherando                  7.29   9  7.290
 91 Browne, Kobina               Rock Ridge H              7.31  18       
 92 Field, James                 Freedom (Sou              7.33  13  7.330
 92 Wells, Conor                 Harrisonburg              7.33  14  7.330
 94 Johnson, Seth                Spotswood                 7.34  16       
 95 Hodge, Michael               Highland Springs          7.35   2  7.346
 95 Morris, Sante                Monacan High School       7.35  12  7.346
 97 Love, Joe                    Trinity Epis              7.35  19  7.350
 97 Farren, Colton               Fort Chiswell             7.35  25  7.350
 97 Tucker, Chase                Marion                    7.35  13  7.350
100 Medley, Easton               Marion                    7.36  12       
101 Willis, Portius              Massaponax                7.38  14  7.372
102 Eckard, Will                 Turner Ashby              7.38   9  7.380
103 Petrov, Victor               Mills Godwin              7.39  17       
104 Fortner, Cole                Spotswood                 7.40  16  7.394
105 Smith, Brayden               Pulaski County            7.40  15  7.395
106 Austin, Sam                  Marion                    7.40  16  7.396
107 Knick, Dylan                 Lord Botetourt            7.42  17       
108 Marshall, Zane               Albemarle                 7.43  14       
109 Thomas, Austin               Marion                    7.44  11       
110 McDaniel, Landon             Pulaski County            7.46  15  7.459
111 Groves, Brady                Covington                 7.46  14  7.460
112 Bunker, Nehemiah             Halifax County            7.47   4       
113 Boothe, Keegan               Floyd County              7.49  18  7.483
114 Callo, Alexander             Stuarts Draft             7.49  19  7.488
115 Moon, Savion                 Lord Botetourt            7.54  17  7.531
115 Smith, Shaun                 Covington                 7.54  15  7.531
117 Thompson, Nathan             Chilhowie                 7.54  15  7.535
118 Baskerville, Bryce           Massaponax                7.55  12       
119 Dwyer, Dilan                 Marion                    7.56  15  7.555
120 Meyers, Ben                  Mills Godwin              7.56  15  7.557
121 Mackey, Conner               Spotswood                 7.57  20  7.561
122 Nguyen, Long                 Freedom (Sou              7.57  16  7.564
123 Gordon, Kyle                 Millbrook                 7.57  16  7.570
124 Sathyanarayana, Sushanth     Mills Godwin              7.58  16  7.580
124 Kent, Nate                   Hidden Valle              7.58  14  7.580
126 Dunford, Isaac               Fort Chiswell             7.60  21  7.594
127 Casey, Sean                  Northside Hi              7.60  20  7.595
128 Bridgwater, Jared            Liberty Chri              7.60  19  7.600
129 Perry, Logan                 Stuarts Draft             7.61  19  7.604
130 Sabastino, Gabe              James River               7.61  16  7.608
131 Hamm, Michael                Patrick County            7.61  13  7.610
132 Smucker, Aaron               Harrisonburg              7.62  15       
133 Davis, Jason                 Powhatan Hig              7.64  24       
134 Rauula, Jai                  Rock Ridge H              7.66  20       
135 Chung, Brandon               Mills Godwin              7.68  18       
136 Hylton, Christian            Marion                    7.71  19  7.706
137 Belcher, Ethan               Powhatan Hig              7.71   8  7.710
138 Leipertz, Jack               Powhatan Hig              7.75  24       
139 Fitzgerald, Taylor           Turner Ashby              7.76  22       
140 Showalter, Tyler             Turner Ashby              7.77  22  7.761
141 Sobczak, Shannon             John S. Battle            7.77  20  7.765
142 Willis, Michael              Turner Ashby              7.77  23  7.766
143 Morris, Noah                 Robert E. Le              7.79  21       
144 Boggs, Matthew               Wise Central              7.84  21       
145 Cruz, Brandon                Broadway                  7.85  12       
146 Nouchet, Jonas               Northside Hi              7.86  20       
147 Carlisle, Declan             Trinity Epis              7.87  23       
148 Apgar, Brendan               Robert E. Le              7.88  13  7.878
149 Muraskin, Ben                Spotswood                 7.88  21  7.880
150 Hammond, Lucas               Marion                    7.90  20  7.893
151 Betancourt, Jacob            Patrick County            7.90  20  7.899
152 Barrett, Micah               Chilhowie                 7.91  22       
153 Moulse, Benjiman             Salem (Roanoke)           7.95  23       
154 Pollak, Eric                 Robert E. Le              7.97  22       
155 Christian, Joshua            Turner Ashby              8.04  23       
156 Rodriguez, Kevin             East Rocking              8.08  22       
157 Rubin, Ben                   Cave Spring               8.11  23       
158 Roth, Benjamin               Spotswood                 8.13  18       
159 Campbell, Joseph             Stuarts Draft             8.40  23       
160 Ortiz, Landon                Floyd County              8.65  24       
161 Saha, Arupaua                Mills Godwin             22.69  22       
 -- Lloyd, Connor                Deep Run                    FS   7       
 -- McCray, Patrick              Jefferson Forest            FS   4