Licensed to Matthes-Hopkins Track Complex - Site License
                                       HY-TEK's Meet Manager 1/11/2019 09:05 PM
                   Liberty Premier invitational - 1/11/2019                    
                       Liberty University  Lynchburg, Va                       
                                    Results                                    
 
Girls 55 Meter Dash
===================================================================
    Facility:    6.77  1/19/2018   Thelma Davies, Girard College HS            
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Patterson, Alexis            Parkland                  7.10q  6  7.091
  2 Waller, Hannah               South Lakes               7.10q  1  7.099
  3 Penn, Del'Nique              Parkland                  7.12q  5 
  4 Hart, Jahzara                Southeast Ra              7.26q  4 
  5 Love, Lia                    Jordan                    7.27q  1 
  6 Mumford, Ija                 Parkland                  7.35q  5 
  7 Padgham, Kamylin             St. Vincent               7.42q  9  7.411
  7 Ward, Nyla                   Williams, T.              7.42q  6  7.411
  9 Udoye, Nneka                 Southeast Ra              7.43   8 
 10 Johnson, Jordan              Tuscarora                 7.44   5 
 11 Allen, Ty'Asia               Freedom (W)               7.53  10 
 12 Coleman, Nimeesha            Providence                7.55   4 
 13 Mullings, Juviannadean       South Lakes               7.56   9 
 14 Klug, Holly                  Providence                7.60   8 
 15 Skeete-Ridley, Quai          St. Vincent               7.61   9 
 16 Clark, Laila                 Robinson, Ja              7.64   4  7.637
 17 Konadu, Rhema                South Lakes               7.64   7  7.640
 18 Brookover, Lucy              Washington-L              7.66   3 
 19 Channer, Jailah              St. Catherin              7.67   3 
 20 Howard, Jillian              South Lakes               7.68   1 
 21 Mainwaring-Foster, Ella      Providence                7.69   6  7.682
 22 Coates, Emily                Rustburg                  7.69   9  7.683
 23 Oguamena, Kendra             Williams, T.              7.70   7 
 24 Cooper, Emera                Chantilly                 7.73   7 
 25 Fay, Kori                    Robinson, Ja              7.75   2 
 26 Hopper, Aliyah               Tuscarora                 7.76   2 
 27 Mesa, Guilia                 Washington-L              7.77   3  7.766
 28 Keys, Caroline               Langley                   7.77   1  7.767
 29 Jackson, Kaloni              Freedom (W)               7.82   3 
 30 Anderson, Maliyah            Tuscarora                 7.84   8 
 31 Molualisi, Lesly             Loudoun Coun              7.85   1 
 32 Ofosu-Davis, Nyera           West Springf              7.86   1 
 33 Jones, Claire                Chantilly                 7.89   9  7.883
 34 Daniels, Michala             Lake Braddoc              7.89   6  7.886
 35 Hilliard, Taylor             Tuscarora                 7.90   7 
 36 Stevenson, Haley             Tuscarora                 7.97   9 
 37 Pugh, Alexia                 West Springf              7.99   6 
 38 Hawkins, Rebecca             Brookville                8.00   5 
 39 Williams, CeCe               Providence                8.03   8 
 40 Prater, Maya                 South Lakes               8.04   1  8.035
 41 Kimbembe, Joelle             Tuscarora                 8.04   4  8.040
 42 Lawrence, Malissa            West Springf              8.06   5 
 43 Belfort, Heather             Lake Braddoc              8.07   3 
 44 Parker, Aniya                Tuscarora                 8.09   8 
 45 Wilson, Kyra                 Loudoun Vall              8.13   3 
 46 Ding, Tammy                  Jefferson, T              8.15   3 
 47 McIvor, Amayah               Rustburg                  8.17   1 
 48 Johnson, Cherie              Tuscarora                 8.18   8 
 49 Rowell, McKenzie             Loudoun Coun              8.20   4 
 50 Le, Megan                    South Lakes               8.21   6  8.203
 51 Nkrumah, Haleigh             Tuscarora                 8.21   4  8.205
 52 Peterson, Elizabeth          Loudoun Coun              8.24   6 
 53 Stubbs, Anastasia            Loudoun Vall              8.27   9 
 54 Brandon, Tanaya              Halifax Coun              8.34   3 
 55 Sanders, Noelle              Loudoun Coun              8.35   5 
 56 Miller, Grace                Washington-L              8.37   7 
 57 Ndiaye, Khady                Tuscarora                 8.40   7 
 58 Leecost, Morgan              Tuscarora                 8.44   4 
 59 Pulivarti, Natalia           South Lakes               8.48  10 
 60 Tchouaffe, Maeva             Tuscarora                 8.54   5 
 61 Yadav, Pratistha             Chantilly                 8.57  10 
 62 Ali, Chantal                 South Lakes               8.61   4 
 63 Coles, Meah                  Rustburg                  8.68  10 
 64 Wilson, Kate                 Langley                   8.71  10 
 65 Edmond, Makayla              Parkland                  8.78   7 
 66 Fultz, Caila                 Tuscarora                 8.81   9 
 67 Carden, Shaniqua             Halifax Coun              8.91   7 
 68 Mason, Nia                   Durham Schoo              8.99   6 
 
Girls 55 Meter Dash
================================================================
    Facility:    6.77  1/19/2018   Thelma Davies, Girard College HS            
    Name                    Year School                  Finals 
================================================================
Finals
  1 Waller, Hannah               South Lakes               7.04  
  2 Patterson, Alexis            Parkland                  7.16  
  3 Penn, Del'Nique              Parkland                  7.17  
  4 Hart, Jahzara                Southeast Ra              7.18  
  5 Mumford, Ija                 Parkland                  7.24  
  6 Love, Lia                    Jordan                    7.25  
  7 Padgham, Kamylin             St. Vincent               7.34  
  8 Ward, Nyla                   Williams, T.              7.38  
 
Girls 300 Meter Dash
===================================================================
    Facility:   38.09  1/13/2017   Lynna Irby, Pike HS                         
    Name                    Year School                  Finals  H#
===================================================================
  1 Waller, Hannah               South Lakes              39.46  26 
  2 Patterson, Alexis            Parkland                 40.17  26 
  3 Rivera, Ariana               Providence               40.21  26 
  4 Judd, Ani                    Southeast Ra             40.60  24 
  5 Robinson, Kyna               Southeast Ra             41.01  26 
  6 Mullings, Juviannadean       South Lakes              41.48  25 
  7 Fletcher, Sierra             Southeast Ra             41.72  24 
  8 Lyerly, Diamond              Parkland                 41.84  24 
  9 Gregory, Mary                South Lakes              42.06  26 
 10 Howard, Jillian              South Lakes              42.11  25 
 11 Mainwaring-Foster, Ella      Providence               42.60  25 
 12 Coleman, Nimeesha            Providence               42.67  23 
 13 Skeete-Ridley, Quai          St. Vincent              42.87  23 
 14 Obenwa, Louisa               Williams, T.             42.95  22 
 15 Klug, Holly                  Providence               43.02  21 
 16 Nichols, Phoenix             West Springf             43.19  23 
 17 Brookover, Lucy              Washington-L             43.25  25 
 18 Stewart, Rebecca             Washington-L             43.27  25 
 19 Shannon, Willa               St. Catherin             43.42  20 
 20 Channer, Jailah              St. Catherin             43.43  22 
 21 Tinsley, Yasmin              Washington-L             43.57  24 
 22 Browne, Kennedy              Williams, T.             43.60  20 
 23 Griffin, Nia                 West Springf             43.62  19 
 24 Donlon, Emmy                 Loudoun Vall             43.65  21 
 25 Lefevre, Dardlie             Tuscarora                43.85  26 
 26 Greene, Madison              Grafton                  43.93  15 
 27 Cummings, Nyia               St. Stephen'             44.00  21 
 28 Konadu, Rhema                South Lakes              44.01  23 
 29 Hall, Zarejha                Southeast Ra             44.03  24 
 30 Jones, Gracie                Liberty Chri             44.06  15 
 31 Dunbar, Ali                  Grafton                  44.11  20 
 32 Post, Nicole                 South Lakes              44.17  21 
 33 Yarbrough, Alisha            Freedom (W)              44.37  22 
 34 Anderson, Lacey              Robinson, Ja             44.41  14 
 35 Allen, Ty'Asia               Freedom (W)              44.61  22 
 36 Clark, Laila                 Robinson, Ja             44.66  17 
 37 Coleman, Destiny             Parkland                 44.72  17 
 38 Richardson, Neleah           West Springf             44.74  16 
 39 Godby, Adele                 St. Stephen'             44.76  15 
 40 Molualisi, Lesly             Loudoun Coun             44.80  20 
 41 King, Olivia                 Harrisonburg             44.85  16 
 42 Anderson, Jordan             South Lakes              44.96  19 
 43 Williams, CeCe               Providence               44.98  13 
 44 Pardo, Alana                 South Lakes              45.00  18 
 45 McLean, Kiera                St. Stephen'             45.00  16 
 46 Eick, Leah                   Rustburg                 45.02  21 
 47 Reynolds, Emma               Williams, T.             45.06  18 
 48 Regalia, Camelia             Washington-L             45.09  19 
 49 Moore, Arielle               Langley                  45.10  17 
 50 Alleyne, Kristen             Washington-L             45.12  24 
 51 Treacy, Lauren               Langley                  45.18  19 
 52 Longood, Parker              St. Catherin             45.52  17 
 53 Patten, Grace                Robinson, Ja             45.61   8 
 54 Adrien, Stephanie            St. Stephen'             45.65  18 
 55 McCarter, Maggie             Providence               45.68  18 
 56 Habibi, Tina                 South Lakes              45.68  14 
 57 Spangler, Jenna              Robinson, Ja             45.82   7 
 58 Mikolic-Gryczewski, Clau     Langley                  45.94  15 
 59 Rodriguez, Caitlin           Robinson, Ja             45.98  11 
 60 Daniels, Michala             Lake Braddoc             46.02  11 
 61 Soly, Maria                  Loudoun Vall             46.03  16 
 62 Luczko, Megan                South Lakes              46.08  10 
 63 Stevenson, Haley             Tuscarora                46.14  12 
 64 Gallant, Chandler            Lake Braddoc             46.22  11 
 65 Hunter, Grace                Loudoun Vall             46.26  16 
 66 Sherman, Georgia             Robinson, Ja             46.28  19 
 67 Paul, Grace                  Loudoun Coun             46.31  15 
 68 Lank, Maggie                 West Springf             46.33  13 
 69 Anderson, Maliyah            Tuscarora                46.41  13 
 70 Mayo, Dasia                  Cave Spring              46.47   9 
 71 Hawkins, Rebecca             Brookville               46.57   9 
 72 Cherry, Cameron              Robinson, Ja             46.57  18 
 73 Mesa, Guilia                 Washington-L             46.60  22 
 74 Reece-Newman, Adrianna       West Springf             46.76  13 
 75 Conroy, Miranda              Chantilly                46.77  20 
 76 Callaway, Delaina            St. Vincent              46.79   8 
 77 Stodgel, Arianna             Williams, T.             46.90  12 
 78 Acosta-Iscoa, Ashley         Harrisonburg             46.91   9 
 79 Jackson, Kaloni              Freedom (W)              46.99  17 
 80 Topchy, Annika               Jefferson, T             47.13   6 
 81 Peterson, Elizabeth          Loudoun Coun             47.20   5 
 82 Jenkins, Holland             Liberty Chri             47.24   7 
 83 Bush, Kendra                 Chantilly                47.27   9 
 84 Germeroth, Susanne           Brookville               47.44   6 
 85 Le, Megan                    South Lakes              47.60   6 
 86 Pollard, Jai'Laiya           Parkland                 47.63  11 
 87 Noel, Carlie                 Brookville               47.77  10 
 88 Reis, Cassie                 Langley                  47.80  11 
 89 Nkrumah, Haleigh             Tuscarora                48.14   3 
 90 Hyman, A'Rai                 Williams, T.             48.17  20 
 91 Mercer, Ty                   Grafton                  48.17  15 
 92 Laybourn, Jeanie             Washington-L             48.25  19 
 93 Basco, Shiela                West Springf             48.26  12 
 94 Elsisi, Cecilia              West Springf             48.28  12 
 95 DiBiase, Amelia              South Lakes              48.33   9 
 96 Dowling, Quincy              Washington-L             48.36  14 
 97 Hoelzl, Charlotte            South Lakes              48.37  13 
 98 Hao, Emily                   Jefferson, T             48.48   2 
 99 Gentry, Nora                 Williams, T.             48.50  18 
100 Washington, Alexis           Lake Braddoc             48.54  11 
101 Wilson, Amelia               Amherst Coun             48.57   8 
102 Rowell, McKenzie             Loudoun Coun             48.61   5 
103 Lawal, Khadeejat             Robinson, Ja             48.62   6 
104 Burgum, Sarah                South Lakes              48.78   8 
105 Fornadel, Abby               Harrisonburg             48.81  10 
106 Pulivarti, Natalia           South Lakes              48.93   4 
107 Tran, Erin                   Jefferson, T             48.99   4 
108 Morris-Benedict, Eleanor     Durham Schoo             49.02   1 
109 Wahab, Arasta                Langley                  49.03   5 
110 Bulla, Nicole                Cave Spring              49.06  12 
111 Tchouaffe, Maeva             Tuscarora                49.09   3 
112 Ndiaye, Khady                Tuscarora                49.10   6 
113 Schmanske, Nathalie          Langley                  49.11  13 
114 O'Hara, Anne                 Langley                  49.20  10 
115 McCoury, Talia               Providence               49.34   7 
116 Brown, Ja'Quacyia            Halifax Coun             49.52  23 
117 Gonzalez-Dutor, Laura        Harrisonburg             49.79   5 
118 Johnson, Cherie              Tuscarora                49.94   5 
119 Holloway, Aaliyah            Durham Schoo             50.02  10 
120 Carbaugh, Alison             Robinson, Ja             50.03   8 
121 Leecost, Morgan              Tuscarora                50.04   4 
122 Hunley, Reagan               Brookville               50.18   2 
123 Reed, Jayna                  Cave Spring              50.40   2 
124 Smith, Faith                 Amherst Coun             50.50   2 
125 Sarco, Margret               Harrisonburg             50.57   3 
126 Wilson, Kate                 Langley                  50.69   6 
127 Ali, Chantal                 South Lakes              50.74   8 
128 Carbaugh, Carolyn            Robinson, Ja             50.76   7 
129 Klimavicz, Izzy              Loudoun Coun             51.10   2 
130 Prater, Maya                 South Lakes              51.19   4 
131 Edmond, Makayla              Parkland                 51.96   3 
132 Pequignet, Jade              South Lakes              51.98   3 
133 Brown, Savannah              Brookville               52.11   1 
134 Ward, Shaniece               Halifax Coun             52.51  10 
135 Echazu, Martina              Harrisonburg             53.43   4 
136 Crowe, Megan                 Cave Spring              54.96   2 
137 Mason, Nia                   Durham Schoo             56.86   1 
138 Khoshnaw, Prusha             Harrisonburg             57.81   1 
139 Rashid, Shayan               Harrisonburg           1:01.34   1 
 
Girls 500 Meter Dash
===================================================================
    Facility:   1:11.75  1/13/2017   Sammy Watson, Rush Henrietta HS           
    Name                    Year School                  Finals  H#
===================================================================
  1 Robinson, Kyna               Southeast Ra           1:14.67  12 
  2 Gurkin, Archer               St. Catherin           1:17.80  11 
  3 Gregory, Mary                South Lakes            1:18.80  12 
  4 Mainwaring-Foster, Ella      Providence             1:19.06  12 
  5 Coleman, Nimeesha            Providence             1:19.16  12 
  6 Kenney, Allison              Grafton                1:19.62  11 
  7 Lannen, Emily                South Lakes            1:20.76  12 
  8 Magnuson, Aliya              Lake Braddoc           1:22.26  11 
  9 Moore, Arielle               Langley                1:22.38   9 
 10 Habibi, Tina                 South Lakes            1:23.11   6 
 11 Molualisi, Lesly             Loudoun Coun           1:23.40   6 
 12 Anderson, Jordan             South Lakes            1:23.44  10 
 13 Yarbrough, Alisha            Freedom (W)            1:23.83  11 
 14 Dunbar, Ali                  Grafton                1:24.29  10 
 15 Bock, Anna                   West Springf           1:24.50   8 
 16 Mayberry, Rachel             West Springf           1:24.82   9 
 17 Skeete-Ridley, Quai          St. Vincent            1:25.02   8 
 18 Daley, Alexa                 Grafton                1:25.03  11 
 19 Strickler, Maggie            St. Catherin           1:25.15   7 
 20 Chambers, Jordan             Southeast Ra           1:25.19   9 
 21 Donlon, Emmy                 Loudoun Vall           1:25.21  10 
 22 Carter-Ogden, Nyla           Chantilly              1:25.36   9 
 23 Anderson, Sydney             South Lakes            1:25.42   9 
 24 Cherry, Cameron              Robinson, Ja           1:25.61   8 
 25 Germeroth, Susanne           Brookville             1:25.86   5 
 26 Paul, Grace                  Loudoun Coun           1:25.92   5 
 27 Woodfin, Eliza               St. Catherin           1:26.37   4 
 28 Gentry, Nora                 Williams, T.           1:26.47   5 
 29 Williams, CeCe               Providence             1:26.80   4 
 30 Pamonag, Micah               Lake Braddoc           1:27.07   9 
 31 Clark, Lauren                Southeast Ra           1:27.23  11 
 32 Soumahro, Jenay              Chantilly              1:27.48   8 
 33 Rodriguez, Caitlin           Robinson, Ja           1:27.66   8 
 34 Klug, Holly                  Providence             1:28.22   6 
 35 Reynolds, Emma               Williams, T.           1:28.89   7 
 36 Frederick, Gabrielle         St. Vincent            1:28.91   6 
 37 Lefevre, Dardlie             Tuscarora              1:28.98  10 
 38 Hline, Dylan                 Williams, T.           1:29.38   5 
 39 Mills, Ryan                  Tuscarora              1:29.53   6 
 40 Lank, Maggie                 West Springf           1:30.32   7 
 41 Hubbard, Alexis              Halifax Coun           1:30.73   4 
 42 Lawal, Khadeejat             Robinson, Ja           1:31.51   3 
 43 Klimavicz, Izzy              Loudoun Coun           1:31.63   4 
 44 Sanders, Noelle              Loudoun Coun           1:31.86   3 
 45 Kimbembe, Joelle             Tuscarora              1:31.98   6 
 46 Franco, Sierra               Parkland               1:32.23   5 
 47 Burgum, Sarah                South Lakes            1:32.43   3 
 48 Morris-Benedict, Eleanor     Durham Schoo           1:32.54   3 
 49 Giannos, McKenna             Loudoun Coun           1:32.82   4 
 50 Pollard, Jai'Laiya           Parkland               1:32.88   5 
 51 Hoelzl, Charlotte            South Lakes            1:33.69   7 
 52 Sale, Bree                   Auburn                 1:34.19   1 
 53 Holloway, Aaliyah            Durham Schoo           1:34.30   3 
 54 Tran, Erin                   Jefferson, T           1:34.52   3 
 55 Smith, Alyson                Auburn                 1:36.92   1 
 56 Najjar, Sofia                Jefferson, T           1:37.02   2 
 57 Pequignet, Jade              South Lakes            1:37.04   2 
 58 Miller, Fiona                Hidden Valle           1:38.04   2 
 59 Leecost, Morgan              Tuscarora              1:38.91   2 
 60 Nixon, Gabby                 Amherst Coun           1:40.21   4 
 61 Morales, Krystal             Tuscarora              1:43.40   2 
 62 Lunsford, Nyla               Halifax Coun           1:44.37   2 
 63 Raymond, Kailey              Tuscarora              1:45.83   1 
 64 Hughes, Alyssa               Tuscarora              1:47.94   1 
 65 Bui, Reagan                  Amherst Coun           1:48.83   1 
 -- Rivera, Ariana               Providence                 DNF  12 
 
Girls 1000 Meter Run
===================================================================
    Facility:   2:41.98  1/27/2018   Rachel Pocratsky, Virginia Tech           
    Name                    Year School                  Finals  H#
===================================================================
  1 Ballowe, Hannah              St. Catherin           2:58.65   6 
  2 Willen, Seneca               Robinson, Ja           2:59.78   6 
  3 Re, Nicole                   Chantilly              3:06.56   6 
  4 Bolen, Caroline              Loudoun Vall           3:06.74   6 
  5 Fetterolf, Ricky             Loudoun Vall           3:07.96   6 
  6 Fleenor, Caroline            Lake Braddoc           3:09.03   6 
  7 Miller, Hannah               Harrisonburg           3:09.10   5 
  8 Watson, Amanda               Providence             3:09.46   5 
  9 Beard, Caroline              Robinson, Ja           3:09.73   5 
 10 Carter-Ogden, Ruby           Chantilly              3:10.23   6 
 11 Suitte, Alayna               Southeast Ra           3:10.27   6 
 12 Pritz, Rachel                Lake Braddoc           3:11.37   6 
 13 Dominy, Caitlin              Auburn                 3:11.72   5 
 14 Spear, Anna                  Langley                3:13.24   6 
 15 Yenyo, Casey                 West Springf           3:13.81   5 
 16 Krug, Brianna                Lake Braddoc           3:16.47   5 
 17 Quade, Megan                 Robinson, Ja           3:17.46   4 
 18 Healy, Margaret Ann          Durham Schoo           3:18.97   5 
 19 Snyder, Leah                 Loudoun Vall           3:19.33   5 
 20 Whalen, Katie                St. Stephen'           3:19.78   5 
 21 Matthews, Beth               South Lakes            3:19.96   3 
 22 White, Tori                  Cave Spring            3:20.03   3 
 23 Rossen, Sophia               Lake Braddoc           3:20.22   5 
 24 Miller, Ava                  Chantilly              3:21.03   4 
 25 Curb, Cordelia               West Springf           3:21.43   5 
 26 Cool, Ashlyn                 Loudoun Vall           3:21.55   4 
 27 Freedman, Kira               Grafton                3:22.93   4 
 28 Rush, Haely                  Grafton                3:23.76   4 
 29 Foday, Jessie                Durham Schoo           3:24.58   4 
 30 Workman, Blair               St. Catherin           3:25.28   2 
 31 Mackey, Kirin                Williams, T.           3:25.73   4 
 32 White, Meredith              Lake Braddoc           3:26.31   3 
 33 Treacy, Emily                Langley                3:26.33   3 
 34 Parry, Jessica               St. Catherin           3:26.60   3 
 35 Rodrigues, Julia             Chantilly              3:26.88   1 
 36 Brzezinski, Sophie           Langley                3:27.39   3 
 37 Kuligowski, Courtney         Langley                3:27.95   4 
 38 Glova, Krysta                Providence             3:27.95   3 
 39 Spooner, Victoria            Goochland              3:28.77   6 
 40 Linz, Isabella               Providence             3:28.90   2 
 41 Lamphier, Sydney             Lake Braddoc           3:29.16   3 
 42 Cochis, Olivia               South Lakes            3:29.18   3 
 43 Bradecamp, Amelia            Lake Braddoc           3:29.65   5 
 44 Cabanban, Nicole             Liberty (Bea           3:29.81   1 
 45 Lewis, Morgan                St. Stephen'           3:30.09   6 
 46 Okraski, Francine            Providence             3:30.09   4 
 47 Delmolino, Frankie           South Lakes            3:31.95   2 
 48 Ruth, Kaylee                 Lake Braddoc           3:32.52   3 
 49 Freedman, Allison            Grafton                3:33.98   3 
 50 Wingo, Lilly                 Liberty (Bea           3:36.12   1 
 51 Uehlinger, Nikki             Loudoun Coun           3:36.62   2 
 52 Baker, Makenna               Liberty Chri           3:37.15   2 
 53 Lucas, Jillian               Providence             3:37.22   2 
 54 Andrews, Heidi               Liberty Chri           3:37.44   2 
 55 Burke, Elizabeth             South Lakes            3:38.27   3 
 56 Brennan, Sarah               Williams, T.           3:38.47   2 
 57 Robinson, Roxy               Cave Spring            3:38.70   2 
 58 Frederick, Gabrielle         St. Vincent            3:38.74   2 
 59 Fiedorek, Allie              Lake Braddoc           3:39.01   3 
 60 Seale, Catherine             St. Stephen'           3:39.36   2 
 61 Tyree, Lexi                  Liberty Chri           3:40.48   1 
 62 Deloney, Sarah               Harrisonburg           3:42.36   2 
 63 Wohlford, Summer             Rustburg               3:43.81   4 
 64 Hoffman, Nathalie            Langley                3:45.19   1 
 65 Spar, Alyssa                 South Lakes            3:45.80   2 
 66 Giannini, Eden               Cave Spring            3:51.85   1 
 67 Cralle, Nina                 South Lakes            3:53.83   1 
 68 Branham, Caroline            Amherst Coun           3:55.88   1 
 69 Gunasekera, Pesandi          Jefferson, T           3:57.68   1 
 70 Li, Annabel                  Jefferson, T           3:58.72   1 
 71 Dorfman, Catalina            Durham Schoo           3:59.09   1 
 72 Morcom, Allison              Amherst Coun           4:16.16   1 
 73 Kaspar, Lily                 South Lakes            4:18.88   1 
 74 McPhatter, Emma              Amherst Coun           4:25.93   1 
 
Girls 1600 Meter Run
===================================================================
    Facility:   5:03.31  1/5/2019    Lily Snow, Deep Run HS                    
    Name                    Year School                  Finals  H#
===================================================================
  1 Spear, Anna                  Langley                5:15.63   5 
  2 Herrema, Amy                 West Springf           5:17.56   5 
  3 Stephens, Lillian            West Springf           5:17.90   5 
  4 Kappeler, Chase              West Springf           5:18.36   5 
  5 Orchard, Katie               West Springf           5:20.60   5 
  6 Re, Nicole                   Chantilly              5:21.69   5 
  7 Rogers, Emma                 Hidden Valle           5:24.17   5 
  8 Davidson, Jette              Glass, E. C.           5:26.40   5 
  9 Hague, Alexandra             Lake Braddoc           5:26.72   4 
 10 Gulgert, Isabelle            South Lakes            5:27.07   5 
 11 Morris, Caitlyn              South Lakes            5:27.81   5 
 12 Szabos, Sydney               Jefferson, T           5:27.85   4 
 13 Reddinger, Rhianna           Robinson, Ja           5:28.10   4 
 14 Suitte, Alayna               Southeast Ra           5:28.96   4 
 15 Galbraith, Julia             St. Catherin           5:29.17   5 
 16 Healy, Margaret Ann          Durham Schoo           5:29.31   4 
 17 Coleman, Sarah               West Springf           5:30.06   5 
 18 Keane, Abby                  Loudoun Vall           5:30.30   4 
 19 Rhem, Hannah                 Bethel Chris           5:32.35   4 
 20 Roberts, Alice               Loudoun Vall           5:32.57   4 
 21 Wu, Elizabeth                Chantilly              5:32.74   4 
 22 Palisca, Jessica             Cave Spring            5:37.61   4 
 23 Barlow, Momiji               Chantilly              5:39.22   5 
 24 Whalen, Katie                St. Stephen'           5:46.44   4 
 25 Miller, Ava                  Chantilly              5:46.72   4 
 26 Brzezinski, Sophie           Langley                5:47.67   3 
 27 Fetterolf, Cecelia           Loudoun Vall           5:48.25   3 
 28 Lewis, Morgan                St. Stephen'           5:48.52   3 
 29 Foday, Jessie                Durham Schoo           5:49.04   3 
 30 Treacy, Emily                Langley                5:49.26   3 
 31 Kuligowski, Courtney         Langley                5:50.05   3 
 32 Linz, Isabella               Providence             5:51.07   1 
 33 Poole, Caroline              Chantilly              5:51.59   3 
 34 Rodrigues, Julia             Chantilly              5:51.61   3 
 35 Halkett, Sophie              South Lakes            5:51.83   4 
 36 Lenz, Emma                   Chantilly              5:52.08   3 
 37 Moore, Ruby                  Robinson, Ja           5:53.09   3 
 38 Mackey, Kirin                Williams, T.           5:53.78   4 
 39 Cochis, Olivia               South Lakes            5:55.03   2 
 40 Middleton, Genevieve         Langley                5:55.55   3 
 41 Jennings, Anne Gamble        St. Catherin           5:55.58   3 
 42 Noble, Ann Heaton            St. Catherin           5:55.70   3 
 43 Shannon, Natalie             Robinson, Ja           5:56.75   2 
 44 Cartagena Quintanill, Ha     Freedom (W)            5:57.28   3 
 45 Kassir, Polina               Tuscarora              5:59.90   2 
 46 Burke, Elizabeth             South Lakes            6:00.90   2 
 47 Glova, Krysta                Providence             6:01.20   2 
 48 Okraski, Francine            Providence             6:01.31   2 
 49 Currey, Elizabeth            Robinson, Ja           6:01.76   2 
 50 Claman, Catherine            South Lakes            6:03.11   2 
 51 Augelli, Kate                Robinson, Ja           6:03.71   2 
 52 Brennan, Sarah               Williams, T.           6:04.77   2 
 53 Delmolino, Frankie           South Lakes            6:09.40   2 
 54 Stark, Victoria              Langley                6:11.29   3 
 55 Hall, Grace                  Auburn                 6:14.73   2 
 56 Lucas, Jillian               Providence             6:15.23   1 
 57 Seale, Catherine             St. Stephen'           6:16.38   2 
 58 Du, Michelle                 Jefferson, T           6:16.61   2 
 59 Garcia, Cindy                Liberty (Bea           6:16.72   1 
 60 Hernandez, Aylene            Tuscarora              6:21.86   1 
 61 Spar, Alyssa                 South Lakes            6:24.11   1 
 62 Cralle, Nina                 South Lakes            6:25.37   1 
 63 Hughes, Athena               Rustburg               6:26.88   2 
 64 Bay, Lilly                   Cave Spring            6:27.19   1 
 65 Hoffman, Nathalie            Langley                6:31.70   2 
 66 Delwiche, Lauren             Jefferson, T           6:35.58   1 
 67 Wade, Hailey                 Auburn                 6:41.85   1 
 68 Dorfman, Catalina            Durham Schoo           6:46.68   1 
 69 Raymond, Kailey              Tuscarora              6:48.85   1 
 70 Kaspar, Lily                 South Lakes            6:59.37   1 
 71 Morales, Krystal             Tuscarora              7:16.87   1 
 72 Hughes, Alyssa               Tuscarora              7:18.69   1 
 73 Thompson, Maggie             Tuscarora              7:19.78   1 
 
Girls 3200 Meter Run
===================================================================
    Facility:   10:51.08  2/18/2017   Libby Davidson, E.C. Glass HS            
    Name                    Year School                  Finals  H#
===================================================================
  1 Rogers, Emma                 Hidden Valle          11:20.00   1 
  2 Doran, Emilia                Lake Braddoc          11:29.24   1 
  3 Youtsey, Sloane              Grafton               11:31.05   1 
  4 Jette, Davidson              Glass, E. C.          11:36.57   1 
  5 Heaton, Helen                West Springf          11:38.75   1 
  6 Szabos, Sydney               Jefferson, T          11:43.08   1 
  7 Hague, Alexandra             Lake Braddoc          11:46.82   1 
  8 Seifert, Annika              Robinson, Ja          11:49.38   1 
  9 Banga, Marissa               South Lakes           11:49.43   1 
 10 Ames, Julia                  Loudoun Vall          11:52.67   1 
 11 Keane, Abby                  Loudoun Vall          11:55.83   1 
 12 Cromley, Lena                Williams, T.          12:00.17   1 
 13 Barlow, Momiji               Chantilly             12:00.60   1 
 14 Smith, Kyrsten               West Springf          12:04.94   1 
 15 Bruenjes, Elizabeth          West Springf          12:06.48   1 
 16 Rhem, Hannah                 Bethel Chris          12:06.98   2 
 17 Fetterolf, Cecelia           Loudoun Vall          12:07.25   2 
 18 Kuchan, Anna                 Auburn                12:10.23   2 
 19 Willis, Sophie               Lake Braddoc          12:11.75   1 
 20 Poole, Caroline              Chantilly             12:12.63   2 
 21 Gulgert, Isabelle            South Lakes           12:14.33   1 
 22 Saadvandi, Tess              West Springf          12:14.73   2 
 23 Wu, Elizabeth                Chantilly             12:14.88   1 
 24 Bidwell, Kelly               South Lakes           12:17.40   2 
 25 Lenz, Emma                   Chantilly             12:20.96   1 
 26 Naughton-Rockwell, Tessa     Williams, T.          12:28.82   1 
 27 Hicks, Audrey                Robinson, Ja          12:30.30   2 
 28 Dominy, Caitlin              Auburn                12:39.36   2 
 29 Spahn, Rose                  Robinson, Ja          12:40.13   2 
 30 Messner, Lilly               Auburn                12:41.49   2 
 31 Middleton, Genevieve         Langley               12:43.16   2 
 32 Siggins, Caitlin             Robinson, Ja          12:43.54   2 
 33 Kirwan, Kate                 Harrisonburg          13:01.94   2 
