Licensed to Matthes-Hopkins Track Complex - Site License
                                       HY-TEK's Meet Manager 1/11/2019 09:50 PM
                   Liberty Premier invitational - 1/11/2019                    
                       Liberty University  Lynchburg, Va                       
                                    Results                                    
 
Boys 55 Meter Dash
===================================================================
    Facility:    6.35  1/20/2018   Brendon Stewart, DeMatha Catholic HS        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Johnson Jr, Malcolm          St. Stephen'              6.53q 12 
  2 Smith, Xavier                Jordan                    6.61q  7 
  3 Haddock, Jr, Eric            Southeast Ra              6.62q  2  6.615
  4 McRae, Romell                Southeast Ra              6.62q  1  6.620
  5 Thorogood, Trei              Freedom (W)               6.64q  5 
  6 Cheng, Kevin                 Langley                   6.65q  1 
  7 Longerbeam, Robert           Williams, T.              6.67q 11 
  8 Jones, Stephen               South Lakes               6.68q  3 
  9 Addison, Jordan              Tuscarora                 6.70   7 
 10 Cooley, Jackson              South Lakes               6.73   7  6.722
 11 Hicks, Carl                  St. Vincent               6.73   8  6.730
 12 McBride, Liam                Washington-L              6.74   4  6.736
 13 Borden, Curtis               St. Stephen'              6.74   8  6.738
 14 Jackson, Noah                Southeast Ra              6.75   2 
 15 Davenport, Trosoadas         Chantilly                 6.76  12 
 16 Britt, Joshua                West Springf              6.78  11  6.774
 17 Miles, Justin                Parkland                  6.78  10  6.775
 18 Iferika, Timothy             Cave Spring               6.78   9  6.776
 19 Zellander, Jeremiah          Grafton                   6.80   3  6.792
 20 Borden, Christian            St. Stephen'              6.80   9  6.796
 21 Hu, Brian                    Jefferson, T              6.82   3  6.816
 21 Jan, Sherzoy                 Jefferson, T              6.82   6  6.816
 23 Fore, Ryan                   Rustburg                  6.82   8  6.818
 24 McDuffie, Aidan              St. Vincent               6.82   1  6.820
 25 Ferrell, Ali                 Halifax Coun              6.84   6 
 26 Ezidinma, Daniel             South Lakes               6.85  10 
 27 Altenburg, Sean              Robinson, Ja              6.86   6  6.854
 28 Gilbert, Dacoda              Rustburg                  6.86  13  6.859
 29 Davis, Kenneth               Halifax Coun              6.86  11  6.860
 30 Cumberbatch, Michael         Langley                   6.89   8  6.883
 31 Taylor, Louis                Magna Vista               6.89   4  6.886
 32 Watts, Devon                 Rustburg                  6.90   7 
 33 Seals, Steven                West Springf              6.93   7  6.924
 34 Barringer, Jaylen            Freedom (W)               6.93   9  6.927
 35 Haworth, Charles             West Springf              6.94   5  6.934
 36 Olson, Mitchell              Liberty Chri              6.94   1  6.936
 37 Wilkins Jr., Vincent         Parkland                  6.95   9 
 38 Williams, Russian            Robinson, Ja              6.99  11  6.982
 39 Carson, Dallin               Grafton                   6.99  13  6.990
 40 Ray, Phillip                 Washington-L              7.00   7 
 41 Gravely, Tavion              Magna Vista               7.01  12 
 42 Daknis, Chase                Grafton                   7.02   2 
 43 Davis, William               Lake Braddoc              7.03   1  7.022
 44 Napolitano, Nicky            South Lakes               7.03   8  7.025
 45 Male, Charles                Washington-L              7.05   7  7.045
 46 Wilson, Jeremiah             Salem (S)                 7.05   5  7.046
 47 Brown, Davonte               Chantilly                 7.05   2  7.047
 48 Rivers, Jaquan               Cave Spring               7.06   3 
 49 Harper, Matthew              Chantilly                 7.08   5  7.072
 50 Palmer, Elijah               Tuscarora                 7.08  13  7.075
 51 Fiobotei, Ebiobowei          South Lakes               7.08  10  7.080
 52 Dick, James                  Loudoun Coun              7.09  12 
 53 Bond, Braxton                St. Stephen'              7.10  10  7.100
 53 Stucchi, David               Lake Braddoc              7.10   6  7.100
 55 Zirkel, Jonathan             Lake Braddoc              7.12   4 
 56 Tirona, Branden              South Lakes               7.13  11 
 57 Rubin, Matt                  Langley                   7.14   9 
 58 Sesay, Hamid                 Williams, T.              7.15   8  7.141
 59 Davis, William               Halifax Coun              7.15  13  7.142
 60 Armah, Jeffery               Freedom (W)               7.16  11  7.158
 60 Kee-Campbell, Justice        Tuscarora                 7.16   6  7.158
 62 Roundtree, Izaiah            Brookville                7.20   9  7.198
 63 Diaz, Shane                  Durham Schoo              7.20  12  7.199
 64 Bowers, Samuel               Parkland                  7.22   3 
 65 Benett, Tyler                South Lakes               7.23  12  7.223
 66 Bettancourt, Christian       Robinson, Ja              7.23   2  7.224
 67 Lewe, Aidan                  Chantilly                 7.25  10 
 68 Adomako, George              Tuscarora                 7.27  10 
 69 Noble, Deven                 Freedom (W)               7.31   4  7.301
 69 Williams, Marcus             South Lakes               7.31  12  7.301
 71 Vilone, Maher                Chantilly                 7.32   3 
 72 Atwell, Alec                 Tuscarora                 7.35  13 
 73 Seo, Hyun Woong              Robinson, Ja              7.40   3 
 74 Ladson, Tyler                Durham Schoo              7.44   6 
 75 Bello, Ayotomiwa             St. Vincent               7.45   3 
 76 Kirtner, Austin              Auburn                    7.50  10  7.496
 77 Owen, Demetrius              Halifax Coun              7.50   1  7.500
 78 Asamoah, Korell              Tuscarora                 7.55   1 
 79 Gaskin, Javon                Freedom (W)               7.61  11 
 80 Li, Jonathan                 Langley                   7.67   9 
 81 Liu, Baile                   Robinson, Ja              7.71  12 
 82 Smith, Xavier                Halifax Coun              8.03   4 
 83 Moulton, Travis              Tuscarora                 8.15   8 
 -- Gore, Tony                   Freedom (W)                 FS   4 
 
Boys 55 Meter Dash
================================================================
    Facility:    6.35  1/20/2018   Brendon Stewart, DeMatha Catholic HS        
    Name                    Year School                  Finals 
================================================================
Finals
  1 Johnson Jr, Malcolm          St. Stephen'              6.49  
  2 Haddock, Jr, Eric            Southeast Ra              6.55  
  3 McRae, Romell                Southeast Ra              6.58  
  4 Smith, Xavier                Jordan                    6.60  
  5 Thorogood, Trei              Freedom (W)               6.60  
  6 Longerbeam, Robert           Williams, T.              6.62  
  7 Jones, Stephen               South Lakes               6.69  
  8 Cheng, Kevin                 Langley                   6.73  
 
Boys 300 Meter Dash
===================================================================
    Facility:   32.64  1/19/2018   Brian Herron, Lakeside HS                   
    Name                    Year School                  Finals  H#
===================================================================
  1 McRae, Romell                Southeast Ra             35.18  23 
  2 McCray, Patrick              Jefferson Fo             35.58  23 
  3 Ruffin, Christian            Southeast Ra             35.61  23 
  4 Lipscomb, Mark               Grafton                  35.84  22 
  5 Zellander, Jeremiah          Grafton                  35.97  20 
  6 Hicks, Carl                  St. Vincent              36.00  20 
  7 Hunter, Bryson               Liberty Chri             36.32  23 
  8 Eaton, Anthony               Williams, T.             36.49  22 
  9 Cheng, Kevin                 Langley                  36.52  17 
 10 McDuffie, Aidan              St. Vincent              36.71  16 
 11 Kendrat, Luke                Loudoun Coun             36.75  22 
 12 Robinson, Mark               Chantilly                36.83  20 
 13 Carson, Dallin               Grafton                  37.04  19 
 14 Longerbeam, Robert           Williams, T.             37.19  23 
 15 Braxton, Danteas             Jefferson Fo             37.25  22 
 16 Thorogood, Trei              Freedom (W)              37.33  21 
 17 Simms, Akere                 Loudoun Vall             37.48  18 
 18 Saben, Clark                 Chantilly                37.48  19 
 19 Chambers, Isaac              Robinson, Ja             37.70  20 
 20 Harbour, Alexander           South Lakes              37.74  14 
 21 Franks, Trey                 Durham Schoo             37.84  12 
 22 Watts, Devon                 Rustburg                 37.86  21 
 23 Bell, Benjamin               Georgetown P             37.87  20 
 24 Becker, Bryce                Liberty Chri             37.90  17 
 25 Benett, Tyler                South Lakes              37.97  17 
 26 Brooks, Kamari               Parkland                 38.00  19 
 27 Johnson Jr, Malcolm          St. Stephen'             38.00  10 
 28 Cooley, Jackson              South Lakes              38.06  13 
 29 Gravely, Tavion              Magna Vista              38.07   9 
 30 Sesay, Hamid                 Williams, T.             38.10  18 
 31 Kruppa, Michael              Jefferson, T             38.24  15 
 32 Ezidinma, Daniel             South Lakes              38.25  15 
 33 Freese, Asher                Loudoun Coun             38.32  14 
 34 Henry, Tyjuan                Chantilly                38.32  13 
 35 Bobbey, Samuel               Brookville               38.33  11 
 36 Ross, Jayden                 Freedom (W)              38.37  21 
 37 La Piano, Jay                Washington-L             38.44  21 
 38 Robbins, Noah                Liberty Chri             38.48  19 
 39 Neves Cardoso, Joao          Georgetown P             38.58  16 
 40 Dowell, Chandler             Parkland                 38.65  21 
 41 Yutzy, Micah                 Harrisonburg             38.67  19 
 42 Cumberbatch, Michael         Langley                  38.70   7 
 43 Zirkel, Jonathan             Lake Braddoc             38.73  17 
 44 Fiobotei, Ebiobowei          South Lakes              38.90  13 
 45 Ardale, Hayden               West Springf             38.96  14 
 46 William, Justin              Magna Vista              39.06  10 
 47 Walker, Andrew               Langley                  39.16  11 
 48 Elhaij, Essa                 Loudoun Vall             39.17  14 
 49 Davis, William               Lake Braddoc             39.26   9 
 50 Mineau, Andrew               Washington-L             39.27   9 
 51 Charecky, Michael            West Springf             39.29  11 
 52 Duvall, Tavo                 Jefferson, T             39.30  12 
 53 Lee, Taj                     Robinson, Ja             39.37  12 
 54 Bettancourt, Christian       Robinson, Ja             39.42  18 
 55 Coachman, Elijah             Freedom (W)              39.42  13 
 56 Phillips, Sage               St. Vincent              39.49  15 
 57 Coles, David                 Williams, T.             39.49  15 
 58 Bendon, Isaac                Washington-L             39.54  16 
 59 Stephens, Matthew            Langley                  39.61   7 
 60 Watkins, Jeremy              Halifax Coun             39.62   4 
 61 Hofland, Evan                Providence               39.71  11 
 62 Crumes, Zachary              Langley                  39.75   7 
 63 Bond, Braxton                St. Stephen'             39.78   5 
 64 St. Thomas, Kurtis           West Springf             39.78  14 
 65 Huffman, Keller              Providence               39.84  12 
 66 Lawson, Adric                Halifax Coun             39.84   6 
 67 Brown, Davonte               Chantilly                39.85  13 
 68 Allen, Hunter                Robinson, Ja             39.85  10 
 69 Brown, Joshua                Georgetown P             39.88  16 
 70 Barringer, Jaylen            Freedom (W)              39.88  20 
 71 Jamal, Kareem                Langley                  39.95   6 
 72 Williams, Marcus             South Lakes              39.97  11 
 73 Dick, James                  Loudoun Coun             40.00   7 
 74 Shapiro, Will                South Lakes              40.02  15 
 75 Miller, Mason                Loudoun Vall             40.13  14 
 76 Gordon, Brad                 West Springf             40.14  12 
 77 Bower, Ethan                 South Lakes              40.16  12 
 78 Tirona, Branden              South Lakes              40.23  10 
 79 Katlen, Dylan                Jefferson, T             40.28  17 
 80 Diaz, Shane                  Durham Schoo             40.33   5 
 81 Miller, Jakob                West Springf             40.40  15 
 82 Chen, Matthew                Jefferson, T             40.44   3 
 83 Quinn, Zephan                Brookville               40.47   6 
 84 Ji, Curtis                   Jefferson, T             40.48   6 
 85 Bunker, Nehemiah             Halifax Coun             40.54  11 
 86 Male, Charles                Washington-L             40.60  18 
 87 Seo, Hyun Woong              Robinson, Ja             40.68   5 
 88 Barreto, Alex                Robinson, Ja             40.70  13 
 89 Stucchi, David               Lake Braddoc             40.78  10 
 90 Adomako, George              Tuscarora                40.93   8 
 91 Taffel, Adam                 Langley                  40.97   4 
 92 Noble, Deven                 Freedom (W)              41.06   9 
 93 Ostyn, Luke                  Jefferson, T             41.32   3 
 94 Atwell, Alec                 Tuscarora                41.36   6 
 95 Hamlett, Benjamin            South Lakes              41.37   8 
 96 Chuang, Andy                 Langley                  41.45   4 
 97 Roberts, Hartley             Hidden Valle             41.49   8 
 98 Fleming, Sharef              Harrisonburg             41.74   4 
 99 Lewe, Aidan                  Chantilly                41.75   7 
100 Amboni, Bryan                Robinson, Ja             41.92   8 
101 Jian, Alex                   Jefferson, T             42.19   3 
102 Watson, William              South Lakes              42.21  10 
103 Ally, Wa'el                  Durham Schoo             42.33   2 
104 Niemandt, Edwin              Tuscarora                42.36   1 
105 Delgado, Kelvin              Harrisonburg             42.45   6 
106 Augustin, Aidan              Washington-L             42.78   8 
107 Abu-Bader, Samer             Robinson, Ja             43.64   5 
108 Thompson, Desmond            Tuscarora                43.67   2 
109 Baskerville, Azaad           Halifax Coun             43.81   7 
110 Lilly, Henry                 Durham Schoo             43.86   5 
111 Liu, Baile                   Robinson, Ja             43.98   4 
112 Burruss, Boyd                Virginia Epi             44.22   4 
113 Li, Jonathan                 Langley                  44.23   2 
114 Waters, Parker               Cave Spring              44.63   2 
115 Lucas, Ryan                  Cave Spring              45.56   2 
116 Diener, Phil                 Eastern Menn             46.27   1 
117 Moulton, Travis              Tuscarora                46.92   1 
118 Showalter, Jonathan          Eastern Menn             47.23   1 
 
Boys 500 Meter Dash
===================================================================
    Facility:   1:01.41  1/21/2017   Bershawn Jackson, Unattached              
    Name                    Year School                  Finals  H#
===================================================================
  1 Woods, Theo                  Glass, E. C.           1:07.21  13 
  2 Hayes, Savien                Parkland               1:07.60  13 
  3 Larios, Noah                 Southeast Ra           1:07.66  13 
  4 Chapman, Isaiah              Southeast Ra           1:08.10  13 
  5 Simms, Akere                 Loudoun Vall           1:08.15  13 
  6 Spring, Perry                Lake Braddoc           1:09.03  11 
  7 Hicks, Carl                  St. Vincent            1:09.30  12 
  8 Murphy, Alex                 Grafton                1:09.34  11 
  9 Asady, Arthur                Lake Braddoc           1:09.41  12 
 10 Elhaij, Essa                 Loudoun Vall           1:09.79  11 
 11 Kendrat, Luke                Loudoun Coun           1:09.83  10 
 12 Gaskins, Bryce               West Springf           1:09.95  11 
 13 Parker, Tashaun              Providence             1:10.46   9 
 14 Kruppa, Michael              Jefferson, T           1:11.33   8 
 15 Brooks, Kamari               Parkland               1:11.43  12 
 16 Ward, Titus                  Williams, T.           1:11.53  11 
 17 Harbour, Alexander           South Lakes            1:11.79   9 
 18 Quarmout, Jonathan           Liberty Chri           1:11.87  10 
 19 Ross, Jayden                 Freedom (W)            1:12.09  12 
 20 Green, Adam                  Lake Braddoc           1:12.09   9 
 21 Duvall, Tavo                 Jefferson, T           1:12.24  10 
 22 Thielen, Jason               Lake Braddoc           1:12.26   9 
 23 La Piano, Jay                Washington-L           1:12.38  11 
 24 Quinn, Zephan                Brookville             1:12.49   7 
 25 Wiggs, Bradley               Rustburg               1:12.57   9 
 26 Stephens, Matthew            Langley                1:12.74   8 
 27 Hofland, Evan                Providence             1:13.38   5 
 28 Poff, Nathaniel              Liberty Chri           1:13.39   7 
 29 Kocherla, Teja               Jefferson, T           1:13.66   3 
 30 Young, Jeffery               Tuscarora              1:13.67   5 
 31 Gore, Tony                   Freedom (W)            1:13.68  10 
 32 Phillips, Sage               St. Vincent            1:14.34   2 
 33 Prudhomme, Vincent           South Lakes            1:14.37   7 
 34 Crumes, Zachary              Langley                1:14.78   4 
 35 Freese, Asher                Loudoun Coun           1:14.79   8 
 36 Miller, Jakob                West Springf           1:14.96   8 
 37 Gregory, Will                Amherst Coun           1:15.15   5 
 38 Janjua, Raja                 Williams, T.           1:15.39  10 
 39 Quigg, Kolby                 Magna Vista            1:15.78   5 
 40 Roberts, Hartley             Hidden Valle           1:15.80   8 
 41 Coachman, Elijah             Freedom (W)            1:16.23   6 
 42 O'Reilly, Tyler              Chantilly              1:16.58   4 
 43 Huffman, Keller              Providence             1:16.88   6 
 44 Pandal, Carlos               Chantilly              1:16.89   6 
 45 Katlen, Dylan                Jefferson, T           1:17.58   5 
 46 Giannos, Christian           Loudoun Coun           1:17.67   3 
 47 Freese, Adin                 Loudoun Coun           1:17.69   3 
 48 Simenov, Pavel               Durham Schoo           1:18.00   6 
 49 Meyer, Hunter                Amherst Coun           1:18.09   2 
 50 Baker, Ben                   Rustburg               1:18.57   3 
 51 O'Neal, Jadon                Williams, T.           1:18.63   4 
 52 Grimes, Dylan                Loudoun Coun           1:19.08   3 
 53 Chuang, Andy                 Langley                1:19.11   2 
 54 Clanton, Tahli               Magna Vista            1:19.62   2 
 55 Beene, Kyle                  Chantilly              1:20.08   5 
 56 Burruss, Boyd                Virginia Epi           1:21.88   4 
 57 Powell, Chase                Halifax Coun           1:23.39   2 
 58 Thompson, Desmond            Tuscarora              1:24.08   1 
 59 Glasper, Kedrick             St. Vincent            1:24.46   2 
 60 Melton, Philip               Tuscarora              1:25.36   1 
 61 Shelor, Carter               Auburn                 1:26.03   1 
 62 Hummer, Tyler                Tuscarora              1:31.42   1 
 
Boys 1000 Meter Run
===================================================================
    Facility:   2:21.89  1/27/2018   Neil Gourley, Virginia Tech               
    Name                    Year School                  Finals  H#
===================================================================
  1 Affolder, Sam                Loudoun Vall           2:27.23   8 
  2 Hunter, Jacob                Loudoun Vall           2:33.13   8 
  3 Wells, Connor                Loudoun Vall           2:33.30   8 
  4 Clark, Pace                  Providence             2:34.38   8 
  5 Mussmon, Jeremiah            Loudoun Vall           2:37.51   8 
  6 Warstler, Calvin             South Lakes            2:39.22   8 
  7 Mathew, Silas                Robinson, Ja           2:39.33   8 
  8 Barreto, Mateo               Loudoun Vall           2:39.58   8 
  9 Ramirez, David               South Lakes            2:39.97   8 
 10 Affolder, Luke               Loudoun Vall           2:43.55   7 
 11 Marlow, Patrick              Chantilly              2:44.69   7 
 12 Steele, Josh                 West Springf           2:44.76   7 
 13 Cyr, Wyatt                   Chantilly              2:45.36   7 
 14 Sohn, Ethan                  Lake Braddoc           2:45.38   7 
 15 Comley, JJ                   West Springf           2:45.40   7 
 16 Shire, Yeabsera              Williams, T.           2:45.85   7 
 17 Johnson, Greg                West Springf           2:46.15   6 
 18 Jaynes, Adam                 Chantilly              2:46.40   6 
 19 Nims, Webb                   South Lakes            2:46.49   6 
 20 West, Jonathan               Jefferson, T           2:46.65   6 
 21 Woodruff, Dawson             Robinson, Ja           2:47.21   6 
 22 Palisca, Ben                 Cave Spring            2:47.47   7 
 23 Lozano, Chris                West Springf           2:47.57   6 
 24 Parker, William              Liberty Chri           2:47.91   5 
 25 Hulleman, Alex               Harrisonburg           2:48.28   7 
 26 Miles, Eli                   Robinson, Ja           2:48.31   5 
 27 O'Donnell, Matthew           West Springf           2:48.95   8 
 28 Griffith, David              Liberty Chri           2:50.44   6 
 29 Yenchi, Alex                 Lake Braddoc           2:50.58   5 
 30 Blanco, Knowledge            Southeast Ra           2:50.83   5 
 31 Madrigal, Ben                Grafton                2:51.37   7 
 32 Hurd, Peyton                 Auburn                 2:51.46   2 
 33 Sreeram, Aravind             Jefferson, T           2:51.67   3 
 34 Broud, David                 Providence             2:51.74   5 
 35 Hatch, Wick                  Providence             2:51.88   4 
 36 Etheridge, Rowan             Grafton                2:52.06   5 
 37 Vaughan, Andy                Auburn                 2:52.25   2 
 38 Damte, Yoyo                  Williams, T.           2:52.39   6 
 39 Florence, Reid               Robinson, Ja           2:52.52   4 
 40 Ballestero, Sebastian        Williams, T.           2:52.97   6 
 41 Stewart, Thomas              Lake Braddoc           2:53.89   5 
 42 Sturm, Zachary               Grafton                2:54.43   6 
 43 Hoyseth, Victor              Lake Braddoc           2:54.74   4 
 44 Bernstein, Josh              Loudoun Coun           2:54.91   3 
 45 Anderson, Matthew            Liberty (Bea           2:55.27   4 
 46 Esse, Stephen                South Lakes            2:55.35   4 
 47 Canavan, Connor              Chantilly              2:55.49   3 
 48 Stansbury, Ethan             Loudoun Coun           2:55.52   3 
 49 Tian, Dennis                 Jefferson, T           2:55.59   4 
 50 Broud, Michael               Providence             2:55.70   3 
 51 Quiachon, Ian                Robinson, Ja           2:55.71   4 
 52 Hulleman, Michael            Harrisonburg           2:55.77   3 
 53 Florence, Logan              Robinson, Ja           2:56.10   5 
 54 Young, William               Grafton                2:56.77   4 
 55 Grundvig, Ethan              Robinson, Ja           2:57.03   4 
 56 Beckner, Alex                South Lakes            2:57.59   4 
 57 Moore, Bradley               Robinson, Ja           2:57.81   2 
 58 Benton, David                Providence             2:57.87   3 
 59 Sangiuliano, Jason           Loudoun Coun           2:58.53   4 
 60 Alvarado, Jason              Southeast Ra           2:58.82   4 
 61 Bhardwaj, Kanav              Chantilly              2:58.89   3 
 62 Brkovich, Thomas             Tuscarora              2:58.94   8 
 63 Rogers, Conner               Liberty (Bea           2:59.43   3 
 64 Gunnam, Prateek              Jefferson, T           3:00.36   2 
 65 Weaver, Ryan                 South Lakes            3:00.69   2 
 66 Roberts, Hartley             Hidden Valle           3:00.79   6 
 67 Stidman, Joseph              South Lakes            3:01.07   2 
 68 Zhou, Andrew                 Jefferson, T           3:01.14   2 
 69 Perry, Andrew                Chantilly              3:01.80   3 
 70 Garza, Juan                  Durham Schoo           3:03.71   1 
 71 Bailey, Carter               Auburn                 3:03.77   2 
 72 Wilson, Owen                 St. Vincent            3:04.14   1 
 73 Williams, Cameron            Langley                3:04.91   2 
 74 Aquilina, Thomas             Loudoun Coun           3:08.08   3 
 75 Abbott, Andrew               Loudoun Coun           3:09.23   1 
 76 Griffin, TJ                  Liberty Chri           3:10.11   1 
 77 Parrish, Jimmy               Providence             3:10.34   2 
 78 Cooper, Campbell             St. Stephen'           3:11.39   2 
 79 Sulca, Christopher           Tuscarora              3:12.38   5 
 80 Smith, Justin                Auburn                 3:12.74   2 
 81 Cruz-Salvador, Angel         Durham Schoo           3:14.74   1 
 82 Aldridge, Jason              South Lakes            3:15.45   2 
 83 Loveranes, Jacob             South Lakes            3:18.51   1 
 84 Moder, Trenten               South Lakes            3:18.59   1 
 85 Witmore, Silas               St. Stephen'           3:23.45   2 
 86 Adams, Will                  St. Stephen'           3:25.41   2 
 87 Mapes, Ryan                  Amherst Coun           3:27.96   1 
 88 Clingenpeel, Jason           Cave Spring            3:28.78   1 
 89 Evans, Josh                  Amherst Coun           3:28.93   1 
 90 White, Caleb                 Tuscarora              3:32.31   3 
 91 Hartless, Sam                Amherst Coun           3:35.91   1 
 92 Marin-Salinas, Randy         Parkland               3:45.68   1 
 93 Gibson, Justin               Amherst Coun           3:45.87   1 
 94 Davis, Shaun                 Amherst Coun           4:11.43   1 
 
Boys 1600 Meter Run
===================================================================
    Facility:   4:18.99  1/12/2018   Theo Woods, E.C. Glass HS                 
    Name                    Year School                  Finals  H#
===================================================================
  1 Windle, Jacob                Loudoun Vall           4:24.68   7 
  2 Carlson, Kevin               Loudoun Vall           4:24.81   7 
  3 Hasle, Kellen                Loudoun Vall           4:27.51   7 
  4 Weeks, Chris                 West Springf           4:28.63   7 
  5 Mussmon, Jeremiah            Loudoun Vall           4:28.65   7 
  6 Wilson-Cook, Oliver          Lee, R. E. (           4:29.50   7 
  7 Barreto, Mateo               Loudoun Vall           4:30.30   7 
  8 Cerne, Edward                Lake Braddoc           4:30.58   7 
  9 Stuck, Sean                  West Springf           4:32.57   7 
 10 Venable, Alec                Loudoun Vall           4:33.63   7 
 11 Marlow, Patrick              Chantilly              4:36.14   7 
 12 Ney, Taylor                  Loudoun Vall           4:36.24   7 
 13 Puhek, Joshua                Chantilly              4:37.90   7 
 14 Shire, Yeabsera              Williams, T.           4:41.39   7 
 15 Foote, Matthew               West Springf           4:43.41   6 
 16 Rodman, Sam                  Liberty (Bea           4:43.88   6 
 17 Jaynes, Adam                 Chantilly              4:44.28   6 
 18 Stanley, Tucker              Jefferson, T           4:44.92   5 
 19 Cyr, Wyatt                   Chantilly              4:45.52   6 
 20 Sreeram, Aravind             Jefferson, T           4:45.91   4 
 21 Malhotra, Rayaan             Jefferson, T           4:46.07   5 
 22 Stanley, Ethan               Jefferson, T           4:46.63   4 
 23 Alex, Asady                  Lake Braddoc           4:46.64   6 
 24 Preble, Alex                 Robinson, Ja           4:46.65   5 
 25 Putz, Josh                   Lake Braddoc           4:47.97   6 
 26 Hildebrandt, Nicholas        Tuscarora              4:48.05   6 
 27 Ellinger, Jack               Langley                4:48.71   6 
 28 West, Jonathan               Jefferson, T           4:48.90   6 
 29 Sterne, Row                  Virginia Epi           4:49.16   5 
 30 Damte, Yoyo                  Williams, T.           4:50.10   6 
 31 Hawkins, Luke                West Springf           4:50.52   6 
 32 Monson, James                Chantilly              4:50.99   6 
 33 Harding, Noah                Hidden Valle           4:51.94   6 
 34 French, Benjamin             Chantilly              4:52.64   5 
 35 Hatch, Wick                  Providence             4:52.65   4 
 36 Schnizer, Chris              Robinson, Ja           4:52.99   5 
 37 Myers, Richard               Robinson, Ja           4:53.21   4 
 38 West, Jeremy                 Jefferson, T           4:53.72   4 
 39 Canavan, Connor              Chantilly              4:54.01   4 
 40 Usher, Nathan                Tuscarora              4:54.10   4 
 41 Ballestero, Sebastian        Williams, T.           4:54.79   5 
 42 Bishop, Quentin              Jefferson, T           4:55.33   4 
 43 Sharkey, Sam                 Robinson, Ja           4:56.27   4 
 44 Keriazakos, Xander           Cave Spring            4:56.31   5 
 45 Adams, Jake                  West Springf           4:56.95   5 
 46 Fricano, Will                Providence             4:59.03   3 
 47 Lee, Nicholas                Robinson, Ja           4:59.30   5 
 48 Beckner, Alex                South Lakes            4:59.46   5 
 49 Baumann, Jake                Providence             4:59.50   2 
 50 Tian, Dennis                 Jefferson, T           4:59.56   3 
 51 Wesolowski, Brent            Brookville             4:59.69   3 
 52 Bartolomeo, Dominic          Tuscarora              4:59.74   3 
 53 Toole, Roan                  Langley                4:59.84   2 
 54 Hover, William               West Springf           5:00.25   4 
 55 Bhardwaj, Kanav              Chantilly              5:00.54   4 
 56 Cockerham, James             Amherst Coun           5:00.77   3 
 57 Perry, Andrew                Chantilly              5:01.25   4 
 58 Brkovich, Thomas             Tuscarora              5:01.80   3 
 59 Krieger, Gabriel             Langley                5:02.28   3 
 60 Pabis, Cy                    Glass, E. C.           5:02.82   4 
 61 Maier, Alexi                 Tuscarora              5:03.47   3 
 62 Carr, David                  West Springf           5:05.48   4 
 63 Brown, Isaac                 West Springf           5:05.91   5 
 64 Chilukuri, Varun             Jefferson, T           5:06.11   2 
 65 Gentile, Boden               Langley                5:06.15   3 
 66 Rice, Garrett                Providence             5:06.70   3 
 67 Bauserman, Ben               Liberty Chri           5:07.08   3 
 68 Bartoo, Joseph               Robinson, Ja           5:07.97   3 
 69 Baker, Graham                Liberty Chri           5:08.49   3 
 70 Trost, Randall               Glass, E. C.           5:09.42   3 
 71 Firkins, Tanner              Brookville             5:10.02   2 
 72 Wright, Dylan                Glass, E. C.           5:10.28   2 
 73 Hurd, Jacob                  Auburn                 5:10.34   2 
 74 Stidman, Joseph              South Lakes            5:11.73   2 
 75 Trimble, Carter              Providence             5:12.44   2 
 76 McCoy, Jacob                 Liberty (Bea           5:12.53   2 
 77 Weaver, Ryan                 South Lakes            5:14.77   2 
 78 Nester, Henry                Jefferson, T           5:19.98   2 
 79 Moore, Kai                   Liberty Chri           5:20.78   3 
 80 Bhat, Ikhlaas                Jefferson, T           5:22.98   2 
 81 Walsh, Colin                 Virginia Epi           5:23.75   3 
 82 Wilson, Owen                 St. Vincent            5:26.34   1 
 83 Parrish, Jimmy               Providence             5:27.04   2 
 84 Cargill, Matthew             Amherst Coun           5:27.18   2 
 85 Neal, Christopher            Auburn                 5:27.65   1 
 86 Williams, Cameron            Langley                5:28.28   2 
 87 Sulca, Christopher           Tuscarora              5:28.55   1 
 88 Asimakopoulos, John          Cave Spring            5:29.72   2 
 89 Bernota, Luke                Tuscarora              5:32.38   1 
 90 Neblett, Turner              Amherst Coun           5:32.62   2 
 91 Aldridge, Jason              South Lakes            5:34.00   2 
 92 Cook, Thomas                 Virginia Epi           5:36.57   1 
 93 Fader, Micheal               Durham Schoo           5:37.92   1 
 94 Menanno, Nolan               Durham Schoo           5:42.82   1 
 95 Loveranes, Jacob             South Lakes            5:46.33   1 
 96 White, Caleb                 Tuscarora              5:46.57   1 
 97 Melton, Philip               Tuscarora              5:48.47   1 
 98 Moder, Trenten               South Lakes            5:48.64   1 
 99 Taye, Hennock                Freedom (W)            6:04.87   1 
100 Matias, Alejandro            Tuscarora              6:19.25   1 
101 Marin-Salinas, Randy         Parkland               6:34.90   1 
 
Boys 3200 Meter Run
===================================================================
    Facility:   9:23.59  2/18/2017   Alec Schrank, Millbrook HS                
    Name                    Year School                  Finals  H#
===================================================================
  1 Hasle, Kellen                Loudoun Vall           9:27.42   1 
  2 Carlson, Kevin               Loudoun Vall           9:39.47   1 
